AOT, the overall quality is excellent (Quality = 100) and the timing to buy is ...(Upgrade to See)... In details, quality factors are not quite good , financial health is good , and ability to make profit is good
- Signal
- OUTPERFORM
- Signal Description
- Company financial health is Excellent
- Weaknesses
- Company financial health is Excellent from almost all quality indicators
[ ? ] The stock is currently hot issue on social media and/or news. Recommend check social media and news.
Quality Factors | 58% |
In Recommendations? | In "Invest - Good" Section |
Great Years (years) | 2 GOOD |
Management Buy/Sell Volume (stocks) | 0 |
Management Buy/Sell % (1 month) | N/A |
Select Rate | 5.10 |
Watch Rate | 0.20 |
Social Score | 50 |
Magic Formula Rank by ROA | 601 |
Magic Formula Rank by ROE | 659 |
Magic Formula Rank by ROIC | 630 |
Price | 75.50 |
PBV / Sector | 7.01 / 2.44
|
Earning Per Share | 1.75 |
PE / Sector | 43.10 / 23.32
|
PEG or PE/Growth / Sector | 4.06 / -1.17
|
Average 1M Daily Volume | 28.17M GREAT |
Average 1W Daily Volume | 27.63M GREAT |
Timing Factors | 42% |
Financial Health | 72% |
Ability to Make Profit | 79% |
Return to Investors | 58% |
Registration Details |
Analyze Date | 2019-12-13 20:00:07 |
Symbol | AOT |
Name | AIRPORTS OF THAILAND PUBLIC COMPANY |
Sector | Services >> Transportation & Logistics |
Market | SET |
Listed Shares | 14285.7 |
Par Value | 1.00000 |
Board Lot | 100 |
Allow Short Sell? | Y |
Allow NVDR? | Y |
Calculated From | Quarter |
Sign | XD |
Market Cap (M.Baht) / Sector Average | 1,078,570.35 / 114,465.02 |
News, Concensus, ... |
Estimation Consensus | See at SetTrade.com |
Full details | See at SET.or.th |
Chart | See in Chart feature |
News | See at RYT9.com See at KaoHoon.com |