KKP, the overall quality is excellent (Quality = 100) and the timing to buy is ...(Upgrade to See)... In details, quality factors are not quite good , financial health is not good , and ability to make profit is not good
- Signal
- OUTPERFORM
- Signal Description
- Company financial health is Excellent
- Weaknesses
- Company financial health is Excellent from almost all quality indicators
[ ? ] The stock is currently hot issue on social media and/or news. Recommend check social media and news.
Quality Factors | 50% |
In Recommendations? | In "Invest - Good" Section |
Great Years (years) | 2 GOOD |
Management Buy/Sell Volume (stocks) | 0 |
Management Buy/Sell % (1 month) | N/A |
Select Rate | 0 |
Watch Rate | 0.21 |
Social Score | 40 |
Magic Formula Rank by ROA | 114 |
Magic Formula Rank by ROE | 84 GOOD |
Magic Formula Rank by ROIC | 131 |
Price | 66.25 |
PBV / Sector | 1.32 / 0.99
GOOD |
Earning Per Share | 5.09 |
PE / Sector | 9.78 / 17.46
GREAT |
PEG or PE/Growth / Sector | 0.39 / -2.26
GOOD |
Average 1M Daily Volume | 2.91M GREAT |
Average 1W Daily Volume | 3.17M GREAT |
Timing Factors | 42% |
Financial Health | 39% |
Ability to Make Profit | 47% |
Return to Investors | 100% |
Registration Details |
Analyze Date | 2019-12-13 20:00:07 |
Symbol | KKP |
Name | KIATNAKIN BANK PUBLIC COMPANY LIMITED |
Sector | Financials >> Banking |
Market | SET |
Listed Shares | 846.751109 |
Par Value | 10.00000 |
Board Lot | 100 |
Allow Short Sell? | Y |
Allow NVDR? | Y |
Calculated From | Quarter |
Sign | |
Market Cap (M.Baht) / Sector Average | 56,097.26 / 170,713.84 |
News, Concensus, ... |
Estimation Consensus | See at SetTrade.com |
Full details | See at SET.or.th |
Chart | See in Chart feature |
News | See at RYT9.com See at KaoHoon.com |