RAM-F, the overall quality is excellent (Quality = 92) but the timing to buy is ...(Upgrade to See)... In details, quality factors are not quite good , financial health is not quite good , and ability to make profit is ok
No price data to display chart for the last 3-months of this stock
- Signal
- OUTPERFORM
- Signal Description
- Company financial health is Good
- Weaknesses
- Acceleration of ROE growth rate is below our criteria.
[ ? ] The stock is currently hot issue on social media and/or news. Recommend check social media and news.
Quality Factors | 50% |
In Recommendations? | Not in any sections |
Great Years (years) | N/A |
Management Buy/Sell Volume (stocks) | 0 |
Management Buy/Sell % (1 month) | N/A |
Select Rate | 0 |
Watch Rate | 0.09 |
Social Score | 10 |
Magic Formula Rank by ROA | 448 |
Magic Formula Rank by ROE | 536 |
Magic Formula Rank by ROIC | 517 |
Price | 152.00 |
PBV / Sector | 2.86 / 1.92
|
Earning Per Share | 5.61 |
PE / Sector | 19.06 / 23.49
|
PEG or PE/Growth / Sector | 0.80 / 0.13
|
Average 1M Daily Volume | N/A |
Average 1W Daily Volume | N/A |
Timing Factors | 57% |
Financial Health | 56% |
Ability to Make Profit | 68% |
Return to Investors | 50% |
Registration Details |
Analyze Date | 2019-12-12 20:00:07 |
Symbol | RAM-F |
Name | RAMKHAMHAENG HOSPITAL PUBLIC COMPANY |
Sector | MAI |
Market | SET |
Listed Shares | 240 |
Par Value | 0.50000 |
Board Lot | 100 |
Allow Short Sell? | N |
Allow NVDR? | N |
Calculated From | Quarter |
Sign | |
Market Cap (M.Baht) / Sector Average | 36,480.00 / 29,902.38 |
News, Concensus, ... |
Estimation Consensus | See at SetTrade.com |
Full details | See at SET.or.th |
Chart | See in Chart feature |
News | See at RYT9.com See at KaoHoon.com |