ROH, ファンダメンタルスコアはnot good (ファンダメンタル = 38) そしてテクニカルスコアは ...(Sign In to See)... In details, quality factors are not good , financial health is not good , and ability to make profit is not good
- Signal
- UNDERPERFORM
- Signal Description
- Company financial health is Not Good
- Weaknesses
- ROEが低い
ROAが低い
ROEの伸びが低い
平均ROEが低い
ROAの伸びが低い
NPMが低い
NPMの伸びが低い
NPMの伸びが低い
Deepscope 分析 | 39% |
In Recommendations? | Not in any sections |
Select Rate | 0.02 From 30 days period |
Watch Rate | 0.00 From 30 days period |
Social Score | 10 |
Magic Formula Rank by ROA | N/A |
Magic Formula Rank by ROE | N/A |
Magic Formula Rank by ROIC | N/A |
Price | 3.14 |
PBV / Sector | 1.06 / 0.96
GREAT |
Earning Per Share | -0.03 |
PE / Sector | N/A / 44.99
|
PEG or PE/Growth / Sector | N/A / -2.62
|
Average 1M Daily Value | 0.41 M GREAT |
Average 1W Daily Value | 0.15 M GREAT |
Timing Factors | 71% |
Financial Health | 41% |
ポイントになる統計 | 47% |
配当 | 37% |
登録情報 |
Analyze Date | |
Symbol | ROH |
Name | ROYAL ORCHID HOTEL (THAILAND) |
Sector | Services >> Tourism & Leisure |
Market | SET |
Listed Shares | 938.92 M |
Par Value | 1.00 |
Calculated From | YearEnd |
Sign | N/A |
Market Cap (M.Baht) / Sector Average | 2,948.20 / 1,158.25 |
ニュース |
Estimation Consensus | See at SetTrade.com |
Full details | See at SET.or.th |
Chart | See in Chart feature |
News | See at RYT9.com |