Market Trends Financial tools for determining daily market sentiment. Shown as probability (%) that market sentiment should be patterns as Downtrend, Sideway or Uptrend. (View more...)
Recommendation:
"Downtrend"
Opportunity - Quality Here are stocks with good quality!
Stock | Price | Quality | Health |
---|---|---|---|
AHC | 17.20 | 100 | ![]() |
THG | 64.00 | 85 | ![]() |
TTA | 10.70 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
PSL | 21.40 | 100 | ![]() |
RPH | 6.85 | 100 | ![]() |
SKR | 14.30 | 100 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
RJH | 33.25 | 100 | ![]() |
BCH | 18.80 | 100 | ![]() |
UPOIC | 8.80 | 92 | ![]() |
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Opportunity - Timing Here are stocks with good timing to buy!
Stock | Price | Timing | Health |
---|---|---|---|
KCE | 63.25 | 50 | ![]() |
CBG | 108.50 | 27 | ![]() |
RS | 15.60 | 27 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
BE8 | 49.50 | 91 | ![]() |
SVH | 402.00 | 91 | ![]() |
MEGA | 53.00 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
MORE | 1.89 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
SPRC | 11.70 | 91 | ![]() |
PSL | 21.40 | 91 | ![]() |
BRRGIF | 5.70 | 91 | ![]() |
Top Watch Most watched stock in Setscope.
Stock | Price | Quality | Health |
---|---|---|---|
SDC | 0.36 | 46 | ![]() |
ORI | 9.80 | 62 | ![]() |
SAUCE | 29.00 | 100 | ![]() |
Top Social Media Top stocks have been mentioned in social media site.
Stock | Price | Quality | Health |
---|---|---|---|
SNNP | 16.60 | 54 | ![]() |
SVI | 7.35 | 62 | ![]() |
SDC | 0.36 | 54 | ![]() |
Magic Formula Stock ranking by using magic formula.
Stock | Price | Quality | Health |
---|---|---|---|
RCL | 46.75 | 100 | ![]() |
VIH | 9.55 | 100 | ![]() |
STGT | 19.30 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
RCL | 46.75 | 100 | ![]() |
VIH | 9.55 | 100 | ![]() |
STGT | 19.30 | 77 | ![]() |
Top Gainer/Loser List of top gainer/loser stocks.
Stock | Last | Change | Volume |
---|---|---|---|
INSURE | 131.00 | +29.70% | 1,300 |
CPH | 11.50 | +29.21% | 4,531,000 |
JTS | 368.00 | +19.48% | 721,100 |
CEYE | 5.70 | +11.76% | 148,012,200 |
UMS | 2.92 | +11.45% | 19,383,300 |
IIG | 40.25 | +6.62% | 3,928,300 |
B52 | 2.44 | +6.09% | 1,298,200 |
NKI | 49.00 | +5.95% | 1,900 |
PROUD | 1.66 | +5.73% | 1,936,100 |
ADB | 1.50 | +5.63% | 1,987,300 |
Stock | Last | Change | Volume |
---|---|---|---|
NINE | 6.85 | -25.54% | 1,569,800 |
STOWER | 0.04 | -20.00% | 24,508,300 |
SF | 7.70 | -8.33% | 69,600 |
LDC | 1.50 | -7.98% | 20,407,000 |
NBC | 2.18 | -7.63% | 26,008,800 |
D | 5.00 | -7.41% | 4,703,100 |
XO | 14.80 | -6.92% | 3,783,900 |
SEAOIL | 4.66 | -6.80% | 34,246,700 |
CMO | 6.30 | -6.67% | 1,543,400 |
TNPC | 3.22 | -6.40% | 84,562,800 |