Market Trends Financial tools for determining daily market sentiment. Shown as probability (%) that market sentiment should be patterns as Downtrend, Sideway or Uptrend. (View more...)
Recommendation:
"Uptrend"
Opportunity - Quality Here are stocks with good quality!
Stock | Price | Quality | Health |
---|---|---|---|
BOL | 11.10 | 100 | ![]() |
AIT | 6.25 | 85 | ![]() |
SAPPE | 36.50 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
LANNA | 21.10 | 100 | ![]() |
MEGA | 49.25 | 100 | ![]() |
SKN | 6.35 | 100 | ![]() |
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Opportunity - Timing Here are stocks with good timing to buy!
Stock | Price | Timing | Health |
---|---|---|---|
EP | 4.42 | 27 | ![]() |
B | 0.41 | 26 | ![]() |
EA | 84.50 | 51 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
INSURE | 218.00 | 91 | ![]() |
SFP | 128.00 | 3 | ![]() |
F&D | 23.60 | 5 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
TAKUNI | 2.42 | 91 | ![]() |
WHART | 11.00 | 64 | ![]() |
ALLY | 7.30 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
MTC | 51.00 | 91 | ![]() |
SCB | 106.50 | 51 | ![]() |
LALIN | 9.15 | 51 | ![]() |
Top Watch Most watched stock in Setscope.
Stock | Price | Quality | Health |
---|---|---|---|
PRINC | 7.70 | 77 | ![]() |
NSI | 124.00 | 31 | ![]() |
TTCL | 4.76 | 77 | ![]() |
Top Social Media Top stocks have been mentioned in social media site.
Stock | Price | Quality | Health |
---|---|---|---|
CRC | 38.50 | 38 | ![]() |
NEWS | 0.03 | 38 | ![]() |
EPG | 10.00 | 77 | ![]() |
Magic Formula Stock ranking by using magic formula.
Stock | Price | Quality | Health |
---|---|---|---|
RCL | 39.75 | 92 | ![]() |
STGT | 16.20 | 77 | ![]() |
AMC | 4.18 | 69 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
2S | 3.76 | 62 | ![]() |
AMC | 4.18 | 69 | ![]() |
AGE | 4.12 | 77 | ![]() |
Top Gainer/Loser List of top gainer/loser stocks.
Stock | Last | Change | Volume |
---|---|---|---|
AQ | 0.03 | +50.00% | 95,907,900 |
INSURE | 218.00 | +29.76% | 18,800 |
EFORL | 0.72 | +26.32% | 66,318,100 |
NSI | 124.00 | +21.57% | 199,200 |
TFI | 0.19 | +18.75% | 24,201,500 |
KWI | 3.74 | +14.02% | 45,099,000 |
TNITY | 9.00 | +13.92% | 7,108,600 |
AJA | 0.30 | +11.11% | 34,938,200 |
FSS | 4.16 | +8.33% | 8,284,500 |
THIP | 47.75 | +7.91% | 213,100 |
Stock | Last | Change | Volume |
---|---|---|---|
NEWS | 0.03 | -25.00% | 15,099,100 |
MSC | 10.60 | -7.83% | 11,375,000 |
NCAP | 4.80 | -7.69% | 39,658,200 |
JTS | 100.00 | -7.41% | 2,230,900 |
MICRO | 5.10 | -7.27% | 7,028,900 |
D | 6.35 | -6.62% | 5,189,800 |
SCM | 6.45 | -6.52% | 10,457,400 |
SPACK | 4.64 | -6.45% | 10,998,800 |
SAWANG | 10.70 | -6.14% | 300 |
TVDH | 1.21 | -5.47% | 27,063,200 |