All US Stocks — Page 13
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| ALGM | Allegro Microsystems Inc | NASDAQ | 42.85 | 252.19 | 1.5% | 0.00% | 38 |
| AG | First Majestic Silver Corp | NYSE | 16.49 | 22.29 | 11.7% | 0.31% | 54 |
| HXL | Hexcel Corporation | NYSE | 104.14 | 50.39 | 11.8% | 0.00% | 46 |
| PCVX | Vaxcyte Inc | NASDAQ | 54.69 | 0.00 | -31.6% | 0.00% | 23 |
| TAP-A | Molson Coors Beverage Company | NYSE | 41.75 | 9.44 | -21.0% | 4.59% | 23 |
| AXS | Axis Capital Holdings LTD | NYSE | 103.75 | 6.28 | 18.9% | 1.67% | 92 |
| DBX | Dropbox Inc | NASDAQ | 34.51 | 16.32 | -23.5% | 0.00% | 62 |
| FAF | First American Corporation | NYSE | 76.05 | 10.33 | 13.3% | 2.93% | 77 |
| CWEN | Clearway Energy Inc Class C | NYSE | 31.73 | 28.62 | 0.0% | 5.66% | 31 |
| BVN | Compania de Minas Buenaventura Saa ADR | NYSE | 32.26 | 7.86 | 23.6% | 3.75% | 100 |
| PL | Planet Labs PBC | NYSE | 22.83 | 0.00 | -84.1% | 0.00% | 31 |
| SM | SM Energy Co | NYSE | 31.05 | 16.44 | 1.9% | 2.52% | 23 |
| STAG | Stag Industrial Inc | NYSE | 37.77 | 30.73 | 6.8% | 3.97% | 54 |
| VIST | Vista Oil Gas ADR | NYSE | 66.12 | 8.99 | 25.3% | 0.00% | 62 |
| AWI | Armstrong World Industries Inc | NYSE | 183.22 | 24.05 | 35.7% | 0.78% | 69 |
| AAON | Aaon Inc | NASDAQ | 95.55 | 64.19 | 12.6% | 0.45% | 38 |
| TRNO | Terreno Realty Corporation | NYSE | 70.36 | 17.86 | 9.9% | 2.86% | 85 |
| CMC | Commercial Metals Company | NYSE | 72.63 | 12.72 | 13.1% | 1.08% | 62 |
| SOBO | South Bow Corporation | NYSE | 36.16 | 19.03 | 14.9% | 5.39% | 77 |
| CAVA | Cava Group, Inc. | NYSE | 63.44 | 121.90 | 7.6% | 0.00% | 46 |
| SSL | Sasol LTD | NYSE | 11.14 | 0.36 | 977.5% | 0.00% | 77 |
| MHK | Mohawk Industries Inc | NYSE | 136.60 | 16.17 | 5.4% | 0.00% | 38 |
| IBRX | Immunitybio Inc | NASDAQ | 6.95 | 0.00 | 98.2% | 0.00% | 38 |
| KLAR | Klarna Group PLC | NYSE | 20.61 | 7,486.65 | -8.1% | 0.00% | 31 |
| PCTY | Paylocity Holding Corporation | NASDAQ | 143.32 | 29.00 | 21.9% | 0.00% | 85 |
| ESTC | Elastic NV | NYSE | 71.06 | 19.07 | 28.8% | 0.00% | 38 |
| VIPS | Vipshop Holdings Limited | NYSE | 15.59 | 1.00 | 18.2% | 4.04% | 54 |
| MORN | Morningstar Inc | NASDAQ | 200.25 | 17.70 | 41.2% | 1.02% | 92 |
| LQDA | Liquidia Technologies Inc | NASDAQ | 88.38 | 110.60 | 20.5% | 0.00% | 54 |
| OMF | Onemain Holdings Inc | NYSE | 65.42 | 9.53 | 23.1% | 6.70% | 69 |
| GTES | Gates Industrial Corporation PLC | NYSE | 29.84 | 20.44 | 10.3% | 0.00% | 62 |
| MSA | Msa Safety | NYSE | 193.23 | 23.66 | 22.4% | 1.12% | 85 |
| JBTM | Jbtmarel Corp | NYSE | 132.47 | 38.56 | 4.3% | 0.29% | 38 |
| PLXS | Plexus Corp | NASDAQ | 276.79 | 39.94 | 12.1% | 0.00% | 46 |
| VFS | Vinfast Auto LTD. Ordinary Shares | NASDAQ | 3.33 | 0.00 | 56.1% | 0.00% | 31 |
| ENS | Enersys | NYSE | 193.70 | 25.18 | 15.4% | 0.55% | 69 |
| GAP | The Gap, Inc. | NYSE | 20.62 | 7.67 | 26.3% | 3.33% | 46 |
| YOU | Clear Secure Inc | NYSE | 55.73 | 60.15 | 66.1% | 0.95% | 69 |
| TEX | Terex Corporation | NYSE | 66.08 | 30.93 | 3.0% | 1.08% | 15 |
| LW | Lamb Weston Holdings Inc | NYSE | 53.18 | 25.31 | 15.9% | 2.85% | 31 |
| CORZ | Core Scientific, Inc. Common Stock | NASDAQ | 22.81 | 34.26 | 59.3% | 0.00% | 54 |
| LEA | Lear Corporation | NYSE | 125.93 | 13.18 | 10.7% | 2.36% | 54 |
| AVT | Avnet Inc | NASDAQ | 92.53 | 34.08 | 4.3% | 1.55% | 23 |
| FLR | Fluor Corporation | NYSE | 51.54 | 2.78 | 12.2% | 0.00% | 46 |
| AGCO | Agco Corporation | NYSE | 107.20 | 13.64 | 13.1% | 1.15% | 46 |
| BZ | Kanzhun LTD ADR | NASDAQ | 16.45 | 2.16 | 16.5% | 1.03% | 92 |
| NRKBY | NKT A/s | NYSE | 24.50 | 26.05 | 12.7% | 0.00% | 54 |
| JOBY | Joby Aviation | NYSE | 7.97 | 0.00 | -48.9% | 0.00% | 46 |
| JOBY-WS | Joby-Ws | NYSE | 7.97 | 0.00 | – | 0.00% | – |
| EQX | Equinox Gold Corp | NYSE MKT | 9.58 | 11.86 | 10.0% | 0.17% | 69 |
| CELH | Celsius Holdings Inc | NASDAQ | 29.54 | 30.75 | 13.9% | 0.00% | 31 |
| AN | Autonation Inc | NYSE | 215.60 | 9.31 | 34.3% | 0.00% | 54 |
| RAL | Ralliant Corporation Common Stock | NYSE | 66.90 | 51.01 | -80.4% | 0.31% | 15 |
| HR | Healthcare Realty Trust Incorporated | NYSE | 20.27 | 499.89 | -2.1% | 4.57% | 38 |
| SLAB | Silicon Laboratories Inc | NASDAQ | 218.39 | 0.00 | -4.6% | 0.00% | 54 |
| CAG | Conagra Brands, Inc. | NYSE | 15.00 | 19.72 | -30.1% | 9.65% | 23 |
| CHE | Chemed Corp | NYSE | 539.72 | 26.09 | 33.1% | 0.45% | 62 |
| Z | Zillow Group Inc Class C | NASDAQ | 36.28 | 117.63 | 1.4% | 0.00% | 62 |
| OKLO | Oklo Inc. | NYSE | 43.33 | 0.00 | -4.9% | 0.00% | 46 |
| BIRK | Birkenstock Holding PLC | NYSE | 37.86 | 20.04 | 12.3% | 0.00% | 77 |
| ACA | Arcosa Inc | NYSE | 145.22 | 32.06 | 8.5% | 0.14% | 38 |
| HIMS | Hims Hers Health Inc | NYSE | 32.16 | 90.44 | -3.0% | 0.00% | 8 |
| POOL | Pool Corporation | NASDAQ | 203.44 | 17.77 | 31.7% | 2.72% | 54 |
| VSXY | Victoria's Secret & Co | NYSE | 89.21 | 28.60 | 26.7% | 0.00% | 46 |
| TGTX | TG Therapeutics Inc | NASDAQ | 48.74 | 15.30 | 79.2% | 0.00% | 69 |
| RYTM | Rhythm Pharmaceuticals Inc | NASDAQ | 105.78 | 0.00 | -164.9% | 0.00% | 31 |
| PACS | Pacs Group, Inc. | NYSE | 44.81 | 28.89 | 23.5% | 0.00% | 69 |
| XFLH-U | Xflh-U | NYSE | 10.00 | 0.00 | – | 0.00% | – |
| CRUS | Cirrus Logic Inc | NASDAQ | 133.59 | 16.88 | 19.5% | 0.00% | 100 |
| NAVN | Navan, Inc. Class A Common Stock | NASDAQ | 27.87 | 0.00 | -28.9% | 0.00% | 23 |
| KEX | Kirby Corporation | NYSE | 132.42 | 20.25 | 10.1% | 0.00% | 69 |
| SGHC | SGHC Limited | NYSE | 13.92 | 28.25 | 33.6% | 0.00% | 54 |
| UGP | Ultrapar Participacoes SA ADR | NYSE | 6.32 | 2.32 | 90.7% | 4.86% | 77 |
| NOV | Nov Inc. | NYSE | 19.99 | 74.67 | 1.6% | 1.70% | 38 |
| MOS | The Mosaic Company | NYSE | 22.71 | 7.04 | 6.2% | 3.98% | 69 |
| DPC | DPC Holdings PLC | NYSE | 51.00 | 0.00 | 42.2% | 0.00% | 46 |
| MSM | MSC Industrial Direct Company Inc | NYSE | 126.74 | 29.89 | 16.2% | 2.82% | 38 |
| S | Sentinelone Inc | NYSE | 20.98 | 0.00 | -22.2% | 0.00% | 15 |
| FNB | F.n.b. Corp | NYSE | 19.38 | 11.30 | 8.8% | 2.59% | 46 |
| QMMM | QMMM Holdings Limited Ordinary Shares | NASDAQ | 119.40 | 0.00 | -590.2% | 0.00% | 23 |
| M | Macy’s Inc | NYSE | 26.21 | 10.23 | 13.8% | 2.98% | 77 |
| ICL | Icl Israel Chemicals LTD | NYSE | 5.15 | 20.40 | 4.3% | 3.77% | 38 |
| ST | Sensata Technologies Holding NV | NYSE | 48.66 | 27.00 | 3.0% | 1.04% | 23 |
| APPF | Appfolio Inc | NASDAQ | 199.53 | 43.10 | 29.9% | 0.00% | 77 |
| ECG | Everus Construction Group Inc | NYSE | 136.16 | 30.30 | 32.5% | 0.00% | 54 |
| PATH | Uipath Inc | NYSE | 14.10 | 20.65 | 17.2% | 0.00% | 62 |
| EPRT | Essential Properties Realty Trust Inc | NYSE | 30.70 | 25.20 | 6.1% | 3.96% | 54 |
| GLBE | Global-E Online LTD | NASDAQ | 41.53 | 57.97 | 12.8% | 0.00% | 46 |
| LOAR | Loar Holdings Inc. | NYSE | 75.52 | 99.12 | 5.8% | 0.00% | 46 |
| TAL | Tal Education Group | NYSE | 11.99 | 7.37 | 22.3% | 0.00% | 62 |
| UBSI | United Bankshares Inc | NASDAQ | 49.37 | 13.00 | 9.4% | 3.12% | 46 |
| KRMN | Karman Holdings Inc. | NYSE | 53.99 | 223.13 | 7.4% | 0.00% | 62 |
| ACT | Enact Holdings Inc | NASDAQ | 47.89 | 9.88 | 12.7% | 1.78% | 69 |
| ALL-P-J | All-P-J | NYSE | 25.91 | 0.00 | – | 0.00% | – |
| CPB | Campbell’s Co | NASDAQ | 22.76 | 10.97 | 15.1% | 7.10% | 54 |
| TMHC | Taylor Morn Home | NYSE | 72.45 | 9.92 | 10.8% | 0.00% | 54 |
| URBN | Urban Outfitters Inc | NASDAQ | 78.88 | 14.09 | 18.1% | 0.00% | 77 |
| PPC | Pilgrims Pride Corp | NASDAQ | 26.96 | 12.18 | 14.6% | 0.00% | 62 |
| RRR | Red Rock Resorts Inc | NASDAQ | 64.27 | 35.70 | 130.5% | 1.58% | 54 |
| LUMN | Lumen Technologies Inc | NYSE | 6.71 | -33.23 | -14.9% | 0.00% | 46 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google