All US Stocks — Page 3
10,924 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| ABNB | Airbnb Inc | NASDAQ | 151.52 | 35.86 | 33.0% | 0.00% | 77 |
| UPS | United Parcel Service Inc | NYSE | 104.22 | 19.45 | 30.3% | 3.14% | 46 |
| VRT | Vertiv Holdings Co | NYSE | 241.57 | 50.57 | 36.4% | 0.06% | 85 |
| SPG | Simon Property Group Inc | NYSE | 229.37 | 18.71 | 96.3% | 3.67% | 85 |
| JCI | Johnson Controls International PLC | NYSE | 146.66 | 24.44 | 26.6% | 0.00% | 92 |
| CMI | Cummins Inc | NYSE | 634.20 | 32.68 | 21.6% | 1.29% | 62 |
| ICE | Intercontinental Exchange Inc | NYSE | 152.48 | 21.67 | 13.6% | 0.00% | 92 |
| WMB | Williams Companies Inc | NYSE | 71.54 | 30.55 | 21.9% | 2.89% | 77 |
| INTU | Intuit Inc | NASDAQ | 316.07 | 18.83 | 22.2% | 1.39% | 85 |
| RCL | Royal Caribbean Cruises LTD | NYSE | 318.30 | 19.56 | 43.0% | 1.55% | 69 |
| DASH | Doordash, Inc. Class A Common Stock | NASDAQ | 196.16 | 93.05 | 9.1% | 0.00% | 62 |
| HCA | Hca Healthcare, Inc. | NYSE | 402.59 | 12.53 | -104.0% | 0.73% | 38 |
| NTES | Netease Inc | NASDAQ | 133.27 | 2.47 | 20.7% | 2.29% | 77 |
| PSX | Phillips 66 | NYSE | 211.68 | 20.48 | 14.5% | 2.35% | 54 |
| CMCSA | Comcast Corp | NASDAQ | 23.96 | 7.50 | 12.5% | 5.36% | 69 |
| SHW | Sherwin-Williams Co | NYSE | 340.85 | 31.14 | 69.7% | 0.92% | 54 |
| EPD | Enterprise Products Partners LP | NYSE | 38.05 | 14.20 | 20.0% | 5.67% | 62 |
| MCO | Moodys Corporation | NYSE | 478.38 | 29.88 | 92.4% | 0.82% | 85 |
| EMR | Emerson Electric Company | NYSE | 149.82 | 34.05 | 12.0% | 1.49% | 85 |
| CTAS | Cintas Corporation | NASDAQ | 204.63 | 41.37 | 38.9% | 0.83% | 69 |
| ELV | Elevance Health Inc | NYSE | 375.84 | 16.45 | 11.1% | 1.82% | 46 |
| ITW | Illinois Tool Works Inc | NYSE | 286.95 | 25.55 | 110.4% | 2.20% | 54 |
| AMT | American Tower Corp | NYSE | 173.36 | 24.06 | 90.8% | 3.89% | 92 |
| ROST | Ross Stores Inc | NASDAQ | 251.07 | 34.99 | 36.7% | 0.66% | 46 |
| MDLZ | Mondelez International Inc | NASDAQ | 62.31 | 22.90 | 13.2% | 3.08% | 69 |
| E | Eni SPA ADR | NYSE | 55.56 | 32.11 | 5.1% | 4.54% | 38 |
| GM | General Motors Company | NYSE | 88.86 | 15.29 | 3.1% | 0.74% | 23 |
| NGG | National Grid PLC ADR | NYSE | 79.97 | 13.02 | 8.4% | 4.11% | 62 |
| ECL | Ecolab Inc | NYSE | 277.63 | 37.15 | 21.1% | 0.49% | 85 |
| TRV | The Travelers Companies Inc | NYSE | 374.36 | 9.45 | 25.1% | 1.17% | 100 |
| SU | Suncor Energy Inc | NYSE | 67.28 | 12.39 | 13.8% | 3.56% | 69 |
| HOOD | Robinhood Markets Inc | NASDAQ | 86.56 | 37.43 | 21.8% | 0.00% | 54 |
| AON | Aon PLC | NYSE | 360.55 | 19.87 | 40.5% | 0.40% | 54 |
| EOG | Eog Resources Inc | NYSE | 148.69 | 14.10 | 17.8% | 2.76% | 54 |
| CP | Canadian Pacific Kansas City Limited | NYSE | 88.89 | 18.45 | 9.0% | 0.00% | 54 |
| CNI | Canadian National Railway Company | NYSE | 127.21 | 16.07 | 21.8% | 2.78% | 69 |
| HON | Honeywell International Inc | NASDAQ | 243.05 | 9.21 | 32.6% | 3.90% | 85 |
| BAM | Brookfield Asset Management LTD. | NYSE | 48.40 | 30.58 | 32.9% | 3.83% | 54 |
| ASX | Ase Industrial Holding Co LTD ADR | NYSE | 35.17 | 1.25 | 15.7% | 0.00% | 54 |
| AEM | Agnico Eagle Mines Limited | NYSE | 145.27 | 13.00 | 20.5% | 0.00% | 100 |
| CI | Cigna Corp | NYSE | 279.05 | 11.86 | 15.1% | 2.05% | 54 |
| REGN | Regeneron Pharmaceuticals Inc | NASDAQ | 762.63 | 17.56 | 13.7% | 0.00% | 77 |
| AMX | America Movil Sab de CV ADR | NYSE | 25.35 | 0.85 | 23.8% | 2.17% | 77 |
| NOC | Northrop Grumman Corporation | NYSE | 542.48 | 16.90 | 25.1% | 1.76% | 46 |
| NSC | Norfolk Southern Corporation | NYSE | 335.48 | 28.45 | 16.2% | 1.61% | 69 |
| MFC | Manulife Financial Corp | NYSE | 44.44 | 11.56 | 12.5% | 4.11% | 8 |
| FDX | Fedex Corporation | NYSE | 307.40 | 16.71 | 14.0% | 1.80% | 54 |
| NWG | Natwest Group PLC | NYSE | 18.94 | 12.29 | 13.7% | 4.98% | 46 |
| CL | Colgate-Palmolive Company | NYSE | 91.30 | 35.43 | 863.1% | 2.22% | 62 |
| DLR | Digital Realty Trust Inc | NYSE | 188.52 | 90.98 | 2.9% | 2.59% | 62 |
| SLB | Schlumberger NV | NYSE | 49.59 | 23.59 | 11.3% | 2.37% | 38 |
| HLT | Hilton Worldwide Holdings Inc | NYSE | 320.49 | 45.75 | -25.1% | 0.19% | 62 |
| TDG | Transdigm Group Incorporated | NYSE | 1,254.38 | 35.56 | -21.5% | 0.00% | 77 |
| MSI | Motorola Solutions Inc | NYSE | 435.75 | 34.22 | 82.2% | 1.06% | 54 |
| ORLY | O’reilly Automotive Inc | NASDAQ | 89.35 | 26.90 | -144.4% | 0.00% | 54 |
| SNPS | Synopsys Inc | NASDAQ | 388.76 | 92.23 | 2.5% | 0.00% | 38 |
| TRP | TC Energy Corp | NYSE | 67.43 | 19.60 | 13.0% | 0.00% | 77 |
| KMI | Kinder Morgan Inc | NYSE | 32.18 | 20.32 | 11.0% | 3.70% | 54 |
| PCAR | Paccar Inc | NASDAQ | 132.68 | 28.12 | 12.3% | 1.00% | 38 |
| NU | Nu Holdings LTD | NYSE | 14.33 | 21.98 | 25.3% | 0.00% | 69 |
| RACE | Ferrari NV | NYSE | 393.87 | 43.76 | 39.3% | 1.10% | 62 |
| MDLN | Medline Inc. Class A Common Stock | NASDAQ | 39.28 | 72.31 | 8.6% | 0.00% | 62 |
| ET | Energy Transfer LP | NYSE | 20.36 | 14.42 | 14.0% | 6.61% | 54 |
| DB | Deutsche Bank AG | NYSE | 36.70 | 8.99 | 11.3% | 2.82% | 62 |
| AEP | American Electric Power Co Inc | NASDAQ | 127.85 | 22.13 | 9.8% | 0.00% | 62 |
| APO | Apollo Global Management LLC Class A | NYSE | 125.59 | 26.21 | 10.8% | 1.75% | 15 |
| BSX | Boston Scientific Corp | NYSE | 46.73 | 18.65 | 213.6% | 0.00% | 100 |
| ALL | The Allstate Corporation | NYSE | 264.08 | 5.62 | 38.4% | 1.49% | 62 |
| RSG | Republic Services Inc | NYSE | 210.55 | 30.77 | 18.1% | 1.12% | 69 |
| URI | United Rentals Inc | NYSE | 1,079.26 | 25.21 | 28.6% | 0.71% | 62 |
| TGT | Target Corporation | NYSE | 144.49 | 19.21 | 21.0% | 3.11% | 62 |
| APD | Air Products and Chemicals Inc | NYSE | 294.89 | 47.40 | -0.3% | 0.00% | 38 |
| AFL | Aflac Incorporated | NYSE | 127.48 | 14.22 | 15.5% | 1.85% | 77 |
| AJG | Arthur J Gallagher & Co | NYSE | 249.42 | 42.01 | 6.6% | 0.99% | 38 |
| SOJE | Southern Company (the) Series 2 | NYSE | 16.55 | 15.06 | 11.8% | 5.94% | 62 |
| GWW | WW Grainger Inc | NYSE | 1,382.22 | 36.62 | 45.3% | 0.67% | 46 |
| SE | Sea LTD | NYSE | 106.74 | 40.38 | 12.5% | 0.00% | 62 |
| HONA | Honeywell Aerospace Inc | NASDAQ | 206.74 | 50.55 | -36.0% | 0.00% | 31 |
| MPWR | Monolithic Power Systems Inc | NASDAQ | 1,426.03 | 80.94 | 20.5% | 0.53% | 85 |
| RELX | Relx PLC ADR | NYSE | 35.42 | 15.26 | 340.4% | 1.80% | 85 |
| CRH | CRH PLC ADR | NYSE | 95.01 | 12.20 | 21.9% | 1.56% | 62 |
| WBD | Warner Bros Discovery Inc | NASDAQ | 26.30 | 44.44 | -5.3% | 0.00% | 31 |
| VALE | Vale SA ADR | NYSE | 15.06 | 9.53 | 7.6% | 37.39% | 38 |
| TFC | Truist Financial Corp | NYSE | 51.84 | 10.88 | 9.1% | 3.98% | 31 |
| B | Barrick Mining Corporation | NYSE | 36.73 | 10.29 | 22.4% | 1.58% | 92 |
| MET | Metlife Inc | NYSE | 96.13 | 17.26 | 13.2% | 2.34% | 38 |
| HPE | Hewlett Packard Enterprise Co | NYSE | 47.90 | 41.12 | 6.0% | 1.23% | 38 |
| NKE | Nike Inc | NYSE | 41.71 | 19.90 | 20.9% | 3.77% | 31 |
| NXPI | NXP Semiconductors NV | NASDAQ | 229.16 | 20.78 | 26.1% | 1.68% | 54 |
| RSHGY | Resona Holdings Inc | NYSE | 27.38 | 0.81 | 8.9% | 1.33% | 38 |
| D | Dominion Energy Inc | NYSE | 69.17 | 27.71 | 6.6% | 3.78% | 69 |
| CCZ | Comcast Holdings Corp | NYSE | 66.50 | 5.46 | 12.5% | 2.97% | 69 |
| O | Realty Income Corporation | NYSE | 63.87 | 54.54 | 2.9% | 4.93% | 46 |
| IMO | Imperial Oil LTD | NYSE MKT | 129.57 | 19.48 | 13.8% | 2.35% | 38 |
| BE | Bloom Energy Corp | NYSE | 205.81 | 227.59 | 15.2% | 0.00% | 38 |
| SRE | Sempra Energy | NYSE | 88.55 | 29.39 | 6.4% | 2.91% | 38 |
| COR | Cencora Inc. | NYSE | 311.34 | 21.03 | 75.0% | 0.72% | 31 |
| TEL | Te Connectivity LTD | NYSE | 205.69 | 19.86 | 22.8% | 1.41% | 77 |
| FIX | Comfort Systems USA Inc | NYSE | 1,729.69 | 41.66 | 44.6% | 0.17% | 85 |
| CTVA | Corteva Inc | NYSE | 78.71 | 29.38 | 4.8% | 0.80% | 38 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google