รายชื่อหุ้นสหรัฐฯทั้งหมด — หน้า 32
10,925 หลักทรัพย์ เรียงตามมูลค่าตลาด พร้อม P/E, ROE, ปันผล และคะแนนคุณภาพจาก AI คำนวณใหม่หลังตลาดปิดทุกวัน
| สัญลักษณ์ | ชื่อบริษัท | ตลาด | ราคา | P/E | ROE | ปันผล | คุณภาพ |
|---|---|---|---|---|---|---|---|
| PFLT | Pennantpark Floating Rate Capital LTD | NYSE | 7.21 | 10.82 | 6.0% | 17.72% | 69 |
| SLRC | SLR Investment Corp | NASDAQ | 13.18 | 7.90 | 9.1% | 13.04% | 85 |
| TBLD | Thornburg Income Builder Opportunities Trust Common Stock | NASDAQ | 22.23 | 4.98 | 19.6% | 0.00% | 54 |
| KRO | Kronos Worldwide Inc | NYSE | 6.24 | 0.00 | -18.0% | 3.32% | 15 |
| LXU | LSB Industries Inc | NYSE | 9.81 | 16.47 | 6.8% | 0.00% | 46 |
| SAGU-UN | Shreya Acquisition Group | NYSE | 9.95 | 0.00 | – | 0.00% | – |
| SSYS | Stratasys LTD | NASDAQ | 8.80 | 0.00 | -13.9% | 0.00% | 54 |
| SAGU-WS | Sagu-Ws | NYSE | 9.94 | 0.00 | – | 0.00% | – |
| FTH | Faeth Therapeutics, Inc. | NASDAQ | 25.50 | 0.00 | -96.5% | 0.00% | 46 |
| MNTN | MNTN, Inc. | NYSE | 10.05 | 14.18 | 7.4% | 0.00% | 46 |
| HNRG | Hallador Energy Company | NASDAQ | 15.13 | 22.08 | 11.0% | 0.00% | 23 |
| PFIS | Peoples Fin | NASDAQ | 71.98 | 12.39 | 10.6% | 3.53% | 62 |
| ODD | Oddity Tech LTD. Class A Ordinary Shares | NASDAQ | 15.31 | 9.63 | 17.3% | 0.00% | 38 |
| GMRS | GMR Solutions Inc. | NYSE | 12.50 | 4.86 | 67.9% | 0.00% | 62 |
| LPTH | Lightpath Technologies Inc | NASDAQ | 12.49 | 0.00 | -20.8% | 0.00% | 46 |
| MTA | Metalla Royalty & Streaming LTD | NYSE MKT | 7.85 | 947.05 | -1.3% | 0.00% | 31 |
| LDI | Loandepot Inc | NYSE | 1.05 | 0.00 | -38.3% | 0.00% | 0 |
| GTN-A | Gray Television Inc | NYSE | 6.61 | 0.00 | -3.5% | 4.71% | 23 |
| PHR | Phreesia Inc | NYSE | 11.44 | 76.06 | 2.6% | 0.00% | 54 |
| RSKD | Riskified LTD | NYSE | 5.20 | 121.26 | -6.7% | 0.00% | 31 |
| BIT | Blackrock Multi Sector Income Closed Fund | NYSE | 12.24 | 12.65 | 7.0% | 0.00% | 38 |
| STTK | Shattuck Labs Inc | NASDAQ | 7.92 | 0.00 | -52.0% | 0.00% | 38 |
| PHAR | Pharming Group NV | NASDAQ | 10.26 | 47.98 | 3.4% | 0.00% | 31 |
| CBLL | Ceribell, Inc | NASDAQ | 18.52 | 0.00 | -42.9% | 0.00% | 0 |
| CWH | Camping World Holdings Inc | NYSE | 6.54 | -278.66 | -39.6% | 4.04% | 31 |
| KOPN | Kopin Corporation | NASDAQ | 4.15 | 63.66 | 2.9% | 0.00% | 46 |
| RIGL | Rigel Pharmaceuticals Inc | NASDAQ | 38.70 | 1.90 | 91.1% | 0.00% | 92 |
| VEL | Velocity Financial LLC | NYSE | 17.82 | 6.38 | 15.7% | 0.00% | 77 |
| ODV | Osisko Development Corp. | NYSE | 2.26 | 5.47 | -7.3% | 0.00% | 23 |
| CWBC | Community West Bancshares | NASDAQ | 25.81 | 19.08 | 6.0% | 1.92% | 54 |
| CSHR | Coinshares PLC Ordinary Shares | NASDAQ | 5.43 | 19.51 | 15.4% | 0.00% | 92 |
| CCSI | Consensus Cloud Solutions Inc | NASDAQ | 38.50 | 7.84 | 400.2% | 0.00% | 54 |
| CTMX | Cytomx Therapeutics Inc | NASDAQ | 3.32 | 0.00 | -18.5% | 0.00% | 15 |
| BFJA | First Trust Exchange-Traded Fund | NYSE ARCA | 17.33 | 0.00 | – | 0.00% | – |
| EVO | Evotec SE ADR | NASDAQ | 1.95 | 47.15 | -28.0% | 0.00% | 46 |
| SHEN | Shenandoah Telecommunications Co | NASDAQ | 13.40 | 0.00 | -4.9% | 0.92% | 46 |
| BALY | Bally's Corp | NYSE | 13.56 | 0.00 | -107.0% | 0.00% | 54 |
| BCAL | Southern California Bancorp Common Stock | NASDAQ | 21.57 | 11.44 | 10.3% | 0.00% | 62 |
| FEIM | Frequency Electronics Inc | NASDAQ | 70.34 | 171.95 | -1.6% | 0.00% | 23 |
| OFRM | Once Upon A Farm, PBC | NYSE | 17.21 | 30.36 | -8.6% | 0.00% | 15 |
| NMFC | New Mountain Finance Corporation | NASDAQ | 7.48 | 18.55 | -4.0% | 18.58% | 0 |
| GYRE | Gyre Therapeutics Inc. | NASDAQ | 6.15 | 168.11 | -6.2% | 0.00% | 15 |
| NVCT | Nuvectis Pharma Inc | NASDAQ | 20.10 | 0.00 | -191.0% | 0.00% | 31 |
| RPD | Rapid7 Inc | NASDAQ | 10.78 | 30.36 | 12.8% | 0.00% | 31 |
| SG | Sweetgreen Inc | NYSE | 5.71 | 5.39 | 3.4% | 0.00% | 15 |
| OBE | Obsidian Energy LTD | NYSE MKT | 9.54 | 11.54 | 2.0% | 0.00% | 46 |
| SWBI | Smith & Wesson Brands Inc | NASDAQ | 14.97 | 30.95 | 4.9% | 3.57% | 31 |
| WDI | Western Asset Diversified Income Fund | NYSE | 13.05 | 50.57 | 9.5% | 0.00% | 23 |
| MEC | Mayville Engineering Co Inc | NYSE | 27.73 | 0.00 | -7.0% | 0.00% | 38 |
| CLYM | Climb Bio Inc | NASDAQ | 12.56 | 0.00 | -35.7% | 0.00% | 31 |
| HELE | Helen of Troy LTD | NASDAQ | 28.24 | 18.91 | -48.9% | 0.00% | 23 |
| CGNT | Cognyte Software LTD | NASDAQ | 9.30 | -4,388.85 | -1.4% | 0.00% | 62 |
| CARS | Cars.com Inc | NYSE | 11.95 | 24.99 | 5.9% | 0.00% | 46 |
| OIO | Esgl Holdings Limited | NASDAQ | 1.80 | 1,717.19 | -3.4% | 0.00% | 46 |
| AHRT | Armada Hoffler Properties, Inc. | NYSE | 7.10 | 80.28 | -3.9% | 8.05% | 31 |
| BHB | Bar Harbor Bankshares Inc | NYSE MKT | 40.73 | 13.67 | 9.0% | 3.27% | 23 |
| ALOY | Realloys Inc. | NASDAQ | 10.91 | 0.00 | -108.6% | 0.00% | 8 |
| AGNT | Exp World Holdings, Inc. | NASDAQ | 4.22 | 192.66 | -6.6% | 4.94% | 38 |
| DC | Dakota Gold Corp. | NYSE MKT | 5.02 | – | -17.9% | 0.00% | 54 |
| HYLN | Hyliion Holdings Corp. | NYSE MKT | 4.09 | – | -28.4% | 0.00% | 15 |
| TCMD | Tactile Systems Technology Inc | NASDAQ | 30.14 | 30.45 | 9.3% | 0.00% | 46 |
| GAIN | Gladstone Investment Corporation | NASDAQ | 16.85 | 3.44 | 27.7% | 5.94% | 85 |
| RRBI | Red River Bancshares Inc | NASDAQ | 101.93 | 14.58 | 12.0% | 0.80% | 54 |
| RSVR | Reservoir Media Inc | NASDAQ | 10.06 | 75.55 | 2.2% | 0.00% | 54 |
| AROW | Arrow Financial Corporation | NASDAQ | 40.79 | 13.00 | 11.5% | 2.94% | 54 |
| PAXS | Pimco Access Income Fund | NYSE | 14.26 | 0.00 | 0.0% | 0.00% | 0 |
| AGMB | Agomab Therapeutics NV American Depositary Shares | NASDAQ | 14.73 | 0.00 | -27.8% | 0.00% | 38 |
| PRAA | Pra Group Inc | NASDAQ | 17.63 | 5.24 | -28.0% | 0.00% | 23 |
| PSIX | Power Solutions International, Inc. Common Stock | NASDAQ | 34.86 | 6.49 | 55.0% | 0.00% | 69 |
| CCOI | Cogent Communications Group Inc | NASDAQ | 13.30 | 0.00 | 162.9% | 15.30% | 62 |
| SWIM | Latham Group Inc | NASDAQ | 5.70 | 27.48 | 2.2% | 0.00% | 54 |
| BBOT | Bridgebio Oncology Therapeutics, Inc. | NASDAQ | 8.87 | 0.00 | -41.4% | 0.00% | 38 |
| YB | Yuanbao Inc. American Depositary Shares | NASDAQ | 14.00 | 0.47 | 37.3% | 9.44% | 85 |
| TIPT | Tiptree Inc | NASDAQ | 17.85 | 1.59 | 45.6% | 1.35% | 77 |
| GFUZ | General Fusion Group LTD. CL A | NASDAQ | 8.15 | 0.00 | 18.1% | 0.00% | 62 |
| TAOZ | Thornburg American Opportunities Fund | NASDAQ | 90.37 | 0.00 | – | 0.00% | – |
| ACNB | Acnb Corporation | NASDAQ | 65.43 | 12.02 | 12.9% | 2.36% | 54 |
| HIVE | Hive Digital Technologies LTD | NASDAQ | 2.91 | 18.73 | -28.0% | 0.00% | 23 |
| NGNE | Neurogene Inc | NASDAQ | 34.41 | 0.00 | -41.5% | 0.00% | 0 |
| CNNE | Cannae Holdings Inc | NYSE | 15.03 | 0.00 | -45.1% | 3.83% | 38 |
| IMSR | Terrestrial Energy Inc | NASDAQ | 5.39 | 338.99 | -16.0% | 0.00% | 15 |
| BUI | Blackrock Utility & Infrastructure Trust | NYSE | 27.12 | 4.69 | 17.5% | 0.00% | 62 |
| VMO | Invesco Municipal Opportunity Trust | NYSE | 9.64 | 7.40 | 6.2% | 7.76% | 38 |
| CCB | Coastal Financial Corp | NASDAQ | 44.05 | 17.03 | -0.8% | 0.00% | 0 |
| NVRI | Enviri Corporation | NYSE | 23.86 | 0.00 | 25.6% | 0.00% | 31 |
| VLGEA | Village Super Market Inc | NASDAQ | 44.32 | 11.96 | 10.6% | 2.28% | 69 |
| VINP | Vinci Partners Investments LTD | NASDAQ | 9.87 | 1.47 | 22.1% | 34.91% | 92 |
| NB | Niocorp Developments LTD. Common Stock | NASDAQ | 5.19 | 970.58 | -11.4% | 0.00% | 46 |
| BRSP | Brightspire Capital Inc | NYSE | 4.98 | 111.35 | -3.1% | 12.77% | 62 |
| ACHV | Achieve Life Sciences Inc | NASDAQ | 6.47 | 0.00 | -486.9% | 0.00% | 23 |
| NTGR | Netgear Inc | NASDAQ | 24.56 | 0.00 | -8.5% | 0.00% | 23 |
| VTS | Vitesse Energy Inc | NYSE | 15.67 | 19.57 | -1.8% | 13.62% | 15 |
| HIFS | Hingham Institution for Savings | NASDAQ | 303.93 | 9.75 | 13.1% | 0.88% | 62 |
| CLDT | Chatham Lodging Trust REIT | NYSE | 13.48 | 47.74 | 1.3% | 2.78% | 54 |
| DMII | Drugs Made in America Acquisition II Corp. Ordinary Shares | NASDAQ | 10.11 | 74.29 | 1.8% | 0.00% | 46 |
| FBRT | Franklin BSP Realty Trust Inc | NYSE | 7.69 | 10.02 | 4.4% | 14.62% | 62 |
| KLC | Kindercare Learning Companies, Inc. | NYSE | 5.48 | 14.85 | -90.0% | 0.00% | 38 |
| BRUNW | Boost Run Inc. Warrant | NASDAQ | 11.05 | 0.00 | – | 0.00% | – |
| BWMX | BETTERWARE DE MéXICO, S.A.P.I. DE C.V. | NYSE | 17.11 | 0.56 | 50.2% | 7.46% | 38 |
| NFBK | Northfield Bancorp Inc | NASDAQ | 15.31 | 19.88 | 0.7% | 0.00% | 38 |
ราคาเป็นสกุล USD · ข้อมูลสิ้นวัน · ตารางนี้แสดงข้อมูลเพื่อการศึกษา ไม่ใช่คำแนะนำการลงทุนรายบุคคล
Google