All US Stocks — Page 54
10,913 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| CCHH | CCH Holdings LTD Ordinary Shares | NASDAQ | 1.29 | 0.00 | -29.4% | 0.00% | 23 |
| CRMT | Americas Car-Mart Inc | NASDAQ | 3.41 | 0.00 | -31.2% | 0.00% | 23 |
| OMCC | Old Market Capital Corporation | NASDAQ | 4.15 | 0.00 | -4.9% | 0.00% | 38 |
| TAOX | Tao Synergies Inc. | NASDAQ | 3.49 | 6.60 | -95.1% | 0.00% | 38 |
| KYNB | Kyntra Bio, Inc. | NASDAQ | 6.99 | 0.15 | -373.5% | 0.00% | 54 |
| KSCP | Knightscope Inc | NASDAQ | 1.57 | 0.00 | -109.5% | 0.00% | 38 |
| BRFH | Barfresh Food Group Inc | NASDAQ | 1.77 | 0.00 | -154.6% | 0.00% | 46 |
| AWRE | Aware Inc | NASDAQ | 1.28 | 0.00 | -41.3% | 0.00% | 23 |
| FORL | Four Leaf Acquisition Corporation Class A Common Stock | NASDAQ | 11.00 | 136.71 | 2.6% | 0.00% | 31 |
| GDHG | Golden Heaven Group Holdings LTD. Ordinary Shares | NASDAQ | 1.30 | 13.64 | -8.9% | 0.00% | 15 |
| ABVC | Abvc Biopharma Inc | NASDAQ | 1.01 | 0.00 | -87.5% | 0.00% | 23 |
| BOWN | Bowen Acquisition Corp Ordinary Shares | NASDAQ | 9.19 | 15.19 | -59.0% | 0.00% | 54 |
| BEAT | Heartbeam Inc | NASDAQ | 0.50 | 0.00 | -3,186.0% | 0.00% | 46 |
| ATCH | Atlasclear Holdings, Inc. | NYSE MKT | 0.18 | 4.06 | 12.3% | 0.00% | 46 |
| MOBX | Mobix Labs Inc | NASDAQ | 1.76 | 0.00 | -452.0% | 0.00% | 46 |
| ELSE | Electro-Sensors Inc | NASDAQ | 7.74 | 73.90 | 1.7% | 0.00% | 62 |
| LPSN | Liveperson Inc | NASDAQ | 2.12 | 3.10 | 120.3% | 0.00% | 23 |
| SCAG | Scage Future American Depositary Shares | NASDAQ | 0.37 | 111.52 | -4.2% | 0.00% | 31 |
| PRT | Permrock Royalty Trust | NYSE | 2.20 | 7.36 | 13.4% | 13.57% | 77 |
| OPTH | Optimi Health Corp. Common Shares | NASDAQ | 5.05 | 0.00 | -152.7% | 0.00% | 31 |
| QNCX | Quince Therapeutics, Inc. | NASDAQ | 28.88 | 0.75 | -210.8% | 0.00% | 31 |
| ACTU | Actuate Therapeutics, Inc. Common Stock | NASDAQ | 1.13 | 0.00 | -569.1% | 0.00% | 38 |
| FKWL | Franklin Wireless Corp | NASDAQ | 2.25 | 22.78 | -2.2% | 0.00% | 54 |
| SRXH | SRX Health Solutions Inc. | NYSE MKT | 1.39 | 1.27 | -281.2% | 0.00% | 54 |
| EMCG | Embrace Change Acquisition Corp Ordinary Shares | NASDAQ | 11.21 | 107.05 | -1.0% | 0.00% | 46 |
| PSTV | Plus Therapeutics Inc | NASDAQ | 3.91 | 5.17 | -99.8% | 0.00% | 31 |
| BTAI | Bioxcel Therapeutics Inc | NASDAQ | 0.84 | 0.00 | 71.4% | 0.00% | 54 |
| PFAI | Pinnacle Food Group Limited Class A Common Shares | NASDAQ | 2.14 | 0.00 | -32.7% | 0.00% | 23 |
| USEA | United Maritime Corporation | NASDAQ | 2.75 | 11.78 | -3.2% | 14.55% | 31 |
| GSIW | Garden Stage Limited Ordinary Shares | NASDAQ | 17.70 | 0.00 | -49.7% | 0.00% | 38 |
| QRHC | Quest Resource Holding Corp | NASDAQ | 1.26 | 0.00 | -18.9% | 0.00% | 54 |
| UONEK | Urban One Inc Class D | NASDAQ | 5.37 | 0.00 | -600.8% | 0.00% | 15 |
| HOTH | Hoth Therapeutics Inc | NASDAQ | 1.12 | 0.00 | -280.8% | 0.00% | 23 |
| NTRP | Nexttrip Inc | NASDAQ | 1.70 | 0.00 | -298.6% | 0.00% | 31 |
| CRVO | Cervomed Inc. | NASDAQ | 2.81 | 0.00 | -282.9% | 0.00% | 15 |
| MIGI | Mawson Infrastructure Group Inc | NASDAQ | 7.38 | 21.49 | -517.3% | 0.00% | 38 |
| EURK | Eureka Acquisition Corp Class A Ordinary Share | NASDAQ | 11.90 | 87.54 | 40.6% | 0.00% | 23 |
| ACCS | Access Newswire Inc. | NYSE MKT | 6.88 | -573.69 | -5.7% | 0.00% | 15 |
| HKIT | Hitek Global Inc. | NASDAQ | 2.90 | 23.54 | -3.7% | 0.00% | 15 |
| BLIV | Belive Holdings Ordinary Share | NASDAQ | 2.36 | 0.00 | -16.7% | 0.00% | 38 |
| BEEM | Beam Global | NASDAQ | 1.12 | 0.00 | -85.2% | 0.00% | 46 |
| FIEE | Fiee, Inc. | NASDAQ | 3.15 | 9.48 | 20.2% | 0.00% | 77 |
| ATNM | Actinium Pharmaceuticals Inc | NYSE MKT | 0.75 | – | -1,018.7% | 0.00% | 31 |
| BCG | Binah Capital Group, Inc. Common Stock | NASDAQ | 1.48 | 6.63 | 15.5% | 0.00% | 8 |
| CLPS | CLPS Inc | NASDAQ | 0.87 | 95.35 | -13.5% | 0.00% | 23 |
| CLIR | Clearsign Combustion Corporation | NASDAQ | 3.89 | 0.00 | -73.6% | 0.00% | 15 |
| PURR | Hyperliquid Strategies Inc Common Stock | NASDAQ | 6.82 | 0.00 | – | 0.00% | – |
| GNS | Genius Group LTD | NYSE MKT | 0.16 | – | -61.9% | 0.00% | 23 |
| LGPS | Logprostyle Inc. | NYSE MKT | 0.94 | 0.02 | 26.2% | 4.74% | 54 |
| EONR | Eon Resources Inc. | NYSE MKT | 0.46 | 4.32 | 4.4% | 0.00% | 38 |
| ASPC | A Spac III Acquisition Corp. Class A Ordinary Shares | NASDAQ | 10.55 | 26.50 | 218.6% | 0.00% | 62 |
| ZENV | Zenvia Inc | NASDAQ | 0.13 | 0.44 | -34.9% | 0.00% | 31 |
| EVAX | Evaxion Biotech AS | NASDAQ | 2.98 | 5.33 | -73.9% | 0.00% | 23 |
| RETO | Reto Eco-Solutions Inc | NASDAQ | 2.90 | 0.00 | -146.4% | 0.00% | 23 |
| INLX | Intellinetics Inc | NYSE MKT | 5.73 | – | -22.2% | 0.00% | 23 |
| BIOX | Bioceres Crop Solutions Corp | NASDAQ | 0.36 | 0.00 | -387.1% | 0.00% | 8 |
| KMRK | K-Tech Solutions Company Limited Class A Ordinary Shares | NASDAQ | 1.21 | 0.00 | 0.0% | 0.00% | 38 |
| ACGCU | Acp Holdings Acquisition Corp. Units | NASDAQ | 10.08 | 0.00 | – | 0.00% | – |
| IGC | India Globalization Capital Inc | NYSE MKT | 0.25 | – | -107.0% | 0.00% | 46 |
| WIMI | Wimi Hologram Cloud Inc | NASDAQ | 1.29 | 0.08 | 14.0% | 0.00% | 85 |
| UCAR | U Power Limited Ordinary Shares | NASDAQ | 0.94 | 0.00 | -21.3% | 0.00% | 31 |
| ACGC | Acp Holdings Acquisition Corp. Class A Ordinary Shares | NASDAQ | 9.98 | 0.00 | – | 0.00% | – |
| CVM | Cel-Sci Corp | NYSE MKT | 1.52 | – | -330.2% | 0.00% | 46 |
| UTSI | Utstarcom Holdings Corp | NASDAQ | 2.48 | 0.00 | -21.8% | 0.00% | 38 |
| IPM | Intelligent Protection Management Corp | NASDAQ | 1.85 | 0.00 | -19.6% | 0.00% | 46 |
| AYTU | Aytu Bioscience Inc | NASDAQ | 2.30 | 12.07 | -96.9% | 0.00% | 31 |
| CTSO | Cytosorbents CRP | NASDAQ | 0.38 | 12.18 | -540.1% | 0.00% | 31 |
| LOCL | Local Bounti Corp | NYSE | 1.03 | 0.00 | 39.0% | 0.00% | 31 |
| TRSG | Tungray Technologies Inc Class A Ordinary Shares | NASDAQ | 1.47 | 22.56 | 3.3% | 0.00% | 46 |
| CDLX | Cardlytics Inc | NASDAQ | 4.09 | 0.00 | 2,365.4% | 0.00% | 46 |
| TXMD | Therapeuticsmd Inc | NASDAQ | 2.07 | 29.59 | 0.7% | 0.00% | 46 |
| OPAD | Offerpad Solutions Inc | NYSE | 4.61 | 0.00 | -106.8% | 0.00% | 46 |
| LGVN | Longeveron LLC | NASDAQ | 0.73 | 0.00 | -140.0% | 0.00% | 38 |
| GDST | Goldenstone Acquisition LTD | NASDAQ | 12.50 | 107.07 | 0.9% | 0.00% | 31 |
| STRM | Streamline Health Solutions Inc | NASDAQ | 0.46 | 0.00 | -82.0% | 0.00% | 62 |
| RANG | Range Capital Acquisition Corp. Ordinary Shares | NASDAQ | 10.71 | 5.81 | -174,416.7% | 0.00% | 38 |
| SLGB | Smart Logistics Global Limited Ordinary Shares | NASDAQ | 0.54 | 0.00 | -240.8% | 0.00% | 23 |
| DUO | Fangdd Network Group LTD | NASDAQ | 0.60 | 0.00 | -14.7% | 0.00% | 15 |
| AZIO | Azio Ai Holdings, Inc. | NASDAQ | 1.62 | 0.00 | 355.6% | 0.00% | 38 |
| BRNS | Barinthus Biotherapeutics PLC | NASDAQ | 0.57 | 0.00 | -78.7% | 0.00% | 15 |
| JOB | Gee Group Inc | NYSE MKT | 0.21 | 1,648.06 | -2.1% | 0.00% | 15 |
| ATOS | Atossa Genetics Inc | NASDAQ | 2.39 | 0.00 | -123.5% | 0.00% | 23 |
| RADX | Radiopharm Theranostics Limited American Depositary Shares | NASDAQ | 2.78 | 0.00 | -51.2% | 0.00% | 46 |
| QCLS | Q/C Technologies, Inc. | NASDAQ | 2.95 | 0.00 | -49.6% | 0.00% | 54 |
| AVX | Avax One Technology LTD. | NASDAQ | 3.14 | 0.00 | -49.2% | 0.00% | 31 |
| FLD | Fold Holdings, Inc. Class A Common Stock | NASDAQ | 0.46 | 1.64 | -137.2% | 0.00% | 31 |
| UONE | Urban One | NASDAQ | 5.26 | 0.00 | -600.8% | 0.00% | 15 |
| TGHL | The Growhub Limited Class A Ordinary Shares | NASDAQ | 0.81 | 0.00 | 141.3% | 0.00% | 54 |
| AGAE | Allied Gaming & Entertainment Inc. | NASDAQ | 2.36 | 0.00 | -111.0% | 0.00% | 38 |
| PLSM | Pulsenmore LTD. Ordinary Shares | NASDAQ | 3.54 | 0.00 | -19.1% | 0.00% | 54 |
| MDXH | Mdxhealth SA ADR | NASDAQ | 0.43 | 0.00 | 437.7% | 0.00% | 31 |
| EHLD | Euroholdings LTD. | NASDAQ | 8.07 | 3.77 | 27.2% | 6.95% | 54 |
| ZSTK | Zerostack Corp. | NASDAQ | 1.86 | 0.00 | -1,287.0% | 0.00% | 0 |
| CKX | CKX Lands Inc | NYSE MKT | 10.83 | 7.54 | 13.7% | 0.00% | 92 |
| JSPR | Jasper Therapeutics Inc | NASDAQ | 0.66 | 0.00 | -1,639.2% | 0.00% | 31 |
| PSHG | Performance Shipping Inc | NASDAQ | 1.74 | 0.66 | 9.8% | 0.00% | 38 |
| AMOD | Alpha Modus Holdings, Inc | NASDAQ | 4.39 | 0.00 | 216.7% | 0.00% | 46 |
| AHT | Ashford Hospitality Trust Inc | NYSE | 3.24 | 0.00 | 47.2% | 0.00% | 54 |
| GRNQ | Greenpro Capital Corp | NASDAQ | 1.13 | 0.00 | -16.6% | 0.00% | 31 |
| BESS | Bimergen Energy Corporation | NYSE | 2.93 | – | -26.1% | 0.00% | 15 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google