Web Analytics
All US Stocks — Full List with P/E, ROE & Dividend Yield — Page 56
MARKET

Select Market Data Region

All US Stocks — Page 56

10,913 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.

Symbol Company Exchange Price P/E ROE Div Quality
SLAI Solai Limited NYSE 1.47 0.00 -77.7% 0.00% 15
ONEG Oneconstruction Group Limited Ordinary Shares NASDAQ 1.05 -992.43 -6,124.5% 0.00% 8
ZIVO Zivo Bioscience Inc NASDAQ 4.00 0.00 193.7% 0.00% 38
IINN Inspira Technologies Oxy BHN LTD NASDAQ 1.29 0.00 -544.0% 0.00% 38
JF J and Friends Holdings Limited NASDAQ 0.86 0.00 -121.0% 0.00% 23
NXPL Nextplat Corp NASDAQ 6.03 0.00 -69.7% 0.00% 31
TULP Bloomia Holdings, Inc. NASDAQ 3.45 15.73 -80.0% 0.00% 38
MOGU Mogu Inc NYSE 2.01 0.00 0.4% 0.00% 31
EXYN Exyn Technologies, Inc. Common Stock NASDAQ 2.02 0.00 63.2% 0.00% 38
REFR Research Frontiers Incorporated NASDAQ 0.47 0.00 -134.2% 0.00% 46
EPOW Sunrise New Energy Co. LTD NASDAQ 0.42 0.00 234.7% 0.00% 31
SAGT Sagtec Global Limited Ordinary Shares NASDAQ 0.78 1.62 6.1% 0.00% 46
SOS Sos Limited NYSE 0.78 0.00 -25.3% 0.00% 38
MSW Ming Shing Group Holdings LTD NASDAQ 1.37 0.00 0.0% 0.00% 31
PMA Ming Shing Group Holdings Limited Ordinary Shares NASDAQ 1.36 0.00 -18.5% 0.00% 23
EQS Equus Total Return Closed Fund NYSE 1.18 3.94 -66.9% 0.00% 0
OSRH Osr Holdings Inc NASDAQ 0.44 48.85 -13.3% 0.00% 38
AIXC Aixcrypto Holdings, Inc. NASDAQ 0.77 0.00 -93.3% 0.00% 31
SVAQW Silicon Valley Acquisition Corp. Warrants NASDAQ 0.55 0.00 0.00%
PSQH PSQ Holdings Inc. NYSE 4.15 0.00 -856.9% 0.00% 31
NIXX Nixxy, Inc. NASDAQ 0.53 29.76 -97.9% 0.00% 46
MOBBW Mobilicom Limited Warrants NASDAQ 1.80 0.00 -268.9% 0.00% 31
FATBB Fat Brands Inc NASDAQ 1.30 38.5% 0.00% 38
HHS Harte Hanks Inc NASDAQ 2.26 -189.02 -5.2% 0.00% 62
BRRWW Columbus Circle Capital Corp I NASDAQ 0.17 0.00 0.00%
ABP Abpro Holdings, Inc. NYSE 5.80 2.81 32.8% 0.00% 54
EDTK Skillful Craftsman Education Tech NASDAQ 0.95 -367.25 -76.2% 0.00% 31
SMSI Smith Micro Software Inc NASDAQ 2.86 0.00 -152.9% 0.00% 38
BFRI Biofrontera Inc NASDAQ 1.24 2.77 -182.6% 0.00% 46
CXAI Cxapp Inc. NASDAQ 0.14 0.00 -99.5% 0.00% 31
FNGR Fingermotion Inc NASDAQ 0.29 0.00 -52.4% 0.00% 31
UZX Linkage Global Inc NASDAQ 0.25 0.00 0.0% 0.00% 46
ORIO Orion Digital Corp. NASDAQ 0.66 1.15 -6.9% 0.00% 38
YXT Yxt.com Group Holding Limited American Depository Shares NASDAQ 23.43 0.00 -212.9% 0.00% 23
NHTC Natural Health Trend NASDAQ 1.61 0.00 -10.7% 32.61% 8
KTTA Pasithea Therapeutics Corp NASDAQ 0.45 0.00 -36.0% 0.00% 46
IHT Innsuites Hospitality Trust NYSE MKT 1.72 205.09 -44.9% 1.17% 31
CYN Cyngn Inc NASDAQ 1.12 0.00 -51.5% 0.00% 46
SCNX Scienture Holdings, Inc. NASDAQ 0.39 0.00 -0.1% 0.00% 23
ARAI Arrive Ai Inc. NASDAQ 0.24 0.00 -657.7% 0.00% 38
VWAV Visionwave Holdings, Inc. Common Stock NASDAQ 1.30 0.00 55.5% 0.00% 38
HIND Vyome Holdings, Inc. NASDAQ 2.14 0.00 -196.5% 0.00% 31
NEON Neonode Inc NASDAQ 0.91 1.07 36.6% 0.00% 69
CYCN Cyclerion Therapeutics Inc NASDAQ 3.55 0.00 -77.7% 0.00% 0
ZJYL Jin Medical International LTD. Ordinary Shares NASDAQ 2.21 11.70 3.7% 0.00% 38
DLPN Dolphin Entertainment Inc NASDAQ 1.11 14.81 -47.2% 0.00% 54
AUST Austin Gold Corp NYSE MKT 1.21 -21.8% 0.00% 54
GIGM Giga Media LTD NASDAQ 1.43 27.08 -5.0% 0.00% 31
PASG Passage Bio Inc NASDAQ 4.61 0.00 -320.6% 0.00% 31
BLIN Bridgeline Digital Inc NASDAQ 1.19 0.00 -18.1% 0.00% 15
TOMZ Tomi Environmental Solutions Inc NASDAQ 1.91 0.00 -782,554.0% 0.00% 31
AMSS Amass Brands Inc. Common Stock NASDAQ 1.23 0.00 126.8% 0.00% 31
GTIM Good Times Restaurants Inc NASDAQ 1.42 8.11 5.4% 0.00% 38
MKTSF Deepmarkit Corp. NASDAQ 0.21 0.00 -131.2% 0.00% 31
DFLI Dragonfly Energy Holdings Corp. NASDAQ 1.16 0.00 -1,784.3% 0.00% 23
SELX Semilux International LTD. Ordinary Shares NASDAQ 0.04 0.00 -31.4% 0.00% 23
NMTC Neuroone Medical Technologies Corp NASDAQ 1.65 0.00 -123.6% 0.00% 31
IRIX Iridex Corporation NASDAQ 0.84 0.00 -69.2% 0.00% 46
BRN Barnwell Industries Inc NYSE MKT 0.99 -80.6% 0.00% 46
NTZ Natuzzi SPA NYSE 1.34 0.00 -175.1% 0.00% 31
NAII Natural Alternatives International NASDAQ 2.26 0.00 -22.8% 0.00% 23
ASTC Astrotech Corp NASDAQ 9.11 0.00 -115.9% 0.00% 23
AEON Aeon Biopharma, Inc. NYSE MKT 0.29 358.8% 0.00% 62
KALA Kala Pharmaceuticals Inc NASDAQ 0.70 20.95 -182.6% 0.00% 31
SDOT Sadot Group Inc. NASDAQ 13.37 36.95 162.4% 0.00% 38
UK Ucommune International LTD NASDAQ 2.11 0.85 -28.4% 0.00% 38
GTEC Greenland Acquisition Corp NASDAQ 0.54 1.31 7.0% 0.00% 31
ALAR Alarum Technologies LTD. NASDAQ 2.00 12.42 3.4% 0.00% 31
PTN Palatin Technologies, Inc. Common Stock NASDAQ 7.94 3.05 -59.0% 0.00% 31
HOOK Hookipa Pharma Inc NASDAQ 1.15 0.00 -195.2% 0.00% 46
CABR Caring Brands, Inc. Common Stock NASDAQ 1.56 0.00 -433.5% 0.00% 23
RCT Redcloud Holdings PLC Ordinary Shares NASDAQ 0.20 0.00 1,049.4% 0.00% 46
TPST Tempest Therapeutics Inc NASDAQ 0.91 0.00 -5,243.1% 0.00% 31
IOTR Iothree Limited Ordinary Shares NASDAQ 2.87 0.00 -26.1% 0.00% 46
COSM Cosmos Health Inc. NASDAQ 0.21 0.00 -106.6% 0.00% 38
NVNI Nvni Group Limited Ordinary Shares NASDAQ 1.09 4.77 48.8% 0.00% 54
JBDI Jbdi Holdings Limited Ordinary Shares NASDAQ 1.33 46.77 7.5% 0.00% 31
NRSN Neurosense Therapeutics LTD NASDAQ 0.54 0.00 713.1% 0.00% 46
BIVI Biovie Inc NASDAQ 2.04 0.00 -127.6% 0.00% 23
SYBX Synlogic Inc NASDAQ 1.17 6.31 -5.1% 0.00% 31
DOGZ Dogness International Corp Class A NASDAQ 0.95 0.00 -13.8% 0.00% 15
MESHW Meshflow Acquisition Corp. Warrants NASDAQ 0.32 0.00 0.00%
ZDAI Primega Group Holdings Limited NASDAQ 1.73 0.00 -103.5% 0.00% 15
AKTX Akari Therapeutics PLC NASDAQ 7.50 0.00 -195.1% 0.00% 46
LHAI Linkhome Holdings Inc. Common Stock NASDAQ 0.82 966.29 -1.9% 0.00% 31
MWYN Marwynn Holdings, Inc. Common Stock NASDAQ 0.73 55.62 -151.8% 0.00% 8
BCDA Biocardia Inc NASDAQ 0.95 0.00 729.4% 0.00% 31
COCP Cocrystal Pharma Inc NASDAQ 1.02 0.00 -214.5% 0.00% 38
SWVL SWVL Holdings Corp NASDAQ 1.40 17.41 -88.9% 0.00% 23
UPLD Upland Software Inc NASDAQ 4.37 12.23 -18.3% 0.00% 54
GLBZ Glen Burnie Bancorp NASDAQ 4.50 63.56 -0.7% 0.00% 31
ADVB Advanced Biomed Inc. Common Stock NASDAQ 7.94 59.75 -22.1% 0.00% 31
VHCPW Vine Hill Capital Investment Corp. II Warrants NASDAQ 0.43 0.00 0.00%
AUID Authid Inc. NASDAQ 0.73 0.00 -347.2% 0.00% 8
THH Tryhard Holdings Limited Ordinary Shares NASDAQ 0.25 127.05 0.0% 0.00% 38
ANEB Anebulo Pharmaceuticals Inc NASDAQ 0.33 0.00 -100.5% 0.00% 38
FFAI Faraday Future Intelligent Electric Inc. NASDAQ 4.85 0.00 3,382.6% 0.00% 38
CMCT Creative Media & Community Trust Corporation NASDAQ 4.49 0.00 -16.1% 0.00% 31
MAXN Maxeon Solar Technologies LTD NASDAQ 0.35 0.00 172.7% 0.00% 31
BNGO Bionano Genomics Inc NASDAQ 1.07 0.00 -84.3% 0.00% 38

Prices in USD · end-of-day data · shown for information, not personalised investment advice.

Browse all Thai stocks · High dividend stocks screened for quality

Further reading