MITSIB-F, the overall quality is excellent (Quality = 92) but the timing to buy is ...(Upgrade to See)... In details, quality factors are not good , financial health is ok , and ability to make profit is ok
No price data to display chart for the last 3-months of this stock
- Signal
- OUTPERFORM
- Signal Description
- Company financial health is Good
- Weaknesses
- ROE is relatively low.
[ ? ] The stock is currently hot issue on social media and/or news. Recommend check social media and news.
Quality Factors | 41% |
In Recommendations? | Not in any sections |
Great Years (years) | N/A |
Management Buy/Sell Volume (stocks) | 0 |
Management Buy/Sell % (1 month) | N/A |
Select Rate | 0 |
Watch Rate | 0.10 |
Social Score | 10 |
Magic Formula Rank by ROA | 639 |
Magic Formula Rank by ROE | 627 |
Magic Formula Rank by ROIC | 615 |
Price | 1.49 |
PBV / Sector | 1.39 / 1.95
GOOD |
Earning Per Share | 0.10 |
PE / Sector | 16.32 / 23.68
|
PEG or PE/Growth / Sector | N/A / 0.13
|
Average 1M Daily Volume | N/A |
Average 1W Daily Volume | N/A |
Timing Factors | 57% |
Financial Health | 60% |
Ability to Make Profit | 68% |
Return to Investors | 25% |
Registration Details |
Analyze Date | 2019-12-13 20:00:07 |
Symbol | MITSIB-F |
Name | MITSIB LEASING PUBLIC COMPANY LIMITED |
Sector | MAI |
Market | MAI |
Listed Shares | 667 |
Par Value | 0.50000 |
Board Lot | 100 |
Allow Short Sell? | N |
Allow NVDR? | N |
Calculated From | Quarter |
Sign | |
Market Cap (M.Baht) / Sector Average | 993.83 / 30,179.75 |
News, Concensus, ... |
Estimation Consensus | See at SetTrade.com |
Full details | See at SET.or.th |
Chart | See in Chart feature |
News | See at RYT9.com See at KaoHoon.com |