UTP-F, the overall quality is excellent (Quality = 100) but the timing to buy is ...(Upgrade to See)... In details, quality factors are good , financial health is good , and ability to make profit is very good
No price data to display chart for the last 3-months of this stock
- Signal
- OUTPERFORM
- Signal Description
- Company financial health is Excellent
- Weaknesses
- Company financial health is Excellent from almost all quality indicators
Quality Factors | 72% |
In Recommendations? | Not in any sections |
Great Years (years) | N/A |
Management Buy/Sell Volume (stocks) | 0 |
Management Buy/Sell % (1 month) | N/A |
Select Rate | 0 |
Watch Rate | 0.12 |
Social Score | 3 |
Magic Formula Rank by ROA | 180 |
Magic Formula Rank by ROE | 194 |
Magic Formula Rank by ROIC | 179 |
Price | 9.70 |
PBV / Sector | 2.15 / 1.95
|
Earning Per Share | 1.00 |
PE / Sector | 7.44 / 23.68
GREAT |
PEG or PE/Growth / Sector | 0.10 / 0.13
GREAT |
Average 1M Daily Volume | N/A |
Average 1W Daily Volume | N/A |
Timing Factors | 57% |
Financial Health | 77% |
Ability to Make Profit | 81% |
Return to Investors | 66% |
Registration Details |
Analyze Date | 2019-12-13 20:00:07 |
Symbol | UTP-F |
Name | UNITED PAPER PUBLIC COMPANY LIMITED |
Sector | MAI |
Market | SET |
Listed Shares | 650 |
Par Value | 1.00000 |
Board Lot | 100 |
Allow Short Sell? | N |
Allow NVDR? | N |
Calculated From | Quarter |
Sign | |
Market Cap (M.Baht) / Sector Average | 6,305.00 / 30,179.75 |
News, Concensus, ... |
Estimation Consensus | See at SetTrade.com |
Full details | See at SET.or.th |
Chart | See in Chart feature |
News | See at RYT9.com See at KaoHoon.com |