All US Stocks — Page 20
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| GEFB | Greif, Inc. | NYSE | 110.36 | 13.22 | 11.2% | 0.00% | 62 |
| KYIV | Kyivstar Group LTD. Common Shares | NASDAQ | 13.78 | 12.53 | 11.8% | 0.00% | 54 |
| DX | Dynex Capital Inc | NYSE | 12.76 | 6.11 | 13.7% | 16.05% | 62 |
| FBK | FB Financial Corp | NYSE | 62.05 | 16.02 | 10.2% | 1.32% | 46 |
| HTGC | Hercules Capital, Inc. | NYSE | 16.88 | 8.21 | 16.9% | 9.74% | 100 |
| ZIM | Zim Integrated Shipping Services LTD | NYSE | 27.29 | 17.09 | 2.6% | 4.96% | 0 |
| CSQR | Csquare, Inc. | NYSE | 20.77 | 0.00 | 49.4% | 0.00% | 31 |
| MBX | MBX Biosciences, Inc. Common Stock | NASDAQ | 70.70 | 0.00 | -19.8% | 0.00% | 38 |
| PPLI | People Incorporated | NASDAQ | 46.43 | 23.06 | 0.9% | 0.00% | 38 |
| SMR | Nuscale Power Corp | NYSE | 9.49 | 0.00 | -33.1% | 0.00% | 31 |
| GSHD | Goosehead Insurance Inc | NASDAQ | 68.56 | 73.75 | -37.6% | 0.00% | 54 |
| VECO | Veeco Instruments Inc | NASDAQ | 53.80 | 132.70 | 2.6% | 0.00% | 23 |
| FSK | FS KKR Capital Corp | NYSE | 11.47 | 14.51 | -10.4% | 22.42% | – |
| UWMC | Uwm Holdings Corp | NYSE | 1.95 | 38.92 | 28.9% | 21.98% | 0 |
| LBRT | Liberty Energy Inc. | NYSE | 19.81 | 25.30 | 6.2% | 1.87% | 31 |
| GRBK | Green Brick Partners Inc | NYSE | 72.05 | 10.62 | 14.7% | 0.00% | 62 |
| AGYS | Agilysys Inc | NASDAQ | 111.27 | 72.12 | 12.7% | 0.00% | 92 |
| TRMD | Torm PLC Class A | NASDAQ | 29.36 | 8.98 | 15.1% | 9.24% | 62 |
| CXT | Crane NXT Co | NYSE | 54.68 | 23.78 | 10.5% | 1.33% | 38 |
| RWTN | Redwood Trust, Inc. 9.125% | NYSE | 24.94 | 0.00 | – | 7.79% | – |
| DKL | Delek Logistics Partners LP | NYSE | 58.08 | 18.17 | -842.5% | 7.59% | 62 |
| ARCB | Arcbest Corp | NASDAQ | 144.31 | 78.29 | 1.3% | 0.33% | 15 |
| LPL | LG Display Co LTD | NYSE | 3.23 | 2.46 | -120,717.9% | 0.00% | 15 |
| FUL | H B Fuller Company | NYSE | 58.90 | 16.51 | 8.9% | 1.72% | 38 |
| ADEA | Adeia Corp | NASDAQ | 31.21 | 24.98 | 25.7% | 0.75% | 54 |
| QURE | Uniqure NV | NASDAQ | 43.68 | 0.00 | -77.8% | 0.00% | 54 |
| UWMC-WS | Uwmc-Ws | NYSE | 1.92 | 0.00 | – | 0.00% | – |
| CWT | California Water Service Group | NYSE | 50.30 | 22.92 | 7.4% | 2.53% | 69 |
| WDFC | Wd-40 Company | NASDAQ | 236.00 | 34.19 | 32.0% | 1.76% | 69 |
| BANC | Banc of California, Inc. | NYSE | 19.52 | 13.92 | -0.7% | 2.30% | 0 |
| PK | Park Hotels & Resorts Inc | NYSE | 15.00 | 276.78 | -7.0% | 6.64% | 23 |
| MZTI | The Marzetti Company | NASDAQ | 110.30 | 17.27 | 16.8% | 3.65% | 85 |
| UUUU | Energy Fuels Inc | NYSE MKT | 12.86 | – | -9.7% | 0.00% | 31 |
| CRVL | Corvel Corp | NASDAQ | 59.10 | 27.47 | 28.0% | 0.00% | 69 |
| ADDS | ETF Opportunities Trust | NYSE | 24.96 | 0.00 | – | 0.00% | – |
| NTCT | Netscout Systems Inc | NASDAQ | 42.21 | 30.52 | 5.8% | 0.00% | 31 |
| AD | Array Digital Infrastructure, Inc. | NYSE | 35.44 | 6.72 | 24.2% | 0.00% | 62 |
| ALHC | Alignment Healthcare LLC | NASDAQ | 13.52 | 58.41 | 15.4% | 0.00% | 46 |
| MGEE | Mge Energy Inc | NASDAQ | 79.91 | 21.15 | 10.6% | 2.36% | 62 |
| TDC | Teradata Corp | NYSE | 34.39 | 7.17 | 75.6% | 0.00% | 77 |
| GRAL | Grail, LLC | NASDAQ | 72.70 | 0.00 | -15.8% | 0.00% | 31 |
| ASO | Academy Sports Outdoors Inc | NASDAQ | 48.71 | 7.86 | 18.1% | 1.18% | 46 |
| NVTS | Navitas Semiconductor Corp | NASDAQ | 12.69 | 0.00 | -39.1% | 0.00% | 15 |
| LCID | Lucid Group Inc | NASDAQ | 7.78 | 0.00 | -164.9% | 0.00% | 38 |
| UE | Urban Edge Properties | NYSE | 22.31 | 27.79 | 8.4% | 3.44% | 77 |
| COLM | Columbia Sportswear Company | NASDAQ | 57.59 | 14.56 | 12.9% | 2.02% | 38 |
| PRVA | Privia Health Group Inc | NASDAQ | 23.79 | 137.75 | 2.9% | 0.00% | 31 |
| CXW | Corecivic Inc | NYSE | 30.15 | 23.17 | 9.3% | 0.00% | 46 |
| APAM | Artisan Partners Asset Management Inc | NYSE | 42.70 | 9.95 | 71.6% | 8.82% | 85 |
| CBZ | Cbiz Inc | NYSE | 55.08 | 14.83 | 6.5% | 0.00% | 54 |
| DHT | DHT Holdings Inc | NYSE | 18.14 | 9.00 | 26.9% | 13.79% | 100 |
| BEPI | Brookfield BRP Holdings (Canada (Bepi) | NYSE | 16.05 | 0.00 | – | 0.00% | – |
| VGNT | Versigent PLC | NYSE | 45.80 | 5.76 | -1,077.1% | 0.00% | 38 |
| FIZZ | National Beverage Corp | NASDAQ | 31.77 | 16.20 | 28.9% | 0.00% | 62 |
| ARIS | Aris Mining Corporation | NYSE | 14.71 | 10.43 | 16.2% | 0.00% | 77 |
| TR | Tootsie Roll Industries Inc | NYSE | 39.61 | 29.71 | 10.5% | 0.89% | 69 |
| CLDX | Celldex Therapeutics Inc | NASDAQ | 39.05 | 0.00 | -62.2% | 0.00% | 23 |
| TBBK | The Bancorp Inc | NASDAQ | 72.05 | 12.74 | 32.9% | 0.00% | 92 |
| PCTTW | Purecycle Technologies Inc | NASDAQ | 1.91 | 0.00 | -3,028.5% | 0.00% | 31 |
| FRPT | Freshpet Inc | NASDAQ | 62.38 | 14.62 | 15.9% | 0.00% | 62 |
| IRON | Disc Medicine Inc. | NASDAQ | 77.80 | 0.00 | -38.2% | 0.00% | 31 |
| DBRG | Digitalbridge Group Inc | NYSE | 15.87 | 19.77 | 7.0% | 0.25% | 46 |
| BGSI | Boyd Group Services Inc. | NYSE | 106.42 | 138.97 | 0.8% | 0.44% | 31 |
| MGRC | Mcgrath Rentcorp | NASDAQ | 120.38 | 19.12 | 12.3% | 1.70% | 46 |
| TTAM | Titan America SA | NYSE | 16.06 | 16.49 | 16.3% | 0.00% | 69 |
| BCC | Boise Cascad LLC | NYSE | 86.49 | 27.65 | 5.2% | 1.14% | 31 |
| AYA | Aya Gold & Silver Inc. Common Shares | NASDAQ | 22.90 | 33.53 | 19.0% | 0.00% | 69 |
| UAA | Under Armour Inc A | NYSE | 6.84 | -154.87 | -35.0% | 0.00% | 8 |
| EFC-P-D | Efc-P-D | NYSE | 22.80 | 0.00 | – | 0.00% | – |
| WLY | John Wiley & Sons | NYSE | 54.68 | 13.14 | 26.1% | 2.72% | 54 |
| BHE | Benchmark Electronics Inc | NYSE | 85.41 | 54.72 | 4.8% | 0.85% | 38 |
| PLUG | Plug Power Inc | NASDAQ | 2.16 | 0.00 | -224.1% | 0.00% | 31 |
| GPOR | Gulfport Energy Operating Corp | NYSE | 155.75 | 5.84 | 27.2% | 0.00% | 77 |
| ETOR | Etoro Group LTD. | NASDAQ | 37.23 | 12.16 | 17.3% | 0.00% | 62 |
| BRZE | Braze Inc | NASDAQ | 26.41 | 0.00 | -21.0% | 0.00% | 38 |
| WOR | Worthington Industries Inc | NYSE | 59.12 | 18.48 | 15.2% | 1.35% | 54 |
| DAN | Dana Inc | NYSE | 27.57 | 20.45 | -2.3% | 1.56% | 31 |
| AEO | American Eagle Outfitters Inc | NYSE | 18.08 | 10.27 | 17.1% | 2.89% | 62 |
| VGNT-W | Vgnt-W | NYSE | 44.17 | 0.00 | – | 0.00% | – |
| CAIIU | Collective Acquisition Corp. II Units | NASDAQ | 10.03 | 0.00 | – | 0.00% | – |
| AMBP | Ardagh Metal Packaging SA | NYSE | 4.95 | 46.27 | -5.4% | 8.46% | 23 |
| UNFI | United Natural Foods Inc | NYSE | 48.60 | 54.09 | -2.4% | 0.00% | 38 |
| PHIN | Phinia Inc. | NYSE | 79.92 | 21.18 | 8.8% | 1.55% | 38 |
| OUST | Ouster, Inc. Common Stock | NASDAQ | 47.84 | 717.36 | -20.3% | 0.00% | 31 |
| ABM | Abm Industries Incorporated | NYSE | 49.18 | 18.01 | 9.1% | 2.32% | 46 |
| BWIN | The Baldwin Insurance Group, Inc. | NASDAQ | 28.86 | 1,219.48 | -9.2% | 0.00% | 54 |
| ERO | Ero Copper Corp | NYSE | 29.00 | 9.78 | 26.5% | 0.00% | 69 |
| UA | Under Armour Inc C | NYSE | 6.70 | -151.70 | -35.0% | 0.00% | 15 |
| NE-WT | Noble Corporation PLC WT | NYSE | 18.03 | 0.00 | – | 0.00% | – |
| ACHC | Acadia Healthcare Company Inc | NASDAQ | 31.67 | 55.54 | -56.9% | 0.00% | 23 |
| SA | Seabridge Gold Inc. | NYSE | 27.28 | 230.71 | -5.8% | 0.00% | 54 |
| WLYB | John Wiley & Sons B | NYSE | 54.73 | 12.82 | 26.1% | 2.66% | 54 |
| AVPT | Avepoint Inc | NASDAQ | 13.50 | 60.77 | 10.6% | 0.00% | 38 |
| XRAY | Dentsply Sirona Inc | NASDAQ | 14.27 | 0.00 | -47.7% | 3.59% | 54 |
| GRP-U | Granite Real Estate Investment Trust | NYSE | 67.92 | 0.00 | – | 1.26% | – |
| HUBG | Hub Group Inc | NASDAQ | 47.73 | 26.91 | 6.2% | 1.07% | 31 |
| MSGE | Madison Square Garden Entertainment Corp | NYSE | 78.01 | 28.83 | -5.0% | 0.00% | 31 |
| TMDX | Transmedics Group Inc | NASDAQ | 80.75 | 16.39 | 34.8% | 0.00% | 46 |
| UPST | Upstart Holdings Inc | NASDAQ | 30.32 | 50.26 | 6.7% | 0.00% | 38 |
| VC | Visteon Corp | NASDAQ | 105.40 | 18.65 | 9.4% | 1.24% | 38 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google