All US Stocks — Page 21
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| CTRI | Centuri Holdings, Inc. | NYSE | 21.88 | 69.72 | 3.6% | 0.00% | 31 |
| BEPH | Brookfield BRP Holdings (Canada (Beph) | NYSE | 15.11 | 0.00 | – | 7.93% | – |
| MGNI | Magnite Inc | NASDAQ | 20.86 | 17.67 | 17.3% | 0.00% | 77 |
| NESR | National Energy Services Reunited Corp Ordinary Shares | NASDAQ | 28.77 | 43.39 | 6.5% | 0.00% | 54 |
| EEFT | Euronet Worldwide Inc | NASDAQ | 76.90 | 9.70 | 23.2% | 0.00% | 54 |
| ICHR | Ichor Holdings LTD | NASDAQ | 71.27 | -1,901.69 | -4.7% | 0.00% | 15 |
| IMAX | Imax Corp | NYSE | 51.26 | 68.35 | 11.5% | 0.00% | 38 |
| TRMK | Trustmark Corporation | NASDAQ | 48.49 | 11.93 | 10.9% | 2.07% | 62 |
| RGC | Regencell Bioscience Holdings LTD | NASDAQ | 6.05 | 0.00 | -806.1% | 0.00% | 31 |
| PTON | Peloton Interactive Inc | NASDAQ | 6.61 | 45.12 | -5.6% | 0.00% | 31 |
| BELFA | Bel Fuse A Inc | NASDAQ | 242.47 | 38.63 | 6.6% | 0.05% | 46 |
| TNK | Teekay Tankers LTD | NYSE | 76.80 | 4.71 | 24.9% | 1.26% | 85 |
| KWR | Quaker Chemical Corporation | NYSE | 173.26 | 28.54 | 7.1% | 1.27% | 23 |
| ALGT | Allegiant Travel Company | NASDAQ | 105.09 | 37.37 | -3.1% | 0.00% | 62 |
| IHS | Ihs Holding LTD | NYSE | 8.21 | 4.24 | -96.4% | 0.00% | 54 |
| FCPT | Four Corners Property Trust Inc | NYSE | 25.17 | 23.42 | 7.3% | 5.68% | 54 |
| BUYB | Proshares Trust | NYSE | 44.06 | 0.00 | – | 0.00% | – |
| DJT | Trump Media & Technology Group Corp. | NASDAQ | 10.34 | 0.00 | -86.7% | 0.00% | 46 |
| SHAK | Shake Shack Inc | NYSE | 66.22 | 66.81 | 7.8% | 0.00% | 62 |
| PATK | Patrick Industries Inc | NASDAQ | 86.93 | 18.81 | 13.0% | 1.05% | 54 |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | NASDAQ | 11.38 | 39.22 | -69.0% | 0.00% | 38 |
| WAFD | Wafd, Inc. | NASDAQ | 37.67 | 10.77 | 8.5% | 1.47% | 31 |
| STNE | Stoneco LTD | NASDAQ | 11.23 | 0.80 | 28.7% | 20.70% | 54 |
| SAH | Sonic Automotive Inc | NYSE | 88.27 | 13.01 | 20.7% | 1.69% | 69 |
| HWKN | Hawkins Inc | NASDAQ | 133.69 | 34.20 | 14.7% | 0.59% | 38 |
| NBTB | NBT Bancorp Inc | NASDAQ | 53.78 | 12.85 | 11.0% | 2.81% | 54 |
| DRH | Diamondrock Hospitality Company Common Stock | NASDAQ | 13.30 | 17.88 | 10.1% | 2.42% | 69 |
| ALRM | Alarm.com Holdings Inc | NASDAQ | 55.87 | 21.43 | 14.9% | 0.00% | 92 |
| SPNT | Siriuspoint LTD | NYSE | 23.93 | 5.43 | 22.2% | 0.00% | 31 |
| MPT | Medical Properties Trust, Inc. | NYSE | 4.65 | 54.75 | -2.8% | 7.34% | 54 |
| SEDG | Solaredge Technologies Inc | NASDAQ | 48.76 | 0.00 | -88.7% | 0.00% | 38 |
| UZD | United States Cellular Corporat | NYSE | 19.20 | 6.08 | 24.2% | 6.59% | 62 |
| UZE | United States Cellular Preferred 5.500% Due 2070 | NYSE | 16.93 | 6.08 | 24.2% | 6.29% | 62 |
| UZF | United States Cellular Corporat | NYSE | 16.92 | 6.08 | 24.2% | 6.29% | 62 |
| ATS | Ats Corporation | NYSE | 28.16 | 31.14 | 4.0% | 0.00% | 15 |
| ESTA | Establishment Labs Holdings Inc | NASDAQ | 94.61 | 0.00 | -295.9% | 0.00% | 23 |
| BLDX | Impax Funds Series Trust I | NYSE ARCA | 26.38 | 0.00 | – | 0.00% | – |
| CUBI | Customers Bancorp, Inc. | NYSE | 83.65 | 9.35 | 13.2% | 0.00% | 54 |
| SPSC | SPS Commerce Inc | NASDAQ | 74.25 | 34.86 | 8.3% | 0.00% | 54 |
| CENT | Central Garden & Pet Company | NASDAQ | 44.07 | 15.00 | 10.4% | 0.00% | 38 |
| IVT | Inventrust Properties Corp | NYSE | 34.08 | 178.37 | 0.9% | 2.72% | 46 |
| FRME | First Merchants Corporation | NASDAQ | 43.52 | 14.59 | 6.9% | 3.36% | 31 |
| FBNC | First Bancorp | NASDAQ | 65.55 | 20.35 | 7.8% | 1.47% | 31 |
| NWL | Newell Brands Inc | NASDAQ | 6.13 | 21.28 | -9.0% | 5.00% | 31 |
| DCO | Ducommun Incorporated | NYSE | 191.86 | 84.96 | -4.9% | 0.00% | 23 |
| PENG | Penguin Solutions, Inc. | NASDAQ | 57.84 | 27.90 | 22.0% | 0.00% | 46 |
| BBT | Beacon Financial Corporation | NYSE | 32.07 | 16.41 | 4.5% | 4.09% | 23 |
| FLNC | Fluence Energy Inc | NASDAQ | 15.67 | 110.90 | -11.4% | 0.00% | 23 |
| PAGS | Pagseguro Digital LTD | NYSE | 9.50 | 1.26 | 14.9% | 10.79% | 62 |
| SII | Sprott Inc. | NYSE | 104.75 | 31.71 | 22.3% | 1.46% | 100 |
| KALU | Kaiser Aluminum Corporation | NASDAQ | 174.61 | 11.80 | 24.1% | 1.93% | 46 |
| ATHM | Autohome Inc | NYSE | 22.96 | 2.09 | 5.6% | 8.01% | 62 |
| PENN | Penn National Gaming Inc | NASDAQ | 20.04 | -955.77 | -52.4% | 0.00% | 15 |
| OSW | Onespaworld Holdings LTD | NASDAQ | 26.60 | 33.05 | 13.9% | 0.74% | 62 |
| TARS | Tarsus Pharmaceuticals Inc | NASDAQ | 61.11 | 0.00 | -13.8% | 0.00% | 31 |
| BKV | BKV Corporation | NYSE | 23.35 | 9.04 | 13.4% | 0.00% | 69 |
| SUPN | Supernus Pharmaceuticals Inc | NASDAQ | 43.25 | 0.00 | -5,665.4% | 0.00% | 23 |
| BEAM | Beam Therapeutics Inc | NASDAQ | 28.35 | 10.91 | -5.6% | 0.00% | 54 |
| SDRL | Seadrill Limited | NYSE | 42.49 | -380.54 | -2.5% | 0.00% | 31 |
| OXSQH | Oxford Square Capital Corp. 7.75% Notes Due 2030 | NASDAQ | 25.00 | 0.00 | – | 1.69% | – |
| KMT | Kennametal Inc | NYSE | 36.06 | 19.41 | 10.1% | 2.36% | 38 |
| SOUN | Soundhound Ai Inc | NASDAQ | 6.51 | 66.35 | -36.7% | 0.00% | 38 |
| EFXT | Enerflex LTD. | NYSE | 22.25 | 18.98 | 7.3% | 0.54% | 54 |
| ATAI | Atai Life Sciences BV | NASDAQ | 7.18 | 0.00 | -333.9% | 0.00% | 23 |
| TWOD | Two Harbors Investment Corp. | NYSE | 25.29 | 0.00 | – | 5.39% | – |
| DGII | Digi International Inc | NASDAQ | 72.14 | 61.39 | 6.5% | 0.00% | 69 |
| HLIO | Helios Technologies Inc | NYSE | 81.46 | 43.52 | 6.5% | 0.50% | 46 |
| VISN | Commscope Holding Company, Inc. | NASDAQ | 12.49 | 1.53 | 0.0% | 0.00% | 38 |
| DBD | Diebold Nixdorf, Incorporated | NYSE | 76.84 | 23.65 | 11.5% | 0.00% | 46 |
| FSM | Fortuna Silver Mines Inc | NYSE | 9.05 | 7.70 | 19.2% | 0.00% | 62 |
| ARX | Accelerant Holdings | NYSE | 12.17 | 468.35 | -197.2% | 0.00% | 15 |
| BHC | Bausch Health Companies Inc | NYSE | 6.44 | 7.84 | 62.0% | 0.00% | 31 |
| SYBT | Stock Yards Bancorp Inc | NASDAQ | 85.43 | 17.50 | 12.6% | 1.50% | 54 |
| PLSE | Pulse Biosciences Inc | NASDAQ | 38.17 | 0.00 | -112.5% | 0.00% | 23 |
| DNN | Denison Mines Corp | NYSE MKT | 2.98 | 208.55 | -110.7% | 0.00% | 31 |
| NG | Novagold Resources Inc | NYSE MKT | 6.33 | – | -16.9% | 0.00% | 38 |
| IMNM | Immunome Inc | NASDAQ | 25.06 | 0.00 | -38.2% | 0.00% | 23 |
| BUSE | First Busey Corp | NASDAQ | 31.58 | 11.26 | 9.7% | 3.31% | 46 |
| NYAX | Nayax LTD | NASDAQ | 67.95 | 86.83 | 12.7% | 0.00% | 31 |
| DNOW | Now Inc | NYSE | 14.41 | 51.99 | -6.6% | 0.00% | 23 |
| BTU | Peabody Energy Corp | NYSE | 22.36 | 249.76 | -5.6% | 1.41% | 38 |
| DAC | Danaos Corporation | NYSE | 138.72 | 4.97 | 13.3% | 2.54% | 77 |
| GRDN | Guardian Pharmacy Services, Inc. | NYSE | 40.53 | 48.70 | 24.0% | 0.00% | 54 |
| WTTR | Select Energy Services Inc | NYSE | 18.50 | 117.79 | 2.2% | 1.13% | 31 |
| HOG | Harley-Davidson Inc | NYSE | 26.51 | 5.37 | 6.5% | 3.00% | 31 |
| AGM | Federal Agricultural Mortgage Corporation | NYSE | 241.74 | 11.28 | 12.4% | 2.72% | 54 |
| MFAO | Mfa Financial, Inc. 9.000% | NYSE | 25.06 | 0.00 | – | 7.45% | – |
| INTA | Intapp Inc | NASDAQ | 32.78 | 0.00 | -12.1% | 0.00% | 31 |
| CC | Chemours Co | NYSE | 17.93 | 42.88 | -191.2% | 2.11% | 15 |
| NEOG | Neogen Corporation | NASDAQ | 11.81 | 70.75 | -0.4% | 0.00% | 38 |
| MFAN | Mfa Financial, Inc. 8.875% | NYSE | 24.99 | 0.00 | – | 7.39% | – |
| HTO | H2o America | NASDAQ | 62.20 | 24.00 | 5.8% | 2.78% | 46 |
| MBIN | Merchants Bancorp | NASDAQ | 55.60 | 9.53 | 11.2% | 0.36% | 31 |
| MBGL-WI | Mbgl-Wi | NYSE | 21.21 | 0.00 | – | 0.00% | – |
| PLUS | Eplus Inc | NASDAQ | 97.05 | 19.14 | 12.1% | 0.81% | 46 |
| TRVI | Trevi Therapeutics Inc | NASDAQ | 18.75 | 0.00 | -26.5% | 0.00% | 23 |
| KEEL | Bitfarms LTD. | NASDAQ | 4.11 | 0.00 | -94.0% | 0.00% | 31 |
| DXPE | DXP Enterprises Inc | NASDAQ | 170.98 | 28.73 | 17.2% | 0.00% | 54 |
| JATT | NYSE | 12.06 | 0.00 | – | 0.00% | – | |
| NGVT | Ingevity Corp | NYSE | 75.58 | 18.21 | 115.1% | 0.00% | 62 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google