All US Stocks — Page 22
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | NYSE | 18.39 | 13.46 | -21.7% | 1.99% | 62 |
| LCII | Lci Industries | NYSE | 107.05 | 10.23 | 17.7% | 4.49% | 77 |
| MAN | Manpowergroup Inc | NYSE | 54.80 | 24.15 | 5.0% | 2.75% | 23 |
| EPR-P-E | Epr-P-E | NYSE | 32.60 | 0.00 | – | 0.00% | – |
| NE-WTA | Ne-Wta | NYSE | 15.80 | 0.00 | – | 0.00% | – |
| TRN | Trinity Industries Inc | NYSE | 32.04 | 7.27 | 30.0% | 3.94% | 85 |
| OXLCI | Oxford Lane Capital Corp. 8.75% Notes Due 2030 | NASDAQ | 25.67 | 0.00 | – | 3.69% | – |
| KOD | Kodiak Sciences Inc | NASDAQ | 42.89 | 0.00 | -205.8% | 0.00% | 31 |
| RUN | Sunrun Inc | NASDAQ | 11.03 | 4.38 | 17.0% | 0.00% | 54 |
| INTR | Inter & Co. Inc. Class A Common Shares | NASDAQ | 5.70 | 1.75 | 14.1% | 11.13% | 15 |
| TALO | Talos Energy | NYSE | 14.27 | 0.00 | -39.6% | 0.00% | 31 |
| PBH | Prestige Brand Holdings Inc | NYSE | 52.00 | 13.03 | 10.1% | 0.00% | 54 |
| CDNA | Caredx Inc | NASDAQ | 47.09 | 21.50 | 26.1% | 0.00% | 46 |
| SKWD | Skyward Specialty Insurance Group, Inc. Common Stock | NASDAQ | 61.57 | 13.89 | 14.5% | 0.00% | 77 |
| VVX | V2X Inc | NYSE | 78.76 | 26.85 | 8.1% | 0.00% | 38 |
| RARE | Ultragenyx | NASDAQ | 25.81 | 0.00 | 258.2% | 0.00% | 31 |
| NTB | Bank of N.T. Butterfield & Son LTD | NYSE | 62.11 | 10.50 | 20.4% | 3.26% | 62 |
| AXGN | Axogen Inc | NASDAQ | 45.96 | 3,472.48 | -13.1% | 0.00% | 8 |
| COTY | Coty Inc | NYSE | 2.91 | 36.18 | -17.2% | 0.00% | 15 |
| BXMT | Blackstone Mortgage Trust Inc | NYSE | 14.42 | 23.85 | 0.5% | 12.93% | 31 |
| MBGL-W | Mbgl-W | NYSE | 20.38 | 0.00 | – | 0.00% | – |
| TGB | Taseko Mines LTD | NYSE MKT | 7.83 | 56.78 | 1.9% | 0.00% | 31 |
| KYN | Kayne Anderson MLP Investment Closed Fund | NYSE | 14.29 | 4.99 | 18.5% | 6.74% | 62 |
| PGNY | Progyny Inc | NASDAQ | 31.48 | 36.02 | 15.4% | 0.00% | 85 |
| ABXL | Abxl | NYSE | 25.96 | 0.00 | – | 9.47% | – |
| OXLCG | Oxford Lane Capital Corp. 7.95% Notes Due 2032 | NASDAQ | 25.06 | 0.00 | – | 3.94% | – |
| RLX | RLX Technology Inc | NYSE | 1.96 | 2.49 | 6.2% | 4.95% | 62 |
| WHR | Whirlpool Corporation | NYSE | 44.62 | 9.88 | 4.2% | 6.89% | 23 |
| EFSC | Enterprise Financial Services | NASDAQ | 67.30 | 12.73 | 9.3% | 1.96% | 46 |
| FRMEP | First Merchants Corporation Depository Shares | NASDAQ | 25.05 | 13.01 | 6.9% | 5.77% | 31 |
| CTOS | Custom Truck One Source Inc | NYSE | 11.02 | 115.76 | 1,351.5% | 0.00% | 54 |
| AAUC | Allied Gold Corporation | NYSE | 18.82 | -47.18 | -37.1% | 0.00% | 46 |
| SLDE | Slide Insurance Holdings, Inc. Common Stock | NASDAQ | 20.65 | 4.34 | 46.5% | 0.00% | 92 |
| NRIX | Nurix Therapeutics Inc | NASDAQ | 24.69 | 0.00 | -84.8% | 0.00% | 23 |
| OXLCN | Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock | NASDAQ | 24.77 | 27.85 | -56.8% | 20.58% | 0 |
| CMPR | Cimpress NV | NASDAQ | 102.75 | 56.64 | -8.7% | 0.00% | 54 |
| PAYO | Payoneer Global Inc | NASDAQ | 7.13 | 33.31 | 11.0% | 0.00% | 23 |
| DRVN | Driven Brands Holdings Inc | NASDAQ | 14.85 | 12.69 | 23.8% | 0.00% | 46 |
| RAMP | Liveramp Holdings Inc | NYSE | 37.86 | 16.44 | 15.0% | 0.00% | 62 |
| BANR | Banner Corporation | NASDAQ | 71.81 | 11.51 | 10.4% | 2.84% | 38 |
| ECO | Okeanis Eco Tankers Corp. | NYSE | 59.23 | 12.06 | 27.4% | 0.00% | 77 |
| INFQ | Infleqtion, Inc. | NYSE | 11.46 | 1,214.12 | -16.6% | 0.00% | 46 |
| DEI | Douglas Emmett Inc | NYSE | 11.96 | 0.00 | -1.4% | 6.43% | 38 |
| CENTA | Central Garden & Pet Company A | NASDAQ | 38.65 | 13.18 | 10.4% | 0.00% | 38 |
| HURN | Huron Consulting Group Inc | NASDAQ | 152.78 | 20.65 | 30.0% | 0.00% | 62 |
| PPTA | Perpetua Resources Corp | NASDAQ | 20.68 | 0.00 | -17.3% | 0.00% | 23 |
| NKTR | Nektar Therapeutics | NASDAQ | 72.76 | 0.00 | -27.4% | 0.00% | 31 |
| ANDE | The Andersons Inc | NASDAQ | 74.48 | 13.42 | 13.1% | 1.11% | 62 |
| WIX | Wix.com LTD | NASDAQ | 66.78 | 41.65 | 39.6% | 0.00% | 23 |
| BKE | Buckle Inc | NYSE | 45.59 | 10.73 | 48.3% | 3.20% | 69 |
| MRVI | Maravai Lifesciences Holdings Inc | NASDAQ | 6.43 | 0.00 | -49.4% | 0.00% | 23 |
| LMAT | Lemaitre Vascular Inc | NASDAQ | 105.78 | 37.94 | 15.4% | 0.84% | 100 |
| BLBD | Blue Bird Corp | NASDAQ | 77.83 | 17.73 | 44.6% | 0.00% | 46 |
| VCEL | Vericel Corp Ord | NASDAQ | 46.34 | 77.26 | 6.6% | 0.00% | 46 |
| PGEN | Precigen Inc | NASDAQ | 6.53 | 0.00 | -1,010.2% | 0.00% | 31 |
| CALX | Calix Inc | NYSE | 39.47 | 45.95 | 7.2% | 0.00% | 46 |
| JBLU | Jetblue Airways Corp | NASDAQ | 6.41 | 0.00 | -55.8% | 0.00% | 54 |
| PLBL | Polibeli Group LTD Class A Ordinary Shares | NASDAQ | 6.02 | 4,549.70 | 0.8% | 0.00% | 31 |
| UNIT | Uniti Group Inc | NASDAQ | 10.05 | 1.49 | 645.0% | 0.00% | 85 |
| AERO | Grupo Aeromã©xico, S.a.b. de C.V. | NYSE | 16.13 | 8.57 | -33.7% | 0.00% | 38 |
| RNW | Renew Energy Global PLC | NASDAQ | 6.29 | 0.22 | 8.9% | 0.00% | 31 |
| HE | Hawaiian Electric Industries Inc | NYSE | 12.76 | 17.98 | 7.9% | 0.00% | 31 |
| NWBI | Northwest Bancshares Inc | NASDAQ | 16.01 | 15.20 | 7.9% | 5.08% | 31 |
| VERA | Vera Therapeutics Inc | NASDAQ | 29.95 | 0.00 | -73.8% | 0.00% | 15 |
| ARR | Armour Residential REIT Inc | NYSE | 16.43 | 4.76 | 16.7% | 17.49% | 54 |
| HTFL | Heartflow, Inc. Common Stock | NASDAQ | 27.28 | 0.00 | -39.1% | 0.00% | 23 |
| NMM | Navios Maritime Partners LP Unit | NYSE | 78.31 | 6.64 | 10.3% | 0.30% | 54 |
| COHU | Cohu Inc | NASDAQ | 52.84 | -14,490.84 | -5.0% | 0.00% | 31 |
| RDW | Redwire Corp | NYSE | 10.63 | 0.00 | -27.6% | 0.00% | 23 |
| INFQ-WS | Infq-Ws | NYSE | 10.98 | 0.00 | – | 0.00% | – |
| BOBS | Bob's Discount Furniture, Inc. | NYSE | 18.52 | 24.04 | 20.2% | 0.00% | 69 |
| EXK | Endeavour Silver Corp. | NYSE | 8.33 | 17.65 | 9.0% | 0.00% | 23 |
| HCI | Hci Group Inc | NYSE | 178.77 | 7.56 | 27.8% | 0.91% | 69 |
| CLOV | Clover Health Investments Corp | NASDAQ | 4.27 | 83.43 | -16.8% | 0.00% | 23 |
| HTH | Hilltop Holdings Inc | NYSE | 40.00 | 14.08 | 7.6% | 1.93% | 38 |
| UTI | Universal Technical Institute Inc | NYSE | 42.23 | 53.31 | 12.6% | 0.00% | 62 |
| MLYS | Mineralys Therapeutics, Inc. Common Stock | NASDAQ | 26.50 | 0.00 | -23.8% | 0.00% | 46 |
| RVT | Royce Value Closed Fund | NYSE | 18.73 | 4.68 | 12.1% | 7.85% | 46 |
| MNR | Mach Natural Resources LP | NYSE | 13.36 | 7.38 | 12.7% | 13.34% | 62 |
| SVM | Silvercorp Metals Inc | NYSE MKT | 10.21 | 84.43 | -1.1% | 0.00% | 23 |
| PHVS | Pharvaris BV | NASDAQ | 33.87 | 0.00 | -71.6% | 0.00% | 23 |
| NOG | Northern Oil & Gas Inc | NYSE | 20.44 | 22.58 | -34.9% | 8.51% | 23 |
| MTX | Minerals Technologies Inc | NYSE | 75.21 | 19.33 | -4.4% | 0.62% | 38 |
| KLRA | Kailera Therapeutics, Inc. Common Stock | NASDAQ | 18.11 | 0.00 | 22.4% | 0.00% | 31 |
| ROG | Rogers Corporation | NYSE | 132.37 | 71.70 | 2.6% | 0.00% | 31 |
| OFG | Ofg Bancorp | NYSE | 53.41 | 10.18 | 15.7% | 2.46% | 62 |
| MCRI | Monarch Casino & Resort Inc | NASDAQ | 125.30 | 19.56 | 19.9% | 0.98% | 77 |
| AMLX | Amylyx Pharmaceuticals Inc | NASDAQ | 21.87 | 0.00 | -55.0% | 0.00% | 15 |
| CEPU | Central Puerto S.a. | NYSE | 14.46 | 0.01 | 16.4% | 0.00% | 92 |
| BCRX | Biocryst Pharmaceuticals Inc | NASDAQ | 9.02 | 8.49 | 82.7% | 0.00% | 23 |
| HIMX | Himax Technologies Inc | NASDAQ | 14.18 | 69.77 | 3.5% | 2.01% | 15 |
| DGAC-UN | Dgac-Un | NYSE | 10.06 | 0.00 | – | 0.00% | – |
| WERN | Werner Enterprises Inc | NASDAQ | 38.31 | 350.70 | -3.4% | 1.50% | 31 |
| SION | Sionna Therapeutics, Inc. Common Stock | NASDAQ | 49.94 | 0.00 | -29.7% | 0.00% | 23 |
| FIVN | Five9 Inc | NASDAQ | 29.79 | 38.72 | 6.9% | 0.00% | 38 |
| PMTU | Pennymac Mortgage Investment TR | NYSE | 25.59 | 0.00 | – | 2.32% | – |
| SLS | Sellas Life Sciences Group Inc | NASDAQ | 11.81 | 0.00 | -27.4% | 0.00% | 31 |
| FCF | First Commonwealth Financial | NYSE | 21.95 | 13.06 | 1.4% | 2.55% | 38 |
| DGAC-U | Dgac-U | NYSE | 9.92 | 0.00 | – | 0.00% | – |
| HAWK | Hawkeye 360, Inc. | NYSE | 24.30 | 0.00 | -3.0% | 0.00% | 46 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google