All US Stocks — Page 46
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| BCV | Bancroft Fund Limited | NYSE MKT | 24.50 | 2.56 | 31.4% | 5.68% | 77 |
| JLHL | Julong Holding Limited Class A Ordinary Shares | NASDAQ | 5.42 | 3.81 | 50.1% | 0.00% | 62 |
| USBC | Usbc, Inc. | NYSE MKT | 0.35 | – | -111.7% | 0.00% | 23 |
| SLQT | Selectquote Inc | NYSE | 0.74 | 1.08 | 13.9% | 0.00% | 46 |
| STXS | Stereotaxis Inc | NYSE MKT | 1.42 | – | -110.6% | 0.00% | 46 |
| GNT | Gamco Natural Resources Gold and Income Closed Fund | NYSE | 8.17 | 2.54 | 28.8% | 0.00% | 85 |
| VECA | Vernal Capital Acquisition Corp. | NYSE | 9.94 | 0.00 | 56.5% | 0.00% | 38 |
| CAN | Canaan Inc | NASDAQ | 0.20 | 0.00 | -57.7% | 0.00% | 15 |
| VENU | Venu Holding Corporation | NYSE MKT | 2.29 | – | -22.8% | 0.00% | 46 |
| ATGL | Alpha Technology Group Limited Ordinary Shares | NASDAQ | 8.00 | 0.00 | -297.2% | 0.00% | 23 |
| CAAS | China Automotive Systems Inc | NASDAQ | 4.35 | 2.92 | 10.7% | 0.00% | 54 |
| GRO | Brazil Potash Corp. | NYSE | 2.13 | – | -29.0% | 0.00% | 54 |
| GPRO | Gopro Inc | NASDAQ | 0.77 | 0.00 | 6,827.1% | 0.00% | 54 |
| AMBR | Amber International Holding Limited | NASDAQ | 1.35 | 46.47 | -0.9% | 0.00% | 0 |
| TUSK | Mammoth Energy Services Inc | NASDAQ | 2.85 | 25.07 | -27.0% | 0.00% | 54 |
| PEPG | Pepgen LTD | NASDAQ | 1.93 | 0.00 | -57.6% | 0.00% | 54 |
| GGZ | Gabelli Global Small and Mid Cap Value Closed Fund | NYSE | 16.69 | 4.03 | 13.9% | 0.00% | 54 |
| EPM | Evolution Petroleum Corporation Inc | NYSE MKT | 3.55 | 24.39 | -6.2% | 13.04% | 31 |
| KULR | Kulr Technology Group Inc | NYSE MKT | 2.81 | 15.79 | -75.3% | 0.00% | 23 |
| NAUT | Nautilus Biotechnology Inc | NASDAQ | 0.99 | 0.00 | -43.1% | 0.00% | 23 |
| TTSH | Tile Shop Holdings Inc | NASDAQ | 2.93 | 227.01 | -5.2% | 0.00% | 15 |
| VTVT | VTV Therapeutics Inc | NASDAQ | 32.06 | 5.29 | 2.5% | 0.00% | 54 |
| CLAR | Clarus Corp | NASDAQ | 3.35 | 0.00 | -23.0% | 3.12% | 54 |
| JHS | John Hancock Income Securities Closed Fund | NYSE | 10.91 | 6.49 | 13.8% | 5.58% | 62 |
| PMN | Promis Neurosciences Inc. | NASDAQ | 13.57 | 0.00 | -66.9% | 0.00% | 31 |
| SANG | Sangoma Technologies Corp | NASDAQ | 3.97 | 445.28 | -3.2% | 0.00% | 31 |
| MX | Magnachip Semiconductor | NYSE | 3.67 | 0.00 | -13.5% | 0.00% | 54 |
| OCC | Optical Cable Corporation | NASDAQ | 16.12 | 90.14 | 4.5% | 0.00% | 38 |
| VFL | Delaware Investments Florida Mif | NYSE MKT | 10.31 | 4.05 | 12.2% | 5.79% | 8 |
| RENT | Rent the Runway Inc | NASDAQ | 3.65 | 1.65 | -55.9% | 0.00% | 46 |
| IPEX | Inflection Point Acquisition Corp. V | NASDAQ | 10.53 | 107.02 | 0.3% | 0.00% | 38 |
| RMMZ | Rivernorth Managed Duration Municipal Income Fund II Inc. | NYSE | 14.90 | 0.00 | 0.0% | 0.00% | 8 |
| LIXT | Lixte Biotechnology Holdings Inc | NASDAQ | 7.21 | 0.00 | -91.6% | 0.00% | 38 |
| MGYR | Magyar Bancorp Inc | NASDAQ | 19.06 | 10.60 | 8.6% | 1.67% | 54 |
| JELD | Jeld-Wen Holding Inc | NYSE | 1.81 | 0.00 | 2,167.2% | 0.00% | 38 |
| CNTB | Connect Biopharma Holdings LTD | NASDAQ | 2.07 | 0.00 | -151.6% | 0.00% | 15 |
| NCSM | NCS Multistage Holdings Inc | NASDAQ | 47.42 | 6.03 | 11.5% | 0.00% | 38 |
| SDHC | Smith Douglas Homes Corp. | NYSE | 15.24 | 14.41 | 10.5% | 0.00% | 31 |
| AKA | Aka Brands Holding Corp | NYSE | 11.05 | 0.00 | -32.0% | 0.00% | 31 |
| BOTJ | Bank of the James Financial Group | NASDAQ | 27.10 | 14.96 | 6.6% | 0.00% | 15 |
| TLSA | Tiziana Life Sciences LTD | NASDAQ | 0.97 | 0.00 | -60,138.5% | 0.00% | 31 |
| PCSC | Perceptive Capital Solutions Corp Class A Ordinary Shares | NASDAQ | 12.20 | 852.12 | 12.1% | 0.00% | 38 |
| SEER | Seer Inc | NASDAQ | 2.21 | 0.00 | -29.2% | 0.00% | 31 |
| OPRX | Optimizerx Corp | NASDAQ | 6.85 | 16.77 | 5.3% | 0.00% | 46 |
| BRCC | BRC Inc. | NYSE | 1.05 | 2,670.74 | -7.9% | 0.00% | 38 |
| WSHP | Weshop Holdings Limited Class A Ordinary Shares | NASDAQ | 5.21 | 0.00 | -1,063.7% | 0.00% | 46 |
| TTEC | Ttec Holdings Inc | NASDAQ | 2.72 | -5.30 | -241.2% | 0.00% | 23 |
| HYNE | Hoyne Bancorp, Inc. Common Stock | NASDAQ | 16.31 | 446.81 | -0.1% | 0.00% | 0 |
| AMPG | Amplitech Group Inc | NASDAQ | 5.53 | 0.00 | -13.8% | 0.00% | 54 |
| TLYS | Tillys Inc | NYSE | 4.25 | 13.38 | -4.2% | 0.00% | 38 |
| AXR | Amrep Corporation | NYSE | 22.77 | 11.74 | 7.3% | 0.00% | 69 |
| ZVIA | Zevia PBC | NYSE | 1.73 | 0.00 | -15.6% | 0.00% | 31 |
| INSG | Inseego Corp | NASDAQ | 7.75 | 49.82 | 8.4% | 0.00% | 23 |
| ALTS | Alt5 Sigma Corporation | NASDAQ | 0.86 | 2.44 | -68.9% | 0.00% | 15 |
| HOVR | New Horizon Aircraft LTD | NASDAQ | 1.79 | 0.00 | -33.8% | 0.00% | 38 |
| MBOT | Microbot Medical Inc | NASDAQ | 1.82 | 0.00 | -19.2% | 0.00% | 31 |
| BZAI | Blaize Holdings, Inc. | NASDAQ | 0.95 | 0.00 | -321.5% | 0.00% | 23 |
| SPRB | Spruce Biosciences, Inc. Common Stock | NASDAQ | 46.26 | 0.00 | -107.3% | 0.00% | 38 |
| ENGN | Engene Holdings Inc. Common Stock | NASDAQ | 1.79 | 3.92 | -26.0% | 0.00% | 38 |
| HCHL | Happy City Holdings Limited Class A Ordinary Shares | NASDAQ | 3.96 | 0.00 | 0.0% | 0.00% | 38 |
| PGAC | Pantages Capital Acquisition Corporation | NASDAQ | 10.68 | 53.03 | 2.5% | 0.00% | 54 |
| LAKE | Lakeland Industries Inc | NASDAQ | 12.05 | 103.30 | -16.1% | 0.79% | 15 |
| PN | Skycorp Solar Group Limited Ordinary Shares | NASDAQ | 7.06 | 597.89 | -2.0% | 0.00% | 23 |
| JYNT | The Joint Corp | NASDAQ | 8.28 | 36.14 | 20.9% | 0.00% | 46 |
| UFI | Unifi Inc | NYSE | 6.79 | 7.56 | -17.2% | 0.00% | 23 |
| CLPR | Clipper Realty Inc | NYSE | 2.77 | 0.00 | 29.7% | 13.57% | 54 |
| BSBK | Bogota Financial Corp | NASDAQ | 9.00 | 0.16 | 0.5% | 0.00% | 38 |
| WSBK | Winchester Bancorp, Inc. Common Stock | NASDAQ | 12.99 | 26.38 | 3.7% | 0.00% | 0 |
| COE | 51Talk Online Education Group | NYSE MKT | 18.76 | – | 49.5% | 0.00% | 31 |
| JHI | John Hancock Investors Closed Fund | NYSE | 13.33 | 5.31 | 17.1% | 9.40% | 69 |
| CHAR | Charlton Aria Acquisition Corporation Class A Ordinary Shares | NASDAQ | 10.90 | 39.42 | 3.3% | 0.00% | 54 |
| GHG | Greentree Hospitality Group LTD | NYSE | 1.15 | 0.66 | 5.5% | 5.19% | 23 |
| ANIX | Anixa Biosciences Inc | NASDAQ | 3.41 | 0.00 | -69.6% | 0.00% | 31 |
| CODA | Coda Octopus Group Inc | NASDAQ | 10.44 | 23.49 | 8.0% | 0.00% | 62 |
| PROV | Provident Financial Holdings Inc | NASDAQ | 17.94 | 17.38 | 5.3% | 3.15% | 23 |
| ANNA | Aleanna, Inc. Class A Common Stock | NASDAQ | 2.47 | 19.57 | 16.1% | 0.00% | 62 |
| SEDA | SDCL Edge Acquisition Corporation | NYSE | 0.09 | 126.09 | -19.8% | 0.00% | 31 |
| SAVA | Cassava Sciences Inc | NASDAQ | 1.29 | – | -114.3% | 0.00% | 38 |
| GLU | Gabelli Global Utility & Income TR | NYSE MKT | 19.20 | 2.99 | 22.2% | 6.30% | 92 |
| VANI | Vivani Medical Inc. | NASDAQ | 1.40 | 0.00 | -141.9% | 0.00% | 46 |
| MXCT | Maxcyte Inc | NASDAQ | 1.11 | 0.00 | -23.3% | 0.00% | 38 |
| VIVO | Vivopower PLC | NASDAQ | 3.90 | 0.00 | 0.0% | 0.00% | 46 |
| CHGG | Chegg Inc | NYSE | 1.03 | 500.87 | -70.8% | 0.00% | 38 |
| SJT | San Juan Basin Royalty Trust | NYSE | 2.50 | 0.00 | -39.0% | 0.00% | 15 |
| JFIN | Jiayin Group Inc | NASDAQ | 2.36 | 0.11 | 21.4% | 0.00% | 69 |
| OPHC | Optimumbank Holdings, Inc. | NYSE MKT | 9.00 | 5.53 | 15.3% | 0.00% | 77 |
| XGN | Exagen Inc | NASDAQ | 6.45 | 0.00 | -139.7% | 0.00% | 23 |
| BAER | Bridger Aerospace Group Holdings, Inc. Common Stock | NASDAQ | 1.78 | 3.24 | -34.0% | 0.00% | 23 |
| ZENA | Zenatech Inc. | NASDAQ | 1.35 | 0.00 | -81.3% | 0.00% | 0 |
| CUE | Cue Biopharma | NASDAQ | 26.60 | 71.21 | -90.4% | 0.00% | 46 |
| CCLD | Carecloud, Inc. | NASDAQ | 2.60 | 11.52 | 16.8% | 0.00% | 54 |
| ACR | Acres Commercial Realty Corp | NYSE | 15.31 | 5.24 | 3.4% | 0.00% | 54 |
| GROY-WS | Groy-Ws | NYSE MKT | 2.69 | 0.00 | – | 0.00% | – |
| SFBC | Sound Financial Bancorp Inc | NASDAQ | 47.44 | 13.93 | 7.1% | 1.70% | 31 |
| STHO | Star Holdings | NASDAQ | 9.19 | 62.09 | -28.0% | 0.00% | 62 |
| BYRN | Byrna Technologies Inc | NASDAQ | 4.74 | 17.37 | -6.5% | 0.00% | 0 |
| FGMCU | FG Merger II Corp. Unit | NASDAQ | 8.97 | 79.09 | 1.7% | 0.00% | 54 |
| NDLS | Noodles & Company | NASDAQ | 17.82 | 0.00 | 45.7% | 0.00% | 38 |
| RANI | Rani Therapeutics Holdings Inc | NASDAQ | 0.82 | 0.00 | -103.7% | 0.00% | 38 |
| NOEM | Co2 Energy Transition Corp. Common Stock | NASDAQ | 11.80 | 70.27 | 2.2% | 0.00% | 77 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google