All US Stocks
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| NVDA | Nvidia Corporation | NASDAQ | 206.64 | 30.46 | 81.7% | 0.02% | 85 |
| AAPL | Apple Inc. | NASDAQ | 303.42 | 35.19 | 119.9% | 0.31% | 54 |
| GOOG | Alphabet Inc Class C | NASDAQ | 372.47 | 17.86 | 38.1% | 0.25% | 100 |
| GOOGL | Alphabet Inc Class A | NASDAQ | 373.51 | 17.84 | 38.1% | 0.25% | 100 |
| MSFT | Microsoft Corporation | NASDAQ | 487.65 | 27.17 | 30.2% | 0.81% | 62 |
| AMZN | Amazon.com Inc | NASDAQ | 284.02 | 21.60 | 24.5% | 0.00% | 62 |
| TSM | Taiwan Semiconductor Manufacturing | NYSE | 406.11 | 0.94 | 34.9% | 0.94% | 77 |
| AVGO | Broadcom Inc | NASDAQ | 392.23 | 63.17 | 33.4% | 0.65% | 92 |
| DISTR | Distoken Acquisition Corporation Right | NASDAQ | 38,743.21 | 0.00 | – | 0.00% | – |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | NASDAQ | 114.53 | 0.00 | -11.6% | 0.00% | 23 |
| META | Meta Platforms Inc. | NASDAQ | 590.24 | 20.83 | 26.1% | 0.39% | 69 |
| TSLA | Tesla Inc | NASDAQ | 322.08 | 321.93 | 4.4% | 0.00% | 31 |
| BRK-B | Berkshire Hathaway Inc | NYSE | 513.14 | 15.22 | 10.0% | 0.00% | 38 |
| BRK-A | Berkshire Hathaway Inc | NYSE | 768,250.00 | 15.21 | 10.0% | 0.00% | 38 |
| LLY | Eli Lilly and Company | NYSE | 1,121.36 | 40.53 | 81.0% | 0.54% | 92 |
| SKHY | SK Hynix Inc. American Depositary Shares | NASDAQ | 142.72 | 0.01 | 1,000,000.0% | 0.00% | 92 |
| MU | Micron Technology Inc | NASDAQ | 829.50 | 18.36 | 50.1% | 0.06% | 100 |
| JPM | Jpmorgan Chase & Co | NYSE | 352.64 | 14.08 | 17.4% | 1.71% | 62 |
| WMT | Walmart Inc. | NASDAQ | 110.71 | 38.92 | 24.1% | 0.86% | 77 |
| AMD | Advanced Micro Devices Inc | NASDAQ | 484.64 | 147.99 | 7.8% | 0.00% | 77 |
| V | Visa Inc. Class A | NYSE | 365.67 | 30.26 | 64.2% | 0.73% | 77 |
| XOM | Exxon Mobil Corp | NYSE | 155.06 | 19.37 | 12.6% | 2.60% | 54 |
| ASML | Asml Holding NV ADR | NASDAQ | 1,642.52 | 58.82 | 48.7% | 0.56% | 69 |
| JNJ | Johnson & Johnson | NYSE | 254.41 | 29.37 | 24.8% | 2.05% | 85 |
| MA | Mastercard Inc | NYSE | 570.97 | 30.88 | 289.7% | 0.58% | 69 |
| CSCO | Cisco Systems Inc | NASDAQ | 115.86 | 38.23 | 24.5% | 1.45% | 69 |
| INTC | Intel Corporation | NASDAQ | 91.00 | 121.98 | -12.9% | 0.00% | 46 |
| ABBV | Abbvie Inc | NYSE | 245.10 | 70.15 | 507.6% | 1.31% | 69 |
| BAC | Bank of America Corp | NYSE | 62.48 | 12.94 | 11.2% | 1.81% | 46 |
| COST | Costco Wholesale Corp | NASDAQ | 954.08 | 47.76 | 26.4% | 0.56% | 54 |
| ORCL | Oracle Corporation | NYSE | 141.85 | 24.20 | 40.2% | 1.57% | 62 |
| AMAT | Applied Materials Inc | NASDAQ | 518.21 | 47.38 | 35.6% | 0.38% | 62 |
| QH | Quhuo Limited American Depository Shares | NASDAQ | 4.41 | 0.00 | -42.1% | 0.00% | 23 |
| CVX | Chevron Corp | NYSE | 193.18 | 19.04 | 10.8% | 3.63% | 38 |
| UNH | Unitedhealth Group Incorporated | NYSE | 415.36 | 26.81 | 13.5% | 1.07% | 46 |
| KO | The Coca-Cola Company | NYSE | 86.86 | 26.32 | 39.6% | 2.35% | 62 |
| CAT | Caterpillar Inc | NYSE | 830.03 | 39.84 | 50.5% | 0.75% | 54 |
| GE | Ge Aerospace | NYSE | 368.93 | 41.64 | 50.9% | 0.47% | 92 |
| LRCX | Lam Research Corp | NASDAQ | 294.61 | 51.14 | 58.3% | 0.35% | 77 |
| HSBC | HSBC Holdings PLC ADR | NYSE | 107.86 | 16.36 | 11.3% | 0.70% | 54 |
| PG | Procter & Gamble Company | NYSE | 144.97 | 21.89 | 29.5% | 2.96% | 69 |
| HD | The Home Depot Inc | NYSE | 340.02 | 24.07 | 101.0% | 2.08% | 38 |
| MS | Morgan Stanley | NYSE | 211.23 | 16.35 | 133.2% | 1.99% | 85 |
| GS | Goldman Sachs Group Inc | NYSE | 1,027.06 | 14.74 | 17.1% | 1.66% | 85 |
| NUDG | Nuveen Investment Trust II | NYSE ARCA | 64.36 | 0.00 | – | 0.26% | – |
| MRK | Merck & Company Inc | NYSE | 127.77 | 23.32 | 19.5% | 2.53% | 69 |
| BABA | Alibaba Group Holding LTD | NYSE | 127.30 | 2.95 | 9.8% | 0.86% | 62 |
| NFLX | Netflix Inc | NASDAQ | 73.33 | 21.88 | 45.3% | 0.00% | 92 |
| PM | Philip Morris International Inc | NYSE | 187.41 | 27.35 | -126.7% | 3.06% | 54 |
| NVS | Novartis AG ADR | NYSE | 153.67 | 23.26 | 30.7% | 3.04% | 92 |
| PLTR | Palantir Technologies Inc. | NASDAQ | 125.65 | 129.31 | 27.0% | 0.00% | 92 |
| RY | Royal Bank of Canada | NYSE | 210.47 | 13.15 | 15.7% | 3.03% | 62 |
| RTX | RTX Corporation | NYSE | 216.65 | 37.49 | 11.7% | 1.29% | 54 |
| PANW | Palo Alto Networks Inc | NASDAQ | 347.13 | 265.19 | 3.1% | 0.00% | 23 |
| GEV | Ge Vernova LLC | NYSE | 1,006.76 | 27.68 | 79.7% | 0.18% | 62 |
| AZN | Astrazeneca PLC | NYSE | 157.97 | 25.26 | 20.7% | 1.89% | 92 |
| DELL | Dell Technologies Inc | NYSE | 429.02 | 31.15 | -598.9% | 0.54% | 62 |
| WFC | Wells Fargo & Company | NYSE | 87.89 | 11.54 | 12.6% | 2.11% | 62 |
| ARM | Arm Holdings PLC American Depositary Shares | NASDAQ | 239.06 | 245.20 | 12.1% | 0.00% | 92 |
| SHEL | Shell PLC ADR | NYSE | 91.08 | 9.80 | 14.4% | 1.67% | 54 |
| TXN | Texas Instruments Incorporated | NASDAQ | 269.04 | 41.61 | 33.6% | 2.02% | 69 |
| MUFG | Mitsubishi Ufj Financial Group Inc ADR | NYSE | 22.49 | 0.10 | 11.5% | 2.40% | 62 |
| TM | Toyota Motor Corporation ADR | NYSE | 186.17 | 0.06 | 9.9% | 3.32% | 62 |
| KLAC | Kla Corporation | NASDAQ | 182.75 | 49.92 | 76.1% | 0.44% | 62 |
| ANET | Arista Networks | NYSE | 184.89 | 61.04 | 27.6% | 0.00% | 69 |
| AXP | American Express Company | NYSE | 344.72 | 19.84 | 33.4% | 1.05% | 69 |
| C | Citigroup Inc. | NYSE | 133.57 | 12.48 | 8.4% | 1.81% | 31 |
| LIN | Linde PLC Ordinary Shares | NASDAQ | 480.46 | 30.35 | 18.7% | 1.22% | 92 |
| BHP | BHP Group Limited | NYSE | 83.50 | 9.92 | 42.9% | 1.55% | 77 |
| TMO | Thermo Fisher Scientific Inc | NYSE | 574.03 | 30.48 | 13.3% | 0.31% | 69 |
| SAP | Sap SE ADR | NYSE | 189.65 | 27.19 | 17.4% | 1.60% | 92 |
| IBM | International Business Machines | NYSE | 226.31 | 19.65 | 31.1% | 3.04% | 92 |
| NVO | Novo Nordisk A/s | NYSE | 47.09 | 1.71 | 60.1% | 3.83% | 54 |
| AMGN | Amgen Inc | NASDAQ | 378.87 | 26.65 | 84.9% | 2.49% | 62 |
| YPF | Ypf Sociedad Anonima | NYSE | 51.06 | -0.38 | -3.6% | 0.00% | 23 |
| SAN | Banco Santander SA ADR | NYSE | 14.45 | 12.76 | 14.4% | 0.89% | 77 |
| TD | Toronto Dominion Bank | NYSE | 121.15 | 13.28 | 12.0% | 3.56% | 46 |
| APH | Amphenol Corporation | NYSE | 163.34 | 38.36 | 33.3% | 0.57% | 69 |
| VZ | Verizon Communications Inc | NYSE | 47.36 | 12.09 | 15.6% | 6.06% | 62 |
| TTE | Totalenergies SE ADR | NYSE | 87.20 | 10.95 | 13.9% | 4.82% | 54 |
| CRWD | Crowdstrike Holdings Inc | NASDAQ | 202.54 | 2,229.98 | -0.5% | 0.00% | 54 |
| MCD | Mcdonald’s Corporation | NYSE | 265.23 | 22.16 | -674.8% | 2.70% | 54 |
| PEP | Pepsico Inc | NASDAQ | 139.63 | 18.18 | 47.5% | 4.10% | 54 |
| STX | Seagate Technology PLC | NASDAQ | 831.06 | 59.77 | 146.9% | 0.35% | 77 |
| WDC | Western Digital Corporation | NASDAQ | 527.22 | 28.95 | 67.0% | 0.08% | 69 |
| TMUS | T-Mobile US Inc | NASDAQ | 177.09 | 17.54 | 18.8% | 2.35% | 85 |
| SCHW | Charles Schwab Corp | NYSE | 105.87 | 18.13 | 20.2% | 1.13% | 69 |
| ABT | Abbott Laboratories | NYSE | 107.12 | 33.71 | 10.6% | 2.35% | 38 |
| NEE | Nextera Energy Inc | NYSE | 86.55 | 19.50 | 16.3% | 2.71% | 92 |
| SNDK | Sandisk Corp | NASDAQ | 1,288.03 | 39.71 | 32.7% | 0.00% | 46 |
| ADI | Analog Devices Inc | NASDAQ | 361.88 | 54.01 | 9.8% | 1.14% | 77 |
| TJX | The TJX Companies Inc | NYSE | 157.50 | 30.02 | 55.7% | 1.10% | 46 |
| UNP | Union Pacific Corporation | NYSE | 291.23 | 23.68 | 35.5% | 1.91% | 62 |
| UBS | Ubs Group AG | NYSE | 52.75 | 18.16 | 10.7% | 2.09% | 69 |
| BLK | Blackrock Inc | NYSE | 1,126.63 | 26.10 | 164.2% | 1.99% | 85 |
| BA | The Boeing Company | NYSE | 233.49 | 20.80 | 39.9% | 0.00% | 62 |
| BUD | Anheuser Busch Inbev NV ADR | NYSE | 84.05 | 13.16 | 13.8% | 1.56% | 85 |
| WELL | Welltower Inc | NYSE | 233.10 | 125.51 | 2.9% | 1.30% | 62 |
| MRVL | Marvell Technology Group LTD | NASDAQ | 193.78 | 66.63 | 13.9% | 0.13% | 77 |
| DIS | Walt Disney Company | NYSE | 98.14 | 14.88 | 10.3% | 1.56% | 62 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google