All US Stocks — Page 5
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| SYY | Sysco Corporation | NYSE | 84.98 | 23.51 | 75.6% | 2.55% | 38 |
| TEVA | Teva Pharma Industries LTD ADR | NYSE | 34.46 | 31.82 | 9.1% | 0.00% | 23 |
| RKLB | Rocket Lab USA Inc. | NASDAQ | 70.43 | 0.00 | -8.1% | 0.00% | 31 |
| LYV | Live Nation Entertainment Inc | NYSE | 181.69 | 55.88 | 163.6% | 0.00% | 38 |
| ET-P-I | Et-P-I | NYSE | 11.65 | 0.00 | – | 0.00% | – |
| KKR-P-D | Kkr-P-D | NYSE | 45.25 | 0.00 | – | 0.00% | – |
| AU | Anglogold Ashanti PLC | NYSE | 81.61 | 10.54 | 42.5% | 5.70% | 69 |
| DHI | DR Horton Inc | NYSE | 146.66 | 13.11 | 12.8% | 1.20% | 46 |
| RVMD | Revolution Medicines Inc | NASDAQ | 182.45 | 0.00 | -91.5% | 0.00% | 15 |
| MS-P-Q | Ms-P-Q | NYSE | 25.43 | 0.00 | – | 0.00% | – |
| HMC | Honda Motor Co LTD ADR | NYSE | 29.60 | 0.09 | -3.6% | 4.42% | 23 |
| WDAY | Workday Inc | NASDAQ | 165.05 | 46.75 | 12.7% | 0.00% | 38 |
| UAL | United Airlines Holdings Inc | NASDAQ | 128.39 | 11.26 | 20.9% | 0.00% | 69 |
| CRWV | Coreweave, Inc. Class A Common Stock | NASDAQ | 85.76 | 0.00 | -33.5% | 0.00% | 38 |
| A | Agilent Technologies Inc | NYSE | 139.80 | 27.64 | 19.9% | 0.73% | 62 |
| HIG | Hartford Financial Services Group | NYSE | 142.90 | 8.91 | 22.2% | 1.62% | 100 |
| ROP | Roper Technologies Inc | NASDAQ | 392.57 | 15.48 | 13.4% | 0.91% | 85 |
| PUK | Prudential PLC ADR | NYSE | 30.05 | 5.74 | 19.8% | 0.86% | 38 |
| IQV | Iqvia Holdings Inc | NYSE | 233.36 | 28.13 | 22.3% | 0.00% | 54 |
| COIN | Coinbase Global Inc | NASDAQ | 146.50 | 89.21 | -7.6% | 0.00% | 31 |
| NTRA | Natera Inc | NASDAQ | 270.36 | 811.45 | -12.8% | 0.00% | 31 |
| PCG | Pg&e Corp | NYSE | 17.43 | 12.09 | 9.3% | 0.98% | 62 |
| PEG | Public Service Enterprise Group Inc | NYSE | 76.62 | 16.89 | 13.1% | 3.30% | 92 |
| ADM | Archer-Daniels-Midland Company | NYSE | 78.06 | 35.34 | 4.7% | 2.54% | 23 |
| BBD | Banco Bradesco SA ADR | NYSE | 3.62 | 1.68 | 12.7% | 35.60% | 8 |
| CLS | Celestica Inc. | NYSE | 341.91 | 34.10 | 45.1% | 0.00% | 77 |
| CCL | Carnival Corporation | NYSE | 28.74 | 12.41 | 23.7% | 1.08% | 46 |
| ESLT | Elbit Systems LTD | NASDAQ | 830.15 | 64.43 | 13.8% | 0.49% | 77 |
| DTK | Dte Energy Company 2025 Series | NYSE | 23.74 | 0.00 | – | 1.79% | – |
| BIDU | Baidu Inc | NASDAQ | 113.06 | 3.00 | 3.4% | 0.00% | 38 |
| CCJ | Cameco Corp | NYSE | 89.72 | 105.96 | 5.0% | 0.27% | 69 |
| WAT | Waters Corporation | NYSE | 374.74 | 71.07 | 2.9% | 0.00% | 31 |
| KVUE | Kenvue Inc. | NYSE | 19.01 | 22.77 | 15.3% | 4.29% | 69 |
| KR | Kroger Company | NYSE | 58.22 | 15.46 | 16.3% | 1.81% | 38 |
| RKT | Rocket Companies Inc | NYSE | 13.68 | 91.46 | 1.0% | 0.00% | 0 |
| NTAP | Netapp Inc | NASDAQ | 182.92 | 28.53 | 94.5% | 1.20% | 62 |
| IRM | Iron Mountain Incorporated | NYSE | 124.08 | 114.72 | -22.4% | 2.65% | 38 |
| BBDO | Banco Bradesco S/a ADR | NYSE | 3.28 | 1.91 | 55.4% | 39.57% | 69 |
| VOD | Vodafone Group PLC ADR | NASDAQ | 15.61 | 8.75 | 56.9% | 3.40% | 54 |
| KMB | Kimberly-Clark Corporation | NASDAQ | 107.56 | 17.12 | 118.0% | 4.59% | 46 |
| STLD | Steel Dynamics Inc | NASDAQ | 258.38 | 22.41 | 17.1% | 0.82% | 46 |
| HEI-A | Heico Corporation | NYSE | 261.82 | 45.53 | 16.6% | 0.09% | 69 |
| MTB | M&T Bank Corporation | NYSE | 249.48 | 11.77 | 10.9% | 2.43% | 46 |
| WEC | Wec Energy Group Inc | NYSE | 109.28 | 21.07 | 12.0% | 3.35% | 62 |
| EXPE | Expedia Group Inc. | NASDAQ | 298.03 | 23.87 | 258.3% | 0.57% | 77 |
| EME | Emcor Group Inc | NYSE | 817.42 | 24.49 | 35.2% | 0.08% | 77 |
| HSY | Hershey Co | NYSE | 177.67 | 23.62 | 32.6% | 3.18% | 54 |
| MCHPP | Microchip Technology Incorporated | NASDAQ | 64.68 | 141.04 | 3.6% | 2.81% | 31 |
| VMC | Vulcan Materials Company | NYSE | 283.59 | 31.07 | 13.2% | 0.74% | 92 |
| TKO | Tko Group Holdings, Inc. | NYSE | 183.91 | 151.37 | 6.7% | 1.47% | 62 |
| BTCK | Teucrium Commodity Trust | NYSE ARCA | 24.18 | 0.00 | – | 0.00% | – |
| EC | Ecopetrol SA ADR | NYSE | 16.60 | 0.00 | 10.9% | 3.87% | 46 |
| HBAN | Huntington Bancshares Incorporated | NASDAQ | 17.36 | 14.36 | 7.4% | 3.63% | 31 |
| ACGL | Arch Capital Group LTD. | NASDAQ | 101.12 | 7.31 | 19.5% | 0.00% | 92 |
| OXY-WT | Occidental Petroleum Corporation | NYSE | 33.48 | 0.00 | – | 0.00% | – |
| MSTR | Microstrategy Incorporated | NASDAQ | 94.86 | 12.24 | -67.1% | 0.00% | 46 |
| RJF | Raymond James Financial Inc. | NYSE | 177.68 | 14.66 | 18.2% | 0.29% | 85 |
| QSR | Restaurant Brands International Inc | NYSE | 72.94 | 35.37 | 25.5% | 3.38% | 54 |
| UI | Ubiquiti Networks Inc | NYSE | 548.66 | 35.75 | 78.4% | 0.60% | 77 |
| RPRX | Royalty Pharma PLC | NASDAQ | 57.17 | 40.65 | 12.0% | 1.52% | 85 |
| ALC | Alcon AG | NYSE | 70.21 | 41.24 | 3.7% | 0.52% | 69 |
| CCI | Crown Castle | NYSE | 76.74 | 31.02 | -32.9% | 5.55% | 54 |
| EQT | Eqt Corporation | NYSE | 53.56 | 11.70 | 11.3% | 1.24% | 85 |
| NTRS | Northern Trust Corporation | NASDAQ | 182.20 | 14.87 | 16.7% | 1.75% | 62 |
| VG | Venture Global, Inc. | NYSE | 13.08 | 12.48 | 30.1% | 0.54% | 46 |
| NTR | Nutrien LTD | NYSE | 65.96 | 13.89 | 9.5% | 3.09% | 69 |
| VEEV | Veeva Systems Inc Class A | NYSE | 206.25 | 35.15 | 12.9% | 0.00% | 69 |
| CHT | Chunghwa Telecom Co LTD | NYSE | 42.43 | 0.85 | -429,651.7% | 3.88% | 62 |
| IR | Ingersoll Rand Inc | NYSE | 87.78 | 34.44 | 9.4% | 0.14% | 62 |
| JBL | Jabil Circuit Inc | NYSE | 318.39 | 38.30 | 65.2% | 0.10% | 54 |
| SHG | Shinhan Financial Group Co LTD | NYSE | 71.18 | 0.01 | 3,023.6% | 2.68% | 92 |
| ONC | Beigene, LTD. | NASDAQ | 313.77 | 63.91 | 10.8% | 0.00% | 38 |
| EXR | Extra Space Storage Inc | NYSE | 149.73 | 34.11 | 7.2% | 4.37% | 54 |
| ZTS | Zoetis Inc | NYSE | 77.10 | 12.26 | 81.8% | 2.67% | 77 |
| ERIC | Telefonaktiebolaget LM Ericsson B ADR | NASDAQ | 10.08 | 1.32 | 23.6% | 3.19% | 69 |
| CASY | Caseys General Stores Inc | NASDAQ | 860.37 | 44.90 | 18.1% | 0.26% | 62 |
| BAP | Credicorp LTD | NYSE | 395.79 | 4.42 | 18.6% | 3.60% | 85 |
| ON | On Semiconductor Corporation | NASDAQ | 80.40 | 52.32 | 7.9% | 0.00% | 69 |
| LVS | Las Vegas Sands Corp | NYSE | 47.28 | 18.05 | 301.9% | 2.31% | 77 |
| MLM | Martin Marietta Materials Inc | NYSE | 542.27 | 12.81 | 21.3% | 0.61% | 77 |
| CQP | Cheniere Energy Partners LP | NYSE | 67.00 | 12.49 | 85.9% | 5.03% | 69 |
| DXCM | Dexcom Inc | NASDAQ | 87.31 | 31.50 | 38.1% | 0.00% | 92 |
| SUNB | Sunbelt Rentals Holdings, Inc. | NYSE | 75.07 | 23.83 | 17.9% | 1.55% | 54 |
| BIP | Brookfield Infrastructure Partners LP | NYSE | 40.08 | 48.84 | 0.0% | 4.36% | 38 |
| WTW | Willis Towers Watson PLC | NASDAQ | 341.63 | 19.93 | 20.4% | 0.56% | 69 |
| ILMN | Illumina Inc | NASDAQ | 198.16 | 37.61 | 29.1% | 0.00% | 54 |
| TPR | Tapestry Inc | NYSE | 155.63 | 26.09 | 97.1% | 1.02% | 69 |
| CNC | Centene Corp | NYSE | 63.76 | 11.68 | -22.6% | 0.00% | 23 |
| GEHC | Ge Healthcare Technologies Inc. | NASDAQ | 69.73 | 19.30 | 14.5% | 0.20% | 46 |
| KHC | Kraft Heinz Co | NASDAQ | 26.42 | 14.85 | -13.7% | 6.07% | 23 |
| RMD | Resmed Inc | NYSE | 215.19 | 20.14 | 23.4% | 1.12% | 77 |
| GFI | Gold Fields LTD ADR | NYSE | 33.96 | 6.30 | 42.4% | 7.15% | 92 |
| RYAAY | Ryanair Holdings PLC ADR | NASDAQ | 59.96 | 13.28 | 19.9% | 1.54% | 69 |
| EL | Estee Lauder Companies Inc | NYSE | 84.68 | 101.86 | -6.2% | 1.65% | 23 |
| AEE | Ameren Corp | NYSE | 109.50 | 19.41 | 11.4% | 1.31% | 62 |
| CFG | Citizens Financial Group, Inc. | NYSE | 72.70 | 14.24 | 8.1% | 2.51% | 31 |
| TDY | Teledyne Technologies Incorporated | NYSE | 670.56 | 30.85 | 8.9% | 0.00% | 62 |
| BIIB | Biogen Inc | NASDAQ | 201.82 | 33.94 | 4.4% | 0.00% | 46 |
| TWLO | Twilio Inc | NYSE | 196.59 | 199.94 | 1.3% | 0.00% | 38 |
| TCOM | Trip.com Group LTD ADR | NASDAQ | 47.30 | 0.94 | 19.1% | 0.00% | 100 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google