USD 67.75
Price
-1.61
(-2.32%)
Day Change
|
|
---|
Not enough data to analyze.
ถ้าดูอย่างละเอียดจะพบว่า ปัจจัยทางคุณภาพไม่ดี สุขภาพทางการเงินไม่ดี และ ประสิทธิภาพการทำกำไรไม่ดี , ...
ปัจจัยทางคุณภาพ |
|
25% |
ปัจจัยทางเทคนิค |
|
57% |
สุขภาพทางการเงิน |
|
25% |
ประสิทธิภาพการทำกำไร |
|
25% |
ผลตอบแทนต่อผู้ถือหุ้น |
|
0% |
รายละเอียดการจดทะเบียน |
Analyze Date | 2024-10-31 20:15:56 |
Symbol | XCOR |
Name | FUNDX ETF |
Sector | ETF |
Market | NYSE ARCA |
Listed Shares | |
Par Value | N/A |
Calculated From | YearEnd |
Sign | N/A |
Market Cap (M.USD) / Sector Average | 0.00 / 0.00 |
ข่าว, ประมาณการ, ... |
Estimation Consensus | See at WSJ.com |
Full details | See at WSJ.com |
Chart | See in Chart feature |
News | See at Yahoo Finance |
Top Related Stocks
- Stock Sector - XCOR | FUNDX ETF
- Stock Sector - EPV | PROSHARES ULTRASHORT FTSE EUROPE
- Stock Sector - ILCG | ISHARES MORNINGSTAR GROWTH ETF
- Stock Sector - HEQT | SIMPLIFY EXCHANGE TRADED FUNDS
- Stock Sector - CZA | INVESCO ZACKS MID-CAP ETF
- Stock Sector - MMTM | SPDR® S&P 1500 MOMENTUM TILT ETF
- Stock Sector - UDIV | FRANKLIN U.S. CORE DIVIDEND TILT INDEX ETF
- Stock Sector - DWSH | ADVISORSHARES DORSEY WRIGHT SHORT
- Stock Sector - DVOL | FIRST TRUST DORSEY WRIGHT MOMENTUM & LOW VOLATILITY ETF
- Stock Sector - VUG | VANGUARD GROWTH INDEX FUND ETF SHARES
- Stock Sector - IYF | ISHARES U.S. FINANCIALS ETF
- Stock Sector - DSI | ISHARES MSCI KLD 400 SOCIAL ETF
- Stock Sector - ITEQ | BLUESTAR ISRAEL TECHNOLOGY ETF
- Stock Sector - BBMC | JPMORGAN BETABUILDERS U.S. MID CAP EQUITY ETF
- Stock Sector - USCA | XTRACKERS MSCI USA CLIMATE ACTION EQUITY ETF
- Stock Sector - USD | PROSHARES ULTRA SEMICONDUCTORS
- Stock Sector - QQA | INVESCO QQQ INCOME ADVANTAGE ETF
- Stock Sector - QQMG | INVESCO ESG NASDAQ 100 ETF
- Stock Sector - QQQ | INVESCO QQQ TRUST
- Stock Sector - JMOM | JPMORGAN U.S. MOMENTUM FACTOR ETF
- Stock Sector - TGRT | T. ROWE PRICE EXCHANGE-TRADED FUNDS INC.
- Stock Sector - TGRW | T. ROWE PRICE GROWTH STOCK ETF
- Stock Sector - DYNF | BLACKROCK US EQUITY FACTOR ROTATION
- Stock Sector - FTEC | FIDELITY® MSCI INFORMATION TECHNOLOGY INDEX ETF
- Stock Sector - FTLS | FIRST TRUST LONG/SHORT EQUITY ETF
- Stock Sector - PSCI | INVESCO S&P SMALLCAP INDUSTRIALS ETF
- Stock Sector - RAYD | RAYLIANT QUANTITATIVE DEVELOPED MARKET EQUITY ETF
- Stock Sector - RDVY | FIRST TRUST RISING DIVIDEND ACHIEVERS ETF
- Stock Sector - RFV | INVESCO S&P MIDCAP 400® PURE VALUE ETF
- Stock Sector - JULW | AIM ETF PRODUCTS TRUST - ALLIANZIM U.S. LARGE CAP BUFFER20 JUL ETF
- Stock Sector - FNCL | FIDELITY® MSCI FINANCIALS INDEX ETF
- Stock Sector - SPRX | SPEAR ALPHA ETF
- Stock Sector - HYZD | WISDOMTREE INTEREST RATE HEDGED HIGH YIELD BOND FUND
- Stock Sector - UYG | PROSHARES ULTRA FINANCIALS
- Stock Sector - IJJ | ISHARES S&P MID-CAP 400 VALUE ETF
- Stock Sector - INNO | HARBOR DISRUPTIVE INNOVATION ETF
- Stock Sector - NUGO | NUVEEN GROWTH OPPORTUNITIES ETF
- Stock Sector - QLD | PROSHARES ULTRA QQQ
- Stock Sector - MSFD | DIREXION DAILY MSFT BEAR 1X SHARES
- Stock Sector - SFYX | SOFI NEXT 500
- Stock Sector - IWLG | IQ WINSLOW LARGE CAP GROWTH ETF
- Stock Sector - MDYV | SPDR® S&P 400 MID CAP VALUE ETF
- Stock Sector - SIXA | 6 MERIDIAN MEGA CAP EQUITY ETF
- Stock Sector - SIXG | SIXG
- Stock Sector - FAD | FIRST TRUST MULTI CAP GROWTH ALPHADEX® FUND
- Stock Sector - FAS | DIREXION DAILY FINANCIAL BULL 3X SHARES
- Stock Sector - FDMO | FIDELITY® MOMENTUM FACTOR ETF
- Stock Sector - LRNZ | TRUESHARES TECHNOLOGY AI AND DEEP LEARNING ETF
- Stock Sector - AIRR | FIRST TRUST RBA AMERICAN INDUSTRIAL RENAISSANCETM ETF
- Stock Sector - HDUS | LATTICE STRATEGIES TRUST - HARTFORD DISCIPLINED US EQUITY ETF
- Stock Sector - INRO | BLACKROCK U.S. INDUSTRY ROTATION ETF
- Stock Sector - IPAY | ETFMG PRIME MOBILE PAYMENTS ETF
- Stock Sector - MGK | VANGUARD MEGA CAP GROWTH INDEX FUND ETF SHARES
- Stock Sector - PWB | INVESCO DYNAMIC LARGE CAP GROWTH ETF
- Stock Sector - XITK | SPDR® FACTSET INNOVATIVE TECHNOLOGY ETF
- Stock Sector - XLF | FINANCIAL SELECT SECTOR SPDR® FUND
- Stock Sector - XLG | INVESCO S&P 500® TOP 50 ETF
- Stock Sector - XMLV | INVESCO S&P MIDCAP LOW VOLATILITY ETF
- Stock Sector - XMVM | INVESCO S&P MIDCAP VALUE WITH MOMENTUM ETF
- Stock Sector - CVRT | CALAMOS ETF TRUST
- Stock Sector - DALI | FIRST TRUST DORSEY WRIGHT DALI 1 ETF
- Stock Sector - ISCB | ISHARES MORNINGSTAR SMALL-CAP ETF
- Stock Sector - BOUT | INNOVATOR ETFS TRUST - INNOVATOR IBD BREAKOUT OPPORTUNITIES ETF
- Stock Sector - AVMC | AMERICAN CENTURY ETF TRUST
- Stock Sector - AUSF | GLOBAL X ADAPTIVE U.S. FACTOR ETF
- Stock Sector - AUGT | AIM ETF PRODUCTS TRUST
- Stock Sector - AIEQ | AI POWERED EQUITY ETF
- Stock Sector - AIBU | DIREXION SHARES ETF TRUST
- Stock Sector - OEF | ISHARES S&P 100 ETF
- Stock Sector - MMLG | FIRST TRUST EXCHANGE-TRADED FUND VIII - FIRST TRUST MULTI-MANAGER LARGE GROWTH ETF
- Stock Sector - IYW | ISHARES U.S. TECHNOLOGY ETF
- Stock Sector - IXG | ISHARES GLOBAL FINANCIALS ETF
- Stock Sector - IVOV | VANGUARD S&P MID-CAP 400 VALUE INDEX FUND ETF SHARES
- Stock Sector - IQQQ | PROSHARES NASDAQ-100 HIGH INCOME ETF
- Stock Sector - GGUS | GOLDMAN SACHS MARKETBETA RUSSELL 1000 GROWTH EQUITY ETF
- Stock Sector - GDXU | MICROSECTORS GOLD MINERS 3X LEVERAGED ETNS
- Stock Sector - VUSE | VIDENT CORE U.S. EQUITY FUND
- Stock Sector - VGT | VANGUARD INFORMATION TECHNOLOGY INDEX FUND ETF SHARES
- Stock Sector - TUG | STF TACTICAL GROWTH ETF
- Stock Sector - TSME | THRIVENT ETF TRUST - THRIVENT SMALL-MID CAP ESG ETF
- Stock Sector - TQQQ | PROSHARES ULTRAPRO QQQ
- Stock Sector - TECB | ISHARES U.S. TECH BREAKTHROUGH MULTISECTOR ETF
- Stock Sector - SXQG | 6 MERIDIAN QUALITY GROWTH ETF
- Stock Sector - QQQM | INVESCO NASDAQ 100 ETF
- Stock Sector - FLCG | FEDERATED HERMES ETF TRUST
- Stock Sector - FELC | FIDELITY ENHANCED LARGE CAP CORE ETF
- Stock Sector - CARZ | FIRST TRUST S-NETWORK FUTURE VEHICLES & TECHNOLOGY ETF
- Stock Sector - DTEC | ALPS DISRUPTIVE TECHNOLOGIES ETF
- Stock Sector - DRUP | GRANITESHARES ETF TRUST - GRANITESHARES NASDAQ SELECT DISRUPTORS ETF
- Stock Sector - QABA | FIRST TRUST NASDAQ® ABA COMMUNITY BANK INDEX FUND
- Stock Sector - URAA | DIREXION SHARES ETF TRUST
- Stock Sector - USDX | SGI ENHANCED CORE ETF
- Stock Sector - LQDH | ISHARES INTEREST RATE HEDGED CORPORATE BOND ETF
- Stock Sector - TYO | DIREXION DAILY 7-10 YEAR TREASURY BEAR 3X SHARES
- Stock Sector - UAE | ISHARES MSCI UAE ETF
- Stock Sector - TFLO | ISHARES TREASURY FLOATING RATE BOND ETF
- Stock Sector - XBIL | US TREASURY 6 MONTH BILL ETF
- Stock Sector - FTC | FIRST TRUST LARGE CAP GROWTH ALPHADEX® FUND
- Stock Sector - FTXR | FIRST TRUST NASDAQ TRANSPORTATION ETF
- Stock Sector - PHDG | INVESCO S&P 500® DOWNSIDE HEDGED ETF
- Stock Sector - PHEQ | MORGAN STANLEY ETF TRUST
- Stock Sector - PRN | INVESCO DWA INDUSTRIALS MOMENTUM ETF
- Stock Sector - KVLE | KFA VALUE LINE DYNAMIC CORE EQUITY INDEX ETF
- Stock Sector - QYLG | GLOBAL X NASDAQ 100® COVERED CALL & GROWTH ETF
- Stock Sector - RAVI | FLEXSHARES READY ACCESS VARIABLE INCOME FUND
- Stock Sector - RINF | PROSHARES INFLATION EXPECTATIONS ETF
- Stock Sector - JULT | AIM ETF PRODUCTS TRUST - ALLIANZIM U.S. LARGE CAP BUFFER10 JUL ETF
- Stock Sector - KBE | SPDR® S&P BANK ETF
- Stock Sector - KBWB | INVESCO KBW BANK ETF
- Stock Sector - KBWR | INVESCO KBW REGIONAL BANKING ETF
- Stock Sector - FPX | FIRST TRUST US EQUITY OPPORTUNITIES ETF
- Stock Sector - IAI | ISHARES U.S. BROKER-DEALERS & SECURITIES EXCHANGES ETF
- Stock Sector - IAT | ISHARES U.S. REGIONAL BANKS ETF
- Stock Sector - BIL | SPDR® BLOOMBERG 1-3 MONTH T-BILL ETF
- Stock Sector - IBDP | ISHARES IBONDS DEC 2024 TERM CORPORATE ETF
- Stock Sector - IBDQ | ISHARES IBONDS DEC 2025 TERM CORPORATE ETF
- Stock Sector - AFTY | PACER CSOP FTSE CHINA A50 ETF
- Stock Sector - DPST | DIREXION DAILY REGIONAL BANKS BULL 3X SHARES
- Stock Sector - SAMM | THE ADVISORSâ INNER CIRCLE FUND III
- Stock Sector - EQTY | KOVITZ CORE EQUITY ETF
- Stock Sector - ARB | ALTSHARES TRUST - ALTSHARES MERGER ARBITRAGE ETF
- Stock Sector - BZQ | PROSHARES ULTRASHORT MSCI BRAZIL CAPPED
- Stock Sector - QFLR | INNOVATOR TECHNOLOGY MANAGED FLOOR ETF
- Stock Sector - RSPC | INVESCO S&P 500 EQUAL WEIGHT COMMUNICATION SERVICES ETF
- Stock Sector - SETM | SPROTT ENERGY TRANSITION MATERIALS ETF
- Stock Sector - SFLR | INNOVATOR EQUITY MANAGED FLOOR ETF
- Stock Sector - SFY | SOFI SELECT 500
- Stock Sector - GBIL | GOLDMAN SACHS ACCESS TREASURY 0-1 YEAR ETF
- Stock Sector - GBTC | GRAYSCALE BITCOIN TRUST (BTC)
- Stock Sector - MART | ALLIANZIM U.S. LARGE CAP BUFFER10 MAR ETF
- Stock Sector - MARW | ALLIANZIM U.S. LARGE CAP BUFFER20 MAR ETF
- Stock Sector - VOT | VANGUARD MID-CAP GROWTH INDEX FUND ETF SHARES
- Stock Sector - VOX | VANGUARD COMMUNICATION SERVICES INDEX FUND ETF SHARES
- Stock Sector - TARK | AXS 2X INNOVATION ETF
- Stock Sector - TBIL | RBB FUND INC - US TREASURY 3 MONTH BILL ETF
- Stock Sector - TBX | PROSHARES SHORT 7-10 YEAR TREASURY
- Stock Sector - DECW | AIM ETF PRODUCTS TRUST - ALLIANZIM U.S. LARGE CAP BUFFER20 DEC ETF
- Stock Sector - SMIG | ETF SERIES SOLUTIONS - AAM BAHL & GAYNOR SMALL/MID CAP INCOME GROWTH ETF
- Stock Sector - SMIZ | ZACKS TRUST
- Stock Sector - SGOV | ISHARES® 0-3 MONTH TREASURY BOND ETF
- Stock Sector - SHV | ISHARES SHORT TREASURY BOND ETF
- Stock Sector - SIXH | ETC 6 MERIDIAN HEDGED EQUITY-INDEX OPTION STRATEGY ETF
- Stock Sector - SIXP | AIM ETF PRODUCTS TRUST
- Stock Sector - SIXZ | AIM ETF PRODUCTS TRUST
- Stock Sector - GPIQ | GOLDMAN SACHS NASDAQ-100 CORE PREMIUM INCOME ETF
- Stock Sector - CSD | INVESCO S&P SPIN-OFF ETF
- Stock Sector - CSHP | BLACKROCK ETF TRUST
- Stock Sector - EWV | PROSHARES ULTRASHORT MSCI JAPAN
- Stock Sector - EZA | ISHARES MSCI SOUTH AFRICA ETF
- Stock Sector - FCUS | PINNACLE FOCUSED OPPORTUNITIES ETF
- Stock Sector - FEBW | AIM ETF PRODUCTS TRUST - ALLIANZIM U.S. LARGE CAP BUFFER20 FEB ETF
- Stock Sector - KOLD | PROSHARES ULTRASHORT BLOOMBERG NATURAL GAS
- Stock Sector - KRE | SPDR® S&P REGIONAL BANKING ETF
- Stock Sector - YLDE | CLEARBRIDGE DIVIDEND STRATEGY ESG ETF
- Stock Sector - WCLD | WISDOMTREE CLOUD COMPUTING FUND
- Stock Sector - BULZ | MICROSECTORS SOLACTIVE FANG INNOVATION 3X LEVERAGED ETNS
- Stock Sector - BUZZ | VANECK SOCIAL SENTIMENT ETF
- Stock Sector - CANE | TEUCRIUM SUGAR
- Stock Sector - NVDY | YIELDMAX NVDA OPTION INCOME STRATEGY ETF
- Stock Sector - OALC | UNIFIED SERIES TRUST
- Stock Sector - OBIL | US TREASURY 12 MONTH BILL ETF
- Stock Sector - GVIP | GOLDMAN SACHS HEDGE INDUSTRY VIP ETF
- Stock Sector - HACK | ETFMG PRIME CYBER SECURITY ETF
- Stock Sector - HAPI | HARBOR CORPORATE CULTURE ETF
- Stock Sector - HDRO | DEFIANCE NEXT GEN H2 ETF
- Stock Sector - HELO | J.P. MORGAN EXCHANGE-TRADED FUND TRUST
- Stock Sector - HTUS | CAPITOL SERIES TRUST
- Stock Sector - HYGH | ISHARES INTEREST RATE HEDGED HIGH YIELD BOND ETF
- Stock Sector - MINT | PIMCO ENHANCED SHORT MATURITY ACTIVE EXCHANGE-TRADED FUND
- Stock Sector - PST | PROSHARES ULTRASHORT 7-10 YEAR TREASURY
- Stock Sector - PULS | PGIM ULTRA SHORT BOND
- Stock Sector - XLC | COMMUNICATION SERVICES SELECT SECTOR SPDR® FUND
- Stock Sector - XME | SPDR® S&P METALS AND MINING ETF
- Stock Sector - XOVR | SPDR BOFA MERRILL LYNCH CROSSOVER CORPORATE BOND ETF SPDR BOFA MERRILL LYNCH CROSSOVER CORPORATE BOND ETF
- Stock Sector - BILS | SPDR SERIES TRUST - SPDR BLOOMBERG BARCLAYS 3-12 MONTH T-BILL ETF
- Stock Sector - BILZ | PIMCO ULTRA SHORT GOVERNMENT ACTIVE EXCHANGE-TRADED FUND
- Stock Sector - BITB | BITWISE BITCOIN ETF
- Stock Sector - BITC | BITWISE FUNDS TRUST - BITWISE BITCOIN STRATEGY OPTIMUM ROLL ETF
- Stock Sector - BITU | PROSHARES TRUST
- Stock Sector - BKUI | BNY MELLON ETF TRUST - BNY MELLON ULTRA SHORT INCOME ETF
- Stock Sector - CWB | SPDR® BLOOMBERG CONVERTIBLE SECURITIES ETF
- Stock Sector - DAT | PROSHARES BIG DATA REFINERS ETF
- Stock Sector - BDGS | BRIDGES CAPITAL TACTICAL ETF
- Stock Sector - ISCV | ISHARES MORNINGSTAR SMALL-CAP VALUE ETF
- Stock Sector - BRNY | BURNEY U.S. FACTOR ROTATION ETF
- Stock Sector - BRRR | VALKYRIE BITCOIN FUND
- Stock Sector - BATT | AMPLIFY LITHIUM & BATTERY TECHNOLOGY ETF
- Stock Sector - ATFV | ALGER 35 ETF
- Stock Sector - ARKK | ARK INNOVATION ETF
- Stock Sector - APRT | ALLIANZIM U.S. LARGE CAP BUFFER10 APR ETF
- Stock Sector - APRW | ALLIANZIM U.S. LARGE CAP BUFFER20 APR ETF
- Stock Sector - PAAA | PGIM AAA CLO ETF
- Stock Sector - OILD | MICROSECTORSTM OIL & GAS EXPLORATION & PRODUCTION -3X INVERSE LEVERAGED ETNS
- Stock Sector - LTL | PROSHARES ULTRA TELECOMMUNICATIONS
- Stock Sector - JGRO | J.P. MORGAN EXCHANGE-TRADED FUND TRUST - JPMORGAN ACTIVE GROWTH ETF
- Stock Sector - IBTE | ISHARES IBONDS DEC 2024 TERM TREASURY ETF
- Stock Sector - IBIT | ISHARES BITCOIN TRUST
- Stock Sector - GINN | GOLDMAN SACHS INNOVATE EQUITY ETF
- Stock Sector - XTL | SPDR® S&P TELECOM ETF
- Stock Sector - XTN | SPDR® S&P TRANSPORTATION ETF
- Stock Sector - CIBR | FIRST TRUST NASDAQ CYBERSECURITY ETF
- Stock Sector - CID | VICTORYSHARES INTERNATIONAL HIGH DIV VOLATILITY WTD ETF
- Stock Sector - CLIP | GLOBAL X FUNDS
- Stock Sector - CLOI | VANECK ETF TRUST - VANECK CLO ETF
- Stock Sector - CLOU | GLOBAL X CLOUD COMPUTING
- Stock Sector - CLOX | SERIES PORTFOLIOS TRUST
- Stock Sector - CLOZ | PANAGRAM BBB-B CLO ETF
- Stock Sector - XHLF | BONDBLOXX ETF TRUST - BONDBLOXX BLOOMBERG SIX MONTH TARGET DURATION US TREASURY ETF
- Stock Sector - SYUS | SYNTAX STRATIFIED U.S. TOTAL MARKET ETF
- Stock Sector - RVER | ADVISOR MANAGED PORTFOLIOS
- Stock Sector - QXQ | SGI ENHANCED NASDAQ-100 ETF
- Stock Sector - QTUM | DEFIANCE QUANTUM
- Stock Sector - FLTR | VANECK INVESTMENT GRADE FLOATING RATE ETF
- Stock Sector - FLRN | SPDR® BLOOMBERG INVESTMENT GRADE FLOATING RATE ETF
- Stock Sector - EMNT | PIMCO ENHANCED SHORT MATURITY ACTIVE ESG EXCHANGE-TRADED FUND
- Stock Sector - EBLU | ECOFIN GLOBAL WATER ESG FUND
- Stock Sector - DDIV | FIRST TRUST RBA QUALITY INCOME
- Stock Sector - IXP | ISHARES GLOBAL COMM SERVICES ETF
- Stock Sector - IYC | ISHARES US CONSUMER DISCRETIONARY ETF
- Stock Sector - DRIP | DRUM INCOME PLUS REIT PLC
- Stock Sector - XHYT | BONDBLOXX ETF TRUST
- Stock Sector - UMI | USCF MIDSTREAM ENERGY INCOME FUND
- Stock Sector - USAI | PACER AMERICAN ENERGY INDEPENDENCE ETF
- Stock Sector - USCI | UNITED STATES COMMODITY INDEX FUND LP
- Stock Sector - USMC | PRINCIPAL U.S. MEGA-CAP ETF
- Stock Sector - OPTZ | OPTIMIZE STRATEGY INDEX ETF
- Stock Sector - QQH | HCM DEFENDER 100 INDEX ETF
- Stock Sector - QQQA | PROSHARES NASDAQ-100 DORSEY WRIGHT MOMENTUM ETF
- Stock Sector - LIT | GLOBAL X LITHIUM & BATTERY TECH ETF
- Stock Sector - LONZ | PIMCO ETF TRUST
- Stock Sector - LOUP | INNOVATOR LOUP FRONTIER TECH
- Stock Sector - JNUG | DIREXION DAILY JUNIOR GOLD MINERS INDEX BULL 2X SHARES
- Stock Sector - JPST | JPMORGAN ULTRA-SHORT INCOME ETF
- Stock Sector - UBOT | DIREXION DAILY ROBOTICS ARTIFICIAL INTELLIGENCE & AUTOMATION INDEX BULL 2X SHARES
- Stock Sector - UCC | PROSHARES ULTRA CONSUMER SERVICES
- Stock Sector - CPAI | NORTHERN LIGHTS FUND TRUST III
- Stock Sector - CPNJ | CALAMOS ETF TRUST
- Stock Sector - CPRJ | CALAMOS ETF TRUST
- Stock Sector - CPSA | CALAMOS ETF TRUST
- Stock Sector - DXJ | WISDOMTREE JAPAN HEDGED EQUITY FUND
- Stock Sector - EAGL | THE 2023 ETF SERIES TRUST
- Stock Sector - FTXO | FIRST TRUST NASDAQ BANK ETF
- Stock Sector - FXL | FIRST TRUST TECHNOLOGY ALPHADEX® FUND
- Stock Sector - FXO | FIRST TRUST FINANCIALS ALPHADEX® FUND
- Stock Sector - FYC | FIRST TRUST SMALL CAP GROWTH ALPHADEX® FUND
- Stock Sector - PFFV | GLOBAL X VARIABLE RATE PREFERRED ETF
- Stock Sector - PFRL | PGIM ETF TRUST
- Stock Sector - PGRO | PUTNAM FOCUSED LARGE CAP GROWTH ETF
- Stock Sector - PILL | DIREXION DAILY PHARMACEUTICAL & MEDICAL BULL 3X SHARES ETF
- Stock Sector - PJFG | PGIM ETF TRUST - PGIM JENNISON FOCUSED GROWTH ETF
- Stock Sector - PLTM | GRANITESHARES PLATINUM TRUST
- Stock Sector - PNQI | INVESCO NASDAQ INTERNET ETF
- Stock Sector - PPLT | ABRDN PHYSICAL PLATINUM SHARES ETF
- Stock Sector - KTEC | KRANESHARES HANG SENG TECH INDEX ETF
- Stock Sector - RDIV | INVESCO S&P ULTRA DIVIDEND REVENUE ETF
- Stock Sector - PALL | ABRDN PHYSICAL PALLADIUM SHARES ETF
- Stock Sector - PAMC | PACER LUNT MIDCAP MULTI-FACTOR ALTERNATOR ETF
- Stock Sector - PBW | INVESCO WILDERHILL CLEAN ENERGY ETF
- Stock Sector - JTEK | JPMORGAN U.S. TECH LEADERS ETF
- Stock Sector - JUNW | AIM ETF PRODUCTS TRUST
- Stock Sector - KARS | KRANESHARES ELECTRIC VEHICLES AND FUTURE MOBILITY INDEX
- Stock Sector - KCCA | KRANESHARES CALIFORNIA CARBON ALLOWANCE ETF
- Stock Sector - FNGG | DIREXION DAILY SELECT LARGE CAPS & FANGS BULL 2X SHARES
- Stock Sector - FNGO | MICROSECTORS FANG+ INDEX 2X LEVERAGED ETN
- Stock Sector - FNGS | MICROSECTORS FANG+ ETN
- Stock Sector - FNGU | MICROSECTORS FANG+ INDEX 3X LEVERAGED ETN
- Stock Sector - FPXI | FIRST TRUST INTERNATIONAL EQUITY OPPORTUNITIES ETF
- Stock Sector - SPBC | SIMPLIFY U.S. EQUITY PLUS GBTC ETF
- Stock Sector - SPPP | SPROTT PHYSICAL PLATINUM AND PALLADIUM TRUST
- Stock Sector - SPYG | SPDR® PORTFOLIO S&P 500 GROWTH ETF
- Stock Sector - SRLN | SPDR BLACKSTONE SENIOR LOAN ETF
- Stock Sector - SRVR | PACER BENCHMARK DATA & INFRASTRUCTURE REAL ESTATE SCTR
- Stock Sector - MVPA | MVPA
- Stock Sector - ADPV | SERIES PORTFOLIOS TRUST - ADAPTIVE SELECT ETF
- Stock Sector - AGQ | PROSHARES ULTRA SILVER
- Stock Sector - ESPO | VANECK VIDEO GAMING AND ESPORTS ETF
- Stock Sector - ARGT | GLOBAL X MSCI ARGENTINA ETF
- Stock Sector - IGM | ISHARES EXPANDED TECH SECTOR ETF
- Stock Sector - IGPT | INVESCO DYNAMIC SOFTWARE ETF
- Stock Sector - ILIT | ISHARES LITHIUM MINERS AND PRODUCERS ETF
- Stock Sector - QGRW | WISDOMTREE TRUST - WISDOMTREE U.S. QUALITY GROWTH FUND
- Stock Sector - IWP | ISHARES RUSSELL MID-CAP GROWTH ETF
- Stock Sector - IWY | ISHARES RUSSELL TOP 200 GROWTH ETF
- Stock Sector - ONEQ | FIDELITY® NASDAQ COMPOSITE INDEX® ETF
- Stock Sector - MSTY | YIELDMAX MSTR OPTION INCOME STRATEGY ETF
- Stock Sector - RSPF | INVESCO S&P 500 EQUAL WEIGHT FINANCIALS ETF
- Stock Sector - SCO | PROSHARES ULTRASHORT BLOOMBERG CRUDE OIL
- Stock Sector - SDCI | USCF SUMMERHAVEN DYNAMIC COMMODITY STRATEGY NO K-1
- Stock Sector - SFYF | SOFI SOCIAL 50 ETF
- Stock Sector - IBUY | AMPLIFY ONLINE RETAIL ETF
- Stock Sector - MAGS | ROUNDHILL MAGNIFICENT SEVEN ETF
- Stock Sector - MAGX | ROUNDHILL DAILY 2X LONG MAGNIFICENT SEVEN ETF
- Stock Sector - IWF | ISHARES RUSSELL 1000 GROWTH ETF
- Stock Sector - VONG | VANGUARD RUSSELL 1000 GROWTH INDEX FUND ETF SHARES
- Stock Sector - VOOG | VANGUARD S&P 500 GROWTH INDEX FUND ETF SHARES
- Stock Sector - TCHI | ISHARES MSCI CHINA MULTISECTOR TECH ETF
- Stock Sector - TCHP | T. ROWE PRICE BLUE CHIP GROWTH ETF
- Stock Sector - MCH | MATTHEWS CHINA ACTIVE ETF
- Stock Sector - SIVR | ABRDN PHYSICAL SILVER SHARES ETF
- Stock Sector - SIXD | AIM ETF PRODUCTS TRUST
- Stock Sector - ROBT | FIRST TRUST NASDAQ ARTIFICIAL INTELLIGENCE AND ROBOTICS ETF
- Stock Sector - GOAU | U.S. GLOBAL GO GOLD AND PRECIOUS METAL MINERS ETF
- Stock Sector - GOEX | GLOBAL X GOLD EXPLORERS ETF
- Stock Sector - AWAY | ETFMG TRAVEL TECH ETF
- Stock Sector - EIS | ISHARES MSCI ISRAEL ETF
- Stock Sector - CRPT | FIRST TRUST SKYBRIDGE CRYPTO INDUSTRY AND DIGITAL ECONOMY ETF
- Stock Sector - FBY | YIELDMAX META OPTION INCOME ETF
- Stock Sector - FDG | AMERICAN CENTURY ETF TRUST
- Stock Sector - FDIF | FIDELITY DISRUPTORS ETF
- Stock Sector - FDIG | FIDELITY® CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF
- Stock Sector - FDIS | FIDELITY® MSCI CONSUMER DISCRETIONARY INDEX ETF
- Stock Sector - FDM | FIRST TRUST DOW JONES SELECT MICROCAP INDEX FUND
- Stock Sector - FDTX | FIDELITY DISRUPTIVE TECHNOLOGY ETF
- Stock Sector - IBIB | ISHARES IBONDS OCT 2025 TERM TIPS ETF
- Stock Sector - KOMP | SPDR KENSHO NEW ECONOMIES COMPOSITE
- Stock Sector - AMZU | DIREXION DAILY AMZN BULL 1.5X SHARES
- Stock Sector - AMZZ | GRANITESHARES 2X LONG AMZN DAILY ETF
- Stock Sector - YCS | PROSHARES ULTRASHORT YEN
- Stock Sector - WCBR | WISDOMTREE CYBERSECURITY FUND
- Stock Sector - WEBL | DIREXION DAILY DOW JONES INTERNET BULL 3X SHARES
- Stock Sector - WINN | HARBOR LONG-TERM GROWERS ETF
- Stock Sector - BTF | VALKYRIE BITCOIN STRATEGY ETF
- Stock Sector - BTFX | VALKYRIE BITCOIN FUTURES LEVERAGED STRATEGY ETF
- Stock Sector - CAPE | BARCLAYS ETN+ SHILLER CAPET ETN
- Stock Sector - NBCM | NEUBERGER BERMAN COMMODITY STRATEGY ETF
- Stock Sector - NBCT | NEUBERGER BERMAN CARBON TRANSITION & INFRASTRUCTURE ETF
- Stock Sector - NVDL | GRANITESHARES 1.5X LONG NVDA DAILY ETF
- Stock Sector - NVDU | DIREXION DAILY NVDA BULL 1.5X SHARES
- Stock Sector - GTEK | GOLDMAN SACHS FUTURE TECH LEADERS EQUITY ETF
- Stock Sector - HARD | SIMPLIFY COMMODITIES STRATEGY NO K-1 ETF
- Stock Sector - HEJD | VICTORYSHARES HEDGED EQUITY INCOME ETF
- Stock Sector - HERO | GLOBAL X VIDEO GAMES & ESPORTS ETF
- Stock Sector - HEWJ | ISHARES CURRENCY HEDGED MSCI JAPAN ETF
