All US Stocks — Page 10
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| HUT | Hut 8 Corp. Common Stock | NASDAQ | 101.16 | 67.33 | -22.6% | 0.00% | 31 |
| TTMI | TTM Technologies Inc | NASDAQ | 132.79 | 64.47 | 10.6% | 0.00% | 38 |
| CHKP | Check Point Software Technologies LTD | NASDAQ | 123.92 | 11.97 | 38.3% | 0.00% | 69 |
| BXP | BXP, Inc. | NYSE | 70.67 | 29.99 | 5.8% | 3.99% | 54 |
| MOG-A | Moog Inc | NYSE | 408.79 | 33.25 | 17.0% | 0.30% | 77 |
| DY | Dycom Industries Inc | NYSE | 415.08 | 40.21 | 16.4% | 0.00% | 38 |
| NVMI | Nova LTD | NASDAQ | 413.50 | 47.49 | 19.0% | 0.00% | 62 |
| TYL | Tyler Technologies Inc | NYSE | 313.33 | 38.55 | 10.7% | 0.00% | 77 |
| SEIC | Sei Investments Company | NASDAQ | 104.72 | 17.69 | 28.3% | 1.01% | 69 |
| EVR | Evercore Partners Inc | NYSE | 319.73 | 16.64 | 172.9% | 1.08% | 92 |
| BJ | BJS Wholesale Club Holdings Inc | NYSE | 96.65 | 21.70 | 26.9% | 0.00% | 46 |
| AGNC | Agnc Investment Corp. | NASDAQ | 10.64 | 5.23 | 17.7% | 13.51% | 77 |
| ERIE | Erie Indemnity Company | NASDAQ | 244.53 | 21.47 | 23.4% | 2.38% | 62 |
| ALGN | Align Technology Inc | NASDAQ | 173.27 | 29.94 | 9.8% | 0.00% | 62 |
| SKM | SK Telecom Co LTD ADR | NYSE | 34.80 | 0.02 | 2.9% | 3.06% | 15 |
| VSAT | Viasat Inc | NASDAQ | 86.16 | 147.00 | -0.7% | 0.00% | 38 |
| HUBS | Hubspot Inc | NYSE | 248.89 | 118.65 | 5.0% | 0.00% | 62 |
| FHN | First Horizon Corporation | NYSE | 26.09 | 11.58 | 11.5% | 2.50% | 54 |
| PNW | Pinnacle West Capital Corp | NYSE | 101.45 | 18.71 | 9.3% | 3.61% | 46 |
| NYT | New York Times Company | NYSE | 75.61 | 32.01 | 19.1% | 1.02% | 100 |
| DRS | Leonardo DRS, Inc. Common Stock | NASDAQ | 45.27 | 37.97 | 11.5% | 0.78% | 54 |
| ICLR | Icon PLC | NASDAQ | 156.85 | 68.02 | 0.7% | 0.00% | 15 |
| CORT | Corcept Therapeutics Incorporated | NASDAQ | 109.80 | 141.63 | 7.8% | 0.00% | 31 |
| CSGP | Costar Group Inc | NASDAQ | 29.82 | 115.89 | 0.9% | 0.00% | 62 |
| ARWR | Arrowhead Pharmaceuticals Inc | NASDAQ | 89.59 | 258.14 | -49.0% | 0.00% | 46 |
| APTV | Aptiv PLC | NYSE | 47.72 | 16.82 | 4.0% | 0.00% | 46 |
| BNT | Brookfield Wealth Solutions LTD. | NYSE | 45.27 | 11.07 | 3.0% | 0.58% | 0 |
| DPZ | Domino's Pizza Inc Common Stock | NASDAQ | 367.63 | 20.21 | -15.0% | 2.15% | 54 |
| NIO | Nio Inc Class A ADR | NYSE | 4.76 | 43.02 | -207.8% | 0.00% | 46 |
| COKE | Coca-Cola Consolidated Inc. | NASDAQ | 181.00 | 20.80 | -89.9% | 0.53% | 31 |
| AGI | Alamos Gold Inc | NYSE | 28.76 | 10.29 | 24.3% | 0.47% | 100 |
| PSLV | Sprott Physical Silver | NYSE ARCA | 19.35 | 1.46 | 50.2% | 0.00% | 31 |
| RTO | Rentokil Initial PLC | NYSE | 25.06 | 14.21 | 15.2% | 2.65% | 62 |
| FIVE | Five Below Inc | NASDAQ | 222.30 | 27.20 | 19.1% | 0.00% | 54 |
| CR | Crane Company | NYSE | 224.10 | 35.52 | 15.4% | 0.45% | 69 |
| GNRC | Generac Holdings Inc | NYSE | 218.63 | 42.00 | 9.0% | 0.00% | 31 |
| BTSG | Brightspring Health Services, Inc. Common Stock | NASDAQ | 62.77 | 40.36 | 14.4% | 0.00% | 46 |
| MGM | MGM Resorts International | NYSE | 45.72 | 16.65 | 17.0% | 0.00% | 38 |
| AA | Alcoa Corp | NYSE | 46.83 | 9.27 | 17.3% | 0.88% | 69 |
| XPEV | Xpeng Inc | NYSE | 12.05 | 31.31 | -8.0% | 0.00% | 31 |
| IONQ-WS | Ionq-Ws | NYSE | 33.88 | 0.00 | – | 0.00% | – |
| PODD | Insulet Corporation | NASDAQ | 166.82 | 38.82 | 23.3% | 0.00% | 69 |
| WMS | Advanced Drainage Systems Inc | NYSE | 149.75 | 27.56 | 22.1% | 0.52% | 46 |
| AFG | American Financial Group, Inc. | NYSE | 140.60 | 13.34 | 18.8% | 2.43% | 54 |
| SCI | Service Corporation International | NYSE | 85.60 | 18.64 | 40.9% | 1.58% | 69 |
| WTS | Watts Water Technologies Inc | NYSE | 358.09 | 31.94 | 17.5% | 0.60% | 77 |
| DKNG | Draftkings Inc | NASDAQ | 23.61 | 36.96 | 9.7% | 0.00% | 54 |
| FHN-P-H | Fhn-P-H | NYSE | 24.71 | 0.00 | – | 0.00% | – |
| BMRN | Biomarin Pharmaceutical Inc | NASDAQ | 60.72 | 33.51 | 4.3% | 0.00% | 69 |
| AEIS | Advanced Energy Industries Inc | NASDAQ | 341.39 | 52.92 | 15.0% | 0.15% | 77 |
| ENLT | Enlight Renewable Energy LTD. Ordinary Shares | NASDAQ | 90.54 | 187.30 | 2.9% | 0.00% | 46 |
| OC | Owens Corning Inc | NYSE | 145.53 | 28.69 | -14.6% | 2.13% | 23 |
| RYAN | Ryan Specialty Group Holdings Inc | NYSE | 44.60 | 61.25 | 36.9% | 1.13% | 69 |
| AHR | American Healthcare REIT, Inc. | NYSE | 54.47 | 113.58 | 2.9% | 1.80% | 38 |
| BROS | Dutch Bros Inc | NYSE | 64.11 | 140.85 | 11.6% | 0.00% | 62 |
| JEF | Jefferies Financial Group Inc | NYSE | 55.71 | 12.61 | 8.5% | 0.00% | 46 |
| CACI | Caci International Inc | NYSE | 524.19 | 21.09 | 12.5% | 0.00% | 46 |
| LFUS | Littelfuse Inc | NASDAQ | 466.46 | 48.31 | -0.3% | 0.68% | 15 |
| CRL | Charles River Laboratories | NYSE | 234.12 | 105.87 | -6.3% | 0.00% | 23 |
| MICC | The Magnum Ice Cream Company N.V. | NYSE | 18.29 | 21.97 | 25.1% | 0.00% | 46 |
| TECH | Bio-Techne Corp | NASDAQ | 72.09 | 88.33 | 5.3% | 0.44% | 38 |
| CGNX | Cognex Corporation | NASDAQ | 71.52 | 78.74 | 9.6% | 0.51% | 62 |
| W | Wayfair Inc | NYSE | 116.08 | 747.10 | 10.7% | 0.00% | 31 |
| GDDY | Godaddy Inc | NYSE | 89.09 | 12.31 | 13,586.6% | 0.00% | 92 |
| PJT | PJT Partners Inc | NYSE | 171.24 | 56.06 | 63.9% | 0.59% | 62 |
| UMBF | Umb Financial Corporation | NASDAQ | 148.33 | 11.85 | 11.7% | 1.16% | 46 |
| EHC | Encompass Health Corp | NYSE | 110.50 | 18.31 | 24.2% | 0.67% | 69 |
| MDGL | Madrigal Pharmaceuticals Inc | NASDAQ | 507.56 | 0.00 | -62.1% | 0.00% | 23 |
| KNX | Knight Transportation Inc | NYSE | 71.62 | 218.13 | 0.6% | 1.09% | 31 |
| DCI | Donaldson Company Inc | NYSE | 98.14 | 25.36 | 25.9% | 1.33% | 54 |
| JKHY | Jack Henry & Associates Inc | NASDAQ | 156.63 | 21.42 | 24.3% | 1.53% | 77 |
| SANM | Sanmina Corporation | NASDAQ | 207.46 | 36.09 | 12.0% | 0.00% | 46 |
| SMTC | Semtech Corporation | NASDAQ | 129.16 | 469.26 | -5.8% | 0.00% | 54 |
| BPOP | Popular Inc | NASDAQ | 175.79 | 11.44 | 15.1% | 1.71% | 46 |
| ARW | Arrow Electronics Inc | NYSE | 227.67 | 15.26 | 10.8% | 0.00% | 46 |
| TFII | Tfi International Inc | NYSE | 141.63 | 30.52 | 13.3% | 1.38% | 54 |
| GMED | Globus Medical | NYSE | 81.51 | 18.85 | 12.4% | 0.00% | 85 |
| FPS | Forgent Power Solutions, Inc. | NYSE | 39.40 | 387.01 | 1.0% | 0.00% | 23 |
| PAYP | Paypay Corporation American Depository Shares | NASDAQ | 16.69 | 0.09 | 29.8% | 0.00% | 62 |
| WTRG | Essential Utilities Inc | NYSE | 39.56 | 19.75 | 8.1% | 3.40% | 54 |
| CPT | Camden Property Trust | NYSE | 111.03 | 33.66 | 8.6% | 3.81% | 62 |
| EGP | Eastgroup Properties Inc | NYSE | 204.17 | 36.02 | 8.5% | 3.07% | 62 |
| AR | Antero Resources Corp | NYSE | 35.69 | 10.12 | 13.0% | 0.00% | 92 |
| MUSA | Murphy USA Inc | NYSE | 589.54 | 19.77 | 84.1% | 0.38% | 54 |
| MANH | Manhattan Associates Inc | NASDAQ | 189.42 | 51.92 | 133.5% | 0.00% | 62 |
| WTFC | Wintrust Financial Corporation | NASDAQ | 162.97 | 12.12 | 12.0% | 1.32% | 54 |
| BSY | Bentley Systems Inc | NASDAQ | 36.08 | 38.68 | 23.0% | 0.79% | 77 |
| ABVX | Abivax SA American Depositary Shares | NASDAQ | 125.19 | 0.00 | -125.2% | 0.00% | 31 |
| ORI | Old Republic International Corp | NYSE | 43.42 | 9.53 | 18.8% | 2.79% | 77 |
| AXSM | Axsome Therapeutics Inc | NASDAQ | 212.17 | 0.00 | -345.0% | 0.00% | 38 |
| GSAT | Globalstar, Inc. Common Stock | NASDAQ | 83.69 | 534.11 | -3.3% | 0.00% | 38 |
| PNR | Pentair PLC | NYSE | 68.48 | 16.64 | 17.4% | 1.59% | 69 |
| CFG-P-H | Cfg-P-H | NYSE | 25.98 | 0.00 | – | 0.00% | – |
| VII-U | Vii-U | NYSE | 9.83 | 0.00 | – | 0.00% | – |
| VII-WS | Vii-Ws | NYSE | 9.82 | 0.00 | – | 0.00% | – |
| FRT | Federal Realty Investment Trust | NYSE | 122.82 | 24.64 | 13.0% | 3.64% | 62 |
| SPXC | SPX Corp | NYSE | 215.97 | 38.45 | 11.9% | 0.00% | 54 |
| LGN | Legence Corp. Class A Common Stock | NASDAQ | 66.49 | 850.82 | -4.5% | 0.00% | 23 |
| CART | Maplebear Inc. | NASDAQ | 45.65 | 22.00 | 18.7% | 0.00% | 62 |
| AAL | American Airlines Group | NASDAQ | 16.56 | 62.46 | 8.2% | 0.00% | 46 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google