All US Stocks — Page 12
10,913 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| SNEX | Stonex Group Inc | NASDAQ | 76.02 | 19.68 | 17.1% | 0.00% | 38 |
| TTD | Trade Desk Inc | NASDAQ | 18.96 | 21.02 | 17.6% | 0.00% | 92 |
| BIO-B | Bio-Rad Laboratories Inc | NYSE | 337.00 | 8.69 | 2.5% | 0.00% | 23 |
| CIG-C | Energy of Minas Gerais Co DRC | NYSE | 3.19 | 1.85 | 17.1% | 39.23% | 46 |
| EDU | New Oriental Education & Technology | NYSE | 56.93 | 18.94 | 12.0% | 2.03% | 62 |
| LNC | Lincoln National Corporation | NYSE | 46.91 | 3.56 | 20.8% | 3.91% | 15 |
| COLB | Columbia Banking System Inc | NASDAQ | 31.35 | 12.64 | 9.4% | 4.67% | 38 |
| PB | Prosperity Bancshares Inc | NYSE | 74.62 | 15.96 | 6.8% | 3.16% | 31 |
| NNN | NNN REIT, Inc. | NYSE | 47.36 | 23.17 | 8.8% | 5.01% | 54 |
| TTEK | Tetra Tech Inc | NASDAQ | 34.29 | 20.56 | 23.5% | 0.79% | 38 |
| COMP | Compass Inc | NYSE | 12.83 | 146.02 | 0.5% | 0.00% | 31 |
| CNM | Core & Main Inc | NYSE | 46.53 | 19.97 | 22.0% | 0.00% | 46 |
| HLI | Houlihan Lokey Inc | NYSE | 128.19 | 22.07 | 18.0% | 1.99% | 77 |
| BIO | Bio-Rad Laboratories Inc | NYSE | 347.86 | 8.16 | 3.1% | 0.00% | 31 |
| MTCH | Match Group Inc | NASDAQ | 38.15 | 12.57 | -298.6% | 0.92% | 77 |
| CRNX | Crinetics Pharmaceuticals Inc | NASDAQ | 84.00 | 0.00 | -42.1% | 0.00% | 23 |
| BAH | Booz Allen Hamilton Holding | NYSE | 71.91 | 11.38 | 64.7% | 3.20% | 62 |
| ZWS | Zurn Elkay Water Solutions Corporation | NYSE | 52.76 | 31.95 | 16.6% | 0.82% | 77 |
| KT | KT Corporation | NYSE | 18.18 | 0.01 | 4.8% | 4.53% | 54 |
| BOKF | Bok Financial Corporation | NASDAQ | 144.53 | 13.51 | 10.7% | 0.88% | 54 |
| FR | First Industrial Realty Trust Inc | NYSE | 64.17 | 24.13 | 13.1% | 2.88% | 69 |
| HQY | Healthequity Inc | NASDAQ | 104.41 | 38.04 | 11.3% | 0.00% | 54 |
| XP | XP Inc | NASDAQ | 16.98 | 1.70 | 21.2% | 1.17% | 54 |
| TTC | Toro Co | NYSE | 98.92 | 25.75 | 24.8% | 1.62% | 38 |
| TIMB | Tim Participacoes SA | NYSE | 18.27 | 2.02 | 17.3% | 8.45% | 92 |
| PTGX | Protagonist Therapeutics Inc | NASDAQ | 137.32 | 2,308.78 | -17.5% | 0.00% | 15 |
| ACM | Aecom Technology Corporation | NYSE | 74.90 | 17.27 | 22.3% | 1.52% | 77 |
| QGEN | Qiagen NV | NYSE | 41.95 | 21.71 | 12.1% | 0.00% | 77 |
| FRO | Frontline LTD | NYSE | 37.97 | 9.59 | 31.9% | 7.84% | 85 |
| CAE | Cae Inc. Common Shares | NYSE | 26.82 | 27.67 | 5.9% | 0.00% | 38 |
| AGX | Argan Inc | NYSE | 601.82 | 53.69 | 34.1% | 0.32% | 92 |
| ATR | Aptargroup Inc | NYSE | 136.75 | 23.88 | 13.8% | 1.38% | 54 |
| ELPC | Companhia Paranaense de Energia - Copel | NYSE | 11.59 | 3.18 | 11.4% | 4.62% | 62 |
| PRAX | Praxis Precision Medicines Inc | NASDAQ | 319.23 | 0.00 | -23.2% | 0.00% | 31 |
| GLXY | Galaxy Digital Holdings LTD | NASDAQ | 19.07 | 38.72 | -3.7% | 0.00% | 23 |
| MAAS | Maase Inc. | NASDAQ | 18.48 | 0.00 | -54.3% | 0.00% | 8 |
| CBSH | Commerce Bancshares Inc | NASDAQ | 59.66 | 14.78 | 13.4% | 1.80% | 62 |
| GME | Gamestop Corp. | NYSE | 19.01 | 11.29 | 13.1% | 0.00% | 77 |
| AOS | Smith Ao Corporation | NYSE | 63.18 | 17.21 | 27.2% | 2.34% | 85 |
| KYMR | Kymera Therapeutics Inc | NASDAQ | 105.48 | 0.00 | -20.5% | 0.00% | 38 |
| IAG | Iamgold Corporation | NYSE | 15.89 | 8.44 | 23.3% | 0.00% | 85 |
| ARE | Alexandria Real Estate Equities Inc | NYSE | 50.10 | 21.38 | -5.2% | 8.83% | 23 |
| PCOR | Procore Technologies Inc | NYSE | 55.69 | 501.97 | -3.0% | 0.00% | 38 |
| TEM | Tempus Ai, Inc. Class A Common Stock | NASDAQ | 46.70 | 1,504.69 | -57.2% | 0.00% | 31 |
| ZG | Zillow Group Inc | NASDAQ | 36.89 | 138.89 | 1.4% | 0.00% | 62 |
| REXR | Rexford Industrial Realty Inc | NYSE | 37.04 | 46.71 | -5.2% | 4.59% | 23 |
| CIFR | Cipher Mining Inc | NASDAQ | 18.71 | 0.00 | -38.9% | 0.00% | 46 |
| RGEN | Repligen Corporation | NASDAQ | 158.59 | 203.49 | 2.0% | 0.00% | 38 |
| PRMB | Primo Brands Corporation | NYSE | 25.32 | 117.87 | 2.0% | 1.88% | 46 |
| MP | MP Materials Corp | NYSE | 47.91 | 896.53 | -3.0% | 0.00% | 31 |
| EMN | Eastman Chemical Company | NYSE | 73.35 | 19.11 | 7.3% | 4.65% | 31 |
| QRVO | Qorvo Inc | NASDAQ | 95.25 | 21.00 | 11.5% | 0.00% | 62 |
| VNO | Vornado Realty Trust | NYSE | 39.91 | 93.53 | 1.4% | 1.85% | 62 |
| IDA | Idacorp Inc | NYSE | 143.24 | 24.70 | 9.0% | 2.43% | 54 |
| IDCC | Interdigital Inc | NASDAQ | 330.54 | 27.60 | 25.1% | 0.91% | 69 |
| ALKS | Alkermes PLC | NASDAQ | 49.61 | 62.84 | 3.7% | 0.00% | 15 |
| HESM | Hess Midstream Partners LP | NYSE | 40.12 | 15.93 | 11.0% | 3.73% | 69 |
| EGO | Eldorado Gold Corp | NYSE | 36.00 | 13.72 | 8.8% | 0.47% | 62 |
| ASR | Grupo Aeroportuario del Sureste Sab de CV ADR | NYSE | 272.93 | 0.83 | 24.1% | 2.06% | 62 |
| KMX | Carmax Inc | NYSE | 56.67 | 24.16 | 3.6% | 0.00% | 23 |
| GGAL | Grupo Financiero Galicia SA ADR | NASDAQ | 48.36 | 0.03 | 1.0% | 3.54% | 23 |
| STN | Stantec Inc | NYSE | 73.14 | 18.21 | 13.4% | 1.28% | 54 |
| KNSL | Kinsale Capital Group Inc | NYSE | 370.97 | 14.53 | 27.9% | 0.23% | 85 |
| SYF-P-B | Syf-P-B | NYSE | 25.44 | 0.00 | – | 0.00% | – |
| AVAV | Aerovironment Inc | NASDAQ | 168.06 | 163.19 | -6.0% | 0.00% | 8 |
| VLY | Valley National Bancorp | NASDAQ | 14.77 | 11.87 | 8.8% | 3.03% | 46 |
| TTAN | Servicetitan, Inc. Class A Common Stock | NASDAQ | 86.50 | 0.00 | -8.7% | 0.00% | 31 |
| APLD | Applied Digital Corporation | NASDAQ | 29.87 | 0.00 | -13.7% | 0.00% | 38 |
| ETSY | Etsy, Inc. | NYSE | 85.86 | 28.80 | -25.1% | 0.00% | 31 |
| SAZ | Saratoga Investment Corp 8.50% | NYSE | 25.50 | 0.00 | – | 5.24% | – |
| NEU | Newmarket Corporation | NYSE | 881.68 | 18.87 | 23.6% | 1.38% | 62 |
| SAY | Saratoga Investment Corp 8.125% | NYSE | 25.44 | 0.00 | – | 0.00% | – |
| PAYC | Paycom Software, Inc. | NYSE | 174.80 | 16.76 | 85.3% | 0.89% | 69 |
| LAD | Lithia Motors Inc | NYSE | 368.57 | 11.42 | 11.1% | 0.59% | 46 |
| RIOT | Riot Platforms, Inc. | NASDAQ | 21.50 | 25.17 | -36.2% | 0.00% | 0 |
| KNTK | Kinetik Holdings Inc | NYSE | 48.35 | 16.06 | -30.1% | 6.44% | 77 |
| PL | Planet Labs PBC | NYSE | 22.35 | 0.00 | -84.1% | 0.00% | 31 |
| AG | First Majestic Silver Corp | NYSE | 17.61 | 23.41 | 11.7% | 0.29% | 54 |
| AVT | Avnet Inc | NASDAQ | 97.22 | 24.25 | 2.2% | 1.55% | 31 |
| BLDR | Builders Firstsource Inc | NYSE | 75.86 | 54.07 | 2.6% | 0.00% | 15 |
| PCTY | Paylocity Holding Corporation | NASDAQ | 147.81 | 30.01 | 22.1% | 0.00% | 85 |
| NPXYY | Nippon Sanso Holdings Corp. | NYSE | 18.70 | 0.14 | 10.2% | 1.10% | 62 |
| FSS | Federal Signal Corporation | NYSE | 130.18 | 28.34 | 18.9% | 0.45% | 77 |
| SSD | Simpson Manufacturing Company Inc | NYSE | 197.35 | 21.33 | 17.9% | 0.60% | 77 |
| SAT | Saratoga Investment Corp 6.00% | NYSE | 25.10 | 0.00 | – | 0.00% | – |
| RHP | Ryman Hospitality Properties Inc | NYSE | 127.62 | 32.10 | 34.2% | 3.67% | 69 |
| DBX | Dropbox Inc | NASDAQ | 35.00 | 17.04 | -23.5% | 0.00% | 62 |
| AXTA | Axalta Coating Systems LTD | NYSE | 38.07 | 23.06 | 13.8% | 0.00% | 62 |
| SFM | Sprouts Farmers Market LLC | NASDAQ | 85.12 | 15.96 | 33.5% | 0.00% | 69 |
| IMVT | Immunovant Inc | NASDAQ | 39.28 | 0.00 | -59.3% | 0.00% | 23 |
| CBC | Central Bancompany, Inc. Class A Common Stock | NASDAQ | 33.07 | 19.65 | 10.7% | 0.86% | 54 |
| ALGM | Allegro Microsystems Inc | NASDAQ | 41.80 | 260.27 | 1.5% | 0.00% | 38 |
| BILI | Bilibili Inc | NASDAQ | 18.58 | 5.66 | 9.0% | 0.00% | 38 |
| THG | The Hanover Insurance Group Inc | NYSE | 229.12 | 10.51 | 20.6% | 1.61% | 77 |
| TAP | Molson Coors Brewing Co Class B | NYSE | 41.87 | 9.69 | -21.0% | 4.51% | 23 |
| SAV | Sav | NYSE | 24.68 | 0.00 | – | 2.35% | – |
| QBTS | D-Wave Quantum Inc. Common Stock | NYSE | 21.39 | 0.00 | -32.7% | 0.00% | 46 |
| UGI | Ugi Corporation | NYSE | 35.54 | 9.69 | 11.8% | 4.13% | 38 |
| MAC | Macerich Company | NYSE | 25.39 | 996.52 | -6.0% | 2.63% | 46 |
| PCVX | Vaxcyte Inc | NASDAQ | 55.92 | 0.00 | -31.6% | 0.00% | 23 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google