All US Stocks — Page 18
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| RNST | Renasant Corporation | NYSE | 44.30 | 12.79 | 8.1% | 2.11% | 46 |
| BFAM | Bright Horizons Family Solutions Inc | NYSE | 75.60 | 22.92 | 18.6% | 0.00% | 77 |
| ZGN | Ermenegildo Zegna NV | NYSE | 15.06 | 22.88 | 9.2% | 0.82% | 54 |
| WSBC | Wesbanco, Inc. | NASDAQ | 42.31 | 11.26 | 8.7% | 3.65% | 46 |
| LBTYB | Liberty Global PLC Class B | NASDAQ | 12.20 | 5.93 | 2.5% | 0.00% | 15 |
| IPAR | Inter Parfums Inc | NASDAQ | 128.55 | 23.64 | 19.2% | 2.57% | 54 |
| UCTT | Ultra Clean Holdings Inc | NASDAQ | 84.54 | -266.49 | -3.7% | 0.00% | 23 |
| PVH | PVH Corp | NYSE | 88.78 | 9.88 | 3.2% | 0.17% | 38 |
| CECO | Ceco Environmental Corp. | NASDAQ | 70.27 | 233.06 | 5.5% | 0.00% | 38 |
| CALM | Cal-Maine Foods Inc | NASDAQ | 84.77 | 11.30 | 12.0% | 2.80% | 62 |
| NSIT | Insight Enterprises Inc | NASDAQ | 137.26 | 22.11 | 11.2% | 0.00% | 31 |
| BMI | Badger Meter Inc | NYSE | 140.26 | 31.58 | 18.4% | 1.19% | 77 |
| PFSI | Pennymac Finl SVCS Inc | NYSE | 76.99 | 10.10 | 9.1% | 1.59% | 31 |
| HGTY | Hagerty Inc | NYSE | 11.72 | 97.57 | 16.5% | 0.00% | 15 |
| SMG | Scotts Miracle-Gro Company | NYSE | 66.38 | 11.59 | -31.3% | 4.02% | 31 |
| BANC-P-F | Banc-P-F | NYSE | 25.34 | 0.00 | – | 0.00% | – |
| LASR | Nlight Inc | NASDAQ | 77.18 | 6,131.50 | -3.4% | 0.00% | 31 |
| HAE | Haemonetics Corporation | NYSE | 85.38 | 33.60 | 12.2% | 0.00% | 38 |
| CVBF | CVB Financial Corporation | NASDAQ | 23.10 | 19.06 | 6.5% | 3.53% | 31 |
| PNFP-P-B | Pnfp-P-B | NYSE | 26.45 | 0.00 | – | 0.00% | – |
| LION | Lionsgate Studios Holding Corp. | NYSE | 13.02 | 56.11 | 16.6% | 0.00% | 69 |
| MWA | Mueller Water Products | NYSE | 26.60 | 18.99 | 19.4% | 1.09% | 85 |
| CRK | Comstock Resources Inc | NYSE | 13.30 | 7.33 | 20.8% | 0.00% | 69 |
| LOPE | Grand Canyon Education Inc | NASDAQ | 150.80 | 17.54 | 33.5% | 0.00% | 77 |
| EXTR | Extreme Networks Inc | NASDAQ | 32.34 | 162.84 | 20.6% | 0.00% | 38 |
| TDS | Telephone and Data Systems Inc | NYSE | 35.73 | 13.38 | 2.7% | 0.48% | 38 |
| SUNC | Sunococorp LLC | NYSE | 73.88 | 10.83 | 14.0% | 6.08% | 38 |
| APLE | Apple Hospitality REIT Inc | NYSE | 16.55 | 22.75 | 5.5% | 5.81% | 62 |
| BELFB | Bel Fuse B Inc | NASDAQ | 300.64 | 54.07 | 6.6% | 0.04% | 46 |
| MIR | Mirion Technologies Inc | NYSE | 16.17 | 139.96 | 1.3% | 0.00% | 31 |
| STEP | Stepstone Group Inc | NASDAQ | 48.62 | 586.20 | 126.1% | 2.46% | 0 |
| MANU | Manchester United LTD | NYSE | 22.48 | 943.91 | -10.1% | 0.00% | 54 |
| SXI | Standex International Corporation | NYSE | 322.72 | 37.23 | 13.9% | 0.45% | 46 |
| STNG | Scorpio Tankers Inc | NYSE | 76.40 | 4.77 | 22.4% | 2.21% | 85 |
| QTWO | Q2 Holdings | NYSE | 63.98 | 42.33 | 14.3% | 0.00% | 54 |
| DTW | Dte Energy Co Pref Series E | NYSE | 20.26 | 2.95 | 10.9% | 16.88% | 54 |
| HHH | Howard Hughes Holdings Inc. | NYSE | 65.65 | 29.06 | 3.2% | 0.00% | 23 |
| USAR | USA Rare Earth, Inc. | NASDAQ | 17.28 | 0.00 | -22.2% | 0.00% | 15 |
| BBAR | Bbva Banco Frances SA ADR | NYSE | 18.16 | 0.02 | 5.2% | 2.40% | 31 |
| BULL | Webull Corp | NASDAQ | 7.58 | 96.62 | -1.0% | 0.00% | 31 |
| TENB | Tenable Holdings Inc | NASDAQ | 35.94 | 571.97 | 3.4% | 0.00% | 31 |
| CSTM | Constellium NV | NYSE | 29.68 | 7.07 | 43.7% | 0.00% | 77 |
| FG | F&G Annuities & Life Inc. | NYSE | 29.67 | 7.21 | 11.5% | 3.40% | 23 |
| FRMI | Fermi Inc. | NASDAQ | 6.31 | 0.00 | -63.0% | 0.00% | 38 |
| YETI | Yeti Holdings Inc | NYSE | 51.75 | 24.25 | 24.0% | 0.00% | 77 |
| MNSO | Miniso Group Holding LTD | NYSE | 12.39 | 1.88 | 18.6% | 5.12% | 69 |
| PTEN | Patterson-Uti Energy Inc | NASDAQ | 10.09 | 0.00 | -2.9% | 3.51% | 38 |
| BANF | Bancfirst Corporation | NASDAQ | 114.59 | 15.20 | 13.0% | 1.74% | 62 |
| MHO | M/i Homes Inc | NYSE | 150.12 | 12.05 | 9.8% | 0.00% | 46 |
| DORM | Dorman Products Inc | NASDAQ | 147.80 | 20.06 | 13.0% | 0.00% | 62 |
| NMRK | Newmark Group Inc | NASDAQ | 15.80 | 25.72 | 8.5% | 1.00% | 62 |
| RHI | Robert Half International Inc | NYSE | 40.99 | 33.19 | 201.6% | 3.12% | 46 |
| VKTX | Viking Therapeutics Inc | NASDAQ | 32.94 | 0.00 | -131.0% | 0.00% | 23 |
| HAFN | Hafnia Limited | NYSE | 7.45 | 8.34 | 18.0% | 9.52% | 62 |
| OPEN | Opendoor Technologies Inc | NASDAQ | 4.12 | 0.00 | -145.5% | 0.00% | 31 |
| OTTR | Otter Tail Corporation | NASDAQ | 92.82 | 12.57 | 15.8% | 2.43% | 62 |
| HIW | Highwoods Properties Inc | NYSE | 32.98 | 22.41 | 7.1% | 6.00% | 54 |
| CRGY | Crescent Energy Co | NYSE | 11.28 | 7.52 | 1.1% | 4.18% | 31 |
| DIOD | Diodes Incorporated | NASDAQ | 88.29 | 44.09 | 4.5% | 0.00% | 46 |
| MCHB | Mechanics Bank | NASDAQ | 16.69 | 13.39 | 10.5% | 0.00% | 69 |
| GNW | Genworth Financial Inc | NYSE | 9.81 | 17.41 | 2.5% | 0.00% | 31 |
| CLSK | Cleanspark Inc | NASDAQ | 14.17 | 14.66 | -50.8% | 0.00% | 23 |
| CLBT | Cellebrite Di | NASDAQ | 15.78 | 52.31 | 14.1% | 0.00% | 54 |
| MNDY | Monday.com LTD | NASDAQ | 93.80 | 31.50 | 15.7% | 0.00% | 46 |
| PRK | Park National Corporation | NYSE MKT | 210.10 | 19.70 | 11.1% | 2.09% | 54 |
| FIBK | First Interstate Bancsystem Inc | NASDAQ | 38.40 | 11.55 | 9.8% | 4.94% | 62 |
| MTB-P-J | Mtb-P-J | NYSE | 26.22 | 0.00 | – | 0.00% | – |
| LFTO | Liftoff Mobile, Inc. Common Stock | NASDAQ | 25.51 | 72.08 | -2.5% | 0.00% | 23 |
| SIG | Signet Jewelers LTD | NYSE | 97.31 | 12.76 | 15.4% | 1.41% | 77 |
| JOYY | Joyy Inc | NASDAQ | 74.87 | 16.36 | 3.5% | 6.53% | 38 |
| USAC | USA Compression Partners LP | NYSE | 26.32 | 28.85 | 40.8% | 8.03% | 69 |
| OSIS | Osi Systems Inc | NASDAQ | 236.60 | 24.43 | 17.0% | 0.00% | 54 |
| NHI | National Health Investors Inc | NYSE | 74.56 | 25.08 | 9.8% | 4.77% | 77 |
| LBTYA | Liberty Global PLC | NASDAQ | 10.92 | 5.49 | 2.5% | 0.00% | 15 |
| CCC | CCC Intelligent Solutions Holdings Inc. | NASDAQ | 6.33 | 87.61 | 2.4% | 0.00% | 54 |
| IPGP | Ipg Photonics Corporation | NASDAQ | 94.07 | 127.97 | 1.4% | 0.00% | 38 |
| CLMT | Calumet Specialty Products Partners | NASDAQ | 41.56 | 11.78 | 18.1% | 0.00% | 31 |
| ACHR | Archer Aviation Inc | NYSE | 5.31 | 0.00 | -35.7% | 0.00% | 15 |
| ACHR-WS | Achr-Ws | NYSE | 5.31 | 0.00 | – | 0.00% | – |
| VEON | Veon LTD | NASDAQ | 54.32 | 17.24 | 3.9% | 0.00% | 23 |
| LEGN | Legend Biotech Corp | NASDAQ | 19.13 | 0.00 | -25.9% | 0.00% | 15 |
| ADPT | Adaptive Biotechnologies Corp | NASDAQ | 24.55 | 385.07 | -44.7% | 0.00% | 38 |
| DNLI | Denali Therapeutics Inc | NASDAQ | 24.17 | 0.00 | -54.9% | 0.00% | 23 |
| COCO | Vita Coco Company Inc | NASDAQ | 64.38 | 33.51 | 27.3% | 0.00% | 92 |
| OLED | Universal Display | NASDAQ | 86.22 | 18.74 | 11.6% | 2.37% | 69 |
| AGO | Assured Guaranty LTD | NYSE | 82.89 | 8.83 | 7.5% | 1.66% | 77 |
| AKO-A | Embotelladora Andina S.a | NYSE | 23.26 | 0.01 | 22.3% | 0.00% | 69 |
| SRAD | Sportradar Group AG | NASDAQ | 12.91 | 48.01 | 7.8% | 0.00% | 62 |
| JOE | ST Joe Company | NYSE | 64.84 | 29.61 | 16.1% | 1.00% | 85 |
| NIC | Nicolet Bankshares Inc. | NYSE | 175.13 | 23.59 | 6.8% | 0.77% | 23 |
| LEU | Centrus Energy Corp. | NYSE | 189.24 | 59.98 | 7.8% | 0.00% | 46 |
| KAI | Kadant Inc | NYSE | 334.92 | 35.11 | 10.4% | 0.45% | 46 |
| LBTYK | Liberty Global PLC Class C | NASDAQ | 10.54 | 5.37 | 2.5% | 0.00% | 15 |
| AMBA | Ambarella Inc | NASDAQ | 82.23 | 0.00 | -11.5% | 0.00% | 54 |
| PLMR | Palomar Holdings Inc | NASDAQ | 136.11 | 18.36 | 20.6% | 0.00% | 77 |
| FSLY | Fastly, Inc. Class A Common Stock | NASDAQ | 24.95 | 0.00 | -10.6% | 0.00% | 31 |
| FLY | Firefly Aerospace Inc. Common Stock | NASDAQ | 23.33 | 0.00 | -30.3% | 0.00% | 8 |
| PNFP-P-C | Pnfp-P-C | NYSE | 24.10 | 0.00 | – | 0.00% | – |
| FFBC | First Financial Bancorp | NASDAQ | 34.52 | 12.56 | 9.6% | 2.96% | 38 |
| VCYT | Veracyte Inc | NASDAQ | 46.41 | 31.26 | 8.3% | 0.00% | 77 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google