All US Stocks — Page 35
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| YORW | The York Water Company | NASDAQ | 30.99 | 23.52 | 8.8% | 2.89% | 62 |
| EIKN | Eikon Therapeutics, Inc. Common Stock | NASDAQ | 9.56 | 0.00 | -53.7% | 0.00% | 23 |
| BBCP | Concrete Pumping Holdings Class A | NASDAQ | 9.87 | 43.10 | 3.2% | 0.00% | 23 |
| FTHY | First Trust High Yield Opportunities 2027 Term Fund | NYSE | 13.57 | 0.00 | 0.0% | 0.00% | 0 |
| MEVO | M Evo Global Acquisition Corp II Class A Ordinary Shares | NASDAQ | 9.96 | 0.00 | -2.4% | 0.00% | 31 |
| PANL | Pangaea Logistic | NASDAQ | 7.42 | 13.32 | 7.9% | 2.63% | 38 |
| HVT-A | Haverty Furniture Companies Inc | NYSE | 31.00 | 24.61 | 2.9% | 4.30% | 31 |
| OIS | Oil States International Inc | NYSE | 8.41 | 50.57 | -18.5% | 0.00% | 38 |
| PDLB | Ponce Financial Group Inc | NASDAQ | 20.66 | 14.69 | 6.0% | 0.00% | 46 |
| AIIO | Robo.ai Inc. | NASDAQ | 3.03 | 0.00 | 250.1% | 0.00% | 38 |
| OFIX | Orthofix Medical Inc | NASDAQ | 12.20 | 0.00 | -13.8% | 0.00% | 62 |
| PCPI | Pimco Inflation Plus Active Exchange-Traded Fund | NASDAQ | 49.65 | 0.00 | – | 0.00% | – |
| UROY | Uranium Royalty Corp | NASDAQ | 3.36 | 8.87 | 13.1% | 0.00% | 46 |
| CLB | Core Laboratories NV | NYSE | 11.22 | 19.55 | 8.7% | 0.38% | 62 |
| FBYD | Falcon's Beyond Global, Inc. Class A Common Stock | NASDAQ | 9.43 | 33.44 | 69.0% | 0.00% | 54 |
| MAGN | Magnera Corp Placeholder | NYSE | 13.69 | 0.00 | -10.6% | 0.00% | 31 |
| CMDB | Costamare Bulkers Holdings Limited | NYSE | 19.11 | 19.54 | 0.9% | 0.00% | 38 |
| BLW | Blackrock Limited Duration Income Trust | NYSE | 12.58 | 8.32 | 8.6% | 10.83% | 23 |
| TRC | Tejon Ranch Co | NYSE | 16.71 | 142.58 | 0.4% | 0.00% | 62 |
| URG | Ur Energy Inc | NYSE MKT | 1.30 | – | -111.9% | 0.00% | 31 |
| AUTL | Autolus Therapeutics LTD | NASDAQ | 1.95 | 0.00 | -265.4% | 0.00% | 31 |
| KRSP | Rice Acquisition Corporation 3 | NYSE | 10.50 | 88.65 | 1.6% | 0.00% | 38 |
| KRSP-U | Krsp-U | NYSE | 10.50 | 0.00 | – | 0.00% | – |
| BTBT | Bit Digital Inc | NASDAQ | 1.41 | 2.90 | -0.0% | 0.00% | 23 |
| WTBA | West Bancorporation | NASDAQ | 28.61 | 12.54 | 13.7% | 3.57% | 46 |
| SERV | Serve Robotics Inc. Common Stock | NASDAQ | 5.69 | 0.00 | -43.2% | 0.00% | 38 |
| SRTA | Strata Critical Medical, Inc. | NASDAQ | 5.57 | 8.06 | 16.5% | 0.00% | 62 |
| ULH | Universal Logistics Holdings Inc | NASDAQ | 19.46 | 18.34 | -16.3% | 3.14% | 23 |
| BWMN | Bowman Consulting Group LTD | NASDAQ | 27.74 | 33.58 | 4.2% | 0.00% | 31 |
| SLDP | Solid Power Inc | NASDAQ | 2.30 | 0.00 | -17.4% | 0.00% | 54 |
| BIOA | Bioage Labs, Inc | NASDAQ | 11.20 | 0.00 | -23.7% | 0.00% | 15 |
| IBEX | Ibex LTD | NASDAQ | 36.26 | 10.16 | 29.3% | 0.00% | 77 |
| BSVN | Bank7 Corp | NASDAQ | 51.01 | 11.41 | 15.8% | 2.15% | 77 |
| AMCX | Amc Networks Inc | NASDAQ | 11.40 | 6.26 | -2.2% | 0.00% | 54 |
| OWLS | Obook Holdings Inc. Class A Common Shares | NASDAQ | 5.44 | 0.00 | 137.4% | 0.00% | 54 |
| SOPH | Sophia Genetics SA | NASDAQ | 6.84 | 0.00 | -177.2% | 0.00% | 15 |
| THM | International Tower Hill Mines LTD | NYSE MKT | 1.90 | 209.23 | -1.0% | 0.00% | 23 |
| ANSC | Agriculture & Natural Solutions Acquisition Corporation Class A Ordinary Shares | NASDAQ | 11.45 | 50.94 | 2.7% | 0.00% | 69 |
| AQST | Aquestive Therapeutics Inc | NASDAQ | 3.74 | 0.00 | 202.4% | 0.00% | 54 |
| CBK | Commercial Bancgroup, Inc. Common Stock | NASDAQ | 35.06 | 12.15 | 12.9% | 0.58% | 54 |
| SPIR | Spire Global Inc | NYSE | 13.48 | 0.00 | -100.1% | 0.00% | 23 |
| NMAI | Nuveen Multi-Asset Income Fund | NYSE | 14.19 | 4.05 | 17.0% | 0.00% | 38 |
| BMRC | Bank of Marin Bancorp | NASDAQ | 29.50 | 7.32 | 16.3% | 1.71% | 38 |
| WRN | Western Copper and Gold Corp | NYSE MKT | 2.21 | – | -1.8% | 0.00% | 38 |
| SCVL | Shoe Carnival Inc | NASDAQ | 15.90 | 11.02 | 5.5% | 0.00% | 31 |
| CWCO | Consolidated Water Co LTD | NASDAQ | 29.82 | 27.29 | 7.8% | 1.92% | 69 |
| RZLT | Rezolute Inc | NASDAQ | 4.97 | 0.00 | -69.7% | 0.00% | 31 |
| GTEN | Gores Holdings X, Inc. Class A Ordinary Shares | NASDAQ | 10.45 | 51.77 | -29.4% | 0.00% | 38 |
| NGS | Natural Gas Services Group Inc | NYSE | 37.23 | 21.61 | 7.8% | 0.87% | 46 |
| FRBA | First Bank | NASDAQ | 18.69 | 11.08 | 9.4% | 1.62% | 46 |
| PROK | Prokidney Corp. | NASDAQ | 1.63 | 0.00 | 7.3% | 0.00% | 31 |
| BXC | Bluelinx Holdings Inc | NYSE | 64.46 | 78.95 | -0.7% | 0.00% | 31 |
| CAL | Caleres Inc | NYSE | 14.25 | 20.43 | 0.1% | 2.18% | 23 |
| TBNK | Territorial Bancorp Inc | NASDAQ | 54.38 | 0.00 | -1.7% | 0.48% | 0 |
| AAM | Aa Mission Acquisition Corp. | NYSE | 0.04 | 32.77 | 0.2% | 0.00% | 54 |
| BMBL | Bumble Inc | NASDAQ | 3.20 | 5.68 | -108.7% | 0.00% | 46 |
| OTLY | Oatly Group AB ADR | NASDAQ | 14.75 | 0.00 | 710.5% | 0.00% | 31 |
| NNNN | Anbio Biotechnology Class A Ordinary Shares | NASDAQ | 10.15 | 55.06 | 23.8% | 0.00% | 85 |
| BLND | Blend Labs Inc | NYSE | 1.99 | 37.29 | 10.1% | 0.00% | 23 |
| HELP | Cybin Inc. Common Stock | NASDAQ | 9.28 | 0.00 | -63.3% | 0.00% | 23 |
| TWI | Titan International Inc | NYSE | 7.49 | 80.85 | -15.3% | 0.00% | 46 |
| CBAN | Colony Bankcorp Inc. | NYSE | 22.17 | 14.22 | 8.4% | 2.14% | 46 |
| SVA | Sinovac Biotech LTD | NASDAQ | 6.47 | 27.48 | -1.3% | 0.00% | 38 |
| KREF | KKR Real Estate Finance Trust Inc | NYSE | 7.15 | 33.74 | -19.9% | 12.21% | 23 |
| PACK | Ranpak Holdings Corp | NYSE | 5.63 | 0.00 | -7.3% | 0.00% | 31 |
| FMAO | Farmers & Merchants Bancorp Inc | NASDAQ | 34.77 | 11.56 | 10.4% | 2.75% | 46 |
| GAU | Galiano Gold Inc | NYSE MKT | 1.80 | 6.76 | 11.7% | 0.00% | 31 |
| DDD | 3D Systems Corporation | NYSE | 3.56 | 0.00 | -20.1% | 0.00% | 31 |
| ZKH | ZKH Group Limited | NYSE | 2.86 | 97.64 | -2.9% | 0.00% | 38 |
| CLPT | Clearpoint Neuro Inc | NASDAQ | 12.88 | 0.00 | -320.8% | 0.00% | 31 |
| IDR | Idaho Strategic Resources Inc | NYSE MKT | 30.48 | 21.53 | 18.4% | 0.00% | 77 |
| ERII | Energy Recovery Inc | NASDAQ | 9.12 | 13.98 | 11.2% | 0.00% | 69 |
| LXFR | Luxfer Holdings PLC | NYSE | 17.06 | 40.95 | 3.6% | 3.05% | 23 |
| GOTU | Gaotu Techedu Inc DRC | NYSE | 1.88 | 13.35 | -33.6% | 0.00% | 54 |
| DIN | Dine Brands Global Inc | NYSE | 34.85 | 16.04 | -5.6% | 3.90% | 31 |
| IPI | Intrepid Potash Inc | NYSE | 33.96 | 31.62 | 2.8% | 0.00% | 69 |
| CZNC | Citizens & Northern Corp | NASDAQ | 25.36 | 17.97 | 7.3% | 4.40% | 23 |
| EIIA | Eagle Point Institutional Income Fund | NYSE | 25.32 | 0.00 | – | 0.00% | – |
| PINE-P-A | Pine-P-A | NYSE | 25.23 | 0.00 | – | 0.00% | – |
| LWAY | Lifeway Foods Inc | NASDAQ | 29.35 | 30.13 | 16.6% | 0.00% | 85 |
| RBB | RBB Bancorp | NASDAQ | 26.81 | 10.79 | 7.8% | 2.43% | 31 |
| QTTB | Q32 Bio Inc | NASDAQ | 16.16 | 7.80 | 71.8% | 0.00% | 69 |
| DCTH | Delcath Systems Inc | NASDAQ | 13.14 | 127.63 | 0.5% | 0.00% | 46 |
| METCB | Ramaco Resources Inc. | NASDAQ | 6.43 | 0.00 | -13.8% | 1.06% | 15 |
| VMD | Viemed Healthcare Inc | NASDAQ | 9.84 | 30.91 | 10.1% | 0.00% | 62 |
| TREE | Lendingtree Inc | NASDAQ | 33.76 | 2.47 | 56.6% | 0.00% | 31 |
| ACTG | Acacia Research Corporation | NASDAQ | 4.61 | 130.84 | -3.5% | 0.00% | 15 |
| RMNI | Rimini Street Inc | NASDAQ | 4.92 | 61.69 | -43.5% | 0.00% | 23 |
| BNED | Barnes & Noble Education Inc | NYSE | 12.89 | 12.70 | 5.7% | 0.00% | 38 |
| NEWT | Newtekone, Inc. | NASDAQ | 15.40 | 6.89 | 16.0% | 5.09% | 77 |
| IEAG | Infinite Eagle Acquisition Corp. Class A Ordinary Shares | NASDAQ | 10.21 | 395.43 | 0.3% | 0.00% | 38 |
| FWRD | Forward Air Corporation | NASDAQ | 15.30 | 0.00 | -112.9% | 0.00% | 31 |
| KYTX | Kyverna Therapeutics, Inc. Common Stock | NASDAQ | 7.78 | 0.00 | -80.0% | 0.00% | 15 |
| KBON | Karbon Capital Partners Corp. Class A Ordinary Shares | NASDAQ | 10.08 | 140.92 | 0.9% | 0.00% | 54 |
| STRZ | Starz Entertainment LLC | NASDAQ | 26.39 | 0.00 | -32.3% | 0.00% | 23 |
| SUJA | Suja Life, Inc. Class A Common Stock | NASDAQ | 11.40 | 56.59 | 17.2% | 0.00% | 31 |
| CINT | Ci&t Inc | NYSE | 3.48 | 10.86 | 12.8% | 0.00% | 54 |
| SGMT | Sagimet Biosciences Inc. Series A Common Stock | NASDAQ | 7.99 | 0.00 | -42.5% | 0.00% | 15 |
| PACB | Pacific Biosciences of California | NASDAQ | 1.44 | 0.00 | -5,434.3% | 0.00% | 38 |
| NPFD | Nuveen Variable Rate Preferred & Income Fund | NYSE | 18.35 | 5.06 | 17.8% | 10.95% | 54 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google