Web Analytics
All US Stocks — Full List with P/E, ROE & Dividend Yield — Page 56
MARKET

Select Market Data Region

All US Stocks — Page 56

10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.

Symbol Company Exchange Price P/E ROE Div Quality
HHS Harte Hanks Inc NASDAQ 2.14 -200.50 -5.2% 0.00% 62
ANY Sphere 3D Corp NASDAQ 2.26 10.08 -84.0% 0.00% 38
HOVRW New Horizon Aircraft LTD NASDAQ 0.39 0.00 -46.5% 0.00% 31
YOOV Concorde International Group LTD. NASDAQ 0.62 0.00 -425.0% 0.00% 23
SLAI Solai Limited NYSE 1.47 0.00 -77.7% 0.00% 15
MOGU Mogu Inc NYSE 2.04 0.00 0.4% 0.00% 31
ZIVO Zivo Bioscience Inc NASDAQ 4.00 0.00 193.7% 0.00% 38
TURB Turbo Energy, S.a. American Depositary Shares NASDAQ 1.40 44.68 -2.1% 0.00% 38
IINN Inspira Technologies Oxy BHN LTD NASDAQ 1.29 0.00 -544.0% 0.00% 38
NXPL Nextplat Corp NASDAQ 6.09 0.00 -69.7% 0.00% 31
ONEG Oneconstruction Group Limited Ordinary Shares NASDAQ 1.04 -982.88 -6,124.5% 0.00% 8
AMPGZ Amplitech Group, Inc. Series B Right NASDAQ 0.75 0.00 0.00%
PLRZ Polyrizon LTD. Ordinary Shares NASDAQ 10.20 0.00 -15.9% 0.00% 38
CTXR Citius Pharmaceuticals Inc NASDAQ 0.62 0.00 -75.1% 0.00% 31
RAIN Rain Enhancement Technologies Holdco, Inc. Class A Common Stock NASDAQ 1.16 0.00 66.0% 0.00% 31
MSW Ming Shing Group Holdings LTD NASDAQ 1.37 0.00 0.0% 0.00% 31
PMA Ming Shing Group Holdings Limited Ordinary Shares NASDAQ 1.25 0.00 -18.5% 0.00% 23
EQS Equus Total Return Closed Fund NYSE 1.16 3.94 -66.9% 0.00% 0
SAGT Sagtec Global Limited Ordinary Shares NASDAQ 0.85 1.61 6.1% 0.00% 46
MOBBW Mobilicom Limited Warrants NASDAQ 1.82 0.00 -268.9% 0.00% 31
TULP Bloomia Holdings, Inc. NASDAQ 3.45 15.32 -80.0% 0.00% 38
NIXX Nixxy, Inc. NASDAQ 0.56 29.77 -97.9% 0.00% 46
AIXC Aixcrypto Holdings, Inc. NASDAQ 0.80 0.00 -93.3% 0.00% 31
FATBB Fat Brands Inc NASDAQ 1.30 38.5% 0.00% 38
INUV Inuvo Inc NYSE MKT 1.09 8.32 -16.0% 0.00% 23
NHTC Natural Health Trend NASDAQ 1.80 0.00 -10.7% 35.09% 8
REFR Research Frontiers Incorporated NASDAQ 0.47 0.00 -134.2% 0.00% 46
SCNX Scienture Holdings, Inc. NASDAQ 0.38 0.00 -0.1% 0.00% 23
OSRH Osr Holdings Inc NASDAQ 0.46 47.27 -13.3% 0.00% 38
ABP Abpro Holdings, Inc. NYSE 5.70 2.76 32.8% 0.00% 54
PMEC Primech Holdings LTD. Ordinary Shares NASDAQ 0.46 0.00 -33.0% 0.00% 31
YXT Yxt.com Group Holding Limited American Depository Shares NASDAQ 2.60 0.00 -212.9% 0.00% 23
UZX Linkage Global Inc NASDAQ 0.24 0.00 0.0% 0.00% 46
GIGM Giga Media LTD NASDAQ 1.35 27.91 -5.0% 0.00% 31
CXAI Cxapp Inc. NASDAQ 0.14 0.00 -99.5% 0.00% 31
IHT Innsuites Hospitality Trust NYSE MKT 1.67 205.09 -44.9% 1.17% 31
SOS Sos Limited NYSE 0.89 0.00 -25.3% 0.00% 38
CYN Cyngn Inc NASDAQ 1.17 0.00 -51.5% 0.00% 46
ORIO Orion Digital Corp. NASDAQ 0.65 1.13 -6.9% 0.00% 38
ARAI Arrive Ai Inc. NASDAQ 0.24 0.00 -657.7% 0.00% 38
BFRI Biofrontera Inc NASDAQ 1.22 2.70 -182.6% 0.00% 46
KALA Kala Pharmaceuticals Inc NASDAQ 0.74 22.07 -182.6% 0.00% 31
CYCN Cyclerion Therapeutics Inc NASDAQ 3.51 0.00 -77.7% 0.00% 0
ZJYL Jin Medical International LTD. Ordinary Shares NASDAQ 1.94 11.64 3.7% 0.00% 38
DFLI Dragonfly Energy Holdings Corp. NASDAQ 1.15 0.00 -1,784.3% 0.00% 23
KTTA Pasithea Therapeutics Corp NASDAQ 0.46 0.00 -36.0% 0.00% 46
HIND Vyome Holdings, Inc. NASDAQ 2.17 0.00 -196.5% 0.00% 31
BRN Barnwell Industries Inc NYSE MKT 1.02 -80.6% 0.00% 46
NMTC Neuroone Medical Technologies Corp NASDAQ 1.69 0.00 -123.6% 0.00% 31
MKTSF Deepmarkit Corp. NASDAQ 0.21 0.00 -131.2% 0.00% 31
PSQH PSQ Holdings Inc. NYSE 4.80 0.00 -856.9% 0.00% 31
SMSI Smith Micro Software Inc NASDAQ 2.80 0.00 -152.9% 0.00% 38
BLIN Bridgeline Digital Inc NASDAQ 1.18 0.00 -18.1% 0.00% 15
SELX Semilux International LTD. Ordinary Shares NASDAQ 0.04 0.00 -31.4% 0.00% 23
PTN Palatin Technologies, Inc. Common Stock NASDAQ 8.01 3.13 -59.0% 0.00% 31
CABR Caring Brands, Inc. Common Stock NASDAQ 1.56 0.00 -433.5% 0.00% 23
COSM Cosmos Health Inc. NASDAQ 0.22 0.00 -106.6% 0.00% 38
NEON Neonode Inc NASDAQ 0.91 1.03 36.6% 0.00% 69
EXYN Exyn Technologies, Inc. Common Stock NASDAQ 2.06 0.00 63.2% 0.00% 38
GTIM Good Times Restaurants Inc NASDAQ 1.40 7.93 5.4% 0.00% 38
PASG Passage Bio Inc NASDAQ 4.63 0.00 -320.6% 0.00% 31
EDTK Skillful Craftsman Education Tech NASDAQ 0.98 -338.38 -76.2% 0.00% 31
UK Ucommune International LTD NASDAQ 2.11 0.85 -28.4% 0.00% 38
RCT Redcloud Holdings PLC Ordinary Shares NASDAQ 0.21 0.00 1,049.4% 0.00% 46
IRIX Iridex Corporation NASDAQ 0.82 0.00 -69.2% 0.00% 46
SDOT Sadot Group Inc. NASDAQ 13.60 36.70 162.4% 0.00% 38
SWVL SWVL Holdings Corp NASDAQ 1.35 18.44 -88.9% 0.00% 23
NAII Natural Alternatives International NASDAQ 2.32 0.00 -22.8% 0.00% 23
HOOK Hookipa Pharma Inc NASDAQ 1.15 0.00 -195.2% 0.00% 46
NTZ Natuzzi SPA NYSE 1.33 0.00 -175.1% 0.00% 31
GTEC Greenland Acquisition Corp NASDAQ 0.54 1.30 7.0% 0.00% 31
AUST Austin Gold Corp NYSE MKT 1.09 -21.8% 0.00% 54
IOTR Iothree Limited Ordinary Shares NASDAQ 2.89 0.00 -26.1% 0.00% 46
LHAI Linkhome Holdings Inc. Common Stock NASDAQ 0.83 992.53 -1.9% 0.00% 31
TPST Tempest Therapeutics Inc NASDAQ 0.89 0.00 -5,243.1% 0.00% 31
ALAR Alarum Technologies LTD. NASDAQ 1.94 12.03 3.4% 0.00% 31
DLPN Dolphin Entertainment Inc NASDAQ 1.16 13.53 -47.2% 0.00% 54
MESHW Meshflow Acquisition Corp. Warrants NASDAQ 0.32 0.00 0.00%
SYBX Synlogic Inc NASDAQ 1.17 6.25 -5.1% 0.00% 31
DOGZ Dogness International Corp Class A NASDAQ 0.95 0.00 -13.8% 0.00% 15
ASTC Astrotech Corp NASDAQ 7.24 0.00 -115.9% 0.00% 23
ZDAI Primega Group Holdings Limited NASDAQ 1.70 0.00 -103.5% 0.00% 15
SEGG Lottery.com Inc. NASDAQ 3.02 0.00 -88.4% 0.00% 31
TOMZ Tomi Environmental Solutions Inc NASDAQ 1.93 0.00 -782,554.0% 0.00% 31
AMSS Amass Brands Inc. Common Stock NASDAQ 1.30 0.00 126.8% 0.00% 31
NRSN Neurosense Therapeutics LTD NASDAQ 0.52 0.00 713.1% 0.00% 46
GLBZ Glen Burnie Bancorp NASDAQ 4.50 63.56 -0.7% 0.00% 31
JBDI Jbdi Holdings Limited Ordinary Shares NASDAQ 1.46 44.53 7.5% 0.00% 31
VHCPW Vine Hill Capital Investment Corp. II Warrants NASDAQ 0.43 0.00 0.00%
UPLD Upland Software Inc NASDAQ 4.56 11.93 -18.3% 0.00% 54
ANEB Anebulo Pharmaceuticals Inc NASDAQ 0.33 0.00 -100.5% 0.00% 38
AEON Aeon Biopharma, Inc. NYSE MKT 0.30 358.8% 0.00% 62
AACOW Abony Acquisition Corp. I Warrants NASDAQ 0.42 0.00 0.00%
COCP Cocrystal Pharma Inc NASDAQ 0.98 0.00 -214.5% 0.00% 38
FNGR Fingermotion Inc NASDAQ 0.25 0.00 -52.4% 0.00% 31
AIRI Air Industries Group NYSE MKT 2.63 86.60 -7.0% 0.00% 62
AKTX Akari Therapeutics PLC NASDAQ 7.79 0.00 -195.1% 0.00% 46
MAXN Maxeon Solar Technologies LTD NASDAQ 0.35 0.00 172.7% 0.00% 31
PBM Psyence Biomedical LTD. Common Shares NASDAQ 3.19 45.30 -212.6% 0.00% 23
BNGO Bionano Genomics Inc NASDAQ 1.12 0.00 -84.3% 0.00% 38

Prices in USD · end-of-day data · shown for information, not personalised investment advice.

Browse all Thai stocks · High dividend stocks screened for quality

Further reading