All US Stocks — Page 32
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| SAGU-WS | Sagu-Ws | NYSE | 9.95 | 0.00 | – | 0.00% | – |
| JBI | Janus International Group Inc | NYSE | 5.42 | 16.20 | 7.7% | 0.00% | 38 |
| PAR | Par Technology Corporation | NYSE | 17.34 | 0.00 | -9.2% | 0.00% | 46 |
| MSBI | Midland States Bancorp, Inc. | NASDAQ | 34.24 | 15.22 | 7.6% | 3.85% | 8 |
| GTN-A | Gray Television Inc | NYSE | 6.80 | 0.00 | -3.5% | 4.71% | 23 |
| BIT | Blackrock Multi Sector Income Closed Fund | NYSE | 12.23 | 12.63 | 7.0% | 0.00% | 38 |
| IRWD | Ironwood Pharmaceuticals Inc | NASDAQ | 4.42 | 6.81 | -47.1% | 0.00% | 69 |
| GMRS | GMR Solutions Inc. | NYSE | 13.00 | 4.82 | 67.9% | 0.00% | 62 |
| RSKD | Riskified LTD | NYSE | 5.22 | 120.56 | -6.7% | 0.00% | 31 |
| CGBD | Carlyle Secured Lending Inc | NASDAQ | 10.26 | 12.42 | 4.6% | 15.84% | 38 |
| KRO | Kronos Worldwide Inc | NYSE | 6.15 | 0.00 | -18.0% | 3.21% | 15 |
| ODV | Osisko Development Corp. | NYSE | 2.26 | 5.47 | -7.3% | 0.00% | 23 |
| ADTN | Adtran Inc | NASDAQ | 8.86 | -1,969.41 | -26.0% | 0.00% | 62 |
| PFLT | Pennantpark Floating Rate Capital LTD | NYSE | 7.15 | 10.50 | 6.0% | 17.55% | 69 |
| VEL | Velocity Financial LLC | NYSE | 17.64 | 6.34 | 15.7% | 0.00% | 77 |
| MTA | Metalla Royalty & Streaming LTD | NYSE MKT | 7.50 | 929.38 | -1.3% | 0.00% | 31 |
| SLRC | SLR Investment Corp | NASDAQ | 13.00 | 7.65 | 9.1% | 12.85% | 85 |
| BCAL | Southern California Bancorp Common Stock | NASDAQ | 21.45 | 11.36 | 10.3% | 0.00% | 62 |
| OCS | Oculis Holding AG Ordinary Shares | NASDAQ | 11.89 | 0.00 | -48.5% | 0.00% | 31 |
| INDI | Indie Semiconductor Inc | NASDAQ | 3.39 | 0.00 | -47.0% | 0.00% | 38 |
| BFJA | First Trust Exchange-Traded Fund | NYSE ARCA | 17.32 | 0.00 | – | 0.00% | – |
| BALY | Bally's Corp | NYSE | 14.08 | 0.00 | -107.0% | 0.00% | 54 |
| MNTN | MNTN, Inc. | NYSE | 9.53 | 13.72 | 7.4% | 0.00% | 46 |
| CLYM | Climb Bio Inc | NASDAQ | 11.81 | 0.00 | -35.7% | 0.00% | 31 |
| RIGL | Rigel Pharmaceuticals Inc | NASDAQ | 37.43 | 1.87 | 91.1% | 0.00% | 92 |
| CWBC | Community West Bancshares | NASDAQ | 25.47 | 18.75 | 6.0% | 1.91% | 54 |
| SSYS | Stratasys LTD | NASDAQ | 8.13 | 0.00 | -13.9% | 0.00% | 54 |
| EVO | Evotec SE ADR | NASDAQ | 1.94 | 46.42 | -28.0% | 0.00% | 46 |
| NVCT | Nuvectis Pharma Inc | NASDAQ | 21.60 | 0.00 | -191.0% | 0.00% | 31 |
| AHRT | Armada Hoffler Properties, Inc. | NYSE | 6.94 | 80.51 | -3.9% | 7.93% | 31 |
| WDI | Western Asset Diversified Income Fund | NYSE | 13.04 | 50.53 | 9.5% | 0.00% | 23 |
| RSVR | Reservoir Media Inc | NASDAQ | 10.17 | 76.38 | 2.2% | 0.00% | 54 |
| CCOI | Cogent Communications Group Inc | NASDAQ | 13.23 | 0.00 | 162.9% | 15.60% | 62 |
| STTK | Shattuck Labs Inc | NASDAQ | 7.29 | 0.00 | -52.0% | 0.00% | 38 |
| CTMX | Cytomx Therapeutics Inc | NASDAQ | 3.17 | 0.00 | -18.5% | 0.00% | 15 |
| ABTC | American Bitcoin Corp | NASDAQ | 5.85 | 193.80 | -20.6% | 0.00% | 38 |
| CBLL | Ceribell, Inc | NASDAQ | 18.31 | 0.00 | -42.9% | 0.00% | 0 |
| HNRG | Hallador Energy Company | NASDAQ | 14.94 | 21.01 | 11.0% | 0.00% | 23 |
| CCSI | Consensus Cloud Solutions Inc | NASDAQ | 37.52 | 7.60 | 400.2% | 0.00% | 54 |
| SWBI | Smith & Wesson Brands Inc | NASDAQ | 14.76 | 30.52 | 4.9% | 3.48% | 31 |
| PAXS | Pimco Access Income Fund | NYSE | 14.16 | 0.00 | 0.0% | 0.00% | 0 |
| AGNT | Exp World Holdings, Inc. | NASDAQ | 4.10 | 190.31 | -6.6% | 5.13% | 38 |
| BHB | Bar Harbor Bankshares Inc | NYSE MKT | 40.29 | 13.47 | 9.0% | 3.30% | 23 |
| TRON | Tron Inc. | NASDAQ | 1.50 | 18.83 | 2.2% | 0.00% | 54 |
| SHEN | Shenandoah Telecommunications Co | NASDAQ | 12.45 | 0.00 | -4.9% | 0.93% | 46 |
| PHR | Phreesia Inc | NYSE | 11.30 | 72.22 | 2.6% | 0.00% | 54 |
| PRAA | Pra Group Inc | NASDAQ | 17.45 | 5.21 | -28.0% | 0.00% | 23 |
| CARS | Cars.com Inc | NYSE | 12.09 | 24.50 | 5.9% | 0.00% | 46 |
| RRBI | Red River Bancshares Inc | NASDAQ | 101.77 | 14.41 | 12.0% | 0.81% | 54 |
| GAIN | Gladstone Investment Corporation | NASDAQ | 16.62 | 3.40 | 27.7% | 5.92% | 85 |
| TIPT | Tiptree Inc | NASDAQ | 17.67 | 1.60 | 45.6% | 1.37% | 77 |
| ACHV | Achieve Life Sciences Inc | NASDAQ | 6.32 | 0.00 | -486.9% | 0.00% | 23 |
| CGNT | Cognyte Software LTD | NASDAQ | 9.17 | -4,278.77 | -1.4% | 0.00% | 62 |
| AROW | Arrow Financial Corporation | NASDAQ | 40.33 | 12.84 | 11.5% | 2.93% | 54 |
| BUI | Blackrock Utility & Infrastructure Trust | NYSE | 27.34 | 4.73 | 17.5% | 0.00% | 62 |
| NGNE | Neurogene Inc | NASDAQ | 32.87 | 0.00 | -41.5% | 0.00% | 0 |
| ACNB | Acnb Corporation | NASDAQ | 64.52 | 12.01 | 12.9% | 2.38% | 54 |
| MEC | Mayville Engineering Co Inc | NYSE | 26.55 | 0.00 | -7.0% | 0.00% | 38 |
| CLDT | Chatham Lodging Trust REIT | NYSE | 13.15 | 48.39 | 1.3% | 2.78% | 54 |
| ODD | Oddity Tech LTD. Class A Ordinary Shares | NASDAQ | 15.23 | 8.97 | 17.3% | 0.00% | 38 |
| KOPN | Kopin Corporation | NASDAQ | 3.74 | 59.91 | 2.9% | 0.00% | 46 |
| VMO | Invesco Municipal Opportunity Trust | NYSE | 9.63 | 7.40 | 6.2% | 7.73% | 38 |
| HIVE | Hive Digital Technologies LTD | NASDAQ | 2.89 | 18.60 | -28.0% | 0.00% | 23 |
| LPTH | Lightpath Technologies Inc | NASDAQ | 11.18 | 0.00 | -20.8% | 0.00% | 46 |
| NMFC | New Mountain Finance Corporation | NASDAQ | 7.23 | 17.68 | -4.0% | 18.52% | 0 |
| VLGEA | Village Super Market Inc | NASDAQ | 43.90 | 11.97 | 10.6% | 2.27% | 69 |
| VTS | Vitesse Energy Inc | NYSE | 15.52 | 26.39 | -3.5% | 13.93% | 15 |
| ALLO | Allogene Therapeutics Inc | NASDAQ | 1.84 | 0.00 | -62.3% | 0.00% | 23 |
| NTGR | Netgear Inc | NASDAQ | 24.15 | 0.00 | -8.5% | 0.00% | 23 |
| BBOT | Bridgebio Oncology Therapeutics, Inc. | NASDAQ | 8.25 | 0.00 | -41.4% | 0.00% | 38 |
| VINP | Vinci Partners Investments LTD | NASDAQ | 9.92 | 1.46 | 22.1% | 34.77% | 92 |
| CSHR | Coinshares PLC Ordinary Shares | NASDAQ | 5.24 | 18.25 | 15.4% | 0.00% | 92 |
| NSLRL | Nslrl | NASDAQ | 25.21 | 0.00 | – | 6.05% | – |
| RPD | Rapid7 Inc | NASDAQ | 10.18 | 28.78 | 12.8% | 0.00% | 31 |
| DMII | Drugs Made in America Acquisition II Corp. Ordinary Shares | NASDAQ | 10.11 | 74.29 | 1.8% | 0.00% | 46 |
| HELE | Helen of Troy LTD | NASDAQ | 29.03 | 18.00 | -48.9% | 0.00% | 23 |
| GYRE | Gyre Therapeutics Inc. | NASDAQ | 6.11 | 158.21 | -6.2% | 0.00% | 15 |
| NFBK | Northfield Bancorp Inc | NASDAQ | 15.31 | 19.88 | 0.7% | 0.00% | 38 |
| CWH | Camping World Holdings Inc | NYSE | 6.72 | -256.68 | -39.6% | 3.97% | 31 |
| CNNE | Cannae Holdings Inc | NYSE | 14.90 | 0.00 | -45.1% | 3.87% | 38 |
| PSIX | Power Solutions International, Inc. Common Stock | NASDAQ | 28.78 | 6.23 | 55.0% | 0.00% | 69 |
| LDI | Loandepot Inc | NYSE | 1.08 | 0.00 | -38.3% | 0.00% | 0 |
| OFRM | Once Upon A Farm, PBC | NYSE | 16.31 | 28.24 | -8.6% | 0.00% | 15 |
| TCMD | Tactile Systems Technology Inc | NASDAQ | 29.78 | 28.80 | 9.3% | 0.00% | 46 |
| HYLN | Hyliion Holdings Corp. | NYSE MKT | 3.77 | – | -28.4% | 0.00% | 15 |
| IMSR | Terrestrial Energy Inc | NASDAQ | 5.06 | 328.94 | -16.0% | 0.00% | 15 |
| FXACU | Fortunex Acquisition Corporation Units | NASDAQ | 10.00 | 0.00 | – | 0.00% | – |
| BRSP | Brightspire Capital Inc | NYSE | 5.13 | 108.75 | -3.1% | 12.83% | 62 |
| BWMX | BETTERWARE DE MéXICO, S.A.P.I. DE C.V. | NYSE | 17.17 | 0.56 | 50.2% | 7.46% | 38 |
| AGMB | Agomab Therapeutics NV American Depositary Shares | NASDAQ | 13.52 | 0.00 | -27.8% | 0.00% | 38 |
| KLC | Kindercare Learning Companies, Inc. | NYSE | 5.41 | 14.69 | -90.0% | 0.00% | 38 |
| GPRK | Geopark LTD | NYSE | 9.50 | 9.43 | 19.4% | 0.94% | 46 |
| GLDD | Great Lakes Dredge & Dock | NASDAQ | 9.33 | 8.60 | 14.2% | 0.00% | 69 |
| FBRT | Franklin BSP Realty Trust Inc | NYSE | 7.74 | 9.83 | 4.4% | 14.34% | 62 |
| ANGO | Angiodynamics Inc | NASDAQ | 15.17 | 0.00 | -21.5% | 0.00% | 54 |
| DC | Dakota Gold Corp. | NYSE MKT | 4.70 | – | -17.9% | 0.00% | 54 |
| SWIM | Latham Group Inc | NASDAQ | 5.64 | 26.12 | 2.2% | 0.00% | 54 |
| KRBP | Kiromic Biopharma Inc | NASDAQ | 22.06 | 0.00 | 213.7% | 0.00% | 38 |
| SMWB | Similarweb LTD | NYSE | 7.28 | 0.00 | -144.2% | 0.00% | 23 |
| HIFS | Hingham Institution for Savings | NASDAQ | 294.27 | 9.45 | 13.1% | 0.89% | 62 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google