All US Stocks — Page 4
10,924 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| BKR | Baker Hughes Co | NASDAQ | 60.49 | 19.20 | 15.6% | 1.57% | 46 |
| PSA | Public Storage | NYSE | 324.17 | 29.00 | 22.2% | 0.00% | 62 |
| F | Ford Motor Company | NYSE | 14.68 | 11.86 | -20.7% | 3.93% | 23 |
| MPLX | MPLX LP | NYSE | 58.45 | 12.44 | 33.4% | 7.24% | 69 |
| TRGP | Targa Resources Inc | NYSE | 270.37 | 27.10 | 67.8% | 1.61% | 85 |
| GRMN | Garmin LTD | NYSE | 293.78 | 30.57 | 20.8% | 1.42% | 77 |
| DAL | Delta Air Lines Inc | NYSE | 87.44 | 13.38 | 18.1% | 0.90% | 69 |
| FANG | Diamondback Energy Inc | NASDAQ | 202.95 | 30.20 | 1.1% | 2.08% | 23 |
| OKE | Oneok Inc | NYSE | 90.81 | 15.88 | 15.8% | 4.67% | 62 |
| CVE | Cenovus Energy Inc | NYSE | 30.19 | 8.39 | 19.5% | 2.82% | 69 |
| OXY | Occidental Petroleum Corporation | NYSE | 57.07 | 11.82 | 12.1% | 1.75% | 54 |
| TAK | Takeda Pharmaceutical Co LTD ADR | NYSE | 17.09 | 0.27 | 2.4% | 3.47% | 31 |
| AME | Ametek Inc | NYSE | 241.71 | 36.01 | 14.0% | 0.54% | 77 |
| ARGX | Argenx NV ADR | NASDAQ | 853.82 | 21.03 | 30.8% | 0.00% | 62 |
| LNG | Cheniere Energy Inc | NYSE | 263.57 | 10.89 | 39.3% | 0.84% | 62 |
| BA-P-A | Ba-P-A | NYSE | 66.81 | 0.00 | – | 0.00% | – |
| BA-PA | Boeing Co | NYSE | 66.81 | 0.00 | – | 4.17% | – |
| LITE | Lumentum Holdings Inc | NASDAQ | 713.94 | 122.61 | 14.8% | 0.00% | 77 |
| FAST | Fastenal Company | NASDAQ | 47.71 | 39.60 | 33.2% | 1.93% | 77 |
| KEYS | Keysight Technologies Inc | NYSE | 319.08 | 50.89 | 16.6% | 0.00% | 69 |
| NDAQ | Nasdaq Inc | NASDAQ | 94.19 | 27.03 | 16.4% | 1.17% | 77 |
| CAH | Cardinal Health Inc | NYSE | 230.03 | 34.11 | -55.1% | 0.89% | 62 |
| NUE | Nucor Corp | NYSE | 257.29 | 18.42 | 13.0% | 0.87% | 62 |
| EA | Electronic Arts Inc | NASDAQ | 209.86 | 59.86 | 13.1% | 0.36% | 62 |
| CIEN | Ciena Corp | NYSE | 377.05 | 120.16 | 15.2% | 0.00% | 69 |
| ROK | Rockwell Automation Inc | NYSE | 480.08 | 48.17 | 30.9% | 1.17% | 62 |
| MT | Arcelormittal SA ADR | NYSE | 70.14 | 17.89 | 5.3% | 0.00% | 62 |
| PCLC | Fundvantage Trust | NYSE ARCA | 23.16 | 0.00 | – | 0.00% | – |
| WPM | Wheaton Precious Metals Corp | NYSE | 109.03 | 28.60 | 19.4% | 0.63% | 92 |
| ALAB | Astera Labs, Inc. | NASDAQ | 311.23 | 191.94 | 17.9% | 0.00% | 69 |
| FITB | Fifth Third Bancorp | NASDAQ | 56.50 | 21.87 | 6.8% | 2.83% | 31 |
| NEE-P-U | Nee-P-U | NYSE | 24.20 | 0.00 | – | 0.00% | – |
| LHX | L3harris Technologies Inc | NYSE | 277.06 | 29.25 | 8.7% | 0.96% | 46 |
| CARR | Carrier Global Corp | NYSE | 61.81 | 41.48 | 9.3% | 1.58% | 54 |
| NEE-P-W | Nee-P-W | NYSE | 23.95 | 0.00 | – | 0.00% | – |
| ETR | Entergy Corporation | NYSE | 107.62 | 27.73 | 9.9% | 0.00% | 85 |
| EBAY | Ebay Inc | NASDAQ | 114.01 | 24.71 | 46.2% | 1.02% | 69 |
| STT | State Street Corp | NYSE | 184.16 | 14.53 | 12.2% | 1.91% | 38 |
| VST | Vistra Corp. | NYSE | 148.19 | 22.36 | 40.0% | 0.63% | 46 |
| EW | Edwards Lifesciences Corp | NYSE | 86.07 | 49.80 | -8,160.2% | 0.00% | 54 |
| TER | Teradyne Inc | NASDAQ | 367.69 | 43.47 | 33.5% | 0.16% | 92 |
| NOK | Nokia Corp ADR | NYSE | 9.14 | 70.41 | 3.3% | 1.66% | 23 |
| PYPL | Paypal Holdings Inc | NASDAQ | 57.21 | 10.14 | 24.7% | 0.96% | 92 |
| ADSK | Autodesk Inc | NASDAQ | 234.20 | 33.91 | 45.9% | 0.00% | 69 |
| DEO | Diageo PLC ADR | NYSE | 88.06 | 8.25 | 51.8% | 3.73% | 69 |
| WAB | Westinghouse Air Brake Technologies Corp | NYSE | 290.86 | 38.93 | 11.3% | 0.38% | 54 |
| DVN | Devon Energy Corporation | NYSE | 45.13 | 21.69 | 14.7% | 2.16% | 62 |
| CCEP | Coca-Cola European Partners PLC | NASDAQ | 109.46 | 14.63 | 24.8% | 2.17% | 62 |
| XYZ | Block, Inc | NYSE | 81.24 | 44.06 | 3.7% | 0.00% | 46 |
| CMG | Chipotle Mexican Grill Inc | NYSE | 37.22 | 34.41 | 64.5% | 0.00% | 69 |
| XEL | Xcel Energy Inc | NASDAQ | 78.20 | 21.87 | 9.3% | 0.00% | 54 |
| COHR | Coherent Inc | NYSE | 262.89 | 86.29 | 4.4% | 0.00% | 69 |
| INFY | Infosys LTD ADR | NYSE | 12.03 | 14.56 | 34.6% | 4.16% | 69 |
| AZO | Autozone Inc | NYSE | 3,016.25 | 19.48 | -89.0% | 0.00% | 38 |
| ABEV | Ambev SA ADR | NYSE | 3.11 | 2.97 | 18.4% | 5.46% | 77 |
| AMP | Ameriprise Financial Inc | NYSE | 545.84 | 12.19 | 62.0% | 1.20% | 62 |
| NBIS | Nebius Group N.V. | NASDAQ | 190.41 | 39.68 | 11.6% | 0.00% | 62 |
| BPRO | Bitwise Funds Trust | NYSE ARCA | 18.93 | 0.00 | – | 0.00% | – |
| UMC | United Microelectronics | NYSE | 19.03 | 0.57 | 18.8% | 2.18% | 69 |
| STM | Stmicroelectronics NV ADR | NYSE | 52.39 | 100.50 | 2.6% | 0.74% | 38 |
| EXC | Exelon Corporation | NASDAQ | 45.82 | 17.03 | 9.5% | 0.00% | 46 |
| VTR | Ventas Inc | NYSE | 93.51 | 177.08 | 1.8% | 0.00% | 31 |
| JBS | JBS N.V. | NYSE | 14.02 | 4.92 | 22.5% | 7.03% | 54 |
| FER | Ferrovial SE | NASDAQ | 65.10 | 51.93 | 15.8% | 0.00% | 69 |
| HEI | Heico Corporation | NYSE | 356.36 | 59.33 | 16.6% | 0.07% | 69 |
| VIK | Viking Holdings LTD | NYSE | 104.35 | 37.19 | 115.3% | 0.00% | 62 |
| SLF | Sun Life Financial Inc. | NYSE | 82.95 | 13.98 | 12.7% | 4.38% | 23 |
| BDX | Becton Dickinson and Company | NYSE | 165.62 | 32.46 | 4.7% | 2.48% | 38 |
| CBRS | Cerebras Systems Inc. Class A Common Stock | NASDAQ | 198.71 | 146.21 | 9.0% | 0.00% | 38 |
| TYHOY | Toyota Tsusho Corp | NYSE | 21.40 | 0.29 | 5.4% | 1.88% | 31 |
| TTWO | Take-Two Interactive Software Inc | NASDAQ | 242.92 | 0.00 | -8.5% | 0.00% | 46 |
| WDS | Woodside Energy Group LTD | NYSE | 23.46 | 7.14 | 7.6% | 4.79% | 69 |
| HLN | Haleon PLC | NYSE | 9.87 | 15.91 | 9.9% | 1.91% | 77 |
| ODFL | Old Dominion Freight Line Inc | NASDAQ | 212.14 | 40.57 | 24.0% | 0.51% | 62 |
| IDXX | Idexx Laboratories Inc | NASDAQ | 559.07 | 40.25 | 70.4% | 0.00% | 69 |
| HUM | Humana Inc | NYSE | 363.86 | 21.23 | 6.7% | 0.48% | 46 |
| FERG | Ferguson PLC | NYSE | 234.33 | 21.18 | 35.3% | 1.85% | 54 |
| IX | Orix Corp Ads | NYSE | 40.31 | 0.10 | 10.6% | 2.53% | 69 |
| JD | Jd.com Inc ADR | NASDAQ | 33.01 | 2.64 | 6.4% | 3.10% | 46 |
| CBRE | Cbre Group Inc Class A | NYSE | 146.81 | 33.27 | 15.5% | 0.00% | 54 |
| YUM | Yum! Brands Inc | NYSE | 153.28 | 24.90 | -23.9% | 0.00% | 62 |
| FMX | Fomento Economico Mexicano | NYSE | 127.99 | 6.21 | 3.2% | 4.87% | 46 |
| TRI | Thomson Reuters Corporation Common Shares | NASDAQ | 98.13 | 28.25 | 12.9% | 2.33% | 69 |
| COIN | Coinbase Global Inc | NASDAQ | 146.26 | 23.15 | 5.9% | 0.00% | 54 |
| KDP | Keurig DR Pepper Inc | NASDAQ | 31.12 | 23.45 | 7.3% | 2.93% | 54 |
| AIG | American International Group Inc | NYSE | 78.58 | 13.56 | 7.8% | 2.24% | 23 |
| LYV | Live Nation Entertainment Inc | NYSE | 174.13 | 58.85 | 163.6% | 0.00% | 38 |
| PRU | Prudential Financial, Inc. | NYSE | 122.08 | 12.30 | 10.8% | 4.44% | 0 |
| QXO-P-B | Qxo-P-B | NYSE | 40.50 | 0.00 | – | 0.00% | – |
| KB | KB Financial Group Inc | NYSE | 117.82 | 0.01 | 646,163.0% | 2.79% | 92 |
| KIM-P-N | Kim-P-N | NYSE | 62.84 | 0.00 | – | 0.00% | – |
| AXON | Axon Enterprise Inc. | NASDAQ | 527.76 | 205.29 | 5.8% | 0.00% | 38 |
| WCN | Waste Connections Inc | NYSE | 167.38 | 39.37 | 13.4% | 0.79% | 62 |
| MSCI | Msci Inc | NYSE | 572.24 | 30.82 | -50.5% | 1.32% | 54 |
| PAYX | Paychex Inc | NASDAQ | 116.84 | 23.78 | 47.1% | 0.00% | 54 |
| AU | Anglogold Ashanti PLC | NYSE | 79.32 | 10.94 | 42.5% | 5.59% | 69 |
| ED | Consolidated Edison Inc | NYSE | 108.85 | 19.29 | 8.4% | 3.06% | 54 |
| FNV | Franco-Nevada Corporation | NYSE | 212.92 | 30.16 | 16.9% | 0.74% | 69 |
| TEVA | Teva Pharma Industries LTD ADR | NYSE | 35.01 | 32.16 | 9.1% | 0.00% | 23 |
| DHI | DR Horton Inc | NYSE | 143.06 | 13.48 | 12.8% | 1.16% | 46 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google