All US Stocks — Page 47
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| TGEN | Tecogen Inc. | NYSE | 3.74 | – | -49.3% | 0.00% | 38 |
| UNB | Union Bankshares Inc | NASDAQ | 23.50 | 9.01 | 13.4% | 6.25% | 31 |
| KEQU | Kewaunee Scientific Corporation | NASDAQ | 36.30 | 11.30 | 12.9% | 0.00% | 46 |
| SVREW | Saverone 2014 LTD. Warrant | NASDAQ | 0.01 | 0.00 | -240.5% | 0.00% | 46 |
| RVSB | Riverview Bancorp Inc | NASDAQ | 5.47 | 26.03 | -2.7% | 1.51% | 0 |
| RFAIU | RF Acquisition Corp II Unit | NASDAQ | 11.07 | 45.33 | 6.4% | 0.00% | 54 |
| SCOR | Comscore Inc | NASDAQ | 7.45 | 31.05 | -6.3% | 0.00% | 38 |
| YDDL | One and One Green Technologies. Inc Class A Ordinary Shares | NASDAQ | 1.82 | 13.50 | 19.1% | 0.00% | 62 |
| QSEA | Quartzsea Acquisition Corporati | NASDAQ | 10.62 | 64.43 | 2.0% | 0.00% | 62 |
| CPIX | Cumberland Pharmaceuticals Inc | NASDAQ | 7.77 | 0.00 | -33.4% | 0.00% | 46 |
| GUTS | Fractyl Health, Inc. Common Stock | NASDAQ | 0.69 | 11.66 | -505.2% | 0.00% | 31 |
| BRLT | Brilliant Earth Group Inc | NASDAQ | 1.05 | -79.58 | -41.0% | 0.00% | 23 |
| FNWB | First Northwest Bancorp | NASDAQ | 11.29 | 71.51 | 1.0% | 0.00% | 0 |
| AMCI | Amc Robotics Corporation | NASDAQ | 4.77 | 633.86 | -234.6% | 0.00% | 31 |
| AMTX | Aemetis Inc | NASDAQ | 1.62 | 0.00 | 23.1% | 0.00% | 38 |
| WRAP | Wrap Technologies Inc | NASDAQ | 1.98 | 0.00 | -103.8% | 0.00% | 31 |
| TSQ | Townsquare Media Inc | NYSE | 6.23 | 24.48 | 17.0% | 13.51% | 23 |
| RPID | Rapid Micro Biosystems Inc | NASDAQ | 2.06 | 0.00 | -245.8% | 0.00% | 23 |
| SUNS | Sunrise Realty Trust, Inc. | NASDAQ | 7.82 | 7.91 | 7.3% | 15.31% | 69 |
| HDRN | HDRN | NASDAQ | 1.64 | 74.50 | -3.2% | 0.00% | 15 |
| HERE | Here Group Limited | NASDAQ | 1.90 | 0.26 | 43.0% | 0.00% | 46 |
| FLNT | Fluent Inc | NASDAQ | 3.49 | 0.00 | -182.5% | 0.00% | 23 |
| CHPG | Championsgate Acquisition Corporation Class A Ordinary Share | NASDAQ | 10.42 | 53.81 | 2.5% | 0.00% | 54 |
| NICM | Nicola Mining Inc. American Depositary Shares | NASDAQ | 5.51 | 119.93 | -767.6% | 0.00% | 38 |
| RFL | Rafael Holdings, Inc. | NYSE | 1.87 | 0.00 | -43.2% | 0.00% | 38 |
| COYA | Coya Therapeutics, Inc. Common Stock | NASDAQ | 4.57 | 0.00 | -43.1% | 0.00% | 15 |
| USGO | U.s. Goldmining Inc. Common Stock | NASDAQ | 7.63 | 43.73 | -3.2% | 0.00% | 54 |
| BNC | Cea Industries Inc. | NASDAQ | 2.49 | 0.00 | 37.8% | 0.00% | 46 |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | NASDAQ | 2.23 | 0.00 | -260.3% | 0.00% | 38 |
| HQWWW | Horizon Quantum Holdings LTD. Warrant | NASDAQ | 6.85 | 0.00 | – | 0.00% | – |
| BUDA | Buda Juice, Inc. | NYSE MKT | 8.21 | 37.05 | 13.1% | 0.00% | 54 |
| SSTI | Shotspotter Inc | NASDAQ | 8.23 | 0.00 | -22.1% | 0.00% | 46 |
| SPKL | Spark I Acquisition Corp. Class A Ordinary Share | NASDAQ | 11.71 | 280.12 | -1.9% | 0.00% | 38 |
| VERI | Veritone Inc | NASDAQ | 1.21 | 0.00 | -224.9% | 0.00% | 38 |
| TCX | Tucows Inc. | NASDAQ | 14.54 | 0.00 | 43.5% | 0.00% | 54 |
| ZJK | ZJK Industrial Co., LTD | NASDAQ | 1.61 | 7.70 | 26.2% | 0.00% | 69 |
| FURY | Fury Gold Mines LTD | NYSE MKT | 0.55 | 5.52 | 9.9% | 0.00% | 69 |
| TRT | Trio-Tech International | NYSE MKT | 11.52 | 290.85 | 1.0% | 0.00% | 23 |
| RGT | Royce Global Value Trust Inc | NYSE | 15.37 | 2.20 | 18.9% | 0.00% | 38 |
| PBHC | Pathfinder Bancorp Inc | NASDAQ | 16.01 | 33.19 | -5.1% | 1.22% | 0 |
| PZG | Paramount Gold Nevada Corp | NYSE MKT | 1.21 | – | -46.7% | 0.00% | 38 |
| GYGY | Game Your Game, Inc. Common Stock | NASDAQ | 3.98 | 0.00 | 36.4% | 0.00% | 46 |
| EP | Empire Petroleum Corp | NYSE MKT | 2.47 | – | -2,019.4% | 0.00% | 38 |
| ICCC | Immucell Corporation | NASDAQ | 11.07 | 40.87 | -1.9% | 0.00% | 31 |
| YRD | Yirendai LTD | NYSE | 1.15 | 0.15 | -7.9% | 27.16% | 15 |
| PTHS | Pelthos Therapeutics Inc. | NYSE MKT | 26.70 | – | -147.0% | 0.00% | 38 |
| VATE | Innovate Corp | NYSE | 7.80 | 0.00 | 21.4% | 0.00% | 46 |
| BDTX | Black Diamond Therapeutics Inc | NASDAQ | 1.78 | 0.00 | -41.4% | 0.00% | 23 |
| GLND | Greenland Energy Company Common Stock | NASDAQ | 2.31 | 78.25 | 13.9% | 0.00% | 69 |
| VRA | Vera Bradley Inc | NASDAQ | 3.48 | 18.68 | -15.1% | 0.00% | 38 |
| PPYA | Papaya Growth Opportunity Corp I | NASDAQ | 11.01 | 0.00 | 30.0% | 0.00% | 46 |
| BZFD | Buzzfeed Inc | NASDAQ | 1.22 | 0.00 | -166.9% | 0.00% | 31 |
| HSDT | Helius Medical Technologies Inc Class A | NASDAQ | 1.66 | 0.30 | -69.2% | 0.00% | 8 |
| EGG | Enigmatig Limited | NYSE MKT | 3.72 | 57.13 | 9.6% | 0.00% | 69 |
| RDZN | Roadzen Inc. | NASDAQ | 1.23 | 0.00 | 75.9% | 0.00% | 38 |
| HYPR | Hyperfine Inc | NASDAQ | 1.02 | 0.00 | -101.2% | 0.00% | 31 |
| GEOS | Geospace Technologies Corporation | NASDAQ | 7.31 | 127.99 | -27.7% | 0.00% | 0 |
| BYFC | Broadway Financial Corporation | NASDAQ | 10.78 | 22.47 | 1.7% | 0.00% | 0 |
| BHM | Bluerock Homes Trust Inc. | NYSE MKT | 8.14 | 40.20 | 0.9% | 5.81% | 54 |
| WYY | Widepoint C | NYSE MKT | 10.68 | 1,260.31 | -16.6% | 0.00% | 31 |
| HRTX | Heron Therapeuti | NASDAQ | 0.51 | 0.00 | -338.6% | 0.00% | 8 |
| VIRC | Virco Manufacturing Corporation | NASDAQ | 6.11 | 9.50 | -0.9% | 1.65% | 23 |
| KLRS | Kalaris Therapeutics, Inc. | NASDAQ | 4.32 | 0.00 | -64.3% | 0.00% | 15 |
| AGPU | Axe Compute Inc. | NASDAQ | 9.01 | 0.00 | -591.9% | 0.00% | 23 |
| NFE | New Fortress Energy LLC | NASDAQ | 0.35 | 0.00 | 1,134.0% | 0.00% | 54 |
| MMLP | Martin Midstream Partners LP | NASDAQ | 2.44 | 14.18 | 12.2% | 0.82% | 54 |
| PODC | Courtside Group, Inc. Common Stock | NASDAQ | 3.53 | 0.00 | -12.7% | 0.00% | 31 |
| BWEN | Broadwind Energy Inc | NASDAQ | 4.99 | 12.79 | 7.7% | 0.00% | 62 |
| RPT | Rithm Property Trust Inc. | NYSE | 12.02 | 18.13 | 1.1% | 11.69% | 54 |
| HLP | Hongli Group Inc. Ordinary Shares | NASDAQ | 1.24 | 47.96 | 0.1% | 0.00% | 31 |
| IGI | Western Asset Investment Grade Defined Opportunity Closed Fund | NYSE | 15.77 | 5.74 | 15.6% | 0.00% | 77 |
| LCCC | Lakeshore Acquisition III Corp. Ordinary Shares | NASDAQ | 10.48 | 51.78 | 2.6% | 0.00% | 46 |
| BNR | Burning Rock Biotech LTD | NASDAQ | 8.97 | 0.00 | -11.4% | 0.00% | 31 |
| UBCP | United Bancorp Inc | NASDAQ | 15.50 | 11.69 | -203.9% | 5.06% | 23 |
| MHH | Mastech Holdings Inc | NYSE MKT | 7.93 | 40.27 | 2.5% | 0.00% | 31 |
| FDSB | Fifth District Bancorp, Inc. Common Stock | NASDAQ | 17.77 | 21.16 | 3.4% | 0.00% | 23 |
| FTLF | Fitlife Brands, Inc. Common Stock | NASDAQ | 9.84 | 15.43 | 13.3% | 0.00% | 46 |
| ISPR | Ispire Technology Inc. Common Stock | NASDAQ | 1.58 | 0.00 | 210.9% | 0.00% | 38 |
| LPA | Logistic Properties of the Americas | NYSE MKT | 2.89 | 8.21 | 1.3% | 0.00% | 31 |
| CULL | Cullman Bancorp Inc. | NASDAQ | 16.24 | 23.18 | 4.3% | 0.00% | 31 |
| MWC | Micware Co., LTD. American Depositary Shares | NASDAQ | 1.57 | 0.00 | 19.1% | 0.00% | 38 |
| FUSB | First US Bancshares Inc | NASDAQ | 16.16 | 11.92 | 7.4% | 1.69% | 38 |
| RFAI | RF Acquisition Corp II Ordinary Shares | NASDAQ | 11.08 | 38.70 | 6.4% | 0.00% | 69 |
| OM | Outset Medical Inc | NASDAQ | 5.22 | 0.00 | -67.0% | 0.00% | 46 |
| ONCY | Oncolytics Biotech Inc | NASDAQ | 0.81 | 0.00 | 692.5% | 0.00% | 46 |
| ZBAI | Atif Holdings Limited | NASDAQ | 6.10 | 0.00 | -11.9% | 0.00% | 46 |
| ALDX | Aldeyra the | NASDAQ | 1.55 | 0.00 | -64.9% | 0.00% | 54 |
| PWM | Prestige Wealth Inc. Ordinary Shares | NASDAQ | 0.57 | 0.00 | -13.6% | 0.00% | 8 |
| NOEMU | Co2 Energy Transition Corp. Unit | NASDAQ | 12.12 | 58.99 | 2.2% | 0.00% | 77 |
| AUBN | Auburn National Bancorporation Inc | NASDAQ | 26.18 | 10.93 | 9.0% | 4.13% | 46 |
| FBIO | Fortress Biotech Inc | NASDAQ | 2.72 | 0.70 | 78.8% | 0.00% | 77 |
| LUD | Luda Technology Group Limited | NYSE MKT | 4.13 | 22.94 | 14.4% | 0.00% | 69 |
| BCIC | BCP Investment Corp. | NASDAQ | 7.32 | 3.87 | 0.7% | 21.25% | 0 |
| BCOW | 1895 of Wisconsin Inc Bancorp | NASDAQ | 17.75 | 47.06 | 2.7% | 0.00% | 31 |
| INVZ | Innoviz Technologies | NASDAQ | 0.42 | 0.00 | -136.4% | 0.00% | 38 |
| SKIN | Beauty Health Co | NASDAQ | 0.71 | 4.60 | -10.9% | 0.00% | 38 |
| EVF | Eaton Vance Senior Income Closed Fund | NYSE | 4.99 | 5.76 | 10.9% | 0.00% | 46 |
| VRCA | Verrica Pharmaceuticals Inc | NASDAQ | 5.41 | 442.10 | -111.0% | 0.00% | 46 |
| REKR | Rekor Systems Inc | NASDAQ | 0.69 | 0.00 | -86.9% | 0.00% | 31 |
| MVIS | Microvision Inc | NASDAQ | 3.66 | 0.00 | -231.4% | 0.00% | 46 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google