All US Stocks — Page 49
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| STSS | Sharps Technology Inc | NASDAQ | 1.12 | 21.88 | -207.3% | 0.00% | 31 |
| IXAQF | Ixaqf | NASDAQ | 12.06 | 32.87 | -30.3% | 0.00% | 46 |
| TZOO | Travelzoo | NASDAQ | 7.50 | 28.71 | -4.0% | 0.00% | 23 |
| ATRA | Atara Biotherapeutics Inc | NASDAQ | 8.77 | 32.27 | 25.4% | 0.00% | 38 |
| ANTA | Antalpha Platform Holding Co | NASDAQ | 3.18 | 5.49 | 11.3% | 0.00% | 38 |
| IDN | Intellicheck Mobilisa Inc | NASDAQ | 3.88 | 30.97 | 10.3% | 0.00% | 46 |
| OPXS | Optex Systems Holdings, Inc. Common Stock | NASDAQ | 11.25 | 18.61 | 0.0% | 0.00% | 31 |
| NNOX | Nano X Imaging LTD | NASDAQ | 1.07 | 0.00 | -60.2% | 0.00% | 15 |
| WTG | Wintergreen Acquisition Corp. Ordinary Shares | NASDAQ | 10.48 | 53.28 | 39.3% | 0.00% | 46 |
| ALYAF | Alithya Group Inc | NASDAQ | 0.92 | 88.84 | -27.1% | 0.00% | 23 |
| GIBO | Global Ibo Group LTD | NASDAQ | 29.00 | 289.57 | -0.2% | 0.00% | 38 |
| GOAI | Eva Live Inc. Common Stock | NASDAQ | 1.82 | 21.69 | -39.8% | 0.00% | 15 |
| CNGL | Canna Global Acquisition Corp | NYSE | 746.80 | 499.94 | -42.3% | 0.00% | 15 |
| LNZA | Lanzatech Global Inc. | NASDAQ | 6.32 | 26.54 | -92.4% | 0.00% | 31 |
| RIBBU | Ribbon Acquisition Corp Unit | NASDAQ | 10.77 | 128.74 | 1.7% | 0.00% | 62 |
| PEW | Grabagun Digital Holdings Inc. | NYSE | 2.68 | -75,558.18 | -4.9% | 0.00% | 38 |
| NBRG | Newbridge Acquisition Limited Class A Ordinary Share | NASDAQ | 9.97 | 786.22 | -0.1% | 0.00% | 38 |
| CSBR | Champions Oncology Inc | NASDAQ | 5.45 | 252.13 | -29.8% | 0.00% | 23 |
| CSTE | Caesarstone LTD | NASDAQ | 2.31 | 0.00 | -117.6% | 0.00% | 31 |
| AEAE | Altenergy Acquisition Corp | NASDAQ | 12.01 | 0.00 | 18.0% | 0.00% | 46 |
| ELTX | Elicio Therapeutics Inc. | NASDAQ | 3.16 | 0.00 | 2,796.5% | 0.00% | 46 |
| BPAC | Bullpen Parlay Acquisition Co | NASDAQ | 10.15 | 357.68 | 0.2% | 0.00% | 23 |
| BBAI-WT | Bigbear.ai Holdings, Inc. WT | NYSE | 0.17 | 0.00 | – | 0.00% | – |
| HIT | Health in Tech, Inc. Class A Common Stock | NASDAQ | 1.14 | 69.00 | -3.7% | 0.00% | 46 |
| DTCX | Datacentrex, Inc. | NASDAQ | 1.96 | 14.14 | -15.8% | 0.00% | 46 |
| GANX | Gain Therapeutics Inc | NASDAQ | 1.76 | 0.00 | -151.6% | 0.00% | 31 |
| WKEY | Wisekey International Holding AG | NASDAQ | 6.84 | 0.00 | -62.7% | 0.00% | 38 |
| BEEP | Mobile Infrastructure Corporation | NASDAQ | 1.81 | 0.00 | -18.6% | 0.00% | 38 |
| FEXD | Fintech Ecosystem Development Corp | NASDAQ | 7,608.00 | 31.56 | 5.1% | 0.00% | 54 |
| RSSS | Research Solutions Inc | NASDAQ | 2.21 | 16.44 | 23.7% | 0.00% | 46 |
| SFWL | Shengfeng Development Limited Class A Ordinary Shares | NASDAQ | 0.90 | 3.26 | 9.0% | 0.00% | 38 |
| AVD | American Vanguard Corporation | NYSE | 2.49 | 0.00 | -24.0% | 0.00% | 38 |
| GEG | Great Elm Group Inc | NASDAQ | 2.15 | 5.45 | -57.6% | 0.00% | 0 |
| DH | Definitive Healthcare Corp | NASDAQ | 0.70 | 0.00 | -116.5% | 0.00% | 46 |
| AEYE | Audioeye Inc | NASDAQ | 6.06 | 0.00 | -117.1% | 0.00% | 31 |
| OCCI | Ofs Credit Company Inc | NASDAQ | 2.49 | 9.30 | -32.0% | 50.81% | 0 |
| PUSA | Aureus Greenway Holdings Inc. | NASDAQ | 3.05 | 0.00 | -12.5% | 0.00% | 38 |
| UYSCU | Uy Scuti Acquisition Corp. Units | NASDAQ | 10.74 | 107.91 | -65.7% | 0.00% | 46 |
| YIBO | Planet Image International Limited Class A Ordinary Shares | NASDAQ | 1.17 | 10.64 | -2.0% | 0.00% | 23 |
| ANVS | Annovis Bio Inc | NYSE | 1.87 | 0.00 | -1,309.1% | 0.00% | 38 |
| AUC | Atif Holdings Limited | NASDAQ | 6.15 | 0.00 | -11.9% | 0.00% | 46 |
| NAMM | Namib Minerals Ordinary Shares | NASDAQ | 1.32 | 0.65 | -263.8% | 0.00% | 69 |
| EDRY | Eurodry LTD | NASDAQ | 26.38 | 21.16 | -0.3% | 0.00% | 38 |
| DLHC | DLH Holdings Corp | NASDAQ | 4.84 | 0.00 | -23.1% | 0.00% | 15 |
| CRDF | Cardiff Oncology Inc | NASDAQ | 0.93 | 0.00 | -129.0% | 0.00% | 15 |
| ODYS | Odysight.ai Inc. Common Stock | NASDAQ | 4.35 | 0.00 | -84.8% | 0.00% | 8 |
| EURKU | Eureka Acquisition Corp Unit | NASDAQ | 11.64 | 246.05 | 40.6% | 0.00% | 38 |
| BODI | The Beachbody Company, Inc. | NASDAQ | 10.80 | 6.55 | 15.1% | 0.00% | 46 |
| PEW-WS | Pew-Ws | NYSE | 2.57 | 0.00 | – | 0.00% | – |
| AIRG | Airgain Inc | NASDAQ | 5.75 | 0.00 | -24.2% | 0.00% | 46 |
| PROP | Prairie Operating Co. Common Stock | NASDAQ | 0.75 | 2.08 | -29,501.3% | 0.00% | 31 |
| GRSD | Grandstand Limited | NASDAQ | 2.03 | 0.00 | -42.3% | 0.00% | 31 |
| LINK | Interlink Electronics Inc | NASDAQ | 4.40 | 718.99 | -13.1% | 0.00% | 54 |
| AEC | Anfield Energy Inc. | NASDAQ | 3.99 | 0.00 | -43.9% | 0.00% | 31 |
| GECC | Great Elm Capital Corp | NASDAQ | 5.29 | 6.12 | -30.7% | 27.43% | 0 |
| ZTEK | Zen Graphene Solutions LTD | NASDAQ | 0.67 | 0.00 | -99.7% | 0.00% | 38 |
| NPT | Texxon Holding LTD. | NASDAQ | 3.36 | 0.00 | -20.6% | 0.00% | 31 |
| CEV | Eaton Vance California Mit | NYSE MKT | 10.20 | 6.25 | 6.8% | 5.97% | 54 |
| HFBL | Home Federal Bancorp Louisiana | NASDAQ | 23.00 | 11.44 | 10.5% | 2.29% | 46 |
| OSTX | Os Therapies Incorporated | NYSE MKT | 1.63 | – | 325.9% | 0.00% | 31 |
| BOCN | Blue Ocean Acquisition Corp | NASDAQ | 0.61 | 73.74 | 4.5% | 0.00% | 38 |
| IBIO | Ibio, Inc. Common Stock | NASDAQ | 1.46 | 0.00 | -35.6% | 0.00% | 31 |
| SUIG | Sui Group Holdings Limited | NASDAQ | 0.87 | 103.97 | -333.7% | 0.00% | 23 |
| LONA | Leonabio, Inc. | NASDAQ | 7.66 | 0.00 | -262.5% | 0.00% | 38 |
| IMAQ | International Media Acquisition Corp | NASDAQ | 10.20 | 0.00 | 2.9% | 0.00% | 31 |
| SLSN | Solesence, Inc. Common Stock | NASDAQ | 1.06 | 24.71 | 5.6% | 0.00% | 15 |
| CTM | Castellum Inc. | NYSE MKT | 0.79 | 167.54 | -4.4% | 0.00% | 31 |
| GLBS | Globus Maritime LTD | NASDAQ | 3.10 | 25.82 | 0.5% | 0.00% | 38 |
| GPMT | Granite Point Mortgage Trust Inc | NYSE | 1.46 | 22.89 | -6.7% | 13.89% | 62 |
| NVX | Novonix LTD ADR | NASDAQ | 0.40 | 0.00 | -59.1% | 0.00% | 31 |
| FRMM | Forum Markets, Incorporated | NASDAQ | 5.84 | 0.00 | -306.7% | 0.00% | 15 |
| NCTY | The9 LTD ADR | NASDAQ | 4.75 | 0.44 | -180.9% | 0.00% | 31 |
| CATO | Cato Corporation | NYSE | 3.33 | 4.38 | -0.1% | 0.00% | 38 |
| DRIO | Dariohealth Corp | NASDAQ | 6.87 | 0.80 | 100.5% | 0.00% | 54 |
| SIEB | Siebert Financial Corp | NASDAQ | 1.60 | 42.66 | -6.3% | 0.00% | 23 |
| TLPH | Talphera Inc. | NASDAQ | 1.36 | 0.00 | -77.1% | 0.00% | 31 |
| IH | Ihuman Inc | NYSE | 1.29 | 0.94 | 7.7% | 4.31% | 62 |
| WNW | Meiwu Technology Co LTD | NASDAQ | 2.50 | 12.66 | -27.3% | 0.00% | 23 |
| LUNG | Pulmonx Corp | NASDAQ | 2.06 | 0.00 | -122.8% | 0.00% | 23 |
| ZKIN | ZK International Group Co LTD | NASDAQ | 1.14 | 0.00 | -273.3% | 0.00% | 31 |
| RGS | Regis Corporation Common Stock | NASDAQ | 26.50 | 0.61 | 59.4% | 0.00% | 62 |
| FSHPU | Flag Ship Acquisition Corp. Unit | NASDAQ | 11.19 | 48.36 | 4.7% | 0.00% | 77 |
| ROLR | High Roller Technologies, Inc. | NYSE MKT | 6.23 | 14.97 | 3.2% | 0.00% | 46 |
| SPCB | Supercom LTD | NASDAQ | 11.04 | 9.29 | 16.1% | 0.00% | 77 |
| XBIT | Xbiotech Inc | NASDAQ | 2.24 | 0.00 | -29.8% | 0.00% | 31 |
| MAPS | WM Technology Inc | NASDAQ | 0.33 | 13.44 | 2.5% | 0.00% | 15 |
| GNTA | Genenta Science SPA ADR | NASDAQ | 1.27 | 0.00 | -70.6% | 0.00% | 38 |
| PGZ | Principal Real Estate Income Closed Fund | NYSE | 10.17 | 3.82 | 23.6% | 0.00% | 38 |
| CYPH | Cypherpunk Technologies Inc. | NASDAQ | 0.69 | 1.69 | -67.5% | 0.00% | 0 |
| FORA | Forian Inc | NASDAQ | 2.52 | 301.58 | -19.0% | 0.00% | 15 |
| CLST | Catalyst Bancorp Inc | NASDAQ | 16.76 | 33.38 | 2.5% | 0.00% | 15 |
| SUUN | Powerbank Corporation | NASDAQ | 0.90 | 67.62 | -63.3% | 0.00% | 38 |
| AMTD | Amtd Idea Group | NYSE | 0.78 | 0.72 | 5.3% | 0.00% | 54 |
| NIPG | Nip Group Inc. American Depositary Shares | NASDAQ | 9.34 | 2,174.67 | -117.3% | 0.00% | 46 |
| SKIL | Skillsoft Corp. | NYSE | 8.06 | 0.00 | 199.0% | 0.00% | 31 |
| AREN | Arena Group Holdings Inc | NYSE MKT | 1.57 | 0.56 | -1,592.9% | 0.00% | 46 |
| ACRV | Acrivon Therapeutics, Inc. Common Stock | NASDAQ | 1.56 | 0.00 | -80.9% | 0.00% | 23 |
| LFS | Leifras Co., LTD. American Depositary Shares | NASDAQ | 2.41 | 0.12 | 28.6% | 0.00% | 62 |
| NSTS | NSTS Bancorp Inc | NASDAQ | 13.80 | 333.50 | -0.1% | 0.00% | 0 |
| KG | Kestrel Group, LTD. | NASDAQ | 9.01 | 0.95 | 32.7% | 0.00% | 31 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google