All US Stocks — Page 27
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| IMPTV | Imperial Petroleum Inc. 8.75% Series A Cumulative Redeemable Perpetual Preferred Shares When Issued | NYSE | 25.88 | 0.00 | – | 0.00% | – |
| MNFYY | Money Forward Inc | NYSE | 12.00 | 0.00 | -5.8% | 0.00% | 23 |
| LINC | Lincoln Educational Services | NASDAQ | 43.15 | 59.20 | 11.3% | 0.00% | 69 |
| NSSC | Napco Security Technologies Inc | NASDAQ | 38.09 | 35.52 | 20.8% | 1.57% | 69 |
| TPFG | Timothy Plan | NYSE ARCA | 25.66 | 0.00 | – | 0.00% | – |
| YSWY | Yesway, Inc. Class A Common Stock | NASDAQ | 21.01 | 0.00 | -1,000,000.0% | 0.00% | 15 |
| ECVT | Ecovyst Inc | NYSE | 12.05 | 80.43 | -11.0% | 0.00% | 46 |
| CDRE | Cadre Holdings Inc | NYSE | 30.85 | 35.79 | 11.0% | 1.26% | 69 |
| ABSI | Absci Corp | NASDAQ | 7.93 | 0.00 | -68.9% | 0.00% | 23 |
| SID | Companhia Siderurgica Nacional ADR | NYSE | 0.93 | 17.24 | -19.2% | 0.00% | 54 |
| UFCS | United Fire Group Inc | NASDAQ | 52.09 | 9.35 | 14.4% | 1.31% | 23 |
| UVV | Universal Corporation | NYSE | 52.03 | 17.26 | 2.3% | 6.16% | 23 |
| PRIZ | Zacks Trust | NYSE ARCA | 25.10 | 0.00 | – | 0.20% | – |
| ACVA | Acv Auctions Inc. | NYSE | 7.79 | 0.00 | -14.4% | 0.00% | 38 |
| HCXY | Hercules Capital Inc | NYSE | 25.06 | 5.17 | 11.1% | 5.03% | 69 |
| LSPD | Lightspeed Commerce Inc | NYSE | 10.27 | 0.00 | -7.0% | 0.00% | 54 |
| AFYA | Afya LTD | NASDAQ | 14.20 | 1.73 | 16.1% | 4.60% | 77 |
| MGRT | Mega Fortune Company Limited Ordinary Shares | NASDAQ | 92.40 | 11,638.20 | 0.7% | 0.00% | 38 |
| AMN | Amn Healthcare Services Inc | NYSE | 33.00 | 14.26 | -4.6% | 0.00% | 38 |
| HBT | HBT Financial Inc | NASDAQ | 35.79 | 16.76 | 10.2% | 2.45% | 38 |
| ORC | Orchid Island Capital Inc. | NYSE | 6.47 | 3.64 | 23.5% | 21.26% | 62 |
| AORT | Artivion Inc | NYSE | 27.47 | 111.41 | 2.6% | 0.00% | 31 |
| ALX | Alexanders Inc | NYSE | 261.77 | 7.67 | 6.8% | 6.77% | 77 |
| NRP | Natural Resource Partners LP | NYSE | 96.45 | 11.39 | 18.4% | 3.04% | 46 |
| AZTA | Azenta Inc | NASDAQ | 29.88 | 25.15 | -11.5% | 0.00% | 38 |
| IART | Integra Lifesciences Holdings | NASDAQ | 17.88 | 466.13 | -0.7% | 0.00% | 46 |
| USAS | Americas Silver Corp | NYSE MKT | 4.09 | 130.99 | -24.5% | 0.00% | 38 |
| OSBC | Old Second Bancorp Inc | NASDAQ | 25.78 | 13.94 | 10.2% | 1.07% | 46 |
| HLF | Herbalife Nutrition LTD | NYSE | 12.73 | 5.37 | -54.3% | 0.00% | 38 |
| UMH | Umh Properties Inc | NYSE | 15.27 | 43.78 | 3.3% | 5.88% | 31 |
| SBET | Sharplink Gaming LTD | NASDAQ | 6.22 | 12.34 | -81.6% | 0.00% | 8 |
| IRS | Irsa Inversiones Y Representaciones | NYSE | 15.23 | 0.00 | 18.5% | 15.79% | 69 |
| HBNB | Hotel101 Global Holdings Corp. Class A Ordinary Shares | NASDAQ | 5.49 | 0.00 | -156.1% | 0.00% | 38 |
| PCT | Purecycle Technologies Holdings Corp | NASDAQ | 7.01 | 0.00 | -3,028.5% | 0.00% | 31 |
| TDAY | USA Today Co., Inc. | NYSE | 8.99 | 18.74 | 20.4% | 0.00% | 62 |
| EDN | Empresa Distribuidora Y Comercializadora Norte SA ADR | NYSE | 26.39 | 0.00 | 12.2% | 0.00% | 31 |
| AVLN | Avalyn Pharma Inc. Common Stock | NASDAQ | 28.50 | 0.00 | 16.8% | 0.00% | 38 |
| ETON | Eton Pharmaceuticals Inc | NASDAQ | 45.14 | 418.69 | -4.8% | 0.00% | 38 |
| TWO | Two Harbors Investments Corp | NYSE | 12.05 | 11.96 | -1.2% | 11.23% | 31 |
| TPFI | Timothy Plan | NYSE ARCA | 24.64 | 0.00 | – | 0.00% | – |
| LGIH | Lgi Homes | NASDAQ | 56.10 | 17.93 | 3.4% | 0.00% | 15 |
| STDN | Standard Nuclear, Inc. | NYSE | 7.68 | 0.00 | 21.0% | 0.00% | 31 |
| NBR | Nabors Industries LTD. | NYSE | 84.24 | 4.81 | 38.6% | 0.00% | 62 |
| CLVT | Clarivate PLC | NYSE | 1.94 | 408.27 | -7.4% | 0.00% | 31 |
| CBRL | Cracker Barrel Old Country Store | NASDAQ | 57.78 | 24.79 | 5.6% | 1.75% | 31 |
| CERT | Certara Inc | NASDAQ | 8.18 | -2,844.41 | -1.5% | 0.00% | 54 |
| BAND | Bandwidth Inc | NASDAQ | 43.47 | 193.63 | 0.0% | 0.00% | 38 |
| ROCK | Gibraltar Industries Inc | NASDAQ | 46.25 | 6.31 | 1.0% | 0.00% | 0 |
| HLIT | Harmonic Inc | NASDAQ | 11.80 | 95.71 | -11.8% | 0.00% | 23 |
| EPC | Edgewell Personal Care Co | NYSE | 27.59 | 37.85 | -5.4% | 2.20% | 23 |
| UTZ | Utz Brands Inc | NYSE | 14.17 | 119.06 | -1.2% | 2.19% | 54 |
| HQH | Tekla Healthcare Investors | NYSE | 22.14 | 2.82 | 39.0% | 10.22% | 85 |
| BH | Biglari Holdings Inc | NYSE | 391.75 | 24.50 | -3.6% | 0.00% | 46 |
| GHLD | Guild Holdings Co | NYSE | 62.70 | 8.31 | 10.2% | 0.00% | 54 |
| THRM | Gentherm Inc | NASDAQ | 41.53 | 46.89 | 3.7% | 0.00% | 38 |
| BH-A | Biglari Holdings Inc | NYSE | 1,960.85 | 24.46 | -3.6% | 0.00% | 46 |
| BORR | Borr Drilling LTD | NYSE | 3.93 | 19.17 | 3.0% | 0.00% | 38 |
| RES | RPC Inc | NYSE | 5.76 | 54.46 | 2.1% | 2.95% | 31 |
| JCAP | Jefferson Capital, Inc. Common Stock | NASDAQ | 20.64 | 7.68 | 36.4% | 3.59% | 77 |
| MSDL | Morgan Stanley Direct Lending Fund | NYSE | 15.01 | 13.40 | 5.2% | 13.17% | 46 |
| SPH | Suburban Propane Partners LP | NYSE | 18.82 | 6.75 | 17.9% | 6.99% | 54 |
| PFBC | Preferred Bank | NASDAQ | 106.10 | 9.13 | 17.1% | 3.01% | 46 |
| CMP | Compass Minerals International Inc | NYSE | 28.76 | 39.46 | 2.6% | 0.00% | 31 |
| WBTN | Webtoon Entertainment Inc. Common Stock | NASDAQ | 9.48 | 0.00 | -28.3% | 0.00% | 38 |
| CDNL | Cardinal Infrastructure Group Inc. Class A Common Stock | NASDAQ | 63.07 | 36.80 | 29.3% | 0.00% | 62 |
| BRUN | Boost Run Inc. Class A Common Stock | NASDAQ | 21.15 | 612.92 | -89.3% | 0.00% | 46 |
| ASIC | Ategrity Specialty Insurance Company Holdings | NYSE | 23.90 | 11.50 | 16.1% | 0.00% | 100 |
| WOLF | Wolfspeed, Inc. | NYSE | 24.35 | 0.00 | -155.0% | 0.00% | 38 |
| CCO | Clear Channel Outdoor Holdings Inc | NYSE | 2.42 | 86.23 | 6.0% | 0.00% | 54 |
| DLX | Deluxe Corporation | NYSE | 26.78 | 11.80 | 14.9% | 4.64% | 77 |
| IQ | Iqiyi Inc | NASDAQ | 1.31 | -163.04 | -2.7% | 0.00% | 23 |
| VPG | Vishay Precision Group Inc | NYSE | 91.60 | 151.04 | 1.8% | 0.00% | 38 |
| XPEL | Xpel Inc | NASDAQ | 44.90 | 23.08 | 18.4% | 0.00% | 62 |
| ARDX | Ardelyx Inc | NASDAQ | 4.98 | 0.00 | -39.1% | 0.00% | 23 |
| EOSE | Eos Energy Enterprises Inc | NASDAQ | 3.75 | 2.40 | 166.5% | 0.00% | 62 |
| UVSP | Univest Corporation Pennsylvania | NASDAQ | 44.50 | 12.40 | 10.3% | 2.03% | 46 |
| AKTS | Aktis Oncology, Inc. Common Stock | NASDAQ | 22.23 | 0.00 | -12.0% | 0.00% | 23 |
| TDOC | Teladoc Inc | NYSE | 6.68 | 0.00 | -13.5% | 0.00% | 62 |
| UVE | Universal Insurance Holdings Inc | NYSE | 44.23 | 5.53 | 34.5% | 1.46% | 54 |
| HFWA | Heritage Financial Corporation | NASDAQ | 30.01 | 15.61 | 7.0% | 3.25% | 38 |
| LQDT | Liquidity Services Inc | NASDAQ | 39.30 | 40.19 | 13.6% | 0.00% | 54 |
| BV | Brightview Holdings | NYSE | 13.49 | 19.70 | 2.7% | 0.00% | 31 |
| STAA | Staar Surgical Company | NASDAQ | 24.34 | 86.08 | -6.0% | 0.00% | 31 |
| LADR | Ladder Capital Corp Class A | NYSE | 9.66 | 23.21 | 3.7% | 9.48% | 38 |
| PDM | Piedmont Office Realty Trust Inc | NYSE | 9.88 | -109.13 | -5.5% | 0.00% | 38 |
| TEN | Tsakos Energy Navigation Limited | NYSE | 39.61 | 5.70 | 10.9% | 0.00% | 62 |
| MNKD | Mannkind Corp | NASDAQ | 3.80 | 139.60 | 40.4% | 0.00% | 23 |
| BFS | Saul Centers Inc | NYSE | 34.32 | 32.78 | 12.2% | 6.81% | 46 |
| MRTN | Marten Transport LTD | NASDAQ | 14.91 | 95.44 | 1.7% | 1.62% | 38 |
| POET | Poet Technologies Inc | NASDAQ | 7.36 | 0.00 | -18.2% | 0.00% | 38 |
| INBX | Inhibrx Biosciences, Inc. | NASDAQ | 82.72 | 0.00 | 618.9% | 0.00% | 31 |
| NVAX | Novavax Inc | NASDAQ | 7.41 | 9.70 | 60.7% | 0.00% | 23 |
| USPH | U.s. Physical Therapy, Inc. | NYSE | 77.81 | 36.04 | 0.3% | 2.26% | 23 |
| CRBD | Corebridge Financial Inc. 6.375 | NYSE | 22.10 | 0.00 | – | 5.19% | – |
| JBIO | Jade Biosciences, Inc. | NASDAQ | 19.15 | 0.00 | -43.7% | 0.00% | 38 |
| MMI | Marcus & Millichap Inc | NYSE | 30.71 | 88.58 | -0.1% | 1.61% | 31 |
| GOLD | Gold.com, Inc. | NYSE | 42.13 | 14.73 | 9.5% | 1.90% | 31 |
| WINA | Winmark Corporation | NASDAQ | 348.92 | 29.42 | -108.3% | 1.18% | 54 |
| IGIC | International General Insurance Holdings LTD | NASDAQ | 27.88 | 9.79 | 18.6% | 0.54% | 77 |
| NWPX | Northwest Pipe Company | NASDAQ | 127.43 | 24.33 | 11.7% | 0.00% | 54 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google