All US Stocks — Page 24
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| YSS | York Space Systems Inc. | NYSE | 14.28 | 0.00 | -10.5% | 0.00% | 46 |
| WGS | Genedx Holdings Corp. | NASDAQ | 67.86 | 178.83 | -30.6% | 0.00% | 46 |
| NSP | Insperity Inc | NYSE | 53.63 | 52.21 | -26.2% | 4.44% | 23 |
| KMCA | Exchange Listed Funds Trust | NYSE ARCA | 16.49 | 0.00 | – | 0.00% | – |
| PDFS | PDF Solutions Inc | NASDAQ | 48.00 | 268.65 | 2.6% | 0.00% | 38 |
| TGLS | Tecnoglass Inc | NYSE | 46.76 | 12.91 | 20.3% | 1.38% | 54 |
| GHRS | GH Research PLC | NASDAQ | 28.19 | 0.00 | -21.4% | 0.00% | 38 |
| NBHC | National Bank Holdings Corporation | NYSE | 43.19 | 19.51 | 5.9% | 3.01% | 46 |
| WMK | Weis Markets Inc | NYSE | 78.33 | 19.02 | 7.4% | 1.75% | 46 |
| ATRC | Atricure Inc | NASDAQ | 38.72 | 177.53 | 2.0% | 0.00% | 38 |
| AIQD | Bank of Montreal | NYSE ARCA | 68.22 | 0.00 | – | 0.00% | – |
| ASAN | Asana Inc | NYSE | 8.53 | 0.00 | -119.3% | 0.00% | 31 |
| WRD | Weride Inc. American Depositary Shares | NASDAQ | 5.90 | 0.00 | -23.2% | 0.00% | 38 |
| TSAT | Telesat Corp | NASDAQ | 40.18 | 91.18 | -49.7% | 0.00% | 23 |
| AUPH | Aurinia Pharmaceuticals Inc | NASDAQ | 14.57 | 6.42 | 52.5% | 0.00% | 100 |
| GABC | German American Bancorp Inc | NASDAQ | 51.10 | 13.46 | 11.7% | 2.39% | 46 |
| SNDA | Sonida Senior Living Inc | NYSE | 40.22 | 0.00 | -11.2% | 0.00% | 46 |
| VSTS | Vestis Corporation | NYSE | 14.27 | 735.84 | -2.0% | 0.00% | 23 |
| FSUN | Firstsun Capital Bancorp Common Stock | NASDAQ | 39.25 | 27.46 | 2.5% | 0.00% | 0 |
| CCS | Century Communities Inc | NYSE | 68.88 | 14.26 | 5.2% | 1.78% | 31 |
| SAM | Boston Beer Company Inc | NYSE | 186.52 | 19.52 | -9.8% | 0.00% | 23 |
| STRA | Strategic Education Inc | NASDAQ | 83.70 | 14.14 | 8.2% | 2.93% | 69 |
| TYRA | Tyra Biosciences Inc | NASDAQ | 32.04 | 0.00 | -33.8% | 0.00% | 38 |
| BFLY | Butterfly Network Inc | NYSE | 8.22 | 0.00 | -39.5% | 0.00% | 31 |
| LEGO | Legato Merger Corp. IV | NASDAQ | 9.98 | 0.00 | – | 0.00% | – |
| TY | Tri Continental Closed Fund | NYSE | 35.16 | 3.27 | 12.8% | 3.17% | 31 |
| BVC | Bitventures Limited | NASDAQ | 10.46 | 10.10 | 1,270.9% | 0.00% | 46 |
| EVTC | Evertec Inc | NYSE | 31.11 | 14.14 | 19.9% | 0.63% | 69 |
| GEL | Genesis Energy LP | NYSE | 15.44 | 40.86 | 51.9% | 4.58% | 46 |
| RLJ | RLJ Lodging Trust | NYSE | 12.34 | 64.76 | 1.2% | 4.87% | 31 |
| CMRE | Costamare Inc | NYSE | 15.47 | 5.51 | 15.3% | 3.02% | 77 |
| URGN | Urogen Pharma LTD | NASDAQ | 38.59 | 0.00 | 107.2% | 0.00% | 31 |
| CASH | Meta Financial Group Inc | NASDAQ | 90.75 | 10.60 | 20.7% | 0.06% | 85 |
| KARD | Kardigan, Inc. Common Stock | NASDAQ | 19.97 | 0.00 | 24.7% | 0.00% | 38 |
| NBTX | Nanobiotix | NASDAQ | 38.89 | 0.00 | 28.4% | 0.00% | 31 |
| SMA | Smartstop Self Storage REIT, Inc. | NYSE | 33.62 | 105.60 | 1.1% | 1.18% | 31 |
| GENI | Genius Sports LTD | NYSE | 7.07 | 0.00 | -22.9% | 0.00% | 8 |
| TCBK | Trico Bancshares | NASDAQ | 58.04 | 13.65 | 10.1% | 2.49% | 54 |
| SLBT | SL Science Holding Limited Ordinary Shares | NASDAQ | 3.29 | 0.00 | -167.3% | 0.00% | 23 |
| BRSL | Brightstar Lottery PLC | NYSE | 10.11 | 8.58 | 18.5% | 8.36% | 46 |
| EPAC | Enerpac Tool Group Corp | NYSE | 36.10 | 19.74 | 22.0% | 0.11% | 92 |
| BL | Blackline Inc | NASDAQ | 32.78 | 69.27 | 8.7% | 0.00% | 15 |
| GNL | Global Net Lease, Inc. | NYSE | 8.65 | 38.20 | -2.6% | 8.64% | 23 |
| AAT | American Assets Trust Inc | NYSE | 23.87 | 88.95 | 1.8% | 5.66% | 31 |
| STBA | S&T Bancorp Inc | NASDAQ | 52.38 | 13.08 | 10.0% | 2.78% | 38 |
| MESO | Mesoblast LTD | NASDAQ | 14.47 | 0.00 | -16.4% | 0.00% | 31 |
| EZPW | Ezcorp Inc | NASDAQ | 30.24 | 12.49 | 13.1% | 0.00% | 69 |
| CTS | CTS Corporation | NYSE | 65.23 | 26.24 | 12.2% | 0.26% | 69 |
| QUBT | Quantum Computing Inc | NASDAQ | 8.74 | 766.93 | -2.5% | 0.00% | 38 |
| MQ | Marqeta Inc | NASDAQ | 17.85 | 233.13 | 0.3% | 0.00% | 15 |
| FTRE | Fortrea Holdings Inc. | NASDAQ | 18.94 | 0.00 | -16.3% | 0.00% | 46 |
| DXC | DXC Technology Co | NYSE | 10.97 | 6.87 | 4.1% | 0.00% | 38 |
| VET | Vermilion Energy Inc. | NYSE | 11.55 | 13.31 | -20.6% | 4.61% | 46 |
| HYMC | Hycroft Mining Holding Corporation | NASDAQ | 20.62 | 0.00 | -34.4% | 0.00% | 23 |
| IOVA | Iovance Biotherapeutics Inc | NASDAQ | 4.32 | 0.00 | -49.0% | 0.00% | 23 |
| TFIN | Triumph Financial, Inc. | NYSE | 76.63 | 46.95 | 4.0% | 0.00% | 8 |
| WS | Worthington Steel Inc | NYSE | 36.42 | 27.69 | 1.6% | 1.82% | 0 |
| XPRO | Expro Group Holdings NV | NYSE | 15.96 | 76.02 | 1.6% | 0.00% | 38 |
| CIM-P-A | Cim-P-A | NYSE | 21.83 | 0.00 | – | 0.00% | – |
| ATEX | Anterix Inc | NASDAQ | 95.65 | 18.56 | 34.6% | 0.00% | 62 |
| ANIP | Ani Pharmaceuticals Inc | NASDAQ | 80.06 | 20.09 | 16.0% | 0.00% | 46 |
| DCOM | Dime Community Bancshares, Inc. | NYSE | 41.21 | 13.96 | 8.5% | 2.45% | 62 |
| STOK | Stoke Therapeutics Inc | NASDAQ | 29.56 | 0.00 | -43.0% | 0.00% | 38 |
| RVLV | Revolve Group LLC | NYSE | 26.02 | 27.97 | 12.2% | 0.00% | 54 |
| STEW | SRH Total Return Fund Inc. | NYSE | 18.62 | 2.46 | 7.8% | 3.57% | 69 |
| GENB | Generate Biomedicines, Inc. Common Stock | NASDAQ | 14.34 | 0.00 | -20.0% | 0.00% | 15 |
| DRD | Drdgold Limited ADR | NYSE | 20.92 | 0.37 | 44.8% | 2.89% | 92 |
| AGIO | Agios Pharm | NASDAQ | 30.54 | 0.00 | -40.1% | 0.00% | 0 |
| HOPE | Hope Bancorp Inc | NASDAQ | 14.19 | 13.99 | 5.6% | 3.99% | 38 |
| OCUL | Ocular Therapeutix Inc | NASDAQ | 8.40 | 0.00 | -50.0% | 0.00% | 23 |
| NEXT | Nextdecade Corp | NASDAQ | 6.60 | 25.20 | 626.0% | 0.00% | 54 |
| NN | Nextnav Acquisition Corp | NASDAQ | 13.24 | 3,703.29 | 157.1% | 0.00% | 38 |
| FIHL | Fidelis Insurance Holdings Limited | NYSE | 23.65 | 4.75 | 16.7% | 2.39% | 100 |
| FIGS | Figs Inc | NYSE | 10.88 | 43.98 | 9.4% | 0.00% | 69 |
| PLAB | Photronics Inc | NASDAQ | 31.36 | 11.23 | 12.8% | 0.00% | 69 |
| PRLB | Proto Labs Inc | NYSE | 80.25 | 58.59 | 4.4% | 0.00% | 46 |
| DMRA | Damora Therapeutics, Inc. | NASDAQ | 28.56 | 0.00 | -46.1% | 0.00% | 38 |
| BY | Byline Bancorp Inc | NYSE | 39.78 | 11.93 | 11.5% | 1.12% | 54 |
| LKFT | Lakefront Biotherapeutics NV | NASDAQ | 26.74 | 2.24 | 15.0% | 0.00% | 85 |
| CBL | CBL & Associates Properties Inc | NYSE | 58.46 | 10.26 | 43.6% | 3.00% | 85 |
| BCAX | Bicara Therapeutics Inc. Common Stock | NASDAQ | 25.74 | 0.00 | -30.6% | 0.00% | 31 |
| FUN | Six Flags Entertainment Corporation | NYSE | 17.62 | -23.67 | -590.2% | 0.00% | 38 |
| CYD | China Yuchai International Limited | NYSE | 46.49 | 3.15 | 5.9% | 1.84% | 46 |
| EYE | National Vision Holdings Inc | NASDAQ | 22.42 | 37.90 | 5.2% | 0.00% | 38 |
| ASTH | Astrana Health Inc | NASDAQ | 35.91 | 58.32 | 3.8% | 0.00% | 15 |
| ALMR | Alamar Biosciences, Inc. Common Stock | NASDAQ | 27.07 | 0.00 | 16.3% | 0.00% | 38 |
| PRG | Prog Holdings Inc | NYSE | 45.79 | 11.95 | 18.2% | 1.26% | 46 |
| PAX | Patria Investments LTD | NASDAQ | 11.17 | 18.62 | 15.6% | 0.00% | 69 |
| PLPC | Preformed Line Products Company | NASDAQ | 358.15 | 40.50 | 8.7% | 0.23% | 54 |
| ABCL | Abcellera Biologics Inc | NASDAQ | 5.83 | 0.00 | -15.4% | 0.00% | 31 |
| AMR | Alpha Metallurgical Resources Inc | NYSE | 138.40 | 0.00 | -2.6% | 0.00% | 31 |
| SONO | Sonos Inc | NASDAQ | 15.77 | 14.02 | -9.4% | 0.00% | 46 |
| VIA | Via Transportation, Inc. | NASDAQ | 21.08 | 0.00 | -16.1% | 0.00% | 23 |
| NVCR | Novocure LTD | NASDAQ | 15.32 | 0.00 | -43.9% | 0.00% | 46 |
| FCEL | Fuelcell Energy Inc | NASDAQ | 21.34 | 0.00 | -31.0% | 0.00% | 23 |
| DV | Doubleverify Holdings Inc | NYSE | 11.75 | 31.56 | 5.1% | 0.00% | 46 |
| ARCO | Arcos Dorados Holdings Inc | NYSE | 8.29 | 7.34 | 30.2% | 3.43% | 54 |
| IMCR | Immunocore Holdings LTD | NASDAQ | 32.43 | 125.02 | -4.8% | 0.00% | 38 |
| JXN-P-A | Jxn-P-A | NYSE | 25.43 | 0.00 | – | 0.00% | – |
| SHAZ | Sharonai Holdings, Inc. Class A Common Stock | NASDAQ | 52.38 | 0.00 | -65.4% | 0.00% | 46 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google