All US Stocks — Page 51
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| AIFC | Ai Financial Corporation | NASDAQ | 0.42 | 1.13 | -68.9% | 0.00% | 15 |
| THCH | TH International Limited | NASDAQ | 1.80 | 0.00 | 36.3% | 0.00% | 23 |
| QUMS | Quantumsphere Acquisition Corporation | NASDAQ | 10.29 | 50.82 | 1.2% | 0.00% | 38 |
| VTIX | Virtuix Holdings Inc. Class A Common Stock | NASDAQ | 1.69 | 0.00 | -551.1% | 0.00% | 38 |
| WWR | Westwater Resources Inc | NYSE MKT | 0.43 | – | -16.4% | 0.00% | 31 |
| ECOR | Electrocore LLC | NASDAQ | 6.23 | 0.00 | 270.4% | 0.00% | 31 |
| NCEW | New Century Logistics (Bvi) Limited Ordinary Shares | NASDAQ | 17.10 | 0.00 | -41.6% | 0.00% | 23 |
| STKS | One Group Hospitality Inc | NASDAQ | 1.75 | 17.05 | -75.3% | 0.00% | 46 |
| SKYA | Skyai, Inc. | NASDAQ | 1.30 | 15.34 | -207.3% | 0.00% | 31 |
| VHC | Virnetx Holding Corp Common Stock | NASDAQ | 13.56 | 0.00 | -100.3% | 0.00% | 23 |
| SNWV | Sanuwave Health, Inc. Common Stock | NASDAQ | 6.06 | 3.10 | 873.2% | 0.00% | 69 |
| IBAC | Ib Acquisition Corp. Common Stock | NASDAQ | 10.82 | 32.16 | 14.9% | 0.00% | 69 |
| TOUR | Tuniu Corp | NASDAQ | 5.02 | 1.48 | 3.6% | 24.13% | 31 |
| KZR | Kezar Life Sciences Inc | NASDAQ | 0.14 | 0.00 | -69.3% | 0.00% | 31 |
| LVLU | Lulu's Fashion Lounge Holdings Inc | NASDAQ | 18.74 | 0.00 | 1,796.0% | 0.00% | 46 |
| INKT | Mink Therapeutics Inc | NASDAQ | 11.07 | 0.00 | 98.3% | 0.00% | 46 |
| DXR | Daxor Corporation | NASDAQ | 10.52 | 4.55 | 20.0% | 0.00% | 100 |
| COCH | Envoy Medical Inc. | NASDAQ | 0.69 | 0.00 | -219.0% | 0.00% | 46 |
| MKTW | Marketwise Inc | NASDAQ | 21.20 | 11.22 | -34.0% | 4.21% | 69 |
| NXB | Nextboat Inc. | NYSE MKT | 2.23 | 95.69 | -53.7% | 0.00% | 8 |
| LIDR | Aeye Inc | NASDAQ | 1.26 | 0.00 | -46.2% | 0.00% | 31 |
| ELBM | Electra Battery Materials Corp | NASDAQ | 0.54 | 1.86 | -109.8% | 0.00% | 46 |
| BTCS | BTCS Inc | NASDAQ | 1.07 | 0.75 | -118.2% | 0.00% | 31 |
| DSWL | Deswell Industries Inc | NASDAQ | 3.28 | 2.54 | 9.7% | 6.15% | 85 |
| KAZR | Skyline Builders Group Holding Limited | NASDAQ | 2.14 | 348.14 | 6.4% | 0.00% | 38 |
| RIBB | Ribbon Acquisition Corp Class A Ordinary Shares | NASDAQ | 10.82 | 88.36 | 1.7% | 0.00% | 54 |
| VIOT | Viomi Technology ADR | NASDAQ | 0.77 | 0.38 | 9.0% | 2.78% | 46 |
| EUDA | Euda Health Holdings Limited | NASDAQ | 16.50 | 70.49 | 33.7% | 0.00% | 46 |
| TC | Tuanche ADR | NASDAQ | 1.94 | 0.00 | -111.9% | 0.00% | 8 |
| NOMA | Nomadar Corp. Class A Common Stock | NASDAQ | 2.89 | 0.00 | -34.7% | 0.00% | 23 |
| FTII | Futuretech II Acquisition Corp | NASDAQ | 12.02 | 0.00 | -309.3% | 0.00% | 31 |
| USEG | US Energy Corp | NASDAQ | 1.19 | 0.00 | -37.6% | 0.00% | 54 |
| GREE | Greenidge Generation Holdings Inc | NASDAQ | 2.14 | 3.44 | -12.5% | 0.00% | 46 |
| MDAI | Spectral Ai Inc. | NASDAQ | 1.65 | 79.81 | 162.2% | 0.00% | 46 |
| BRAG | Bragg Gaming Group Inc | NASDAQ | 1.68 | 0.00 | -10.7% | 0.00% | 38 |
| ICG | Intchains Group Limited American Depositary Shares | NASDAQ | 0.85 | 0.45 | -14.9% | 0.00% | 0 |
| VOC | Voc Energy Trust | NYSE | 3.02 | 6.77 | 77.0% | 13.59% | 69 |
| TCBS | Texas Community Bancshares Inc | NASDAQ | 17.40 | 16.68 | 5.6% | 1.03% | 8 |
| LVO | Liveone Inc | NASDAQ | 4.35 | 0.00 | 103.2% | 0.00% | 46 |
| NTWK | Netsol Technologies Inc | NASDAQ | 4.35 | 12.24 | 4.8% | 0.00% | 62 |
| APT | Alpha Pro Tech LTD | NYSE MKT | 4.95 | 13.91 | 5.7% | 0.00% | 46 |
| MREO | Mereo Biopharma Group PLC ADR | NASDAQ | 0.32 | 0.00 | -104.8% | 0.00% | 23 |
| RDI | Reading International Inc | NASDAQ | 1.42 | 0.00 | 68.6% | 0.00% | 31 |
| SCYX | Scynexis Inc | NASDAQ | 5.40 | 4.11 | -59.4% | 0.00% | 23 |
| BKHA | Black Hawk Acquisition Corporation | NASDAQ | 11.78 | 131.18 | 1.9% | 0.00% | 31 |
| CVV | CVD Equipment Corporation | NASDAQ | 8.31 | 130.32 | -15.5% | 0.00% | 38 |
| SWSS | Springwater Special Situations Corp | NASDAQ | 10.70 | 81.91 | 0.9% | 0.00% | 46 |
| LASE | Laser Photonics Corporation Common Stock | NASDAQ | 1.07 | 0.00 | 1,101.1% | 0.00% | 54 |
| FLNA | Filana Therapeutics, Inc. | NASDAQ | 1.00 | 0.00 | -66.5% | 0.00% | 38 |
| CMTL | Comtech Telecommunications Corp | NASDAQ | 1.69 | 6.29 | -9.5% | 0.00% | 46 |
| MOB | Mobilicom Limited American Depositary Shares | NASDAQ | 5.62 | 0.00 | -268.9% | 0.00% | 31 |
| PXS | Pyxis Tankers Inc | NASDAQ | 4.79 | 8.78 | 3.8% | 0.00% | 46 |
| ALSA | Alpha Star Acquisition Corp | NASDAQ | 0.61 | 0.00 | 33.3% | 0.00% | 38 |
| ARTCW | Art Technology Acquisition Corp. Warrants | NASDAQ | 0.34 | 0.00 | – | 0.00% | – |
| FEAM | 5E Advanced Materials Inc | NASDAQ | 1.32 | 0.00 | -59.5% | 0.00% | 31 |
| OFS | Ofs Capital Corp | NASDAQ | 3.68 | 8.86 | -20.4% | 0.00% | 15 |
| ALCY | Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | NASDAQ | 11.70 | 0.00 | 12.6% | 0.00% | 31 |
| EDSA | Edesa Biotech Inc | NASDAQ | 5.36 | 0.00 | -102.4% | 0.00% | 23 |
| INMB | Inmune Bio Inc | NASDAQ | 1.91 | 0.00 | -212.0% | 0.00% | 23 |
| SWRD | Stewards Inc. | NASDAQ | 4.55 | 0.00 | – | 0.00% | – |
| XHG | Xchange Tec.inc | NASDAQ | 0.95 | 0.00 | 127.5% | 0.00% | 38 |
| VIDA | Vida Global Inc. | NYSE | 2.41 | 272.34 | -32.5% | 0.00% | 23 |
| TIL | Instil Bio Inc. | NASDAQ | 7.25 | 0.00 | -42.8% | 0.00% | 31 |
| BHST | Bioharvest Sciences Inc. Common Stock | NASDAQ | 2.26 | 0.00 | -49.7% | 0.00% | 31 |
| WAVE | Eco Wave Power Global AB ADR | NASDAQ | 7.46 | 0.00 | -77.8% | 0.00% | 23 |
| TMSWW | Teamshares Inc. | NASDAQ | 1.40 | 0.00 | – | 0.00% | – |
| MCRB | Seres Therapeutics Inc | NASDAQ | 5.25 | 5.94 | -177.0% | 0.00% | 23 |
| VBIX | Viewbix Inc. Common Stock | NASDAQ | 4.64 | 9.12 | -47.7% | 0.00% | 23 |
| PCLA | Picocela Inc. American Depositary Shares | NASDAQ | 4.87 | 0.00 | -150.3% | 0.00% | 38 |
| STEM | Stem Inc | NYSE | 5.98 | 0.24 | -54.0% | 0.00% | 62 |
| ATYR | Atyr Pharma, Inc. | NASDAQ | 0.53 | 0.00 | -120.9% | 0.00% | 23 |
| BYSI | Beyondspring Inc | NASDAQ | 0.99 | 0.00 | 22.2% | 0.00% | 31 |
| FSP | Franklin Street Properties Corp | NYSE MKT | 0.47 | – | -7.2% | 4.40% | 31 |
| COLA | Columbus Acquisition Corp Ordinary Shares | NASDAQ | 10.68 | 40.64 | 5.7% | 0.00% | 62 |
| SRTS | Sensus Healthcare Inc | NASDAQ | 2.97 | 0.00 | -17.1% | 0.00% | 38 |
| AHMA | Ambitions Enterprise Management Co. L.l.c Class A Ordinary Shares | NASDAQ | 1.62 | 54.67 | 2.7% | 0.00% | 23 |
| LOAN | Manhattan Bridge Capital Inc | NASDAQ | 4.21 | 10.08 | 11.1% | 10.66% | 69 |
| RNXT | Renovorx Inc | NASDAQ | 1.04 | 0.00 | -108.9% | 0.00% | 23 |
| MGLD | Marygold Companies Inc | NYSE MKT | 1.03 | 214.76 | -9.6% | 0.00% | 0 |
| MATH | Metalpha Technology Holding Limited | NASDAQ | 0.95 | 2.96 | 37.6% | 0.00% | 31 |
| SLMT | Brera Holdings PLC | NASDAQ | 4.18 | 0.00 | -265.2% | 0.00% | 23 |
| GAIA | Gaia Inc | NASDAQ | 1.91 | 0.00 | -5.4% | 0.00% | 62 |
| TCRX | Tscan Therapeutics Inc | NASDAQ | 0.74 | 0.00 | -128.3% | 0.00% | 31 |
| TPCS | Techprecision Corporation Common Stock | NASDAQ | 4.72 | 57.28 | -21.7% | 0.00% | 62 |
| GPACU | Global Partner Acq Corp | NASDAQ | 10.13 | 27.91 | 218.0% | 0.00% | 46 |
| YHNA | Yhn Acquisition I Limited Ordinary Shares | NASDAQ | 10.94 | 52.20 | 27.4% | 0.00% | 69 |
| LGL | LGL Group Inc | NYSE MKT | 7.30 | 61.22 | 0.2% | 0.00% | 46 |
| MKDW | Mkdwell Tech Inc. Ordinary Share | NASDAQ | 11.63 | 58.59 | 6.5% | 0.00% | 38 |
| ACFN | Acorn Energy, Inc. | NASDAQ | 18.20 | 22.88 | 23.5% | 0.00% | 62 |
| VGAS | Verde Clean Fuels Inc. | NASDAQ | 1.35 | 0.00 | -23.7% | 0.00% | 38 |
| FTEK | Fuel Tech Inc | NASDAQ | 1.53 | 154.28 | -7.6% | 0.00% | 54 |
| COHN | Cohen & Company Inc | NYSE MKT | 12.52 | 2.11 | 34.9% | 7.55% | 46 |
| RAVE | Rave Restaurant Group Inc | NASDAQ | 3.26 | 15.91 | 17.8% | 0.00% | 77 |
| CPHI | China Pharma Holdings Inc | NYSE MKT | 1.18 | – | -9.5% | 0.00% | 38 |
| SCLX | Scilex Holding Company | NASDAQ | 6.47 | 0.00 | 168.4% | 0.00% | 46 |
| TGE | The Generation Essentials Group | NYSE | 0.95 | 0.83 | 36.4% | 0.00% | 46 |
| PLUT | Plutus Financial Group Limited Ordinary Shares | NASDAQ | 2.99 | 0.00 | -33.1% | 0.00% | 38 |
| TWG | Top Wealth Group Holding Limited Ordinary Shares | NASDAQ | 1.49 | 112.07 | -53.8% | 0.00% | 23 |
| POCI | Precision Optics Corporation, Inc. Common Stock | NASDAQ | 4.21 | 0.00 | -24.5% | 0.00% | 46 |
| GROV | Grove Collaborative Holdings, Inc. | NYSE | 1.10 | 0.00 | -124.5% | 0.00% | 38 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google