All US Stocks — Page 48
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| NTHI | Neonc Technologies Holdings, Inc. Common Stock | NASDAQ | 3.43 | 0.00 | 292.0% | 0.00% | 54 |
| PHSE | Pharmhouse Corp | NASDAQ | 0.05 | 0.00 | -23.8% | 0.00% | 23 |
| SIMA | Sim Acquisition Corp. I Class A Ordinary Shares | NASDAQ | 10.94 | 10.42 | 3.5% | 0.00% | 54 |
| CMCM | Cheetah Mobile Inc | NYSE | 3.07 | -24.15 | -15.3% | 0.00% | 38 |
| MMTX | Miluna Acquisition Corp Class A Ordinary Share | NASDAQ | 10.11 | 3,406.94 | 1.1% | 0.00% | 54 |
| ORIQ | Origin Investment Corp I | NASDAQ | 10.34 | 74.69 | 1.9% | 0.00% | 31 |
| BIYA | Baiya International Group Inc. Ordinary Shares | NASDAQ | 2.84 | 1,744.24 | -41.6% | 0.00% | 38 |
| WATT | Energous Corporation | NASDAQ | 17.85 | 0.00 | -18.4% | 0.00% | 38 |
| GRWG | Growgeneration Corp | NASDAQ | 1.49 | 0.00 | -21.1% | 0.00% | 31 |
| GENVR | Gen Digital Inc. Contingent Value Rights | NASDAQ | 2.68 | 0.00 | – | 0.00% | – |
| AXAC | Axios Sustainable Growth | NYSE | 10.43 | 94.49 | -1.1% | 0.00% | 31 |
| OKYO | Okyo Pharma LTD ADR | NASDAQ | 1.64 | 0.00 | -105.4% | 0.00% | 38 |
| ROC | Rank One Computing Corporation Common Stock | NASDAQ | 5.10 | 1,747.15 | -30.0% | 0.00% | 38 |
| SEAT | Vivid Seats Inc | NASDAQ | 9.54 | 0.00 | 459.2% | 0.00% | 38 |
| ULBI | Ultralife Corporation | NASDAQ | 5.48 | 99.49 | -6.3% | 0.00% | 23 |
| SRFM | Surf Air Mobility Inc. | NYSE | 0.83 | 0.00 | 198.5% | 0.00% | 31 |
| SSBI | Summit State Bank | NASDAQ | 13.00 | 24.47 | 2.2% | 0.00% | 8 |
| PECE | Peace Acquisition Corp Ordinary Shares | NASDAQ | 9.93 | 0.00 | 247.3% | 0.00% | 46 |
| SRL | Scully Royalty LTD | NYSE | 5.75 | 0.00 | -1.7% | 0.00% | 15 |
| BMEA | Biomea Fusion Inc | NASDAQ | 1.23 | 18.81 | -240.1% | 0.00% | 54 |
| SLNG | Stabilis Solutions Inc | NASDAQ | 4.78 | 77.44 | -6.1% | 0.00% | 38 |
| IOR | Income Opportunity Realty Investors | NYSE MKT | 21.30 | 21.59 | 3.2% | 0.00% | 69 |
| CHMI | Cherry Hill Mortgage Investment Corp | NYSE | 2.30 | 6.13 | 6.2% | 19.91% | 46 |
| ARBE | Arbe Robotics LTD | NASDAQ | 0.73 | 0.00 | -86.6% | 0.00% | 54 |
| ACET | Adicet Bio Inc | NASDAQ | 9.21 | 0.00 | -77.7% | 0.00% | 15 |
| ARQ | Arq Inc | NASDAQ | 2.07 | 0.00 | -32.0% | 0.00% | 38 |
| ALIS | Calisa Acquisition Corp Ordinary Shares | NASDAQ | 10.19 | 259.74 | 0.3% | 0.00% | 38 |
| VNCE | Vince Holding Corp. Common Stock | NASDAQ | 6.72 | 5.79 | 18.9% | 0.00% | 46 |
| BARK | Bark, Inc. | NYSE | 9.92 | 0.00 | -54.2% | 0.00% | 31 |
| FGMC | FG Merger II Corp. Common Stock | NASDAQ | 8.01 | 61.07 | 1.7% | 0.00% | 54 |
| TELO | Telomir Pharmaceuticals, Inc. Common Stock | NASDAQ | 1.15 | 0.00 | -185.9% | 0.00% | 31 |
| FATN | Fatpipe, Inc. Common Stock | NASDAQ | 6.95 | 15.51 | 20.6% | 0.00% | 92 |
| CSHRW | Coinshares PLC Warrants | NASDAQ | 0.67 | 0.00 | – | 0.00% | – |
| BSAA | Best Spac I Acquisition Corp. Class A Ordinary Shares | NASDAQ | 11.75 | 80.67 | 12.5% | 0.00% | 23 |
| DTSQU | DT Cloud Star Acquisition Corporation Units | NASDAQ | 11.49 | 93.64 | -47.7% | 0.00% | 62 |
| GOSS | Gossamer Bio Inc | NASDAQ | 0.18 | 0.00 | 111.7% | 0.00% | 23 |
| COLAU | Columbus Acquisition Corp Unit | NASDAQ | 11.05 | 71.56 | 5.7% | 0.00% | 62 |
| RLYB | Rallybio Corp | NASDAQ | 15.96 | 5.29 | -15.6% | 0.00% | 31 |
| BACA | Berenson Acquisition Corp I | NYSE MKT | 118.00 | 0.00 | 290.1% | 0.00% | 54 |
| NAKA | Nakamoto Inc. | NASDAQ | 5.07 | 2.27 | -79.0% | 0.00% | 54 |
| DTI | Drilling Tools International Corp. | NASDAQ | 2.27 | 69.30 | -3.0% | 0.00% | 31 |
| MCHX | Marchex Inc | NASDAQ | 1.88 | 990.30 | -17.3% | 0.00% | 23 |
| CDAQ | Compass Digital Acquisition Corp | NASDAQ | 1,331.28 | 0.00 | 46.9% | 0.00% | 46 |
| NRT | North European Oil Royalty Trust | NYSE | 8.86 | 8.91 | 497.0% | 10.62% | 69 |
| PYPD | Polypid | NASDAQ | 4.45 | 0.00 | -383.0% | 0.00% | 23 |
| PARK | Park Dental Partners, Inc. Common Stock | NASDAQ | 18.50 | 25.18 | -11.1% | 0.00% | 54 |
| MYPS | Playstudios Inc | NASDAQ | 0.70 | 0.00 | -16.6% | 0.00% | 38 |
| SOTK | Sono-Tek Corp | NASDAQ | 5.28 | 40.40 | 10.0% | 0.00% | 69 |
| PFX | Phenixfin Corporation | NASDAQ | 43.01 | 15.93 | 0.0% | 0.00% | 0 |
| SPAI | Safe Pro Group Inc. | NASDAQ | 4.51 | 0.00 | -85.3% | 0.00% | 38 |
| FLL | Full House Resorts Inc | NASDAQ | 2.28 | 0.00 | 721.2% | 0.00% | 54 |
| LFVN | Lifevantage Corporation | NASDAQ | 6.83 | 14.43 | 17.3% | 2.80% | 62 |
| BDL | Flanigans Enterprises Inc | NYSE MKT | 42.86 | 13.89 | 8.7% | 1.32% | 38 |
| MAIA | Maia Biotechnology Inc. | NYSE MKT | 1.36 | – | -87.3% | 0.00% | 38 |
| UYSC | Uy Scuti Acquisition Corp. | NASDAQ | 10.78 | 121.28 | -65.7% | 0.00% | 38 |
| CSPI | CSP Inc | NASDAQ | 8.34 | 231.79 | -0.2% | 1.52% | 38 |
| BNAI | Brand Engagement Network Inc | NASDAQ | 13.54 | 0.00 | -172.9% | 0.00% | 54 |
| NRXS | Neuraxis, Inc. | NYSE MKT | 7.01 | – | -126.7% | 0.00% | 62 |
| SERA | Sera Prognostics Inc | NASDAQ | 1.93 | 0.00 | -47.5% | 0.00% | 23 |
| JFB | JFB Construction Holdings Class A Common Stock | NASDAQ | 4.36 | 0.00 | -18.5% | 0.00% | 15 |
| APAC | Stonebridge Acquisition Corp | NASDAQ | 10.20 | 109.73 | 1.2% | 0.00% | 46 |
| ATLX | Atlas Lithium Corporation Common Stock | NASDAQ | 2.94 | 0.00 | -71.9% | 0.00% | 31 |
| BBCQW | Bleichroeder Acquisition Corp. II Warrants | NASDAQ | 2.14 | 0.00 | – | 0.00% | – |
| ENGS | Energys Group Limited Ordinary Shares | NASDAQ | 2.75 | 0.00 | 0.0% | 0.00% | 38 |
| SKBL | Skyline Builders Group Holding Limited Class A Ordinary Shares | NASDAQ | 2.76 | 547.08 | 6.4% | 0.00% | 38 |
| YHNAU | Yhn Acquisition I Limited Unit | NASDAQ | 10.91 | 91.04 | 27.4% | 0.00% | 69 |
| WSTN | Westin Acquisition Corp | NASDAQ | 10.15 | 170.06 | 1.1% | 0.00% | 38 |
| MDIA | Mediaco Holding Inc | NASDAQ | 0.98 | 0.00 | -191.5% | 0.00% | 38 |
| BTMD | Biote Corp | NASDAQ | 2.27 | 5.22 | -27.8% | 0.00% | 54 |
| DTF | DTF Tax Free Income Closed Fund | NYSE | 11.57 | 12.38 | 2.7% | 3.41% | 23 |
| WBX | Wallbox NV | NYSE | 3.62 | 0.00 | 395.4% | 0.00% | 62 |
| CPBI | Central Plains Bancshares, Inc. Common Stock | NASDAQ | 20.73 | 20.26 | 4.5% | 0.00% | 54 |
| EMPD | Empery Digital Inc. | NASDAQ | 2.96 | 0.00 | -140.3% | 0.00% | 31 |
| ZONE | Cleancore Solutions Inc. | NYSE MKT | 0.33 | – | -228.5% | 0.00% | 23 |
| LPAA | Launch One Acquisition Corp. Class A Ordinary Shares | NASDAQ | 10.74 | 10.46 | 3.3% | 0.00% | 54 |
| ATHE | Alterity Therapeutics LTD | NASDAQ | 4.39 | 0.00 | -46.4% | 0.00% | 38 |
| SAMG | Silvercrest Asset Management Group Inc | NASDAQ | 10.40 | 66.09 | 2.6% | 8.46% | 0 |
| AIRT | Air T Inc | NASDAQ | 29.62 | 0.98 | 97.7% | 0.00% | 54 |
| NTIC | Northern Technologies | NASDAQ | 8.51 | -230.67 | -1.6% | 0.37% | 15 |
| DFDV | Defi Development Corp. | NASDAQ | 2.75 | 1.12 | -1,534.2% | 0.00% | 0 |
| CGTX | Cognition Therapeutics Inc | NASDAQ | 0.99 | 0.00 | -65.5% | 0.00% | 31 |
| FVN | Future Vision II Acquisition Corporation Ordinary Shares | NASDAQ | 10.91 | 51.26 | 17.2% | 0.00% | 69 |
| HFFG | HF Foods Group Inc | NASDAQ | 1.48 | 32.64 | -17.7% | 0.00% | 62 |
| FSEA | First Seacoast Bancorp | NASDAQ | 17.01 | 204.15 | -1.2% | 0.00% | 31 |
| TISI | Team Inc | NYSE | 16.75 | 0.00 | -200.0% | 0.00% | 31 |
| MNTS | Momentus Inc | NASDAQ | 4.55 | 0.00 | -124.8% | 0.00% | 46 |
| TEAD | Teads B.V. | NASDAQ | 0.81 | 0.00 | -996.9% | 0.00% | 38 |
| CPHC | Canterbury Park Holding Corporation | NASDAQ | 15.20 | 119.91 | -0.1% | 1.83% | 15 |
| SSEA | Starry Sea Acquisition Corp Ordinary Shares | NASDAQ | 10.32 | 104.65 | 18.1% | 0.00% | 54 |
| ISRL | Israel Acquisitions Corp Class A | NASDAQ | 14.50 | 287.67 | 1.8% | 0.00% | 31 |
| LSE | Leishen Energy Holding Co., LTD. Ordinary Shares | NASDAQ | 4.93 | 7.89 | 20.6% | 0.00% | 77 |
| CPSH | CPS Technologies | NASDAQ | 4.26 | 242.35 | -1.1% | 0.00% | 31 |
| NMAD | Nomad Power Solutions, Inc. | NASDAQ | 3.74 | 0.00 | -90.9% | 0.00% | 38 |
| ASRV | Ameriserv Financial Inc | NASDAQ | 4.40 | 9.22 | -7.7% | 2.63% | 23 |
| HNNA | Hennessy Ad | NASDAQ | 9.76 | 9.35 | 8.4% | 5.71% | 54 |
| GNSS | Genasys Inc | NASDAQ | 1.74 | 108.34 | -263.8% | 0.00% | 46 |
| SDA | Suncar Technology Group Inc. | NASDAQ | 0.78 | 13.76 | 2.4% | 0.00% | 54 |
| NEXM | Nexmetals Mining Corp. Common Shares | NASDAQ | 2.14 | 0.00 | -71.6% | 0.00% | 31 |
| MAYS | J W Mays Inc | NASDAQ | 38.79 | 0.00 | -2.2% | 0.00% | 62 |
| BLNK | Blink Charging Co | NASDAQ | 0.56 | 0.00 | -137.4% | 0.00% | 46 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google