All US Stocks — Page 17
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| FHI | Federated Investors Inc B | NYSE | 63.94 | 11.04 | 23.9% | 2.35% | 77 |
| CBT | Cabot Corporation | NYSE | 89.58 | 15.94 | 17.8% | 2.04% | 54 |
| DOO | BRP Inc. | NASDAQ | 61.71 | 16.74 | 38.9% | 1.43% | 46 |
| BETA | Beta Technologies, Inc. | NYSE | 19.39 | 0.00 | -45.7% | 0.00% | 31 |
| VNT | Vontier Corp | NYSE | 32.81 | 10.97 | 32.8% | 0.31% | 62 |
| BOOT | Boot Barn Holdings Inc | NYSE | 158.60 | 18.60 | 17.9% | 0.00% | 54 |
| TREX | Trex Company Inc | NYSE | 44.83 | 23.54 | 19.2% | 0.00% | 54 |
| AQN | Algonquin Power & Utilities Corp | NYSE | 5.74 | 26.41 | 3.6% | 4.35% | 31 |
| BILL | Bill Com Holdings Inc | NYSE | 47.22 | 351.54 | 0.0% | 0.00% | 38 |
| EE | Excelerate Energy Inc | NYSE | 39.03 | 111.41 | 5.8% | 0.84% | 38 |
| BRC | Brady Corporation | NYSE | 96.03 | 21.28 | 15.6% | 1.05% | 62 |
| NVST | Envista Holdings Corp | NYSE | 27.37 | 65.64 | 2.2% | 0.00% | 54 |
| PLNT | Planet Fitness Inc | NYSE | 56.23 | 19.41 | -47.4% | 0.00% | 85 |
| OLLI | Ollie's Bargain Outlet HLDG | NASDAQ | 74.67 | 17.81 | 13.2% | 0.00% | 100 |
| DLO | Dlocal LTD | NASDAQ | 15.31 | 23.09 | 34.7% | 1.30% | 69 |
| CENX | Century Aluminum Company | NASDAQ | 45.20 | 12.51 | 30.4% | 0.00% | 62 |
| ACAD | Acadia Pharmaceuticals Inc | NASDAQ | 25.61 | 11.79 | 30.1% | 0.00% | 62 |
| CAI | Caris Life Sciences, Inc. Common Stock | NASDAQ | 16.32 | 41.68 | 5.7% | 0.00% | 31 |
| TNGX | Tango Therapeutics Inc | NASDAQ | 27.21 | 278.60 | -27.4% | 0.00% | 31 |
| ANF | Abercrombie & Fitch Company | NYSE | 108.82 | 8.96 | 36.8% | 0.00% | 62 |
| TPC | Tutor Perini Corporation | NYSE | 85.73 | 56.58 | 6.4% | 0.14% | 31 |
| FBP | First Bancorp. | NYSE | 28.99 | 11.86 | 18.9% | 2.64% | 62 |
| SIM | Grupo Simec Sab de CV ADR | NYSE MKT | 28.70 | 1.02 | 7.1% | 0.00% | 54 |
| LIVN | Livanova PLC | NASDAQ | 82.46 | 41.09 | 8.8% | 0.00% | 23 |
| FCN | Fti Consulting Inc | NYSE | 158.40 | 17.41 | 19.0% | 0.00% | 54 |
| WSC | Willscot Mobile Mini Holdings Corp A | NASDAQ | 25.72 | 36.81 | -7.8% | 1.17% | 31 |
| MANE | Veradermics, Incorporated | NYSE | 101.89 | 0.00 | -17.1% | 0.00% | 31 |
| MTRN | Materion Corporation | NYSE | 213.73 | 57.33 | 8.0% | 0.27% | 62 |
| CDP | Copt Defense Properties | NYSE | 37.54 | 26.72 | 10.7% | 3.26% | 54 |
| LIF | Life360, Inc. Common Stock | NASDAQ | 56.31 | 29.35 | 25.0% | 0.00% | 54 |
| WPP | WPP PLC ADR | NYSE | 20.35 | 12.72 | -8.5% | 4.96% | 46 |
| BOX | Box Inc | NYSE | 31.70 | 39.43 | 69.9% | 0.00% | 62 |
| BFH | Bread Financial Holdings, Inc. | NYSE | 110.80 | 7.69 | 16.9% | 0.81% | 85 |
| ITRI | Itron Inc | NASDAQ | 100.95 | 15.93 | 17.0% | 0.00% | 54 |
| BEPJ | Brookfield Renewable Partners L.P. | NYSE | 24.46 | 0.00 | – | 6.22% | – |
| NP | Neptune Insurance Holdings Inc. | NYSE | 31.63 | 111.58 | -17.6% | 0.00% | 46 |
| AZZ | Azz Incorporated | NYSE | 149.18 | 21.93 | 14.4% | 0.55% | 46 |
| UAC-UN | United Acquisition Corp. I | NYSE | 10.17 | 0.00 | – | 0.00% | – |
| MAT | Mattel Inc | NASDAQ | 14.88 | 8.67 | 23.7% | 0.00% | 62 |
| MARA | Marathon Digital Holdings Inc | NASDAQ | 11.75 | 4.63 | -91.3% | 0.00% | 8 |
| ABG | Asbury Automotive Group Inc | NYSE | 227.97 | 8.47 | 13.0% | 0.00% | 46 |
| SRAD | Sportradar Group AG | NASDAQ | 12.34 | 56.57 | 7.8% | 0.00% | 62 |
| KFY | Korn Ferry | NYSE | 82.86 | 15.51 | 14.1% | 2.42% | 62 |
| MEOH | Methanex Corporation | NASDAQ | 54.31 | 20.94 | 3.5% | 1.34% | 23 |
| TCBI | Texas Capital Bancshares, Inc. | NASDAQ | 101.29 | 11.79 | 10.0% | 0.20% | 62 |
| PAY | Paymentus Holdings, Inc. | NYSE | 34.52 | 58.01 | 12.7% | 0.00% | 46 |
| BNL | Broadstone Net Lease Inc | NYSE | 21.26 | 21.79 | 6.8% | 5.42% | 77 |
| ONDS | Ondas Holdings Inc. | NASDAQ | 8.37 | 11.76 | 22.8% | 0.00% | 54 |
| PHI | PLDT Inc ADR | NYSE | 19.78 | 0.14 | 24.1% | 7.78% | 85 |
| CVSA | Covista Inc. | NYSE | 127.49 | 18.15 | 17.2% | 0.00% | 54 |
| UCB | United Community Banks, Inc. | NYSE | 35.83 | 11.23 | 10.1% | 2.83% | 46 |
| SKYW | Skywest Inc | NASDAQ | 111.38 | 10.35 | 14.8% | 0.00% | 69 |
| CNK | Cinemark Holdings Inc | NYSE | 37.87 | 19.07 | 10.5% | 0.97% | 15 |
| GRTUF | Granite Real Estate Investment Trust | NYSE | 69.43 | 11.57 | 6.5% | 4.95% | 77 |
| CNS | Cohen & Steers Inc | NYSE | 84.63 | 25.13 | 28.6% | 3.16% | 62 |
| NWE | Northwestern Corporation | NASDAQ | 68.90 | 24.68 | 5.9% | 3.81% | 38 |
| SEB | Seaboard Corporation | NYSE MKT | 4,393.46 | 7.25 | 10.9% | 0.20% | 69 |
| SLGN | Silgan Holdings Inc | NYSE | 41.37 | 15.63 | 11.4% | 2.00% | 69 |
| DOCS | Doximity Inc | NYSE | 21.66 | 21.55 | 20.6% | 0.00% | 92 |
| CATY | Cathay General Bancorp | NASDAQ | 63.90 | 12.16 | 11.4% | 2.35% | 38 |
| ATMU | Atmus Filtration Technologies Inc. | NYSE | 53.88 | 19.98 | 52.3% | 0.42% | 54 |
| CVCO | Cavco Industries Inc | NASDAQ | 545.64 | 23.27 | 16.3% | 0.00% | 62 |
| CELC | Celcuity LLC | NASDAQ | 87.72 | 0.00 | -360.4% | 0.00% | 31 |
| OPLN | Openlane, Inc. | NYSE | 41.17 | 22.21 | 12.3% | 0.00% | 38 |
| ICUI | Icu Medical Inc | NASDAQ | 172.94 | 64.33 | 2.2% | 0.00% | 54 |
| CAAP | Corporacion America Airports | NYSE | 25.60 | 14.55 | 16.0% | 0.00% | 69 |
| HCC | Warrior Met Coal Inc | NYSE | 80.50 | 30.49 | 6.2% | 0.40% | 46 |
| SYNA | Synaptics Incorporated | NASDAQ | 105.72 | 0.00 | -3.5% | 0.00% | 23 |
| MDU | Mdu Resources Group Inc | NYSE | 20.11 | 22.03 | 6.5% | 2.75% | 38 |
| LBTYB | Liberty Global PLC Class B | NASDAQ | 12.20 | 6.16 | 2.5% | 0.00% | 15 |
| DK | Delek US Energy Inc | NYSE | 66.01 | 16.23 | -97.9% | 1.51% | 31 |
| PBLS | Parabilis Medicines, Inc. Common Stock | NASDAQ | 33.96 | 0.00 | -34.3% | 0.00% | 38 |
| PARR | Par Pacific Holdings Inc | NYSE | 82.87 | 9.15 | 30.0% | 0.00% | 54 |
| KNF | Knife River Corporation | NYSE | 78.84 | 18.39 | 9.4% | 0.00% | 31 |
| PINC | Premier Inc | NASDAQ | 50.12 | 57.83 | -1.6% | 0.00% | 23 |
| POST | Post Holdings Inc | NYSE | 90.27 | 12.24 | 10.6% | 0.00% | 46 |
| EWTX | Edgewise Therapeutics Inc | NASDAQ | 38.38 | 0.00 | -35.7% | 0.00% | 23 |
| LAZ | Lazard LTD | NYSE | 43.19 | 18.21 | 24.8% | 4.77% | 46 |
| GEO | Geo Group Inc | NYSE | 31.34 | 15.11 | 18.2% | 0.00% | 77 |
| SITE | Siteone Landscape Supply Inc | NYSE | 99.26 | 20.78 | 9.7% | 0.00% | 46 |
| WSFS | WSFS Financial Corporation | NASDAQ | 81.55 | 12.86 | 11.8% | 0.89% | 54 |
| ITGR | Integer Holdings Corp | NYSE | 124.45 | 29.02 | 8.4% | 0.00% | 62 |
| GEF-B | Greif Inc | NYSE | 108.50 | 4.17 | 32.9% | 3.79% | 92 |
| RLAY | Relay Therapeutics Inc | NASDAQ | 18.78 | 0.00 | -42.5% | 0.00% | 38 |
| CALM | Cal-Maine Foods Inc | NASDAQ | 87.06 | 11.61 | 12.0% | 2.82% | 62 |
| SLG | SL Green Realty Corp | NYSE | 54.18 | 132.48 | -5.1% | 4.70% | 54 |
| TAC | Transalta Corp | NYSE | 12.34 | 65.51 | -1.3% | 2.06% | 46 |
| ZGN | Ermenegildo Zegna NV | NYSE | 15.25 | 23.17 | 9.2% | 0.81% | 54 |
| BBWI | Bath & Body Works Inc. | NYSE | 20.97 | 5.58 | -64.2% | 4.01% | 46 |
| CON | Concentra Group Holdings Parent, Inc. | NYSE | 31.70 | 22.75 | 41.9% | 0.79% | 54 |
| WAY | Waystar Holding Corp. Common Stock | NASDAQ | 22.66 | 30.03 | 3.4% | 0.00% | 46 |
| COLD | Americold Realty Trust | NYSE | 14.11 | 2,624.57 | -4.0% | 6.36% | 62 |
| THO | Thor Industries Inc | NYSE | 77.51 | 15.47 | 6.0% | 2.75% | 54 |
| MANU | Manchester United LTD | NYSE | 22.60 | 976.49 | -10.1% | 0.00% | 54 |
| CNR | Core Natural Resources, Inc. | NYSE | 80.25 | 76.45 | -1.7% | 0.49% | 31 |
| IRT | Independence Realty Trust Inc | NYSE | 16.76 | 100.07 | 0.0% | 4.07% | 38 |
| LILPV | Lilpv | NASDAQ | 20.48 | 0.00 | – | 0.00% | – |
| HAE | Haemonetics Corporation | NYSE | 86.79 | 34.16 | 12.2% | 0.00% | 38 |
| ACLS | Axcelis Technologies Inc | NASDAQ | 131.12 | 39.72 | 9.7% | 0.00% | 46 |
| LFST | Lifestance Health Group Inc | NASDAQ | 10.54 | 148.27 | 1.6% | 0.00% | 38 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google