All US Stocks — Page 20
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| KYIV | Kyivstar Group LTD. Common Shares | NASDAQ | 13.68 | 12.42 | 11.8% | 0.00% | 54 |
| KN | Knowles Cor | NYSE | 37.48 | 46.30 | 8.5% | 0.00% | 46 |
| FBK | FB Financial Corp | NYSE | 61.10 | 13.52 | 11.9% | 1.33% | 54 |
| CRVL | Corvel Corp | NASDAQ | 60.62 | 28.17 | 28.0% | 0.00% | 69 |
| TRMD | Torm PLC Class A | NASDAQ | 30.18 | 9.01 | 15.1% | 9.24% | 62 |
| ADDS | ETF Opportunities Trust | NYSE | 24.38 | 0.00 | – | 0.00% | – |
| RWTN | Redwood Trust, Inc. 9.125% | NYSE | 24.95 | 0.00 | – | 7.79% | – |
| CWT | California Water Service Group | NYSE | 49.38 | 23.26 | 7.4% | 2.51% | 69 |
| CSQR | Csquare, Inc. | NYSE | 20.26 | 0.00 | 49.4% | 0.00% | 31 |
| PPLI | People Incorporated | NASDAQ | 42.06 | 22.79 | 0.9% | 0.00% | 38 |
| GRND | Grindr Inc | NYSE | 17.90 | 32.62 | 11,261.3% | 0.00% | 69 |
| AAMI | Acadian Asset Management Inc | NYSE | 89.78 | 30.39 | 110.2% | 0.37% | 54 |
| ALHC | Alignment Healthcare LLC | NASDAQ | 14.56 | 59.58 | 15.4% | 0.00% | 46 |
| VGNT-W | Vgnt-W | NYSE | 44.17 | 0.00 | – | 0.00% | – |
| UNFI | United Natural Foods Inc | NYSE | 47.37 | 58.04 | -2.4% | 0.00% | 38 |
| HTGC | Hercules Capital, Inc. | NYSE | 16.81 | 8.02 | 16.9% | 10.04% | 100 |
| LBRT | Liberty Energy Inc. | NYSE | 18.98 | 24.94 | 6.2% | 1.95% | 31 |
| VECO | Veeco Instruments Inc | NASDAQ | 50.97 | 130.17 | 2.6% | 0.00% | 23 |
| WDFC | Wd-40 Company | NASDAQ | 227.29 | 34.17 | 32.0% | 1.76% | 69 |
| GRBK | Green Brick Partners Inc | NYSE | 71.94 | 10.44 | 14.7% | 0.00% | 62 |
| COLM | Columbia Sportswear Company | NASDAQ | 58.65 | 14.74 | 12.9% | 1.91% | 38 |
| ZIM | Zim Integrated Shipping Services LTD | NYSE | 26.07 | 16.51 | 2.6% | 5.05% | 0 |
| BANC | Banc of California, Inc. | NYSE | 19.24 | 13.86 | -0.7% | 2.34% | 0 |
| PK | Park Hotels & Resorts Inc | NYSE | 15.12 | 275.68 | -7.0% | 6.64% | 23 |
| QURE | Uniqure NV | NASDAQ | 44.06 | 0.00 | -77.8% | 0.00% | 54 |
| TNET | Trinet Group Inc | NYSE | 70.48 | 17.27 | 140.0% | 1.58% | 54 |
| NE-WT | Noble Corporation PLC WT | NYSE | 18.03 | 0.00 | – | 0.00% | – |
| AD | Array Digital Infrastructure, Inc. | NYSE | 35.00 | 6.69 | 24.2% | 0.00% | 62 |
| UE | Urban Edge Properties | NYSE | 22.60 | 27.86 | 8.4% | 3.42% | 77 |
| MGEE | Mge Energy Inc | NASDAQ | 80.00 | 21.03 | 10.6% | 2.36% | 62 |
| LPL | LG Display Co LTD | NYSE | 3.07 | 2.41 | -121,158.9% | 0.00% | 15 |
| DHT | DHT Holdings Inc | NYSE | 18.53 | 9.02 | 26.9% | 13.79% | 100 |
| CXT | Crane NXT Co | NYSE | 53.65 | 23.03 | 10.5% | 1.34% | 38 |
| CBZ | Cbiz Inc | NYSE | 55.07 | 14.83 | 6.5% | 0.00% | 54 |
| CLDX | Celldex Therapeutics Inc | NASDAQ | 37.69 | 0.00 | -62.2% | 0.00% | 23 |
| PRVA | Privia Health Group Inc | NASDAQ | 23.79 | 137.05 | 2.9% | 0.00% | 31 |
| FUL | H B Fuller Company | NYSE | 57.01 | 16.01 | 8.9% | 1.72% | 38 |
| AGYS | Agilysys Inc | NASDAQ | 109.68 | 69.15 | 12.7% | 0.00% | 92 |
| WT | Wisdomtree Inc. | NYSE | 20.99 | 28.48 | 4.2% | 0.64% | 31 |
| TR | Tootsie Roll Industries Inc | NYSE | 39.42 | 29.71 | 10.5% | 0.89% | 69 |
| FSK | FS KKR Capital Corp | NYSE | 11.09 | 13.83 | -10.4% | 22.44% | – |
| CXW | Corecivic Inc | NYSE | 30.30 | 22.87 | 9.3% | 0.00% | 46 |
| IRON | Disc Medicine Inc. | NASDAQ | 76.31 | 0.00 | -38.2% | 0.00% | 31 |
| GRP-U | Granite Real Estate Investment Trust | NYSE | 69.67 | 0.00 | – | 1.26% | – |
| FIZZ | National Beverage Corp | NASDAQ | 31.53 | 16.08 | 28.9% | 0.00% | 62 |
| PCTTW | Purecycle Technologies Inc | NASDAQ | 1.86 | 0.00 | -3,028.5% | 0.00% | 31 |
| ASO | Academy Sports Outdoors Inc | NASDAQ | 48.56 | 7.68 | 18.1% | 1.16% | 46 |
| GRAL | Grail, LLC | NASDAQ | 70.27 | 0.00 | -15.8% | 0.00% | 31 |
| GSHD | Goosehead Insurance Inc | NASDAQ | 65.66 | 69.65 | -37.6% | 0.00% | 54 |
| UWMC | Uwm Holdings Corp | NYSE | 1.92 | 36.89 | 28.9% | 21.51% | 0 |
| UWMC-WS | Uwmc-Ws | NYSE | 1.92 | 0.00 | – | 0.00% | – |
| ADEA | Adeia Corp | NASDAQ | 27.79 | 24.09 | 26.2% | 0.79% | 54 |
| NTCT | Netscout Systems Inc | NASDAQ | 40.94 | 29.60 | 5.8% | 0.00% | 31 |
| DBRG | Digitalbridge Group Inc | NYSE | 15.83 | 19.82 | 7.0% | 0.25% | 46 |
| VGNT | Versigent PLC | NYSE | 42.04 | 5.67 | -1,077.1% | 0.00% | 38 |
| MZTI | The Marzetti Company | NASDAQ | 110.75 | 16.67 | 16.8% | 3.62% | 85 |
| FLY | Firefly Aerospace Inc. Common Stock | NASDAQ | 21.89 | 0.00 | -30.3% | 0.00% | 8 |
| FRPT | Freshpet Inc | NASDAQ | 59.62 | 14.60 | 15.9% | 0.00% | 62 |
| SMR | Nuscale Power Corp | NYSE | 9.01 | 0.00 | -33.1% | 0.00% | 31 |
| GPOR | Gulfport Energy Operating Corp | NYSE | 163.84 | 4.88 | 32.9% | 0.00% | 77 |
| SAH | Sonic Automotive Inc | NYSE | 87.23 | 13.66 | 20.7% | 1.54% | 69 |
| EFC-P-D | Efc-P-D | NYSE | 22.80 | 0.00 | – | 0.00% | – |
| UAA | Under Armour Inc A | NYSE | 6.78 | -153.51 | -35.0% | 0.00% | 8 |
| DAN | Dana Inc | NYSE | 27.63 | 20.45 | -2.3% | 1.55% | 31 |
| BGSI | Boyd Group Services Inc. | NYSE | 105.15 | 136.90 | 0.8% | 0.44% | 31 |
| LCID | Lucid Group Inc | NASDAQ | 7.70 | 0.00 | -164.9% | 0.00% | 38 |
| AEO | American Eagle Outfitters Inc | NYSE | 17.87 | 10.27 | 17.1% | 2.89% | 62 |
| TDC | Teradata Corp | NYSE | 32.09 | 6.83 | 75.6% | 0.00% | 77 |
| PLUG | Plug Power Inc | NASDAQ | 2.08 | 0.00 | -224.1% | 0.00% | 31 |
| BHE | Benchmark Electronics Inc | NYSE | 80.96 | 53.92 | 4.8% | 0.86% | 38 |
| UUUU | Energy Fuels Inc | NYSE MKT | 12.15 | – | -9.7% | 0.00% | 31 |
| TTAM | Titan America SA | NYSE | 15.85 | 16.10 | 16.3% | 0.00% | 69 |
| HUBG | Hub Group Inc | NASDAQ | 46.21 | 27.09 | 6.2% | 1.10% | 31 |
| BEPI | Brookfield BRP Holdings (Canada (Bepi) | NYSE | 15.97 | 0.00 | – | 0.00% | – |
| BELFA | Bel Fuse A Inc | NASDAQ | 219.47 | 39.27 | 6.6% | 0.06% | 46 |
| ETOR | Etoro Group LTD. | NASDAQ | 36.42 | 11.91 | 17.3% | 0.00% | 62 |
| NVTS | Navitas Semiconductor Corp | NASDAQ | 11.52 | 0.00 | -39.1% | 0.00% | 15 |
| WLY | John Wiley & Sons | NYSE | 53.10 | 12.76 | 26.1% | 2.71% | 54 |
| AMBP | Ardagh Metal Packaging SA | NYSE | 4.80 | 45.60 | -5.4% | 8.25% | 23 |
| UA | Under Armour Inc C | NYSE | 6.63 | -150.12 | -35.0% | 0.00% | 15 |
| AYA | Aya Gold & Silver Inc. Common Shares | NASDAQ | 20.34 | 32.39 | 19.0% | 0.00% | 69 |
| AEHR | Aehr Test Systems | NASDAQ | 91.71 | 2,022.04 | -3.3% | 0.00% | 38 |
| MGRC | Mcgrath Rentcorp | NASDAQ | 119.66 | 18.40 | 12.3% | 1.70% | 46 |
| CTRI | Centuri Holdings, Inc. | NYSE | 27.86 | 69.67 | 3.6% | 0.00% | 31 |
| FCPT | Four Corners Property Trust Inc | NYSE | 25.30 | 23.69 | 5.5% | 5.72% | 54 |
| BRZE | Braze Inc | NASDAQ | 25.69 | 0.00 | -21.0% | 0.00% | 38 |
| ABM | Abm Industries Incorporated | NYSE | 48.74 | 17.71 | 9.1% | 2.33% | 46 |
| ERO | Ero Copper Corp | NYSE | 27.37 | 9.61 | 26.5% | 0.00% | 69 |
| SDRL | Seadrill Limited | NYSE | 42.60 | -400.55 | -2.5% | 0.00% | 31 |
| RGC | Regencell Bioscience Holdings LTD | NASDAQ | 6.13 | 0.00 | -806.1% | 0.00% | 31 |
| TBBK | The Bancorp Inc | NASDAQ | 71.00 | 12.04 | 32.9% | 0.00% | 92 |
| VC | Visteon Corp | NASDAQ | 105.48 | 18.48 | 9.4% | 1.24% | 38 |
| KWR | Quaker Chemical Corporation | NYSE | 167.81 | 28.54 | 7.1% | 1.31% | 23 |
| APAM | Artisan Partners Asset Management Inc | NYSE | 42.11 | 9.27 | 71.6% | 8.72% | 85 |
| MSGE | Madison Square Garden Entertainment Corp | NYSE | 76.97 | 28.44 | -5.0% | 0.00% | 31 |
| SA | Seabridge Gold Inc. | NYSE | 26.43 | 225.30 | -5.8% | 0.00% | 54 |
| WOR | Worthington Industries Inc | NYSE | 56.85 | 17.77 | 15.2% | 1.37% | 54 |
| NE-WTA | Ne-Wta | NYSE | 16.56 | 0.00 | – | 0.00% | – |
| MPT | Medical Properties Trust, Inc. | NYSE | 4.59 | 55.23 | -2.8% | 7.25% | 54 |
| PTON | Peloton Interactive Inc | NASDAQ | 6.45 | 44.70 | -5.6% | 0.00% | 31 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google