All US Stocks — Page 18
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| PVH | PVH Corp | NYSE | 88.80 | 9.88 | 3.2% | 0.17% | 38 |
| INDB | Independent Bank | NASDAQ | 85.00 | 14.71 | 7.7% | 2.92% | 31 |
| IPAR | Inter Parfums Inc | NASDAQ | 124.92 | 23.57 | 19.2% | 2.55% | 54 |
| RNST | Renasant Corporation | NYSE | 43.93 | 12.68 | 8.1% | 2.12% | 46 |
| BANC-P-F | Banc-P-F | NYSE | 25.24 | 0.00 | – | 0.00% | – |
| DORM | Dorman Products Inc | NASDAQ | 127.68 | 20.92 | 13.0% | 0.00% | 62 |
| WSBC | Wesbanco, Inc. | NASDAQ | 41.81 | 11.15 | 8.7% | 3.63% | 46 |
| HGTY | Hagerty Inc | NYSE | 11.55 | 97.40 | 16.5% | 0.00% | 15 |
| PFLA | Pennantpark Floating Rate Capital LTD. | NYSE | 25.18 | 0.00 | – | 0.00% | – |
| AXTI | Axt Inc | NASDAQ | 68.67 | 355.28 | 0.5% | 0.00% | 38 |
| GFF | Griffon Corporation | NYSE | 89.41 | 26.35 | 31.6% | 0.91% | 23 |
| LION | Lionsgate Studios Holding Corp. | NYSE | 13.24 | 56.28 | 16.6% | 0.00% | 69 |
| CVBF | CVB Financial Corporation | NASDAQ | 22.86 | 19.06 | 6.5% | 3.53% | 31 |
| EXTR | Extreme Networks Inc | NASDAQ | 29.98 | 163.71 | 20.6% | 0.00% | 38 |
| MWA | Mueller Water Products | NYSE | 25.79 | 18.99 | 19.4% | 1.10% | 85 |
| SUNC | Sunococorp LLC | NYSE | 75.91 | 10.91 | 14.0% | 6.10% | 38 |
| BFAM | Bright Horizons Family Solutions Inc | NYSE | 76.27 | 14.91 | 27.9% | 0.00% | 77 |
| PNFP-P-B | Pnfp-P-B | NYSE | 26.53 | 0.00 | – | 0.00% | – |
| PFSI | Pennymac Finl SVCS Inc | NYSE | 76.40 | 9.97 | 9.1% | 1.58% | 31 |
| ELVN | Enliven Therapeutics Inc. | NASDAQ | 58.04 | 0.00 | -21.8% | 0.00% | 38 |
| STNG | Scorpio Tankers Inc | NYSE | 77.77 | 4.78 | 22.4% | 2.28% | 85 |
| PTEN | Patterson-Uti Energy Inc | NASDAQ | 10.27 | 0.00 | -2.9% | 3.44% | 38 |
| APLE | Apple Hospitality REIT Inc | NYSE | 16.56 | 22.68 | 5.5% | 5.81% | 62 |
| BMI | Badger Meter Inc | NYSE | 136.95 | 30.98 | 18.4% | 1.23% | 77 |
| NSIT | Insight Enterprises Inc | NASDAQ | 131.67 | 21.65 | 11.2% | 0.00% | 31 |
| CRK | Comstock Resources Inc | NYSE | 13.41 | 7.25 | 20.8% | 0.00% | 69 |
| DTW | Dte Energy Co Pref Series E | NYSE | 20.25 | 2.95 | 10.9% | 16.88% | 54 |
| LASR | Nlight Inc | NASDAQ | 70.11 | 6,016.93 | -3.4% | 0.00% | 31 |
| MNSO | Miniso Group Holding LTD | NYSE | 12.85 | 1.91 | 18.6% | 5.12% | 69 |
| BELFB | Bel Fuse B Inc | NASDAQ | 274.83 | 53.51 | 6.6% | 0.05% | 46 |
| BBAR | Bbva Banco Frances SA ADR | NYSE | 18.91 | 0.02 | 5.2% | 2.40% | 31 |
| CLMT | Calumet Specialty Products Partners | NASDAQ | 42.37 | 12.29 | 18.1% | 0.00% | 31 |
| IRTC | Irhythm Technologies Inc | NASDAQ | 124.66 | 690.18 | -17.2% | 0.00% | 38 |
| CECO | Ceco Environmental Corp. | NASDAQ | 68.33 | 224.74 | 5.5% | 0.00% | 38 |
| HAFN | Hafnia Limited | NYSE | 7.61 | 8.42 | 18.0% | 9.52% | 62 |
| GPGI | Gpgi, Inc. | NYSE | 14.77 | 88.32 | -12.6% | 0.02% | 23 |
| TDS | Telephone and Data Systems Inc | NYSE | 34.41 | 13.06 | 2.7% | 0.48% | 38 |
| SMG | Scotts Miracle-Gro Company | NYSE | 68.16 | 11.17 | -31.3% | 3.86% | 31 |
| PII | Polaris Industries Inc | NYSE | 70.64 | 35.87 | -31.1% | 3.96% | 23 |
| COCO | Vita Coco Company Inc | NASDAQ | 63.39 | 34.86 | 27.3% | 0.00% | 92 |
| HHH | Howard Hughes Holdings Inc. | NYSE | 65.17 | 28.50 | 3.2% | 0.00% | 23 |
| RHI | Robert Half International Inc | NYSE | 38.73 | 33.19 | 201.6% | 3.17% | 46 |
| QTWO | Q2 Holdings | NYSE | 62.45 | 41.26 | 14.3% | 0.00% | 54 |
| USAC | USA Compression Partners LP | NYSE | 25.70 | 29.37 | 40.8% | 8.04% | 69 |
| BANF | Bancfirst Corporation | NASDAQ | 114.00 | 15.05 | 13.0% | 1.75% | 62 |
| LOPE | Grand Canyon Education Inc | NASDAQ | 150.88 | 16.90 | 33.5% | 0.00% | 77 |
| CRGY | Crescent Energy Co | NYSE | 11.43 | 23.35 | -6.1% | 4.30% | 23 |
| FG | F&G Annuities & Life Inc. | NYSE | 29.06 | 7.09 | 11.5% | 3.33% | 23 |
| DIOD | Diodes Incorporated | NASDAQ | 82.09 | 44.22 | 4.5% | 0.00% | 46 |
| HIW | Highwoods Properties Inc | NYSE | 33.32 | 22.41 | 7.1% | 6.04% | 54 |
| AMBA | Ambarella Inc | NASDAQ | 82.68 | 0.00 | -11.5% | 0.00% | 54 |
| SIG | Signet Jewelers LTD | NYSE | 94.96 | 12.89 | 15.4% | 1.37% | 77 |
| MHO | M/i Homes Inc | NYSE | 148.38 | 11.86 | 9.8% | 0.00% | 46 |
| SXI | Standex International Corporation | NYSE | 311.96 | 35.99 | 13.9% | 0.47% | 46 |
| GNW | Genworth Financial Inc | NYSE | 9.82 | 17.43 | 2.5% | 0.00% | 31 |
| CSTM | Constellium NV | NYSE | 28.42 | 6.91 | 43.7% | 0.00% | 77 |
| PRK | Park National Corporation | NYSE MKT | 207.47 | 19.77 | 11.1% | 2.10% | 54 |
| LFTO | Liftoff Mobile, Inc. Common Stock | NASDAQ | 22.44 | 72.53 | -2.5% | 0.00% | 23 |
| BULL | Webull Corp | NASDAQ | 7.26 | 93.96 | -1.0% | 0.00% | 31 |
| MTB-P-J | Mtb-P-J | NYSE | 26.21 | 0.00 | – | 0.00% | – |
| STEP | Stepstone Group Inc | NASDAQ | 46.59 | 561.72 | 126.1% | 2.48% | 0 |
| NMRK | Newmark Group Inc | NASDAQ | 15.30 | 25.21 | 8.5% | 0.99% | 62 |
| LMND | Lemonade Inc | NYSE | 53.05 | 0.00 | -27.7% | 0.00% | 0 |
| UCTT | Ultra Clean Holdings Inc | NASDAQ | 89.17 | -248.98 | -3.7% | 0.00% | 23 |
| TDW | Tidewater Inc | NYSE | 71.48 | 15.13 | 17.7% | 0.00% | 54 |
| MIR | Mirion Technologies Inc | NYSE | 15.68 | 133.71 | 1.3% | 0.00% | 31 |
| MCHB | Mechanics Bank | NASDAQ | 17.01 | 13.22 | 10.5% | 0.00% | 69 |
| NHI | National Health Investors Inc | NYSE | 75.94 | 25.08 | 9.8% | 4.81% | 77 |
| OTTR | Otter Tail Corporation | NASDAQ | 90.16 | 12.32 | 15.8% | 2.41% | 62 |
| YETI | Yeti Holdings Inc | NYSE | 50.77 | 23.37 | 24.0% | 0.00% | 77 |
| JOYY | Joyy Inc | NASDAQ | 73.98 | 16.27 | 3.5% | 6.53% | 38 |
| VKTX | Viking Therapeutics Inc | NASDAQ | 32.61 | 0.00 | -131.0% | 0.00% | 23 |
| VCYT | Veracyte Inc | NASDAQ | 44.85 | 32.28 | 8.3% | 0.00% | 77 |
| FIBK | First Interstate Bancsystem Inc | NASDAQ | 38.57 | 11.39 | 9.8% | 4.89% | 62 |
| OLED | Universal Display | NASDAQ | 79.78 | 18.83 | 11.6% | 2.36% | 69 |
| MNDY | Monday.com LTD | NASDAQ | 88.92 | 30.87 | 15.7% | 0.00% | 46 |
| CLBT | Cellebrite Di | NASDAQ | 15.07 | 51.20 | 14.1% | 0.00% | 54 |
| AGO | Assured Guaranty LTD | NYSE | 83.95 | 8.83 | 7.5% | 1.66% | 77 |
| USAR | USA Rare Earth, Inc. | NASDAQ | 15.86 | 0.00 | -22.2% | 0.00% | 15 |
| DNLI | Denali Therapeutics Inc | NASDAQ | 23.15 | 0.00 | -54.9% | 0.00% | 23 |
| OSIS | Osi Systems Inc | NASDAQ | 225.57 | 23.97 | 17.0% | 0.00% | 54 |
| OPEN | Opendoor Technologies Inc | NASDAQ | 3.94 | 0.00 | -145.5% | 0.00% | 31 |
| KAI | Kadant Inc | NYSE | 324.56 | 35.11 | 10.4% | 0.45% | 46 |
| FRMI | Fermi Inc. | NASDAQ | 6.03 | 0.00 | -63.0% | 0.00% | 38 |
| AKO-A | Embotelladora Andina S.a | NYSE | 23.19 | 0.01 | 22.3% | 0.00% | 69 |
| VEON | Veon LTD | NASDAQ | 53.12 | 16.97 | 3.9% | 0.00% | 23 |
| LBTYA | Liberty Global PLC | NASDAQ | 10.88 | 5.36 | 2.5% | 0.00% | 15 |
| IPGP | Ipg Photonics Corporation | NASDAQ | 87.20 | 124.83 | 1.4% | 0.00% | 38 |
| ALMS | Alumis Inc | NASDAQ | 26.12 | 60.71 | -41.9% | 0.00% | 31 |
| NIC | Nicolet Bankshares Inc. | NYSE | 173.51 | 23.35 | 6.8% | 0.78% | 23 |
| TENB | Tenable Holdings Inc | NASDAQ | 34.97 | 533.86 | 3.4% | 0.00% | 31 |
| ADPT | Adaptive Biotechnologies Corp | NASDAQ | 23.11 | 376.07 | -44.7% | 0.00% | 38 |
| LEGN | Legend Biotech Corp | NASDAQ | 19.01 | 0.00 | -25.9% | 0.00% | 15 |
| CCC | CCC Intelligent Solutions Holdings Inc. | NASDAQ | 6.30 | 84.69 | 2.4% | 0.00% | 54 |
| HGV | Hilton Grand Vacations Inc | NYSE | 45.29 | 18.97 | 15.5% | 0.00% | 69 |
| CVI | CVR Energy Inc | NYSE | 32.89 | 8.53 | 13.1% | 1.50% | 69 |
| HG | Hamilton Insurance Group, LTD. | NYSE | 35.62 | 5.67 | 23.1% | 0.00% | 69 |
| LXP | LXP Industrial Trust | NYSE | 60.43 | 53.14 | 3.3% | 4.57% | 69 |
| PNFP-P-C | Pnfp-P-C | NYSE | 24.09 | 0.00 | – | 0.00% | – |
| OGN | Organon & Co | NYSE | 13.56 | 11.62 | 10,050.5% | 0.59% | 54 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google