All US Stocks — Page 45
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| TNYA | Tenaya Therapeutics Inc | NASDAQ | 0.74 | 0.00 | -78.2% | 0.00% | 38 |
| DOUG | Douglas Elliman Inc | NYSE | 1.76 | 2.31 | 2.9% | 0.00% | 46 |
| SPEG | Silver Pegasus Acquisition Corp. | NASDAQ | 10.34 | 78.22 | 0.9% | 0.00% | 46 |
| OWLT | Owlet Inc | NYSE | 5.34 | 38.18 | -128.4% | 0.00% | 15 |
| ABOS | Acumen Pharmaceuticals Inc | NASDAQ | 2.24 | 0.00 | -129.5% | 0.00% | 38 |
| GGT | Gabelli Multimedia Mutual Fund | NYSE | 4.10 | 3.45 | 19.8% | 21.57% | 38 |
| RGP | Resources Connection Inc | NASDAQ | 4.59 | 0.00 | -23.9% | 6.41% | 15 |
| WPAC | White Pearl Acquisition Corp. | NYSE | 10.03 | 286.76 | 25.6% | 0.00% | 38 |
| STRS | Stratus Properties Inc | NASDAQ | 20.10 | 5.94 | 10.2% | 0.00% | 85 |
| SCCE | Sachem Capital Corp. 6.00% Note | NYSE MKT | 24.54 | – | – | 0.00% | – |
| LENZ | Lenz Therapeutics Inc | NASDAQ | 5.05 | 0.00 | -44.2% | 0.00% | 8 |
| SCCF | Sachem Capital Corp. 7.125% Note | NYSE MKT | 24.50 | – | – | 0.00% | – |
| CDXS | Codexis Inc | NASDAQ | 1.43 | 16.24 | -74.0% | 0.00% | 62 |
| CVGI | Commercial Vehicle Group Inc | NASDAQ | 3.89 | 172.73 | -16.9% | 0.00% | 38 |
| DPRO | Draganfly Inc | NASDAQ | 4.40 | 0.00 | -16.2% | 0.00% | 38 |
| ONL | Orion Office REIT Inc | NYSE | 2.71 | 0.00 | -23.6% | 3.03% | 46 |
| AARD | Aardvark Therapeutics, Inc. Common Stock | NASDAQ | 7.23 | 0.00 | -80.3% | 0.00% | 15 |
| KRRO | Korro Bio, Inc. | NASDAQ | 11.35 | 0.00 | -94.9% | 0.00% | 31 |
| NINE | Nine Energy Service, Inc. | NYSE | 11.82 | 1.45 | 46.6% | 0.00% | 38 |
| MOLN | Molecular Partners AG ADR | NASDAQ | 4.16 | 0.00 | -94.0% | 0.00% | 0 |
| LGCY | Legacy Education Inc. | NYSE MKT | 11.95 | 18.19 | 17.1% | 0.00% | 54 |
| GRAF-WS | Graf Industrial Corp Red WT Exp 12/31/2025 | NYSE MKT | 10.90 | – | – | 0.00% | – |
| CNTN | Canton Strategic Holdings, Inc. | NASDAQ | 1.91 | 0.00 | -17.2% | 0.00% | 38 |
| BRR | Procap Financial, Inc. | NASDAQ | 1.78 | 94.73 | -44.6% | 0.00% | 38 |
| NKTX | Nkarta Inc | NASDAQ | 2.26 | 0.00 | -35.0% | 0.00% | 23 |
| IPCX | Inflection Point Acquisition Corp. III Class A Ordinary Shares | NASDAQ | 4.65 | 42.99 | 0.9% | 0.00% | 46 |
| GRAF | Graf Global Corp | NYSE MKT | 10.82 | 19.27 | 3.4% | 0.00% | 62 |
| TONT | Tont | NYSE MKT | 10.90 | 19.27 | 3.4% | 0.00% | 62 |
| CBUS | Cibus Global LLC | NASDAQ | 1.92 | 0.00 | -285.9% | 0.00% | 38 |
| CEPS | Cantor Equity Partners VI, Inc. Class A Ordinary Shares | NASDAQ | 10.40 | 350.95 | 0.3% | 0.00% | 54 |
| INAC | Indigo Acquisition Corp. Ordinary Shares | NASDAQ | 10.30 | 52.53 | 2.5% | 0.00% | 46 |
| MENS | Jyong Biotech LTD. Ordinary Shares | NASDAQ | 2.04 | 0.00 | 18.8% | 0.00% | 54 |
| CRDL | Cardiol Therapeutics Inc Class A | NASDAQ | 1.36 | 0.00 | -149.9% | 0.00% | 38 |
| SAFX | XCF Global, Inc. Class A Common Stock | NASDAQ | 0.37 | 0.00 | -184.2% | 0.00% | 46 |
| PIM | Putnam Master Intermediate Income Trust | NYSE | 3.13 | 6.76 | 13.6% | 8.46% | 69 |
| STIM | Neuronetics Inc | NASDAQ | 2.30 | 0.00 | -279.8% | 0.00% | 31 |
| CURI | Curiositystream Inc. | NASDAQ | 2.63 | 191.32 | -22.1% | 13.11% | 23 |
| RRGB | Red Robin Gourmet Burgers Inc | NASDAQ | 8.03 | 37.48 | 25.0% | 0.00% | 46 |
| DIBS | 1Stdibs.com Inc | NASDAQ | 4.37 | 0.00 | -13.1% | 0.00% | 31 |
| GFUZW | General Fusion Group LTD. | NASDAQ | 1.85 | 0.00 | – | 0.00% | – |
| SKYX | Skyx Platforms Corp | NASDAQ | 1.14 | 0.00 | -141.2% | 0.00% | 31 |
| GRX | Gabelli Healthcare & Wellnessrx Trust | NYSE | 9.71 | 32.13 | 1.5% | 0.00% | 31 |
| EML | Eastern Co | NASDAQ | 24.75 | 39.02 | 3.1% | 1.85% | 31 |
| CRBU | Caribou Biosciences Inc | NASDAQ | 1.57 | 0.00 | -130.6% | 0.00% | 23 |
| BOOM | DMC Global Inc | NASDAQ | 7.31 | 72.52 | -7.8% | 0.00% | 38 |
| CTW | CTW Cayman Class A Ordinary Shares | NASDAQ | 2.40 | 15.14 | 26.2% | 0.00% | 62 |
| CHCI | Comstock Holding Companies Inc | NASDAQ | 15.32 | 8.49 | 24.3% | 0.00% | 69 |
| TYGO | Tigo Energy Inc. | NASDAQ | 2.04 | 12.63 | 8.3% | 0.00% | 62 |
| BXDC | Blackstone Digital Infrastructure Trust Inc. | NYSE | 20.20 | 0.00 | – | 0.00% | – |
| VIP | Vulcan Infrastructure and Power Inc. | NASDAQ | 2.18 | 0.00 | – | 0.00% | – |
| AIB | Blockchain Digital Infrastructure, Inc | NYSE MKT | 2.09 | – | -10.8% | 0.00% | 15 |
| SRBK | SR Bancorp, Inc. Common Stock | NASDAQ | 19.69 | 43.63 | 1.8% | 1.07% | 0 |
| SMID | Smith-Midland Corp | NASDAQ | 27.51 | 13.90 | 18.9% | 0.00% | 77 |
| NYXH | Nyxoah | NASDAQ | 1.45 | 0.00 | -239.2% | 0.00% | 23 |
| CVRX | CVRX Inc | NASDAQ | 5.49 | 0.00 | -180.9% | 0.00% | 31 |
| ENTX | Entera Bio LTD | NASDAQ | 2.87 | 0.00 | -115.8% | 0.00% | 23 |
| TAVIU | Tavia Acquisition Corp. Unit | NASDAQ | 10.73 | 42.22 | 2.9% | 0.00% | 54 |
| ELME | Elme Communities | NYSE | 1.62 | 0.00 | -92.0% | 40.25% | 38 |
| MED | Medifast Inc | NYSE | 13.08 | 0.00 | -13.0% | 0.00% | 15 |
| DWSN | Dawson Geophysical Company | NASDAQ | 4.75 | 17.58 | 20.3% | 0.00% | 46 |
| BHAV | Bhav Acquisition Corp Class A Ordinary Shares | NASDAQ | 9.99 | 12,038.44 | -0.0% | 0.00% | 31 |
| MYX | Maywood Acquisition Corp. 2 Class A Ordinary Share | NASDAQ | 9.96 | 0.00 | -426.4% | 0.00% | 38 |
| WTF | Waton Financial Limited Ordinary Shares | NASDAQ | 2.99 | 0.00 | -11.3% | 0.00% | 38 |
| FIRY | Firy | NYSE | 9.35 | 0.00 | -73.8% | 0.00% | 23 |
| CIGL | Concorde International Group LTD Class A Ordinary Shares | NASDAQ | 0.63 | 0.00 | -699.5% | 0.00% | 23 |
| VXRT | Vaxart Inc | NASDAQ | 0.60 | 2.37 | 39.4% | 0.00% | 54 |
| BMHL | Bluemount Holdings Limited Class B Ordinary Shares | NASDAQ | 5.59 | 6.49 | 11.8% | 0.00% | 77 |
| RYDE | Ryde Group LTD. | NYSE MKT | 0.83 | – | -70.7% | 0.00% | 31 |
| RCEL | Avita Medical LTD | NASDAQ | 4.63 | 0.00 | 195.7% | 0.00% | 38 |
| DOYU | Douyu International Holdings | NASDAQ | 4.73 | 1.82 | 3.9% | 0.00% | 46 |
| HURC | Hurco Companies Inc | NASDAQ | 21.53 | 0.00 | -6.5% | 0.00% | 31 |
| KZIA | Kazia Therapeutics LTD ADR | NASDAQ | 12.31 | 0.00 | -109.2% | 0.00% | 31 |
| ACNT | Ascent Industries Co | NASDAQ | 15.38 | 22.33 | 1.5% | 0.00% | 38 |
| AFBI | Affinity Bancshares Inc | NASDAQ | 23.00 | 15.96 | 6.8% | 0.00% | 46 |
| WHF | Whitehorse Finance | NASDAQ | 6.65 | 13.15 | 3.8% | 19.89% | 46 |
| GHI | Greystone Housing Impact Investors LP | NYSE | 5.93 | 42.34 | 0.0% | 17.19% | 8 |
| MIST | Milestone Pharmaceuticals Inc | NASDAQ | 1.17 | 0.00 | -189.6% | 0.00% | 38 |
| EQ | Equillium Inc | NASDAQ | 2.26 | 0.00 | -32.0% | 0.00% | 23 |
| EMPG | Empro Group Inc. Ordinary Shares | NASDAQ | 17.36 | 0.00 | 49.2% | 0.00% | 46 |
| NRXP | NRX Pharmaceuticals Inc | NASDAQ | 3.05 | 385.20 | 177.6% | 0.00% | 54 |
| UNCY | Unicycive Therapeutics Inc | NASDAQ | 5.17 | 0.00 | -106.0% | 0.00% | 31 |
| SKLZ | Skillz Platform Inc | NYSE | 9.52 | 0.00 | -65.0% | 0.00% | 31 |
| RFAM | RF Acquisition Corp III Ordinary Shares | NASDAQ | 9.89 | 106.60 | 1.2% | 0.00% | 38 |
| PED | Pedevco Corp | NYSE MKT | 10.36 | -16.20 | -19.8% | 0.00% | 31 |
| PNBK | Patriot National Bancorp Inc | NASDAQ | 1.13 | 0.00 | -13.0% | 0.00% | 31 |
| SRG | Seritage Growth Properties | NYSE | 2.44 | 0.00 | -25.9% | 0.00% | 38 |
| SCPQ | Social Commerce Partners Corporation Class A Ordinary Shares | NASDAQ | 10.00 | 225.30 | 0.6% | 0.00% | 38 |
| PLBY | Plby Group Inc | NASDAQ | 1.22 | 33.70 | -22.7% | 0.00% | 38 |
| HURA | Tuhura Biosciences Inc | NASDAQ | 2.09 | 0.00 | -133.4% | 0.00% | 46 |
| HUHU | Huhutech International Group Inc. Ordinary Shares | NASDAQ | 5.58 | 0.00 | -128.9% | 0.00% | 46 |
| OGI | Organigram Holdings Inc | NASDAQ | 0.99 | 6.80 | -6.8% | 0.00% | 54 |
| NEOV | Neovolta Inc. Common Stock | NASDAQ | 2.53 | 0.00 | -51.7% | 0.00% | 23 |
| LSBK | Lake Shore Bancorp Inc | NASDAQ | 17.17 | 16.16 | 3.1% | 2.10% | 46 |
| DLNG | Dynagas LNG Partners LP | NYSE | 3.75 | 2.06 | 13.5% | 5.48% | 85 |
| RFIL | RF Industries LTD | NASDAQ | 13.70 | 93.45 | 3.8% | 0.00% | 54 |
| AONC | American Oncology Network Inc. | NASDAQ | 10.00 | 27.33 | -21.2% | 0.00% | 23 |
| CHPT | Chargepoint Holdings Inc | NYSE | 5.87 | 0.00 | 2,266.3% | 0.00% | 46 |
| GNLX | Genelux Corporation Common Stock | NASDAQ | 2.82 | 0.00 | -138.6% | 0.00% | 31 |
| ADCT | Adc Therapeutics SA | NYSE | 1.10 | 0.00 | 63.3% | 0.00% | 54 |
| NPWR | Net Power Inc. | NYSE | 1.54 | 0.00 | -228.4% | 0.00% | 38 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google