All US Stocks — Page 47
10,913 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| SVREW | Saverone 2014 LTD. Warrant | NASDAQ | 0.01 | 0.00 | -240.5% | 0.00% | 46 |
| GUTS | Fractyl Health, Inc. Common Stock | NASDAQ | 0.69 | 11.79 | -505.2% | 0.00% | 31 |
| UNB | Union Bankshares Inc | NASDAQ | 23.78 | 8.94 | 13.4% | 6.13% | 31 |
| RFAIU | RF Acquisition Corp II Unit | NASDAQ | 11.07 | 45.33 | 6.4% | 0.00% | 54 |
| ACR | Acres Commercial Realty Corp | NYSE | 14.74 | 5.06 | 3.4% | 0.00% | 54 |
| SCOR | Comscore Inc | NASDAQ | 7.58 | 31.05 | -6.3% | 0.00% | 38 |
| AMCI | Amc Robotics Corporation | NASDAQ | 4.81 | 637.87 | -234.6% | 0.00% | 31 |
| QSEA | Quartzsea Acquisition Corporati | NASDAQ | 10.62 | 64.37 | 2.0% | 0.00% | 62 |
| BYRN | Byrna Technologies Inc | NASDAQ | 4.67 | 16.81 | -6.5% | 0.00% | 0 |
| FNWB | First Northwest Bancorp | NASDAQ | 11.11 | 71.63 | 1.0% | 0.00% | 0 |
| COYA | Coya Therapeutics, Inc. Common Stock | NASDAQ | 4.55 | 0.00 | -43.1% | 0.00% | 15 |
| SSTI | Shotspotter Inc | NASDAQ | 7.86 | 0.00 | -22.1% | 0.00% | 46 |
| VATE | Innovate Corp | NYSE | 7.56 | 0.00 | 21.4% | 0.00% | 46 |
| NDLS | Noodles & Company | NASDAQ | 18.12 | 0.00 | 45.7% | 0.00% | 38 |
| TSQ | Townsquare Media Inc | NYSE | 6.36 | 24.48 | 17.0% | 13.16% | 23 |
| BRLT | Brilliant Earth Group Inc | NASDAQ | 1.04 | -78.83 | -41.0% | 0.00% | 23 |
| USGO | U.s. Goldmining Inc. Common Stock | NASDAQ | 8.09 | 44.61 | -3.2% | 0.00% | 54 |
| SUNS | Sunrise Realty Trust, Inc. | NASDAQ | 7.72 | 7.95 | 7.3% | 15.42% | 69 |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | NASDAQ | 2.24 | 0.00 | -260.3% | 0.00% | 38 |
| NICM | Nicola Mining Inc. American Depositary Shares | NASDAQ | 5.72 | 121.47 | -767.6% | 0.00% | 38 |
| FURY | Fury Gold Mines LTD | NYSE MKT | 0.57 | 5.74 | 9.9% | 0.00% | 69 |
| SEAT | Vivid Seats Inc | NASDAQ | 8.02 | 0.00 | 459.2% | 0.00% | 38 |
| CHPG | Championsgate Acquisition Corporation Class A Ordinary Share | NASDAQ | 10.42 | 53.81 | 2.5% | 0.00% | 54 |
| FLNT | Fluent Inc | NASDAQ | 3.49 | 0.00 | -182.5% | 0.00% | 23 |
| RFL | Rafael Holdings, Inc. | NYSE | 2.03 | 0.00 | -43.2% | 0.00% | 38 |
| EGG | Enigmatig Limited | NYSE MKT | 3.43 | 60.37 | 9.6% | 0.00% | 69 |
| ZJK | ZJK Industrial Co., LTD | NASDAQ | 1.62 | 7.90 | 26.2% | 0.00% | 69 |
| HERE | Here Group Limited | NASDAQ | 1.90 | 0.26 | 43.0% | 0.00% | 46 |
| BUDA | Buda Juice, Inc. | NYSE MKT | 8.10 | 37.50 | 13.1% | 0.00% | 54 |
| KLRS | Kalaris Therapeutics, Inc. | NASDAQ | 4.19 | 0.00 | -64.3% | 0.00% | 15 |
| RPID | Rapid Micro Biosystems Inc | NASDAQ | 2.11 | 0.00 | -245.8% | 0.00% | 23 |
| BAER | Bridger Aerospace Group Holdings, Inc. Common Stock | NASDAQ | 1.78 | 2.95 | -34.0% | 0.00% | 23 |
| AGPU | Axe Compute Inc. | NASDAQ | 9.19 | 0.00 | -591.9% | 0.00% | 23 |
| WYY | Widepoint C | NYSE MKT | 10.37 | 1,332.25 | -16.6% | 0.00% | 31 |
| BNC | Cea Industries Inc. | NASDAQ | 2.51 | 0.00 | 37.8% | 0.00% | 46 |
| BDTX | Black Diamond Therapeutics Inc | NASDAQ | 1.79 | 0.00 | -41.4% | 0.00% | 23 |
| YDDL | One and One Green Technologies. Inc Class A Ordinary Shares | NASDAQ | 1.79 | 12.77 | 19.1% | 0.00% | 62 |
| BZFD | Buzzfeed Inc | NASDAQ | 1.11 | 0.00 | -166.9% | 0.00% | 31 |
| SPKL | Spark I Acquisition Corp. Class A Ordinary Share | NASDAQ | 11.71 | 279.64 | -1.9% | 0.00% | 38 |
| HYPR | Hyperfine Inc | NASDAQ | 0.98 | 0.00 | -101.2% | 0.00% | 31 |
| RGT | Royce Global Value Trust Inc | NYSE | 15.42 | 2.21 | 18.9% | 0.00% | 38 |
| RDZN | Roadzen Inc. | NASDAQ | 1.27 | 0.00 | 75.9% | 0.00% | 38 |
| ANNA | Aleanna, Inc. Class A Common Stock | NASDAQ | 2.44 | 17.20 | 16.1% | 0.00% | 62 |
| PBHC | Pathfinder Bancorp Inc | NASDAQ | 16.29 | 33.19 | -5.1% | 1.22% | 0 |
| PZG | Paramount Gold Nevada Corp | NYSE MKT | 1.37 | – | -46.7% | 0.00% | 38 |
| BYFC | Broadway Financial Corporation | NASDAQ | 10.62 | 23.11 | 1.7% | 0.00% | 0 |
| ICCC | Immucell Corporation | NASDAQ | 10.75 | 40.87 | -1.9% | 0.00% | 31 |
| YRD | Yirendai LTD | NYSE | 1.12 | 0.15 | -7.9% | 27.16% | 15 |
| GLND | Greenland Energy Company Common Stock | NASDAQ | 2.25 | 78.25 | 13.9% | 0.00% | 69 |
| NFE | New Fortress Energy LLC | NASDAQ | 0.33 | 0.00 | 1,134.0% | 0.00% | 54 |
| VRA | Vera Bradley Inc | NASDAQ | 3.49 | 18.62 | -15.1% | 0.00% | 38 |
| EP | Empire Petroleum Corp | NYSE MKT | 2.49 | – | -2,019.4% | 0.00% | 38 |
| PPYA | Papaya Growth Opportunity Corp I | NASDAQ | 11.01 | 0.00 | 30.0% | 0.00% | 46 |
| WATT | Energous Corporation | NASDAQ | 17.88 | 0.00 | -18.4% | 0.00% | 38 |
| PN | Skycorp Solar Group Limited Ordinary Shares | NASDAQ | 6.89 | 500.73 | -2.0% | 0.00% | 23 |
| CSHRW | Coinshares PLC Warrants | NASDAQ | 0.67 | 0.00 | – | 0.00% | – |
| FATN | Fatpipe, Inc. Common Stock | NASDAQ | 6.61 | 17.73 | 20.6% | 0.00% | 92 |
| ROC | Rank One Computing Corporation Common Stock | NASDAQ | 4.95 | 1,941.28 | -30.0% | 0.00% | 38 |
| HSDT | Helius Medical Technologies Inc Class A | NASDAQ | 1.72 | 0.30 | -69.2% | 0.00% | 8 |
| HRTX | Heron Therapeuti | NASDAQ | 0.50 | 0.00 | -338.6% | 0.00% | 8 |
| OM | Outset Medical Inc | NASDAQ | 5.12 | 0.00 | -67.0% | 0.00% | 46 |
| ONCY | Oncolytics Biotech Inc | NASDAQ | 0.80 | 0.00 | 692.5% | 0.00% | 46 |
| VIRC | Virco Manufacturing Corporation | NASDAQ | 6.07 | 9.44 | -0.9% | 1.63% | 23 |
| MMLP | Martin Midstream Partners LP | NASDAQ | 2.36 | 14.12 | 12.2% | 0.82% | 54 |
| CMCM | Cheetah Mobile Inc | NYSE | 2.98 | -25.68 | -15.3% | 0.00% | 38 |
| REKR | Rekor Systems Inc | NASDAQ | 0.64 | 0.00 | -86.9% | 0.00% | 31 |
| BNR | Burning Rock Biotech LTD | NASDAQ | 8.88 | 0.00 | -11.4% | 0.00% | 31 |
| GEOS | Geospace Technologies Corporation | NASDAQ | 7.35 | 124.42 | -27.7% | 0.00% | 0 |
| IGI | Western Asset Investment Grade Defined Opportunity Closed Fund | NYSE | 15.77 | 5.78 | 15.6% | 0.00% | 77 |
| PODC | Courtside Group, Inc. Common Stock | NASDAQ | 3.46 | 0.00 | -12.7% | 0.00% | 31 |
| LUD | Luda Technology Group Limited | NYSE MKT | 4.30 | 23.51 | 14.4% | 0.00% | 69 |
| FDSB | Fifth District Bancorp, Inc. Common Stock | NASDAQ | 17.91 | 21.28 | 3.4% | 0.00% | 23 |
| ALDX | Aldeyra the | NASDAQ | 1.60 | 0.00 | -64.9% | 0.00% | 54 |
| RPT | Rithm Property Trust Inc. | NYSE | 12.27 | 17.81 | 1.1% | 11.76% | 54 |
| BHM | Bluerock Homes Trust Inc. | NYSE MKT | 8.39 | 38.68 | 0.9% | 5.91% | 54 |
| CULL | Cullman Bancorp Inc. | NASDAQ | 16.24 | 23.31 | 4.3% | 0.00% | 31 |
| LCCC | Lakeshore Acquisition III Corp. Ordinary Shares | NASDAQ | 10.48 | 51.78 | 2.6% | 0.00% | 46 |
| MHH | Mastech Holdings Inc | NYSE MKT | 7.87 | 40.27 | 2.5% | 0.00% | 31 |
| SPAI | Safe Pro Group Inc. | NASDAQ | 4.37 | 0.00 | -85.3% | 0.00% | 38 |
| VRCA | Verrica Pharmaceuticals Inc | NASDAQ | 5.51 | 455.57 | -111.0% | 0.00% | 46 |
| PTHS | Pelthos Therapeutics Inc. | NYSE MKT | 28.54 | – | -147.0% | 0.00% | 38 |
| HLP | Hongli Group Inc. Ordinary Shares | NASDAQ | 1.31 | 47.20 | 0.1% | 0.00% | 31 |
| RFAI | RF Acquisition Corp II Ordinary Shares | NASDAQ | 11.10 | 38.66 | 6.4% | 0.00% | 69 |
| INVZ | Innoviz Technologies | NASDAQ | 0.40 | 0.00 | -136.4% | 0.00% | 38 |
| FTLF | Fitlife Brands, Inc. Common Stock | NASDAQ | 10.21 | 15.33 | 13.3% | 0.00% | 46 |
| ZBAI | Atif Holdings Limited | NASDAQ | 6.10 | 0.00 | -11.9% | 0.00% | 46 |
| PWM | Prestige Wealth Inc. Ordinary Shares | NASDAQ | 0.58 | 0.00 | -13.6% | 0.00% | 8 |
| UBCP | United Bancorp Inc | NASDAQ | 15.96 | 11.56 | 11.8% | 4.88% | 38 |
| SRFM | Surf Air Mobility Inc. | NYSE | 0.83 | 0.00 | 198.5% | 0.00% | 31 |
| NOEMU | Co2 Energy Transition Corp. Unit | NASDAQ | 12.12 | 58.99 | 2.2% | 0.00% | 77 |
| BNAI | Brand Engagement Network Inc | NASDAQ | 13.16 | 0.00 | -172.9% | 0.00% | 54 |
| AUBN | Auburn National Bancorporation Inc | NASDAQ | 26.26 | 10.90 | 9.0% | 4.13% | 46 |
| SKIN | Beauty Health Co | NASDAQ | 0.71 | 4.64 | -10.9% | 0.00% | 38 |
| LPA | Logistic Properties of the Americas | NYSE MKT | 2.96 | 8.07 | 1.3% | 0.00% | 31 |
| BCOW | 1895 of Wisconsin Inc Bancorp | NASDAQ | 17.74 | 47.19 | 2.7% | 0.00% | 31 |
| ULBI | Ultralife Corporation | NASDAQ | 5.31 | 103.84 | -6.3% | 0.00% | 23 |
| ISPR | Ispire Technology Inc. Common Stock | NASDAQ | 1.59 | 0.00 | 210.9% | 0.00% | 38 |
| EVF | Eaton Vance Senior Income Closed Fund | NYSE | 4.99 | 5.78 | 10.9% | 0.00% | 46 |
| BCIC | BCP Investment Corp. | NASDAQ | 7.34 | 3.83 | 0.7% | 20.73% | 0 |
| FBIO | Fortress Biotech Inc | NASDAQ | 2.79 | 0.69 | 78.8% | 0.00% | 77 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google