All US Stocks — Page 21
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| STNE | Stoneco LTD | NASDAQ | 11.35 | 0.80 | 28.7% | 20.70% | 54 |
| MGNI | Magnite Inc | NASDAQ | 19.57 | 17.42 | 17.3% | 0.00% | 77 |
| TRMK | Trustmark Corporation | NASDAQ | 48.02 | 11.79 | 10.9% | 2.06% | 62 |
| AVPT | Avepoint Inc | NASDAQ | 13.36 | 59.27 | 10.6% | 0.00% | 38 |
| IHS | Ihs Holding LTD | NYSE | 8.26 | 4.21 | -96.4% | 0.00% | 54 |
| IVT | Inventrust Properties Corp | NYSE | 34.88 | 25.13 | 6.2% | 2.74% | 85 |
| ARIS | Aris Mining Corporation | NYSE | 14.39 | 9.77 | 16.0% | 0.00% | 77 |
| ACHC | Acadia Healthcare Company Inc | NASDAQ | 30.59 | 53.78 | -56.9% | 0.00% | 23 |
| PENN | Penn National Gaming Inc | NASDAQ | 19.98 | -982.08 | -52.4% | 0.00% | 15 |
| TNK | Teekay Tankers LTD | NYSE | 80.48 | 4.64 | 24.9% | 1.26% | 85 |
| SPNT | Siriuspoint LTD | NYSE | 23.64 | 5.43 | 22.2% | 0.00% | 31 |
| UZD | United States Cellular Corporat | NYSE | 19.14 | 6.08 | 24.2% | 6.59% | 62 |
| UZE | United States Cellular Preferred 5.500% Due 2070 | NYSE | 16.79 | 6.08 | 24.2% | 6.29% | 62 |
| UZF | United States Cellular Corporat | NYSE | 16.93 | 6.08 | 24.2% | 6.29% | 62 |
| NBTB | NBT Bancorp Inc | NASDAQ | 52.91 | 12.79 | 11.0% | 2.80% | 54 |
| PATK | Patrick Industries Inc | NASDAQ | 83.56 | 18.58 | 13.0% | 1.04% | 54 |
| WLYB | John Wiley & Sons B | NYSE | 52.66 | 12.34 | 26.1% | 2.68% | 54 |
| BUYB | Proshares Trust | NYSE | 43.39 | 0.00 | – | 0.00% | – |
| DJT | Trump Media & Technology Group Corp. | NASDAQ | 10.01 | 0.00 | -86.7% | 0.00% | 46 |
| ESTA | Establishment Labs Holdings Inc | NASDAQ | 92.80 | 0.00 | -295.9% | 0.00% | 23 |
| CAIIU | Collective Acquisition Corp. II Units | NASDAQ | 10.03 | 0.00 | – | 0.00% | – |
| EFXT | Enerflex LTD. | NYSE | 21.77 | 19.43 | 7.3% | 0.55% | 54 |
| DRH | Diamondrock Hospitality Company Common Stock | NASDAQ | 13.38 | 17.69 | 10.1% | 2.48% | 69 |
| WAFD | Wafd, Inc. | NASDAQ | 37.36 | 10.60 | 8.5% | 1.48% | 31 |
| NESR | National Energy Services Reunited Corp Ordinary Shares | NASDAQ | 27.78 | 42.11 | 6.5% | 0.00% | 54 |
| EEFT | Euronet Worldwide Inc | NASDAQ | 73.47 | 9.42 | 23.2% | 0.00% | 54 |
| ALRM | Alarm.com Holdings Inc | NASDAQ | 55.54 | 21.12 | 14.9% | 0.00% | 92 |
| VVX | V2X Inc | NYSE | 86.38 | 30.49 | 8.0% | 0.00% | 38 |
| DCO | Ducommun Incorporated | NYSE | 182.83 | 84.96 | -4.9% | 0.00% | 23 |
| PENG | Penguin Solutions, Inc. | NASDAQ | 52.60 | 27.92 | 22.0% | 0.00% | 46 |
| PHIN | Phinia Inc. | NYSE | 78.05 | 19.97 | 8.8% | 1.56% | 38 |
| PAGS | Pagseguro Digital LTD | NYSE | 9.60 | 1.26 | 14.9% | 10.79% | 62 |
| CENT | Central Garden & Pet Company | NASDAQ | 43.45 | 14.86 | 10.4% | 0.00% | 38 |
| ATS | Ats Corporation | NYSE | 27.77 | 30.71 | 4.0% | 0.00% | 15 |
| BCC | Boise Cascad LLC | NYSE | 83.03 | 25.43 | 5.2% | 1.15% | 31 |
| BWIN | The Baldwin Insurance Group, Inc. | NASDAQ | 29.48 | 1,147.50 | -9.2% | 0.00% | 54 |
| BEPH | Brookfield BRP Holdings (Canada (Beph) | NYSE | 15.08 | 0.00 | – | 7.93% | – |
| SHAK | Shake Shack Inc | NYSE | 64.78 | 64.72 | 7.8% | 0.00% | 62 |
| FRME | First Merchants Corporation | NASDAQ | 43.63 | 14.43 | 6.9% | 3.35% | 31 |
| XRAY | Dentsply Sirona Inc | NASDAQ | 14.13 | 0.00 | -47.7% | 3.49% | 54 |
| BKV | BKV Corporation | NYSE | 24.44 | 9.04 | 13.4% | 0.00% | 69 |
| ATHM | Autohome Inc | NYSE | 23.25 | 2.09 | 5.6% | 8.01% | 62 |
| OXSQH | Oxford Square Capital Corp. 7.75% Notes Due 2030 | NASDAQ | 24.95 | 0.00 | – | 1.69% | – |
| HWKN | Hawkins Inc | NASDAQ | 132.08 | 33.15 | 14.7% | 0.59% | 38 |
| SOUN | Soundhound Ai Inc | NASDAQ | 6.10 | 66.67 | -36.7% | 0.00% | 38 |
| TWOD | Two Harbors Investment Corp. | NYSE | 25.24 | 0.00 | – | 5.40% | – |
| CUBI | Customers Bancorp, Inc. | NYSE | 80.55 | 9.13 | 13.2% | 0.00% | 54 |
| BBT | Beacon Financial Corporation | NYSE | 31.91 | 16.21 | 4.5% | 4.21% | 23 |
| ATAI | Atai Life Sciences BV | NASDAQ | 7.18 | 0.00 | -333.9% | 0.00% | 23 |
| SII | Sprott Inc. | NYSE | 104.06 | 31.39 | 22.3% | 1.41% | 100 |
| VISN | Commscope Holding Company, Inc. | NASDAQ | 12.05 | 1.53 | 0.0% | 0.00% | 38 |
| TMDX | Transmedics Group Inc | NASDAQ | 81.55 | 15.38 | 34.8% | 0.00% | 46 |
| SYBT | Stock Yards Bancorp Inc | NASDAQ | 84.22 | 17.68 | 12.6% | 1.48% | 54 |
| SPSC | SPS Commerce Inc | NASDAQ | 75.54 | 33.87 | 8.3% | 0.00% | 54 |
| ALGT | Allegiant Travel Company | NASDAQ | 103.48 | 35.42 | -3.1% | 0.00% | 62 |
| DGII | Digi International Inc | NASDAQ | 70.40 | 60.79 | 6.5% | 0.00% | 69 |
| UPST | Upstart Holdings Inc | NASDAQ | 29.43 | 46.86 | 6.7% | 0.00% | 38 |
| BEAM | Beam Therapeutics Inc | NASDAQ | 25.91 | 10.75 | -5.6% | 0.00% | 54 |
| OUST | Ouster, Inc. Common Stock | NASDAQ | 42.48 | 658.76 | -20.3% | 0.00% | 31 |
| ICHR | Ichor Holdings LTD | NASDAQ | 80.23 | -1,062.96 | -9.6% | 0.00% | 15 |
| IMAX | Imax Corp | NYSE | 51.00 | 64.11 | 11.5% | 0.00% | 38 |
| JATT | NYSE | 12.06 | 0.00 | – | 0.00% | – | |
| OSW | Onespaworld Holdings LTD | NASDAQ | 26.36 | 32.30 | 13.9% | 0.73% | 62 |
| KALU | Kaiser Aluminum Corporation | NASDAQ | 163.88 | 11.50 | 24.1% | 1.93% | 46 |
| WTTR | Select Energy Services Inc | NYSE | 18.38 | 118.68 | 2.2% | 1.16% | 31 |
| KOD | Kodiak Sciences Inc | NASDAQ | 39.83 | 0.00 | -205.8% | 0.00% | 31 |
| FBNC | First Bancorp | NASDAQ | 63.92 | 19.52 | 7.8% | 1.49% | 31 |
| BTU | Peabody Energy Corp | NYSE | 21.79 | 249.76 | -5.6% | 1.40% | 38 |
| ARX | Accelerant Holdings | NYSE | 12.02 | 462.90 | -197.2% | 0.00% | 15 |
| TRVI | Trevi Therapeutics Inc | NASDAQ | 17.90 | 0.00 | -26.5% | 0.00% | 23 |
| NEOG | Neogen Corporation | NASDAQ | 11.90 | 71.29 | -0.4% | 0.00% | 38 |
| SUPN | Supernus Pharmaceuticals Inc | NASDAQ | 46.00 | 0.00 | -5,665.4% | 0.00% | 23 |
| KMT | Kennametal Inc | NYSE | 34.90 | 18.90 | 10.1% | 2.40% | 38 |
| HOG | Harley-Davidson Inc | NYSE | 25.31 | 5.37 | 6.5% | 2.98% | 31 |
| IMNM | Immunome Inc | NASDAQ | 23.01 | 0.00 | -38.2% | 0.00% | 23 |
| DNOW | Now Inc | NYSE | 14.24 | 51.55 | -6.6% | 0.00% | 23 |
| BHC | Bausch Health Companies Inc | NYSE | 7.00 | 7.71 | 62.0% | 0.00% | 31 |
| TARS | Tarsus Pharmaceuticals Inc | NASDAQ | 61.32 | 0.00 | -13.8% | 0.00% | 31 |
| BLDX | Impax Funds Series Trust I | NYSE ARCA | 26.12 | 0.00 | – | 0.00% | – |
| HLIO | Helios Technologies Inc | NYSE | 80.21 | 42.28 | 6.5% | 0.50% | 46 |
| FLNC | Fluence Energy Inc | NASDAQ | 14.56 | 106.10 | -11.4% | 0.00% | 23 |
| BUSE | First Busey Corp | NASDAQ | 31.27 | 11.11 | 9.7% | 3.26% | 46 |
| HTO | H2o America | NASDAQ | 61.08 | 24.00 | 5.8% | 2.78% | 46 |
| BTDR | Bitdeer Technologies Group Class A Ordinary Shares | NASDAQ | 11.37 | 36.29 | -69.0% | 0.00% | 38 |
| NG | Novagold Resources Inc | NYSE MKT | 5.94 | – | -16.9% | 0.00% | 38 |
| FSM | Fortuna Silver Mines Inc | NYSE | 8.67 | 7.49 | 19.2% | 0.00% | 62 |
| NYAX | Nayax LTD | NASDAQ | 69.58 | 85.20 | 12.7% | 0.00% | 31 |
| MFAO | Mfa Financial, Inc. 9.000% | NYSE | 25.09 | 0.00 | – | 7.45% | – |
| DNN | Denison Mines Corp | NYSE MKT | 2.88 | 203.48 | -110.7% | 0.00% | 31 |
| EPR-P-E | Epr-P-E | NYSE | 32.73 | 0.00 | – | 0.00% | – |
| MBIN | Merchants Bancorp | NASDAQ | 55.72 | 9.44 | 11.2% | 0.36% | 31 |
| TALO | Talos Energy | NYSE | 14.87 | 0.00 | -39.6% | 0.00% | 31 |
| MFAN | Mfa Financial, Inc. 8.875% | NYSE | 24.95 | 0.00 | – | 7.39% | – |
| DAC | Danaos Corporation | NYSE | 142.08 | 4.85 | 13.3% | 2.54% | 77 |
| INTA | Intapp Inc | NASDAQ | 33.40 | 0.00 | -12.1% | 0.00% | 31 |
| NGVT | Ingevity Corp | NYSE | 73.41 | 18.13 | 115.1% | 0.00% | 62 |
| SEDG | Solaredge Technologies Inc | NASDAQ | 45.12 | 0.00 | -88.7% | 0.00% | 38 |
| GRDN | Guardian Pharmacy Services, Inc. | NYSE | 40.81 | 47.17 | 24.0% | 0.00% | 54 |
| DBD | Diebold Nixdorf, Incorporated | NYSE | 77.48 | 22.47 | 11.5% | 0.00% | 46 |
| CC | Chemours Co | NYSE | 17.11 | 41.63 | -191.2% | 2.05% | 15 |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google