All US Stocks — Page 22
10,925 securities ordered by market cap, with P/E, ROE, dividend yield and AI Quality Score — recomputed after every close.
| Symbol | Company | Exchange | Price | P/E | ROE | Div | Quality |
|---|---|---|---|---|---|---|---|
| OXLCI | Oxford Lane Capital Corp. 8.75% Notes Due 2030 | NASDAQ | 25.63 | 0.00 | – | 3.69% | – |
| TRN | Trinity Industries Inc | NYSE | 31.34 | 7.25 | 30.0% | 3.58% | 85 |
| LCII | Lci Industries | NYSE | 103.50 | 10.12 | 17.7% | 4.48% | 77 |
| PBI | Pitney Bowes Inc | NYSE | 18.07 | 13.22 | -21.7% | 2.05% | 62 |
| PBH | Prestige Brand Holdings Inc | NYSE | 51.92 | 13.01 | 10.1% | 0.00% | 54 |
| KYN | Kayne Anderson MLP Investment Closed Fund | NYSE | 14.47 | 5.04 | 18.5% | 6.80% | 62 |
| INTR | Inter & Co. Inc. Class A Common Shares | NASDAQ | 5.63 | 1.74 | 14.1% | 11.05% | 15 |
| AGM | Federal Agricultural Mortgage Corporation | NYSE | 237.96 | 10.79 | 12.4% | 2.81% | 54 |
| RLX | RLX Technology Inc | NYSE | 1.99 | 2.52 | 6.2% | 4.95% | 62 |
| ATKR | Atkore International Group Inc | NYSE | 93.55 | 42.50 | -9.4% | 1.86% | 46 |
| PLUS | Eplus Inc | NASDAQ | 93.66 | 18.47 | 12.1% | 0.82% | 46 |
| TGB | Taseko Mines LTD | NYSE MKT | 6.97 | 56.78 | 1.9% | 0.00% | 31 |
| RARE | Ultragenyx | NASDAQ | 25.02 | 0.00 | 258.2% | 0.00% | 31 |
| BXMT | Blackstone Mortgage Trust Inc | NYSE | 14.57 | 23.80 | 0.5% | 12.56% | 31 |
| OXLCG | Oxford Lane Capital Corp. 7.95% Notes Due 2032 | NASDAQ | 25.09 | 0.00 | – | 3.95% | – |
| PGNY | Progyny Inc | NASDAQ | 31.53 | 36.02 | 15.4% | 0.00% | 85 |
| MAN | Manpowergroup Inc | NYSE | 54.10 | 23.40 | 5.0% | 2.78% | 23 |
| DXPE | DXP Enterprises Inc | NASDAQ | 163.14 | 27.65 | 17.2% | 0.00% | 54 |
| PLSE | Pulse Biosciences Inc | NASDAQ | 37.73 | 0.00 | -112.5% | 0.00% | 23 |
| WHR | Whirlpool Corporation | NYSE | 39.21 | 9.88 | 4.2% | 11.87% | 23 |
| SKWD | Skyward Specialty Insurance Group, Inc. Common Stock | NASDAQ | 60.87 | 13.68 | 14.5% | 0.00% | 77 |
| NTB | Bank of N.T. Butterfield & Son LTD | NYSE | 62.15 | 10.36 | 20.4% | 3.26% | 54 |
| PAYO | Payoneer Global Inc | NASDAQ | 7.11 | 33.59 | 11.0% | 0.00% | 23 |
| MRVI | Maravai Lifesciences Holdings Inc | NASDAQ | 6.42 | 0.00 | -49.4% | 0.00% | 23 |
| COTY | Coty Inc | NYSE | 2.79 | 35.66 | -17.2% | 0.00% | 15 |
| FRMEP | First Merchants Corporation Depository Shares | NASDAQ | 25.05 | 13.01 | 6.9% | 5.75% | 31 |
| HURN | Huron Consulting Group Inc | NASDAQ | 149.96 | 20.90 | 30.0% | 0.00% | 62 |
| MBGL-W | Mbgl-W | NYSE | 20.38 | 0.00 | – | 0.00% | – |
| MBGL-WI | Mbgl-Wi | NYSE | 20.38 | 0.00 | – | 0.00% | – |
| ABXL | Abxl | NYSE | 25.93 | 0.00 | – | 9.47% | – |
| ANDE | The Andersons Inc | NASDAQ | 69.86 | 13.59 | 13.1% | 1.10% | 62 |
| OXLCN | Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock | NASDAQ | 24.78 | 27.86 | -56.8% | 20.61% | 0 |
| NRIX | Nurix Therapeutics Inc | NASDAQ | 23.22 | 0.00 | -84.8% | 0.00% | 23 |
| EFSC | Enterprise Financial Services | NASDAQ | 66.80 | 12.63 | 9.3% | 1.97% | 46 |
| RAMP | Liveramp Holdings Inc | NYSE | 37.89 | 16.45 | 15.0% | 0.00% | 62 |
| KEEL | Bitfarms LTD. | NASDAQ | 4.20 | 0.00 | -94.0% | 0.00% | 31 |
| BANR | Banner Corporation | NASDAQ | 70.55 | 11.48 | 10.4% | 2.86% | 38 |
| CMPR | Cimpress NV | NASDAQ | 99.24 | 56.33 | -8.7% | 0.00% | 54 |
| NKTR | Nektar Therapeutics | NASDAQ | 70.59 | 0.00 | -27.4% | 0.00% | 31 |
| NWL | Newell Brands Inc | NASDAQ | 6.36 | 18.74 | -9.0% | 5.45% | 31 |
| DEI | Douglas Emmett Inc | NYSE | 11.90 | 0.00 | -1.4% | 6.31% | 38 |
| CENTA | Central Garden & Pet Company A | NASDAQ | 38.19 | 13.09 | 10.4% | 0.00% | 38 |
| UNIT | Uniti Group Inc | NASDAQ | 9.64 | 1.50 | 645.0% | 0.00% | 85 |
| ECO | Okeanis Eco Tankers Corp. | NYSE | 61.38 | 11.85 | 27.4% | 0.00% | 77 |
| BLBD | Blue Bird Corp | NASDAQ | 74.53 | 17.70 | 44.6% | 0.00% | 46 |
| DRVN | Driven Brands Holdings Inc | NASDAQ | 14.58 | 12.42 | 23.8% | 0.00% | 46 |
| VCEL | Vericel Corp Ord | NASDAQ | 46.05 | 77.10 | 6.6% | 0.00% | 46 |
| RUN | Sunrun Inc | NASDAQ | 10.43 | 4.12 | 17.0% | 0.00% | 54 |
| SLDE | Slide Insurance Holdings, Inc. Common Stock | NASDAQ | 20.65 | 4.20 | 46.5% | 0.00% | 92 |
| ARR | Armour Residential REIT Inc | NYSE | 16.33 | 4.80 | 16.7% | 17.51% | 54 |
| RNW | Renew Energy Global PLC | NASDAQ | 6.29 | 0.22 | 8.9% | 0.00% | 31 |
| HE | Hawaiian Electric Industries Inc | NYSE | 12.70 | 17.98 | 7.9% | 0.00% | 31 |
| LMAT | Lemaitre Vascular Inc | NASDAQ | 103.61 | 37.10 | 15.4% | 0.83% | 100 |
| CTOS | Custom Truck One Source Inc | NYSE | 10.63 | 110.58 | -2.2% | 0.00% | 38 |
| AAUC | Allied Gold Corporation | NYSE | 19.10 | -45.03 | -37.1% | 0.00% | 46 |
| NWBI | Northwest Bancshares Inc | NASDAQ | 15.88 | 15.06 | 7.9% | 5.10% | 31 |
| VERA | Vera Therapeutics Inc | NASDAQ | 32.23 | 0.00 | -73.8% | 0.00% | 15 |
| PPTA | Perpetua Resources Corp | NASDAQ | 19.07 | 0.00 | -17.3% | 0.00% | 23 |
| WIX | Wix.com LTD | NASDAQ | 56.84 | 40.32 | 39.6% | 0.00% | 23 |
| NOG | Northern Oil & Gas Inc | NYSE | 20.67 | 23.10 | -34.9% | 8.64% | 23 |
| NMM | Navios Maritime Partners LP Unit | NYSE | 81.11 | 6.61 | 10.3% | 0.30% | 54 |
| CEPU | Central Puerto S.a. | NYSE | 14.95 | 0.01 | 16.4% | 0.00% | 92 |
| BCRX | Biocryst Pharmaceuticals Inc | NASDAQ | 8.81 | 8.65 | 82.7% | 0.00% | 23 |
| PHVS | Pharvaris BV | NASDAQ | 32.25 | 0.00 | -71.6% | 0.00% | 23 |
| EMAT | Evolution Metals & Technologies Corp. Common Stock | NASDAQ | 2.95 | 0.00 | 1,783.5% | 0.00% | 38 |
| JBLU | Jetblue Airways Corp | NASDAQ | 6.23 | 0.00 | -55.8% | 0.00% | 54 |
| MNR | Mach Natural Resources LP | NYSE | 13.52 | 7.44 | 12.7% | 13.50% | 62 |
| AXGN | Axogen Inc | NASDAQ | 45.73 | 3,205.19 | -13.1% | 0.00% | 8 |
| COHU | Cohu Inc | NASDAQ | 48.84 | -14,238.65 | -5.0% | 0.00% | 31 |
| CDNA | Caredx Inc | NASDAQ | 47.85 | 19.64 | 26.1% | 0.00% | 46 |
| CALX | Calix Inc | NYSE | 37.36 | 44.16 | 7.2% | 0.00% | 46 |
| HTH | Hilltop Holdings Inc | NYSE | 39.76 | 13.97 | 7.6% | 1.93% | 38 |
| AMLX | Amylyx Pharmaceuticals Inc | NASDAQ | 20.17 | 0.00 | -55.0% | 0.00% | 15 |
| BKE | Buckle Inc | NYSE | 46.10 | 10.18 | 48.3% | 3.18% | 69 |
| MLYS | Mineralys Therapeutics, Inc. Common Stock | NASDAQ | 25.78 | 0.00 | -23.8% | 0.00% | 46 |
| MTX | Minerals Technologies Inc | NYSE | 75.21 | 19.33 | -4.4% | 0.65% | 38 |
| AERO | Grupo Aeromã©xico, S.a.b. de C.V. | NYSE | 16.03 | 8.23 | -33.7% | 0.00% | 38 |
| WERN | Werner Enterprises Inc | NASDAQ | 37.13 | 353.28 | -3.4% | 1.52% | 31 |
| PMTU | Pennymac Mortgage Investment TR | NYSE | 25.69 | 0.00 | – | 2.32% | – |
| PGEN | Precigen Inc | NASDAQ | 6.61 | 0.00 | -1,010.2% | 0.00% | 31 |
| OFG | Ofg Bancorp | NYSE | 53.08 | 10.13 | 15.7% | 2.48% | 62 |
| HCI | Hci Group Inc | NYSE | 179.28 | 7.38 | 27.8% | 0.88% | 69 |
| AHRT-P-A | Ahrt-P-A | NYSE | 22.88 | 0.00 | – | 0.00% | – |
| EXK | Endeavour Silver Corp. | NYSE | 7.73 | 17.17 | 9.0% | 0.00% | 23 |
| MLCO | Melco Resorts & Entertainment LTD | NASDAQ | 5.58 | 9.69 | -18.8% | 0.00% | 62 |
| COAG | Hemab Therapeutics Holdings, Inc. Common Stock | NASDAQ | 45.00 | 0.00 | 19.1% | 0.00% | 38 |
| RVT | Royce Value Closed Fund | NYSE | 18.43 | 4.61 | 12.1% | 7.89% | 46 |
| PMTW | Pennymac Mortgage Investment Trust | NYSE | 25.39 | 0.00 | – | 6.31% | – |
| ROG | Rogers Corporation | NYSE | 125.59 | 70.49 | 2.6% | 0.00% | 31 |
| NUVB | Nuvation Bio Inc | NYSE | 6.16 | 408.40 | -45.7% | 0.00% | 54 |
| NUVB-WS | Nuvb-Ws | NYSE | 6.16 | 0.00 | – | 0.00% | – |
| MCRI | Monarch Casino & Resort Inc | NASDAQ | 125.13 | 19.19 | 19.9% | 0.98% | 77 |
| CLOV | Clover Health Investments Corp | NASDAQ | 4.33 | 80.35 | -16.8% | 0.00% | 23 |
| KLRA | Kailera Therapeutics, Inc. Common Stock | NASDAQ | 17.32 | 0.00 | 22.4% | 0.00% | 31 |
| SHO | Sunstone Hotel Investors Inc | NYSE | 11.70 | 57.90 | 2.0% | 3.08% | 62 |
| CDLR | Cadeler A/s | NYSE | 22.50 | 7.88 | 16.1% | 0.00% | 85 |
| FCF | First Commonwealth Financial | NYSE | 21.74 | 13.00 | 1.4% | 2.55% | 38 |
| HIMX | Himax Technologies Inc | NASDAQ | 12.78 | 68.46 | 3.5% | 2.01% | 15 |
| EVCM | Evercommerce Inc | NASDAQ | 11.98 | 67.22 | 4.6% | 0.00% | 38 |
| DGAC-UN | Dgac-Un | NYSE | 9.94 | 0.00 | – | 0.00% | – |
Prices in USD · end-of-day data · shown for information, not personalised investment advice.
Browse all Thai stocks · High dividend stocks screened for quality
Google